Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. The index measures the performance of companies that S&P Dow Jones Indices LLC, a subsidiary of S&P Global, Inc., deems to be a part of the healthcare sector of the economy and that SPDJI believes are important to global markets. more
| Time Frame | IXJ | S&P500 |
|---|---|---|
| 1-Week Return | 2.01% | 2.88% |
| 1-Month Return | 0.66% | 2.81% |
| 3-Month Return | 11.17% | 5.03% |
| 6-Month Return | 2.45% | 10.68% |
| 1-Year Return | 23.63% | 21.52% |
| 3-Year Return | 19.77% | 70.6% |
| 5-Year Return | 17.63% | 73.79% |
| 10-Year Return | 97.01% | 253.08% |
| Time Frame | IXJ | S&P500 |
|---|---|---|
| 1-Week Return | 182.27% | 339.51% |
| 1-Month Return | 8.33% | 40.10% |
| 3-Month Return | 53.64% | 22.02% |
| 6-Month Return | 5.03% | 22.85% |
| 1-Year Return | 23.63% | 21.52% |
| 3-Year Return | 6.20% | 19.49% |
| 5-Year Return | 3.30% | 11.69% |
| 10-Year Return | 7.02% | 13.45% |
| Stock name | Ticker | Weight |
|---|---|---|
ELI LILLY | LLY | 10.58% |
JOHNSON & JOHNSON | JNJ | 6.94% |
ABBVIE | ABBV | 4.83% |
UNITEDHEALTH GROUP INC | UNH | 4.16% |
MERCK & CO INC | MRK | 4% |
ROCHE PS PAR AG | ROP.SW | 3.99% |
NOVARTIS AG | NOVN.SW | 3.57% |
ASTRAZENECA PLC | AZN.L | 3.13% |
AMGEN INC | AMGN | 2.76% |
THERMO FISHER SCIENTIFIC INC | TMO | 2.72% |
ABBOTT LABORATORIES | ABT | 2.38% |
GILEAD SCIENCES INC | GILD | 2.05% |
PFIZER | PFE | 1.89% |
NOVO NORDISK CLASS B | NOVO.B.CO | 1.82% |
INTUITIVE SURGICAL INC | ISRG | 1.67% |
BRISTOL MYERS SQUIBB | BMY | 1.66% |
DANAHER CORP | DHR | 1.59% |
CVS HEALTH | CVS | 1.55% |
VERTEX PHARMACEUTICALS | VRTX | 1.55% |
STRYKER | SYK | 1.47% |
MEDTRONIC PLC | 0Y6X.L | 1.39% |
GLAXOSMITHKLINE | GSK.L | 1.34% |
MCKESSON CORP | MCK | 1.32% |
SANOFI SA | SAN.PA | 1.15% |
ELEVANCE HEALTH INC | ANTM | 1.07% |
REGENERON PHARMACEUTICALS | REGN | 0.98% |
BOSTON SCIENTIFIC CORP | BSX | 0.92% |
CIGNA | CI | 0.92% |
HCA HEALTHCARE | HCA | 0.8% |
CENCORA | COR | 0.8% |
ESSILORLUXOTTICA SA | EL.PA | 0.73% |
BAYER AG | BAYN.DE | 0.71% |
CARDINAL HEALTH INC | CAH | 0.7% |
TAKEDA PHARMACEUTICAL | 4502.T | 0.69% |
ARGENX | ARGX.BR | 0.68% |
HOYA | 7741.T | 0.68% |
EDWARDS LIFESCIENCES | EW | 0.65% |
LONZA GROUP AG | LONN.SW | 0.62% |
BECTON DICKINSON | BDXA | 0.62% |
IDEXX LABORATORIES INC | IDXX | 0.59% |
CSL | CSL.AX | 0.57% |
HALEON PLC | HLN.L | 0.56% |
HUMANA | HUM | 0.56% |
GALDERMA GROUP N AG | GALD.SW | 0.51% |
AGILENT TECHNOLOGIES INC | A | 0.5% |
OTSUKA HOLDINGS | 4578.T | 0.5% |
WATERS CORP | WAT | 0.49% |
IQVIA HOLDINGS INC | IQV | 0.49% |
SANDOZ GROUP AG | SDZ.SW | 0.47% |
ALCON AG | ALC.SW | 0.44% |
VEEVA SYSTEMS CLASS A | VEEV | 0.41% |
ZOETIS INC CLASS A | ZTS | 0.41% |
RESMED | RMD | 0.41% |
DEXCOM INC | DXCM | 0.4% |
GE HEALTHCARE TECHNOLOGIES | GEHC | 0.4% |
DAIICHI SANKYO LTD | 4568.T | 0.4% |
UCB SA | UCB.BR | 0.39% |
BIOGEN INC | BIIB | 0.38% |
CENTENE CORP | CNC | 0.38% |
METTLER TOLEDO | MTD | 0.36% |
CHUGAI PHARMACEUTICAL LTD | 4519.T | 0.34% |
QUEST DIAGNOSTICS INC | DGX | 0.33% |
ASTELLAS PHARMA | 4503.T | 0.33% |
LABCORP HOLDINGS | LH | 0.33% |
WEST PHARMACEUTICAL SERVICES | WST | 0.31% |
BEONE MEDICINES AG | 6160.HK | 0.3% |
STERIS | STE | 0.29% |
FRESENIUS SE AND CO KGAA | FRE.DE | 0.28% |
MERCK | MRK.DE | 0.27% |
CELLTRION | 068270.KS | 0.27% |
TERUMO | 4543.T | 0.27% |
KONINKLIJKE PHILIPS | PHIA.AS | 0.26% |
INCYTE CORP | INCY | 0.25% |
MODERNA INC | MRNA | 0.24% |
VIATRIS | VTRS | 0.24% |
ZIMMER BIOMET HOLDINGS | ZBH | 0.24% |
GENMAB | GMAB.CO | 0.23% |
COOPER | COO | 0.18% |
SHIONOGI | 4507.T | 0.18% |
STRAUMANN HOLDING AG | STMN.SW | 0.18% |
SONOVA HOLDING AG | SOON.SW | 0.18% |
BAXTER INTERNATIONAL | BAX | 0.18% |
SIEMENS HEALTHINEERS AG | SHL.DE | 0.17% |
OLYMPUS | 7733.T | 0.17% |
ROCHE HOLDING AG | RO.SW | 0.17% |
CHARLES RIVER LABORATORIES INTERNA | CRL | 0.16% |
REVVITY | PKI | 0.16% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.16% |
SMITH AND NEPHEW PLC | SN.L | 0.16% |
SOLVENTUM | SOLV | 0.15% |
SIGMA HEALTHCARE LTD | SIG.AX | 0.15% |
ALIGN TECHNOLOGY | ALGN | 0.14% |
BIO TECHNE | TECH | 0.14% |
FRESENIUS MEDICAL CARE AG | FME.DE | 0.13% |
INSULET | PODD | 0.12% |
EUROFINS SCIENTIFIC | ERF.PA | 0.12% |
UNIVERSAL HEALTH SERVICES INC CLAS | UHS | 0.12% |
EISAI | 4523.T | 0.11% |
HENRY SCHEIN | HSIC | 0.11% |
QIAGEN | QIA.DE | 0.11% |
COLOPLAST B | COLO.B.CO | 0.1% |
SONIC HEALTHCARE | SHL.AX | 0.1% |
ONO PHARMACEUTICAL | 4528.T | 0.09% |
REDE DOR SAO LUIZ SA | RDOR3.SA | 0.09% |
SARTORIUS PREF AG | SRT3.DE | 0.08% |
CHF CASH | CHF.CASH | 0.08% |
COCHLEAR | COH.AX | 0.07% |
DAVITA INC | DVA | 0.07% |
SARTORIUS STEDIM BIOTECH SA | DIM.PA | 0.07% |
GETINGE B | GETI.B.ST | 0.07% |
USD CASH | USD.CASH | 0.06% |
GRIFOLS CLASS A | GRF.MC | 0.04% |
GBP CASH | GBP.CASH | 0.03% |
DKK CASH | DKK.CASH | 0.03% |
CASH COLLATERAL USD HBCFT | CASH.COLLATERAL.USD.HBCFT | 0.02% |
JPY CASH | JPY.CASH | 0.01% |
EUR CASH | EUR.CASH | 0.01% |
KRW CASH | KRW.CASH | 0.01% |
BRL CASH | BRL.CASH | 0% |
AUD CASH | AUD.CASH | 0% |
CAD CASH | CAD.CASH | 0% |
HKD CASH | HKD.CASH | 0% |
SEK CASH | SEK.CASH | 0% |
HOLOGIC INC | HOLOGIC.INC | 0% |
BRL/USD | BRL.USD | 0% |
GBP/USD | GBP.USD | 0% |
KRW/USD | KRW.USD | 0% |
| Sector | Weight |
|---|---|
|
Health care | 100.00% |
iShares Global Healthcare ETF (IXJ) share price today is $102.28.
Yes, Indians can buy shares of iShares Global Healthcare ETF (IXJ) on Vested. To buy IXJ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares Global Healthcare ETF (IXJ) on Vested. You can start investing in iShares Global Healthcare ETF (IXJ) with a minimum investment of $1.
The 52-week high price of iShares Global Healthcare ETF (IXJ) is $103.4. The 52-week low price of iShares Global Healthcare ETF (IXJ) is $81.97.
The stock symbol (or ticker) of iShares Global Healthcare ETF is IXJ.
Yes, you can setup SIP in iShares Global Healthcare ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IXJ on the Vested app.
The expense ratio of iShares Global Healthcare ETF (IXJ) is 0.42%.
Link copied