Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will invest primarily in equity securities of U.S. large-capitalization companies, but the adviser has discretion to invest in securities across the whole market capitalization spectrum, including securities of mid-capitalization and small-capitalization companies. In implementing its main strategies, the fund invests primarily in common stocks. To the extent the fund uses derivatives, the fund will primarily use futures contracts to more effectively gain targeted equity exposure from its cash positions. It is non-diversified. more
| Time Frame | JGRO | S&P500 |
|---|---|---|
| 1-Week Return | -1.81% | -0.9% |
| 1-Month Return | 5.32% | 5.3% |
| 3-Month Return | 9.7% | 8.59% |
| 6-Month Return | 8.08% | 12.48% |
| 1-Year Return | 21.91% | 27.21% |
| 3-Year Return | 89.29% | 77.13% |
| 5-Year Return | 96.17% | 78.67% |
| Time Frame | JGRO | S&P500 |
|---|---|---|
| 1-Week Return | -61.42% | -37.59% |
| 1-Month Return | 87.88% | 87.45% |
| 3-Month Return | 45.57% | 39.68% |
| 6-Month Return | 17.07% | 26.93% |
| 1-Year Return | 21.91% | 27.21% |
| 3-Year Return | 23.70% | 20.99% |
| 5-Year Return | 14.43% | 12.31% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP COMMON STOCK | NVDA | 11.92% |
APPLE INC COMMON STOCK | AAPL | 8.55% |
ALPHABET INC-CL C - | GOOG | 8.05% |
MICROSOFT CORP COMMON | MSFT | 4.77% |
BROADCOM INC COMMON | AVGO | 4.74% |
AMAZON.COM INC COMMON | AMZN | 3.7% |
TESLA INC COMMON STOCK | TSLA | 3.15% |
META PLATFORMS INC | META | 3.03% |
JPMORGAN PRIME MONEY | JPMORGAN.PRIME.MONEY | 2.1% |
ELI LILLY AND COMPANY | LLY | 1.73% |
MASTERCARD INC COMMON | MA | 1.57% |
GOLDMAN SACHS GROUP | GS | 1.56% |
ADVANCED MICRO DEVICES | AMD | 1.47% |
WALMART INC COMMON STOCK | WMT | 1.31% |
| | TAIWAN.SEMICONDUCTOR | 1.3% |
CIENA CORP COMMON STOCK | CIEN | 1.28% |
JOHNSON & COMMON | JNJ | 1.26% |
QUANTA SERVICES INC | PWR | 1.25% |
GE VERNOVA INC COMMON | GEV | 1.21% |
GILEAD SCIENCES INC | GILD | 1.01% |
NETFLIX INC COMMON STOCK | NFLX | 0.96% |
PHILIP MORRIS | PM | 0.96% |
INSMED INC COMMON STOCK | INSM | 0.88% |
RTX CORP | RTX | 0.84% |
NATERA INC COMMON STOCK | NTRA | 0.84% |
3M CO COMMON STOCK USD | MMM | 0.82% |
MERCK & CO INC COMMON | MRK | 0.77% |
LAM RESEARCH CORP COMMON | LRCX | 0.74% |
WESTERN DIGITAL CORP | WDC | 0.74% |
TEXAS INSTRUMENTS INC | TXN | 0.72% |
DEERE & CO COMMON STOCK | DE | 0.66% |
COMFORT SYSTEMS USA INC | FIX | 0.64% |
THE COCA-COLA COMPANY | KO | 0.64% |
GENERAL ELECTRIC CO | GE | 0.63% |
EXXON MOBIL | XOM | 0.58% |
TRANE TECHNOLOGIES PLC | TRANE.TECHNOLOGIES.PLC | 0.58% |
BOOKING HOLDINGS INC | BKNG | 0.56% |
ON SEMICONDUCTOR CORP | ON | 0.54% |
ALNYLAM PHARMACEUTICALS | ALNY | 0.53% |
BERKSHIRE HATHAWAY INC | BRK.B | 0.52% |
TJX COS INC/THE COMMON | TJX | 0.49% |
NEUROCRINE BIOSCIENCES | NBIX | 0.49% |
ITT INC COMMON STOCK USD | ITT | 0.48% |
CHARLES SCHWAB CORP/THE | SCHW | 0.47% |
PALO ALTO NETWORKS INC | PANW | 0.46% |
MONSTER BEVERAGE CORP | MNST | 0.45% |
TERADYNE INC COMMON | TER | 0.44% |
TWILIO INC COMMON STOCK | TWLO | 0.43% |
AMETEK INC COMMON STOCK | AME | 0.43% |
MCDONALD'S CORP COMMON | MCD | 0.42% |
ALIBABA GROUP HOLDING | ALIBABA.GROUP.HOLDING | 0.42% |
MCKESSON CORP COMMON | MCK | 0.41% |
HOWMET AEROSPACE INC | HWM | 0.41% |
CASEY'S GENERAL STORES | CASY | 0.4% |
WILLIAMS COS INC/THE | WMB | 0.4% |
DIGITALOCEAN HOLDINGS | DOCN | 0.39% |
AUTOZONE INC COMMON | AZO | 0.39% |
TECHNIPFMC PLC COMMON | TECHNIPFMC.PLC.COMMON | 0.39% |
TAKE-TWO INTERACTIVE | TTWO | 0.39% |
AMPHENOL CORP COMMON | APH | 0.38% |
ORACLE CORP COMMON STOCK | ORCL | 0.37% |
CROWDSTRIKE HOLDINGS INC | CRWD | 0.37% |
BWX TECHNOLOGIES INC | BWXT | 0.36% |
AMGEN INC COMMON STOCK | AMGN | 0.36% |
ANALOG DEVICES INC | ADI | 0.36% |
APPLOVIN CORP COMMON | APP | 0.35% |
LUMENTUM HOLDINGS INC | LITE | 0.35% |
HILTON WORLDWIDE | HLT | 0.34% |
SNOWFLAKE INC COMMON | SNOW | 0.34% |
INTUIT INC COMMON STOCK | INTU | 0.33% |
INTERACTIVE BROKERS | IBKR | 0.33% |
UNION PACIFIC CORP | UNP | 0.33% |
INTERNATIONAL BUSINESS | IBM | 0.33% |
INTUITIVE SURGICAL INC | ISRG | 0.32% |
DOORDASH INC COMMON | DASH | 0.32% |
FREEPORT-MCMORAN INC | FCX | 0.31% |
ABBOTT LABORATORIES | ABT | 0.3% |
ULTA BEAUTY INC COMMON | ULTA | 0.3% |
EOG RESOURCES INC COMMON | EOG | 0.29% |
THE PROCTER & GAMBLE | PG | 0.29% |
TELEDYNE TECHNOLOGIES | TDY | 0.28% |
CENCORA INC COMMON STOCK | COR | 0.28% |
ROBINHOOD MARKETS INC | HOOD | 0.27% |
CBRE GROUP INC COMMON | CBRE | 0.27% |
CELESTICA INC COMMON | CLS.TO | 0.26% |
CARVANA CO COMMON STOCK | CVNA | 0.26% |
THERMO FISHER SCIENTIFIC | TMO | 0.26% |
PERFORMANCE FOOD GROUP | PFGC | 0.25% |
FABRINET COMMON STOCK | FN.BK | 0.23% |
INTERCONTINENTAL | ICE | 0.23% |
GARMIN LTD COMMON STOCK | GARMIN.LTD.COMMON.STOCK | 0.22% |
ROCKET LAB CORP COMMON | RKLB | 0.21% |
BRISTOL-MYERS SQUIBB CO | BMY | 0.2% |
ROYAL CARIBBEAN CRUISES | ROYAL.CARIBBEAN.CRUISES | 0.2% |
PROGRESSIVE CORP/THE | PGR | 0.2% |
LIVE NATION | LYV | 0.19% |
IQVIA HOLDINGS INC | IQV | 0.19% |
SPOTIFY TECHNOLOGY SA | SPOTIFY.TECHNOLOGY.SA | 0.16% |
NUVALENT INC COMMON | NUVL | 0.16% |
ROCKET COS INC COMMON | RKT | 0.15% |
CLOUDFLARE INC COMMON | NET | 0.13% |
DOLLAR GENERAL CORP | DG | 0.13% |
VISTRA CORP COMMON STOCK | VST | 0.12% |
SHOPIFY INC COMMON STOCK | SHOP.TO | 0.12% |
METTLER-TOLEDO | MTD | 0.11% |
SOMNIGROUP INTERNATIONAL | SGI | 0.1% |
ABBVIE INC COMMON STOCK | ABBV | 0.09% |
DR HORTON INC COMMON | DHI | 0.08% |
PALANTIR TECHNOLOGIES | PLTR | 0.05% |
CHIPOTLE MEXICAN GRILL | CMG | 0.04% |
WAYFAIR INC- CLASS A | W | 0.04% |
CHENIERE ENERGY INC | LNG | 0.04% |
MERCADOLIBRE INC COMMON | MELI | 0.04% |
UNIQURE NV COMMON STOCK | UNIQURE.NV.COMMON.STOCK | 0.04% |
VISA INC COMMON STOCK | V | 0.03% |
UBER TECHNOLOGIES INC | UBER | 0.03% |
HIMS & HERS HEALTH INC | HIMS | 0.02% |
SEA LTD-ADR | SEA.LTD.ADR | 0% |
ROBLOX CORP COMMON STOCK | RBLX | 0% |
CASH | CASH | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 43.60% |
|
Communication services | 13.63% |
|
Consumer discretionary | 11.50% |
|
Health care | 10.39% |
|
Industrials | 8.99% |
|
All Others | 11.89% |
J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (JGRO) share price today is $97.03.
Yes, Indians can buy shares of J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (JGRO) on Vested. To buy JGRO from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (JGRO) on Vested. You can start investing in J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (JGRO) with a minimum investment of $1.
The 52-week high price of J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (JGRO) is $98.94. The 52-week low price of J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (JGRO) is $78.57.
The stock symbol (or ticker) of J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF is JGRO.
Yes, you can setup SIP in J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of JGRO on the Vested app.
The expense ratio of J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (JGRO) is 0.44%.
Link copied