Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in U.S. dollar denominated corporate bonds and commercial paper of various maturities. The fund will invest principally in investment grade bonds. The fund will generally sell or dispose of portfolio investments when, in the opinion of the adviser, they no longer present attractive investment opportunity and/or no longer meet the fund"s ESG and/or sustainable criteria. more
| Time Frame | JLQD | S&P500 |
|---|---|---|
| 1-Week Return | -0.61% | 0.08% |
| 1-Month Return | -0.64% | 4.62% |
| 3-Month Return | -2.1% | 11.05% |
| 6-Month Return | -2.67% | 10.4% |
| 1-Year Return | -0.02% | 27.7% |
| 3-Year Return | 0.63% | 77.34% |
| 5-Year Return | -18.28% | 79.32% |
| Time Frame | JLQD | S&P500 |
|---|---|---|
| 1-Week Return | -27.32% | 4.26% |
| 1-Month Return | -7.51% | 73.24% |
| 3-Month Return | -8.25% | 52.97% |
| 6-Month Return | -5.34% | 22.22% |
| 1-Year Return | -0.02% | 27.70% |
| 3-Year Return | 0.21% | 21.04% |
| 5-Year Return | -3.96% | 12.39% |
| Stock name | Ticker | Weight |
|---|---|---|
SEGREGATED CASH | SEGREGATED.CASH | 2.54% |
United Airlines Pass Through Trust Series 2014-2 3.75% 03-SEP-2026, 3.75%, 09/03/26 | United.Airlines.Pass.Through.Trust.Series.2014.2.3.75..03.SEP.2026..3.75...09.03.26 | 2.54% |
Foundry JV Holdco LLC 6.2% 25-JAN-2037, 6.20%, 01/25/37 | Foundry.JV.Holdco.LLC.6.2..25.JAN.2037..6.20...01.25.37 | 2.04% |
PayPal Holdings, Inc. 5.55% 01-JUN-2036, 5.55%, 06/01/36 | PayPal.Holdings..Inc..5.55..01.JUN.2036..5.55...06.01.36 | 1.84% |
Atlas Warehouse Lending Company, L.P. 5.25% 15-JAN-2033, 5.25%, 01/15/33 | Atlas.Warehouse.Lending.Company..L.P..5.25..15.JAN.2033..5.25...01.15.33 | 1.75% |
Bank of New Zealand|4.757|06/10/2031, 4.76%, 06/10/31 | Bank.of.New.Zealand.4.757.06.10.2031..4.76...06.10.31 | 1.74% |
Regency Centers, L.P. 4.5% 15-MAR-2033, 4.50%, 03/15/33 | Regency.Centers..L.P..4.5..15.MAR.2033..4.50...03.15.33 | 1.71% |
Janus Henderson Mortgage-Backed Securities ETF | JMBS | 1.71% |
Carvana Co. 9.0% 01-JUN-2031, 9.00%, 06/01/31 | Carvana.Co..9.0..01.JUN.2031..9.00...06.01.31 | 1.51% |
American Airlines, Inc. 5.75% 10-MAY-2035, 5.75%, 05/10/35 | American.Airlines..Inc..5.75..10.MAY.2035..5.75...05.10.35 | 1.5% |
DT Midstream, Inc 4.125% 15-JUN-2029, 4.12%, 06/15/29 | DT.Midstream..Inc.4.125..15.JUN.2029..4.12...06.15.29 | 1.5% |
Lowe's Companies, Inc. 3.65% 05-APR-2029, 3.65%, 04/05/29 | Lowe.s.Companies..Inc..3.65..05.APR.2029..3.65...04.05.29 | 1.49% |
Mars, Incorporated 5.2% 01-MAR-2035, 5.20%, 03/01/35 | Mars..Incorporated.5.2..01.MAR.2035..5.20...03.01.35 | 1.47% |
Vistra Operations Co. LLC 5.55% 30-APR-2036, 5.55%, 04/30/36 | Vistra.Operations.Co..LLC.5.55..30.APR.2036..5.55...04.30.36 | 1.45% |
SK hynix Inc. 4.25% 11-SEP-2028, 4.25%, 09/11/28 | SK.hynix.Inc..4.25..11.SEP.2028..4.25...09.11.28 | 1.39% |
Enbridge Inc. 5.55% 20-JUN-2035, 5.55%, 06/20/35 | Enbridge.Inc..5.55..20.JUN.2035..5.55...06.20.35 | 1.26% |
Roblox Corporation 3.875% 01-MAY-2030, 3.88%, 05/01/30 | Roblox.Corporation.3.875..01.MAY.2030..3.88...05.01.30 | 1.24% |
Antero Resources Corporation 5.4% 01-FEB-2036, 5.40%, 02/01/36 | Antero.Resources.Corporation.5.4..01.FEB.2036..5.40...02.01.36 | 1.23% |
JBS USA Lux S.A. 3.625% 15-JAN-2032, 3.62%, 01/15/32 | JBS.USA.Lux.S.A..3.625..15.JAN.2032..3.62...01.15.32 | 1.23% |
JPMorgan Chase & Co. 4.81% 22-OCT-2036, 4.81%, 10/22/36 | JPMorgan.Chase...Co..4.81..22.OCT.2036..4.81...10.22.36 | 1.2% |
Morgan Stanley 4.892% 22-OCT-2036, 4.89%, 10/22/36 | Morgan.Stanley.4.892..22.OCT.2036..4.89...10.22.36 | 1.2% |
Janus Henderson Emerging Markets Debt Hard Currency ETF | JEMB | 1.12% |
EMD Finance LLC 5.0% 15-OCT-2035, 5.00%, 10/15/35 | EMD.Finance.LLC.5.0..15.OCT.2035..5.00...10.15.35 | 1.11% |
EMD Finance LLC 4.625% 15-OCT-2032, 4.62%, 10/15/32 | EMD.Finance.LLC.4.625..15.OCT.2032..4.62...10.15.32 | 1.03% |
Xcel Energy Inc. 5.45% 15-AUG-2033, 5.45%, 08/15/33 | Xcel.Energy.Inc..5.45..15.AUG.2033..5.45...08.15.33 | 1.03% |
Aetna Inc. 6.625% 15-JUN-2036, 6.62%, 06/15/36 | Aetna.Inc..6.625..15.JUN.2036..6.62...06.15.36 | 1.03% |
Teva Pharmaceutical Finance Co. LLC 6.15% 01-FEB-2036, 6.15%, 02/01/36 | Teva.Pharmaceutical.Finance.Co..LLC.6.15..01.FEB.2036..6.15...02.01.36 | 1.02% |
PPL Capital Funding, Inc. 5.25% 01-SEP-2034, 5.25%, 09/01/34 | PPL.Capital.Funding..Inc..5.25..01.SEP.2034..5.25...09.01.34 | 1.02% |
Ameren Corporation 5.375% 15-MAR-2035, 5.38%, 03/15/35 | Ameren.Corporation.5.375..15.MAR.2035..5.38...03.15.35 | 1.01% |
VICI Properties L.P. 3.875% 15-FEB-2029, 3.88%, 02/15/29 | VICI.Properties.L.P..3.875..15.FEB.2029..3.88...02.15.29 | 1.01% |
Meta Platforms, Inc. 5.25% 15-MAY-2036, 5.25%, 05/15/36 | Meta.Platforms..Inc..5.25..15.MAY.2036..5.25...05.15.36 | 1.01% |
PepsiCo, Inc. 2.625% 29-JUL-2029, 2.62%, 07/29/29 | PepsiCo..Inc..2.625..29.JUL.2029..2.62...07.29.29 | 1% |
Enbridge Inc. 3.125% 15-NOV-2029, 3.12%, 11/15/29 | Enbridge.Inc..3.125..15.NOV.2029..3.12...11.15.29 | 0.99% |
CoreWeave, Inc. 9.75% 01-OCT-2031, 9.75%, 10/01/31 | CoreWeave..Inc..9.75..01.OCT.2031..9.75...10.01.31 | 0.99% |
LYB International Finance III LLC 5.5% 01-MAR-2034, 5.50%, 03/01/34 | LYB.International.Finance.III.LLC.5.5..01.MAR.2034..5.50...03.01.34 | 0.98% |
Columbia Pipelines Holding Company LLC 4.999% 17-NOV-2032, 5.00%, 11/17/32 | Columbia.Pipelines.Holding.Company.LLC.4.999..17.NOV.2032..5.00...11.17.32 | 0.98% |
Marex Group plc 6.404% 04-NOV-2029, 6.40%, 11/04/29 | Marex.Group.plc.6.404..04.NOV.2029..6.40...11.04.29 | 0.95% |
T-Mobile USA, Inc. 4.95% 15-NOV-2035, 4.95%, 11/15/35 | T.Mobile.USA..Inc..4.95..15.NOV.2035..4.95...11.15.35 | 0.95% |
Deutsche Bank AG, New York Branch 3.035% 28-MAY-2032, 3.04%, 05/28/32 | Deutsche.Bank.AG..New.York.Branch.3.035..28.MAY.2032..3.04...05.28.32 | 0.95% |
US DOLLARS | US.DOLLARS | 0.93% |
AppLovin Corporation 5.5% 01-DEC-2034, 5.50%, 12/01/34 | AppLovin.Corporation.5.5..01.DEC.2034..5.50...12.01.34 | 0.87% |
Equinix Europe 2 Financing Corporation LLC 5.5% 15-JUN-2034, 5.50%, 06/15/34 | Equinix.Europe.2.Financing.Corporation.LLC.5.5..15.JUN.2034..5.50...06.15.34 | 0.85% |
Dow Chemical Company 5.65% 15-MAR-2036, 5.65%, 03/15/36 | Dow.Chemical.Company.5.65..15.MAR.2036..5.65...03.15.36 | 0.84% |
Charles Schwab Corporation 4.914% 14-NOV-2036, 4.91%, 11/14/36 | Charles.Schwab.Corporation.4.914..14.NOV.2036..4.91...11.14.36 | 0.83% |
Rollins, Inc. 5.25% 24-FEB-2035, 5.25%, 02/24/35 | Rollins..Inc..5.25..24.FEB.2035..5.25...02.24.35 | 0.83% |
Polaris Inc. 5.6% 01-MAR-2031, 5.60%, 03/01/31 | Polaris.Inc..5.6..01.MAR.2031..5.60...03.01.31 | 0.8% |
Antero Midstream Partners LP 5.75% 01-JUL-2034, 5.75%, 07/01/34 | Antero.Midstream.Partners.LP.5.75..01.JUL.2034..5.75...07.01.34 | 0.79% |
Royal Caribbean Cruises Ltd|5.25|02/27/2038, 5.25%, 02/27/38 | Royal.Caribbean.Cruises.Ltd.5.25.02.27.2038..5.25...02.27.38 | 0.78% |
AT&T Inc. 5.25% 30-OCT-2036, 5.25%, 10/30/36 | AT.T.Inc..5.25..30.OCT.2036..5.25...10.30.36 | 0.78% |
GLP Capital LP 5.625% 15-SEP-2034, 5.62%, 09/15/34 | GLP.Capital.LP.5.625..15.SEP.2034..5.62...09.15.34 | 0.77% |
Southwest Airlines Co. 5.25% 15-NOV-2035, 5.25%, 11/15/35 | Southwest.Airlines.Co..5.25..15.NOV.2035..5.25...11.15.35 | 0.77% |
Goldman Sachs Group, Inc. 5.016% 23-OCT-2035, 5.02%, 10/23/35 | Goldman.Sachs.Group..Inc..5.016..23.OCT.2035..5.02...10.23.35 | 0.74% |
Royalty Pharma plc 5.4% 02-SEP-2034, 5.40%, 09/02/34 | Royalty.Pharma.plc.5.4..02.SEP.2034..5.40...09.02.34 | 0.74% |
Honeywell Aerospace, Inc. 5.732% 16-MAR-2056, 5.73%, 03/16/56 | Honeywell.Aerospace..Inc..5.732..16.MAR.2056..5.73...03.16.56 | 0.74% |
Bank of America Corporation 5.045% 06-FEB-2037, 5.04%, 02/06/37 | Bank.of.America.Corporation.5.045..06.FEB.2037..5.04...02.06.37 | 0.74% |
AP Core Holdings II LLC 11.0% 15-MAY-2031, 11.00%, 05/15/31 | AP.Core.Holdings.II.LLC.11.0..15.MAY.2031..11.00...05.15.31 | 0.72% |
Barrick Mining Corporation 5.8% 15-NOV-2034, 5.80%, 11/15/34 | Barrick.Mining.Corporation.5.8..15.NOV.2034..5.80...11.15.34 | 0.72% |
Goldman Sachs Group, Inc. 4.017% 31-OCT-2038, 4.02%, 10/31/38 | Goldman.Sachs.Group..Inc..4.017..31.OCT.2038..4.02...10.31.38 | 0.71% |
Marex Group plc 5.68% 21-APR-2031, 5.68%, 04/21/31 | Marex.Group.plc.5.68..21.APR.2031..5.68...04.21.31 | 0.7% |
Blue Owl Finance LLC 6.25% 18-APR-2034, 6.25%, 04/18/34 | Blue.Owl.Finance.LLC.6.25..18.APR.2034..6.25...04.18.34 | 0.7% |
Intel Corporation 5.0% 15-AUG-2033, 5.00%, 08/15/33 | Intel.Corporation.5.0..15.AUG.2033..5.00...08.15.33 | 0.68% |
Booz Allen Hamilton, Inc. 5.95% 15-APR-2035, 5.95%, 04/15/35 | Booz.Allen.Hamilton..Inc..5.95..15.APR.2035..5.95...04.15.35 | 0.66% |
Ventas Realty Limited Partnership 5.0% 15-JAN-2035, 5.00%, 01/15/35 | Ventas.Realty.Limited.Partnership.5.0..15.JAN.2035..5.00...01.15.35 | 0.65% |
PENN Entertainment, Inc. 6.75% 01-APR-2031, 6.75%, 04/01/31 | PENN.Entertainment..Inc..6.75..01.APR.2031..6.75...04.01.31 | 0.64% |
Hasbro, Inc. 6.05% 14-MAY-2034, 6.05%, 05/14/34 | Hasbro..Inc..6.05..14.MAY.2034..6.05...05.14.34 | 0.64% |
Xcel Energy Inc. 5.6% 15-APR-2035, 5.60%, 04/15/35 | Xcel.Energy.Inc..5.6..15.APR.2035..5.60...04.15.35 | 0.63% |
LPL Holdings, Inc. 5.65% 15-MAR-2035, 5.65%, 03/15/35 | LPL.Holdings..Inc..5.65..15.MAR.2035..5.65...03.15.35 | 0.63% |
Humana Inc. 5.375% 15-APR-2031, 5.38%, 04/15/31 | Humana.Inc..5.375..15.APR.2031..5.38...04.15.31 | 0.6% |
JPMorgan Chase & Co. 4.898% 22-JAN-2037, 4.90%, 01/22/37 | JPMorgan.Chase...Co..4.898..22.JAN.2037..4.90...01.22.37 | 0.58% |
CBRE Services, Inc. 4.9% 15-JAN-2033, 4.90%, 01/15/33 | CBRE.Services..Inc..4.9..15.JAN.2033..4.90...01.15.33 | 0.58% |
U.S. Bancorp 5.836% 12-JUN-2034, 5.84%, 06/12/34 | U.S..Bancorp.5.836..12.JUN.2034..5.84...06.12.34 | 0.57% |
CBRE Services, Inc. 5.5% 15-JUN-2035, 5.50%, 06/15/35 | CBRE.Services..Inc..5.5..15.JUN.2035..5.50...06.15.35 | 0.56% |
AEP Texas, Inc. 5.2% 15-APR-2036, 5.20%, 04/15/36 | AEP.Texas..Inc..5.2..15.APR.2036..5.20...04.15.36 | 0.52% |
Meta Platforms, Inc. 6.2% 15-MAY-2046, 6.20%, 05/15/46 | Meta.Platforms..Inc..6.2..15.MAY.2046..6.20...05.15.46 | 0.51% |
Morgan Stanley 5.297% 20-APR-2037, 5.30%, 04/20/37 | Morgan.Stanley.5.297..20.APR.2037..5.30...04.20.37 | 0.51% |
CVS Health Corporation 5.7% 01-JUN-2034, 5.70%, 06/01/34 | CVS.Health.Corporation.5.7..01.JUN.2034..5.70...06.01.34 | 0.51% |
Maple Parent Holdings Corp. 5.7% 26-MAR-2036, 5.70%, 03/26/36 | Maple.Parent.Holdings.Corp..5.7..26.MAR.2036..5.70...03.26.36 | 0.5% |
Citigroup Inc. 3.878% 24-JAN-2039, 3.88%, 01/24/39 | Citigroup.Inc..3.878..24.JAN.2039..3.88...01.24.39 | 0.5% |
Carlisle Companies Incorporated 5.25% 15-SEP-2035, 5.25%, 09/15/35 | Carlisle.Companies.Incorporated.5.25..15.SEP.2035..5.25...09.15.35 | 0.5% |
Ally Financial Inc. 6.184% 26-JUL-2035, 6.18%, 07/26/35 | Ally.Financial.Inc..6.184..26.JUL.2035..6.18...07.26.35 | 0.5% |
LYB International Finance III LLC 5.875% 15-JAN-2036, 5.88%, 01/15/36 | LYB.International.Finance.III.LLC.5.875..15.JAN.2036..5.88...01.15.36 | 0.49% |
AT&T Inc. 4.5% 09-MAR-2048, 4.50%, 03/09/48 | AT.T.Inc..4.5..09.MAR.2048..4.50...03.09.48 | 0.49% |
National Health Investors, Inc. 5.35% 01-FEB-2033, 5.35%, 02/01/33 | National.Health.Investors..Inc..5.35..01.FEB.2033..5.35...02.01.33 | 0.49% |
Hess Midstream Operations LP 4.25% 15-FEB-2030, 4.25%, 02/15/30 | Hess.Midstream.Operations.LP.4.25..15.FEB.2030..4.25...02.15.30 | 0.49% |
Ares Capital Corporation 5.1% 15-JAN-2031, 5.10%, 01/15/31 | Ares.Capital.Corporation.5.1..15.JAN.2031..5.10...01.15.31 | 0.49% |
Duke Energy Corporation 4.95% 15-SEP-2035, 4.95%, 09/15/35 | Duke.Energy.Corporation.4.95..15.SEP.2035..4.95...09.15.35 | 0.49% |
NiSource Inc. 6.375% 31-MAR-2055, 6.38%, 03/31/55 | NiSource.Inc..6.375..31.MAR.2055..6.38...03.31.55 | 0.49% |
O'Reilly Automotive, Inc. 5.1% 12-MAR-2036, 5.10%, 03/12/36 | O.Reilly.Automotive..Inc..5.1..12.MAR.2036..5.10...03.12.36 | 0.48% |
Synchrony Financial 2.875% 28-OCT-2031, 2.88%, 10/28/31 | Synchrony.Financial.2.875..28.OCT.2031..2.88...10.28.31 | 0.48% |
Capital One Financial Corporation 7.624% 30-OCT-2031, 7.62%, 10/30/31 | Capital.One.Financial.Corporation.7.624..30.OCT.2031..7.62...10.30.31 | 0.48% |
Beignet Investor LLC 6.581% 30-MAY-2049, 6.58%, 05/30/49 | Beignet.Investor.LLC.6.581..30.MAY.2049..6.58...05.30.49 | 0.48% |
CVS Health Corporation 5.45% 15-SEP-2035, 5.45%, 09/15/35 | CVS.Health.Corporation.5.45..15.SEP.2035..5.45...09.15.35 | 0.48% |
Regal Rexnord Corporation 6.4% 15-APR-2033, 6.40%, 04/15/33 | Regal.Rexnord.Corporation.6.4..15.APR.2033..6.40...04.15.33 | 0.48% |
Citigroup Inc. 5.174% 11-SEP-2036, 5.17%, 09/11/36 | Citigroup.Inc..5.174..11.SEP.2036..5.17...09.11.36 | 0.48% |
Synchrony Financial 6.0% 29-JUL-2036, 6.00%, 07/29/36 | Synchrony.Financial.6.0..29.JUL.2036..6.00...07.29.36 | 0.48% |
AppLovin Corporation 5.95% 01-DEC-2054, 5.95%, 12/01/54 | AppLovin.Corporation.5.95..01.DEC.2054..5.95...12.01.54 | 0.47% |
Amphenol Corporation 5.3% 15-NOV-2055, 5.30%, 11/15/55 | Amphenol.Corporation.5.3..15.NOV.2055..5.30...11.15.55 | 0.46% |
CVS Health Corporation 5.05% 25-MAR-2048, 5.05%, 03/25/48 | CVS.Health.Corporation.5.05..25.MAR.2048..5.05...03.25.48 | 0.46% |
Hess Midstream Operations LP 5.125% 15-JUN-2028, 5.12%, 06/15/28 | Hess.Midstream.Operations.LP.5.125..15.JUN.2028..5.12...06.15.28 | 0.45% |
FedEx Freight Holding Company, Inc. 4.95% 15-MAR-2033, 4.95%, 03/15/33 | FedEx.Freight.Holding.Company..Inc..4.95..15.MAR.2033..4.95...03.15.33 | 0.44% |
Universal Health Services, Inc. 5.05% 15-OCT-2034, 5.05%, 10/15/34 | Universal.Health.Services..Inc..5.05..15.OCT.2034..5.05...10.15.34 | 0.43% |
Discover Financial Services 7.964% 02-NOV-2034, 7.96%, 11/02/34 | Discover.Financial.Services.7.964..02.NOV.2034..7.96...11.02.34 | 0.43% |
JPMorgan Chase & Co. 5.148% 23-APR-2037, 5.15%, 04/23/37 | JPMorgan.Chase...Co..5.148..23.APR.2037..5.15...04.23.37 | 0.41% |
Energy Transfer LP 5.95% 15-MAY-2054, 5.95%, 05/15/54 | Energy.Transfer.LP.5.95..15.MAY.2054..5.95...05.15.54 | 0.41% |
Columbia Pipelines Holding Company LLC 5.097% 01-OCT-2031, 5.10%, 10/01/31 | Columbia.Pipelines.Holding.Company.LLC.5.097..01.OCT.2031..5.10...10.01.31 | 0.41% |
AbbVie Inc. 4.75% 15-MAR-2036, 4.75%, 03/15/36 | AbbVie.Inc..4.75..15.MAR.2036..4.75...03.15.36 | 0.38% |
Citigroup Inc. 6.02% 24-JAN-2036, 6.02%, 01/24/36 | Citigroup.Inc..6.02..24.JAN.2036..6.02...01.24.36 | 0.36% |
Blue Owl Capital Corporation III 3.125% 13-APR-2027, 3.12%, 04/13/27 | Blue.Owl.Capital.Corporation.III.3.125..13.APR.2027..3.12...04.13.27 | 0.36% |
Regal Rexnord Corporation 6.3% 15-FEB-2030, 6.30%, 02/15/30 | Regal.Rexnord.Corporation.6.3..15.FEB.2030..6.30...02.15.30 | 0.36% |
Occidental Petroleum Corporation 7.95% 15-JUN-2039, 7.95%, 06/15/39 | Occidental.Petroleum.Corporation.7.95..15.JUN.2039..7.95...06.15.39 | 0.36% |
Humana Inc. 5.95% 15-MAR-2034, 5.95%, 03/15/34 | Humana.Inc..5.95..15.MAR.2034..5.95...03.15.34 | 0.35% |
CEMEX, S.A.B. de C.V. 5.75% 05-JUN-2036, 5.75%, 06/05/36 | CEMEX..S.A.B..de.C.V..5.75..05.JUN.2036..5.75...06.05.36 | 0.35% |
Wells Fargo & Company 5.499% 23-JAN-2035, 5.50%, 01/23/35 | Wells.Fargo...Company.5.499..23.JAN.2035..5.50...01.23.35 | 0.33% |
Solventum Corporation 5.6% 23-MAR-2034, 5.60%, 03/23/34 | Solventum.Corporation.5.6..23.MAR.2034..5.60...03.23.34 | 0.31% |
Oracle Corporation 5.95% 26-SEP-2055, 5.95%, 09/26/55 | Oracle.Corporation.5.95..26.SEP.2055..5.95...09.26.55 | 0.3% |
Willis North America Inc. 3.875% 15-SEP-2049, 3.88%, 09/15/49 | Willis.North.America.Inc..3.875..15.SEP.2049..3.88...09.15.49 | 0.29% |
MSCI Inc. 5.25% 01-SEP-2035, 5.25%, 09/01/35 | MSCI.Inc..5.25..01.SEP.2035..5.25...09.01.35 | 0.28% |
Oracle Corporation 5.7% 04-FEB-2036, 5.70%, 02/04/36 | Oracle.Corporation.5.7..04.FEB.2036..5.70...02.04.36 | 0.27% |
VMware LLC 4.7% 15-MAY-2030, 4.70%, 05/15/30 | VMware.LLC.4.7..15.MAY.2030..4.70...05.15.30 | 0.26% |
Carlisle Companies Incorporated 5.55% 15-SEP-2040, 5.55%, 09/15/40 | Carlisle.Companies.Incorporated.5.55..15.SEP.2040..5.55...09.15.40 | 0.26% |
Occidental Petroleum Corporation 4.1% 15-FEB-2047, 4.10%, 02/15/47 | Occidental.Petroleum.Corporation.4.1..15.FEB.2047..4.10...02.15.47 | 0.26% |
Health Care Service Corporation 5.45% 15-JUN-2034, 5.45%, 06/15/34 | Health.Care.Service.Corporation.5.45..15.JUN.2034..5.45...06.15.34 | 0.26% |
Capital One Financial Corporation 5.817% 01-FEB-2034, 5.82%, 02/01/34 | Capital.One.Financial.Corporation.5.817..01.FEB.2034..5.82...02.01.34 | 0.25% |
CVS Health Corporation 6.2% 15-SEP-2055, 6.20%, 09/15/55 | CVS.Health.Corporation.6.2..15.SEP.2055..6.20...09.15.55 | 0.25% |
U.S. Bancorp 5.678% 23-JAN-2035, 5.68%, 01/23/35 | U.S..Bancorp.5.678..23.JAN.2035..5.68...01.23.35 | 0.24% |
Oracle Corporation 4.8% 26-SEP-2032, 4.80%, 09/26/32 | Oracle.Corporation.4.8..26.SEP.2032..4.80...09.26.32 | 0.23% |
GLP Capital LP 5.625% 01-MAR-2036, 5.62%, 03/01/36 | GLP.Capital.LP.5.625..01.MAR.2036..5.62...03.01.36 | 0.23% |
Royal Caribbean Cruises Ltd|4.75|05/15/2033, 4.75%, 05/15/33 | Royal.Caribbean.Cruises.Ltd.4.75.05.15.2033..4.75...05.15.33 | 0.22% |
Western Midstream Operating, LP 5.45% 01-APR-2044, 5.45%, 04/01/44 | Western.Midstream.Operating..LP.5.45..01.APR.2044..5.45...04.01.44 | 0.21% |
Hess Midstream Operations LP 5.875% 01-MAR-2028, 5.88%, 03/01/28 | Hess.Midstream.Operations.LP.5.875..01.MAR.2028..5.88...03.01.28 | 0.21% |
Intel Corporation 4.75% 25-MAR-2050, 4.75%, 03/25/50 | Intel.Corporation.4.75..25.MAR.2050..4.75...03.25.50 | 0.2% |
Morgan Stanley 5.25% 21-APR-2034, 5.25%, 04/21/34 | Morgan.Stanley.5.25..21.APR.2034..5.25...04.21.34 | 0.18% |
Flowserve Corporation 5.7% 15-MAY-2036, 5.70%, 05/15/36 | Flowserve.Corporation.5.7..15.MAY.2036..5.70...05.15.36 | 0.18% |
Mars, Incorporated 5.0% 01-MAR-2032, 5.00%, 03/01/32 | Mars..Incorporated.5.0..01.MAR.2032..5.00...03.01.32 | 0.18% |
Bank of America Corporation 5.511% 24-JAN-2036, 5.51%, 01/24/36 | Bank.of.America.Corporation.5.511..24.JAN.2036..5.51...01.24.36 | 0.17% |
Alphabet Inc, 6.25%, 05/15/29 | Alphabet.Inc..6.25...05.15.29 | 0.16% |
Global Mobility 5.45% 15-JUN-2031, 5.45%, 06/15/31 | Global.Mobility.5.45..15.JUN.2031..5.45...06.15.31 | 0.14% |
Mars, Incorporated 5.7% 01-MAY-2055, 5.70%, 05/01/55 | Mars..Incorporated.5.7..01.MAY.2055..5.70...05.01.55 | 0.13% |
Global Mobility 6.05% 15-JUN-2036, 6.05%, 06/15/36 | Global.Mobility.6.05..15.JUN.2036..6.05...06.15.36 | 0.12% |
Energy Transfer Operating, L.P. 5.0% 15-MAY-2050, 5.00%, 05/15/50 | Energy.Transfer.Operating..L.P..5.0..15.MAY.2050..5.00...05.15.50 | 0.09% |
Alphabet Inc, 6.25%, 05/15/29 | Alphabet.Inc..6.25...05.15.29 | 0.09% |
EURO | EURO | 0% |
US 5YR NOTE (CBT) Sep26 SEP 26 | US.5YR.NOTE..CBT..Sep26.SEP.26 | 0% |
US 2YR NOTE (CBT) Sep26 SEP 26 | US.2YR.NOTE..CBT..Sep26.SEP.26 | 0% |
US LONG BOND(CBT) Sep26 SEP 26 | US.LONG.BOND.CBT..Sep26.SEP.26 | 0% |
US 10YR NOTE (CBT)Sep26 SEP 26 | US.10YR.NOTE..CBT.Sep26.SEP.26 | 0% |
Buy Protection, 5.00%, 06/20/31 | Buy.Protection..5.00...06.20.31 | 0% |
US 10yr Ultra Fut Sep26 SEP 26 | US.10yr.Ultra.Fut.Sep26.SEP.26 | 0% |
US ULTRA BOND CBT Sep26 SEP 26 | US.ULTRA.BOND.CBT.Sep26.SEP.26 | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Janus Henderson Corporate Bond ETF (JLQD) share price today is $41.01.
Yes, Indians can buy shares of Janus Henderson Corporate Bond ETF (JLQD) on Vested. To buy JLQD from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Janus Henderson Corporate Bond ETF (JLQD) on Vested. You can start investing in Janus Henderson Corporate Bond ETF (JLQD) with a minimum investment of $1.
The 52-week high price of Janus Henderson Corporate Bond ETF (JLQD) is $41.61. The 52-week low price of Janus Henderson Corporate Bond ETF (JLQD) is $38.82.
The stock symbol (or ticker) of Janus Henderson Corporate Bond ETF is JLQD.
Yes, you can setup SIP in Janus Henderson Corporate Bond ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of JLQD on the Vested app.
The expense ratio of Janus Henderson Corporate Bond ETF (JLQD) is .
Link copied