Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, the fund will invest at least 80% of its net assets in securities of the underlying index and other instruments that have economic characteristics similar to such securities, including depositary receipts. The underlying index reflects the large- and mid-cap Chinese renminbi ("RMB")-denominated equity securities listed on the Shenzhen or Shanghai Stock Exchanges ("A-Shares") that are accessible through the Shanghai-Hong Kong Stock Connect or Shenzhen-Hong Kong Stock Connect programs. more
| Time Frame | KBA | S&P500 |
|---|---|---|
| 1-Week Return | -1.16% | 0.9% |
| 1-Month Return | 0.3% | 4.84% |
| 3-Month Return | 7.48% | 9.23% |
| 6-Month Return | 13.51% | 11.48% |
| 1-Year Return | 36.92% | 27.9% |
| 3-Year Return | 34.95% | 78.17% |
| 5-Year Return | -29.02% | 77.92% |
| 10-Year Return | 18.96% | 264.19% |
| Time Frame | KBA | S&P500 |
|---|---|---|
| 1-Week Return | -45.58% | 59.55% |
| 1-Month Return | 3.71% | 77.72% |
| 3-Month Return | 33.98% | 43.05% |
| 6-Month Return | 29.30% | 24.65% |
| 1-Year Return | 36.92% | 27.90% |
| 3-Year Return | 10.51% | 21.23% |
| 5-Year Return | -6.63% | 12.21% |
| 10-Year Return | 1.75% | 13.80% |
| Stock name | Ticker | Weight |
|---|---|---|
CONTEMPORARY AMPEREX TECHN-A | 300750.SZ | 6.94% |
CHINESE YUAN RENMINBI | . | 6.33% |
ZHONGJI INNOLIGHT CO LTD-A | 300308.SZ | 6.28% |
Cash | . | 6.02% |
FOXCONN INDUSTRIAL INTERNE-A | 601138.SS | 4.74% |
CAMBRICON TECHNOLOGIES-A | 688256.SS | 4.39% |
HYGON INFORMATION TECHNOLO-A | 688041.SS | 4.24% |
ZIJIN MINING GROUP CO LTD-A | 601899.SS | 4.12% |
KWEICHOW MOUTAI CO LTD-A | 600519.SS | 4.03% |
EOPTOLINK TECHNOLOGY INC L-A | 300502.SZ | 3.53% |
LUXSHARE PRECISION INDUSTR-A | 002475.SZ | 3.08% |
BYD CO LTD -A | 002594.SZ | 3.05% |
NAURA TECHNOLOGY GROUP CO-A | 002371.SZ | 2.83% |
CMOC GROUP LTD-A | 603993.SS | 2.49% |
CHINA MERCHANTS BANK-A | 600036.SS | 2.34% |
CHINA YANGTZE POWER CO LTD-A | 600900.SS | 2.15% |
WANHUA CHEMICAL GROUP CO -A | 600309.SS | 1.88% |
PING AN INSURANCE GROUP CO-A | 601318.SS | 1.76% |
AGRICULTURAL BANK OF CHINA-A | 601288.SS | 1.69% |
MIDEA GROUP CO LTD-A | 000333.SZ | 1.67% |
JIANGSU HENGRUI PHARMACEUT-A | 600276.SS | 1.42% |
SUNGROW POWER SUPPLY CO LT-A | 300274.SZ | 1.39% |
IND & COMM BK OF CHINA-A | 601398.SS | 1.39% |
CHINA CSSC HOLDINGS LTD-A | 600150.SS | 1.18% |
WUXI APPTEC CO LTD-A | 603259.SS | 1.14% |
INDUSTRIAL BANK CO LTD -A | 601166.SS | 1.13% |
BANK OF COMMUNICATIONS CO-A | 601328.SS | 1.09% |
CHINA SHENHUA ENERGY CO-A | 601088.SS | 1.01% |
BEIJING-SHANGHAI HIGH SPE-A | 601816.SS | 0.97% |
CITIC SECURITIES CO-A | 600030.SS | 0.97% |
EAST MONEY INFORMATION CO-A | 300059.SZ | 0.95% |
SHANGHAI PUDONG DEVEL BANK-A | 600000.SS | 0.88% |
NARI TECHNOLOGY CO LTD-A | 600406.SS | 0.85% |
SHENZHEN MINDRAY BIO-MEDIC-A | 300760.SZ | 0.82% |
PETROCHINA CO LTD-A | 601857.SS | 0.81% |
WULIANGYE YIBIN CO LTD-A | 000858.SZ | 0.81% |
CHINA STATE CONSTRUCTION -A | 601668.SS | 0.81% |
SHAANXI COAL INDUSTRY CO L-A | 601225.SS | 0.77% |
COSCO SHIPPING HOLDINGS CO-A | 601919.SS | 0.75% |
CHINA UNITED NETWORK-A | 600050.SS | 0.75% |
BANK OF CHINA LTD-A | 601988.SS | 0.71% |
CHINA PACIFIC INSURANCE GR-A | 601601.SS | 0.69% |
S F HOLDING CO LTD-A | 002352.SZ | 0.69% |
GUOTAI HAITONG SECURITIES CO | 601211.SS | 0.65% |
PING AN BANK CO LTD-A | 000001.SZ | 0.64% |
BANK OF NINGBO CO LTD -A | 002142.SZ | 0.63% |
CHINA NATIONAL NUCLEAR POW-A | 601985.SS | 0.59% |
ZHEJIANG CENTURY HUATONG -A | 002602.SZ | 0.57% |
MUYUAN FOODS CO LTD-A | 002714.SZ | 0.53% |
SHANXI XINGHUACUN FEN WINE-A | 600809.SS | 0.39% |
CHINA MERCHANTS SHEKOU IND-A | 001979.SZ | 0.25% |
POLY DEVELOPMENTS AND HOLD-A | 600048.SS | 0.23% |
KANGMEI PHARMA - RIGHTS O | . | 0% |
HONG KONG DOLLAR | . | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 32.69% |
|
Financials | 17.79% |
|
Industrials | 15.45% |
|
Materials | 9.64% |
|
Consumer staples | 6.68% |
|
All Others | 17.75% |
KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) share price today is $34.215.
Yes, Indians can buy shares of KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) on Vested. To buy KBA from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) on Vested. You can start investing in KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) with a minimum investment of $1.
The 52-week high price of KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) is $35.31. The 52-week low price of KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) is $23.07.
The stock symbol (or ticker) of KraneShares Bosera MSCI China A 50 Connect Index ETF is KBA.
Yes, you can setup SIP in KraneShares Bosera MSCI China A 50 Connect Index ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of KBA on the Vested app.
The expense ratio of KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) is 0.55%.
Link copied