Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in the common and preferred stocks of companies located in China. China includes its administrative and other districts, such as Hong Kong and Macau. The fund seeks to invest in companies capable of sustainable growth based on the fundamental characteristics of those companies. more
| Time Frame | MCH | S&P500 |
|---|---|---|
| 1-Week Return | -2.32% | -0.9% |
| 1-Month Return | 2.86% | 5.3% |
| 3-Month Return | -0.96% | 8.59% |
| 6-Month Return | 2.99% | 12.48% |
| 1-Year Return | 21.43% | 27.21% |
| 3-Year Return | 32.33% | 77.13% |
| 5-Year Return | 15.98% | 78.67% |
| Time Frame | MCH | S&P500 |
|---|---|---|
| 1-Week Return | -70.59% | -37.59% |
| 1-Month Return | 40.93% | 87.45% |
| 3-Month Return | -3.84% | 39.68% |
| 6-Month Return | 6.16% | 26.93% |
| 1-Year Return | 21.43% | 27.21% |
| 3-Year Return | 9.79% | 20.99% |
| 5-Year Return | 3.01% | 12.31% |
| Stock name | Ticker | Weight |
|---|---|---|
TENCENT HOLDINGS, LTD. | 0700.HK | 10.47% |
ALIBABA GROUP HOLDING, LTD. | 9988.HK | 5.84% |
JIANGSU ZHONGTIAN TECHNOLOGY CO., LTD. A SHARES | 600522.SS | 3.66% |
PING AN INSURANCE GROUP CO. OF CHINA, LTD. H SHARES | 2318.HK | 3.4% |
CHINA INTERNATIONAL CAPITAL CORP., LTD. H SHARES | 3908.HK | 3.17% |
ZIJIN MINING GROUP CO., LTD. A SHARES | 2899.HK | 2.88% |
CHINA LIFE INSURANCE CO., LTD. H SHARES | 2628.HK | 2.87% |
SUZHOU TFC OPTICAL COMMUNICATION CO., LTD. A SHARES | 300394.SZ | 2.56% |
CASH AND OTHERS | CASH.AND.OTHERS | 2.53% |
JD.COM, INC. CLASS A | 9618.HK | 2.49% |
MEITUAN CLASS B | 3690.HK | 2.39% |
CONTEMPORARY AMPEREX TECHNOLOGY CO., LTD. A SHARES | 3750.HK | 2.36% |
CHINA MERCHANTS BANK CO., LTD. A SHARES | 3968.HK | 2.31% |
MONTAGE TECHNOLOGY CO., LTD. A SHARES | 688008.SS | 2.16% |
JD LOGISTICS, INC. | 2618.HK | 2.15% |
CHINA MERCHANTS SECURITIES CO., LTD. H SHARES | 600999.SS | 2.09% |
WUXI APPTEC CO., LTD. A SHARES | 2359.HK | 1.9% |
CHINA CONSTRUCTION BANK CORP. H SHARES | 0939.HK | 1.87% |
INNOVENT BIOLOGICS, INC. | 1801.HK | 1.82% |
WUS PRINTED CIRCUIT KUNSHAN CO., LTD. A SHARES | 002463.SZ | 1.76% |
PDD HOLDINGS, INC. ADR | PDD | 1.74% |
MINTH GROUP, LTD. | 0425.HK | 1.66% |
CAMBRICON TECHNOLOGIES CORP., LTD. A SHARES | 688256.SS | 1.61% |
FOXCONN INDUSTRIAL INTERNET CO., LTD. A SHARES | 601138.SS | 1.6% |
CMOC GROUP, LTD. H SHARES | CMOC.GROUP..LTD..H.SHARES | 1.57% |
CMOC GROUP, LTD. A SHARES | CMOC.GROUP..LTD..A.SHARES | 1.55% |
JCHX MINING MANAGEMENT CO., LTD. A SHARES | 603979.SS | 1.53% |
NEW CHINA LIFE INSURANCE CO., LTD. H SHARES | 1336.HK | 1.5% |
BANK OF NINGBO CO., LTD. A SHARES | 002142.SZ | 1.49% |
CHINA YUCHAI INTERNATIONAL, LTD. | CYD | 1.49% |
CITIC SECURITIES CO., LTD. H SHARES | 600030.SS | 1.48% |
YUTONG BUS CO., LTD. A SHARES | 600066.SS | 1.45% |
NEWAY VALVE SUZHOU CO., LTD. A SHARES | 603699.SS | 1.44% |
KANZHUN, LTD. ADR | KANZHUN..LTD..ADR | 1.38% |
SUZHOU DONGSHAN PRECISION MANUFACTURING CO., LTD. A SHARES | 002384.SZ | 1.3% |
HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD. A SHARES | 300033.SZ | 1.25% |
NAURA TECHNOLOGY GROUP CO., LTD. A SHARES | 002371.SZ | 1.22% |
KINGBOARD HOLDINGS, LTD. | 0148.HK | 1.21% |
CHINA RESOURCES LAND, LTD. | 1109.HK | 1.17% |
LONGFOR GROUP HOLDINGS, LTD. | 0960.HK | 1.15% |
SUZHOU EVERBRIGHT PHOTONICS CO., LTD. A SHARES | 688048.SS | 1.06% |
XINYI SOLAR HOLDINGS, LTD. | 0968.HK | 1.06% |
KINGBOARD LAMINATES HOLDINGS, LTD. | 1888.HK | 0.97% |
GANFENG LITHIUM GROUP CO., LTD. A SHARES | 002460.SZ | 0.92% |
JIANGSU HENGRUI PHARMACEUTICALS CO., LTD. A SHARES | JIANGSU.HENGRUI.PHARMACEUTICALS.CO...LTD..A.SHARES | 0.9% |
ZIJIN GOLD INTERNATIONAL CO., LTD. | 2259.HK | 0.85% |
GIGADEVICE SEMICONDUCTOR, INC. A SHARES | 603986.SS | 0.81% |
YUEXIU PROPERTY CO., LTD. | 0123.HK | 0.73% |
QFIN HOLDINGS, INC. ADR | QFIN | 0.67% |
CHAOZHOU THREE-CIRCLE GROUP CO., LTD. A SHARES | 300408.SZ | 0.64% |
GENSCRIPT BIOTECH CORP. | 1548.HK | 0.59% |
WANHUA CHEMICAL GROUP CO., LTD. A SHARES | 600309.SS | 0.44% |
DONGYUE GROUP, LTD. | 0189.HK | 0.43% |
CHINA OVERSEAS GRAND OCEANS GROUP, LTD. | 0081.HK | 0.26% |
CIFI HOLDINGS GROUP CO., LTD. | 0884.HK | 0.14% |
TIMES CHINA HOLDINGS, LTD. | 1233.HK | 0.04% |
CNY | CNY | 0% |
| Sector | Weight |
|---|---|
|
Financials | 22.20% |
|
Information Technology | 17.76% |
|
Consumer discretionary | 16.19% |
|
Industrials | 12.57% |
|
Communication services | 12.15% |
|
All Others | 19.13% |
Matthews China Active ETF (MCH) share price today is $28.928.
Yes, Indians can buy shares of Matthews China Active ETF (MCH) on Vested. To buy MCH from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Matthews China Active ETF (MCH) on Vested. You can start investing in Matthews China Active ETF (MCH) with a minimum investment of $1.
The 52-week high price of Matthews China Active ETF (MCH) is $30.43. The 52-week low price of Matthews China Active ETF (MCH) is $22.54.
The stock symbol (or ticker) of Matthews China Active ETF is MCH.
Yes, you can setup SIP in Matthews China Active ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of MCH on the Vested app.
The expense ratio of Matthews China Active ETF (MCH) is 0.79%.
Link copied