Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed ETF that seeks defined income and capital appreciation. Its strategy involves constructing a portfolio of U.S.-listed equity securities of Strategic Metals & Mining Companies and generating income through an options portfolio, which involve using options contracts on underlying securities and/or Strategic Metals & Mining ETFs. The adviser will maintain a minor allocation to cash, money market funds or U.S. Treasuries, not exceeding ten percent of its total assets. It is non-diversified. more
| Time Frame | MINY | S&P500 |
|---|---|---|
| 1-Week Return | -5.84% | -1.8% |
| 1-Month Return | -11.99% | -2.36% |
| 3-Month Return | -8.54% | 13.25% |
| 6-Month Return | -23.38% | 6.13% |
| Time Frame | MINY | S&P500 |
|---|---|---|
| 1-Week Return | -95.66% | -61.21% |
| 1-Month Return | -78.86% | -25.22% |
| 3-Month Return | -30.37% | 65.64% |
| 6-Month Return | -41.73% | 12.82% |
| Stock name | Ticker | Weight |
|---|---|---|
First American Government Obligations Fund 12/01/2031 | First.American.Government.Obligations.Fund.12.01.2031 | 22.73% |
Nucor Corp | NUE | 6.73% |
Steel Dynamics Inc | STLD | 6.19% |
Caterpillar Inc | CAT | 5.35% |
MP Materials Corp | MP | 4.43% |
Freeport-McMoRan Inc | FCX | 4.43% |
Cameco Corp | CCJ | 4.21% |
Constellation Energy Corp | CEG | 3.98% |
Southern Copper Corp | SCCO | 3.9% |
NuScale Power Corp | SMR | 3.68% |
Albemarle Corp | ALB | 3.64% |
BHP Group Ltd | BHP | 3.59% |
Newmont Corp | NEM | 3.58% |
Wheaton Precious Metals Corp | WPM | 3.37% |
Royal Gold Inc | RGLD | 3.32% |
Uranium Energy Corp | UEC | 3.31% |
Pan American Silver Corp | PAAS | 3.2% |
NexGen Energy Ltd | NXGPF | 3.2% |
Cash & Other | Cash...Other | 3.07% |
Agnico Eagle Mines Ltd | AEM | 3.03% |
Hecla Mining Co | HL | 2.98% |
Energy Fuels Inc/Canada | UUUU | 2.28% |
LIT US 07/17/26 C71 | LIT.US.07.17.26.C71 | 0.43% |
REMX US 08/21/26 C95 | REMX.US.08.21.26.C95 | 0.28% |
GDXJ US 08/21/26 C113 | GDXJ.US.08.21.26.C113 | 0.1% |
MP MATER CLL OPT 07/26 60 | MP.MATER.CLL.OPT.07.26.60 | 0.06% |
SILJ US 08/21/26 C33 | SILJ.US.08.21.26.C33 | 0.06% |
SILJ US 07/02/26 C26.5 | SILJ.US.07.02.26.C26.5 | 0.06% |
SMR US 07/02/26 C11.5 | SMR.US.07.02.26.C11.5 | 0.06% |
URANIUM CLL OPT 07/26 11.500 | URANIUM..CLL.OPT.07.26.11.500 | 0.05% |
SCCO US 07/02/26 C185 | SCCO.US.07.02.26.C185 | 0.04% |
GDXJ US 07/02/26 C102 | GDXJ.US.07.02.26.C102 | 0.04% |
ALB US 07/02/26 C149 | ALB.US.07.02.26.C149 | 0.04% |
NEM US 07/02/26 C99 | NEM.US.07.02.26.C99 | 0.04% |
SIL US 07/17/26 C95 | SIL.US.07.17.26.C95 | 0.03% |
CAT US 07/02/26 C1095 | CAT.US.07.02.26.C1095 | 0.03% |
GDX US 07/02/26 C80 | GDX.US.07.02.26.C80 | 0.03% |
PAAS US 07/02/26 C48 | PAAS.US.07.02.26.C48 | 0.03% |
CCJ US 07/02/26 C111 | CCJ.US.07.02.26.C111 | 0.03% |
CEG US 07/02/26 C285 | CEG.US.07.02.26.C285 | 0.03% |
REMX US 07/17/26 C115 | REMX.US.07.17.26.C115 | 0.02% |
WHEATON CLL OPT 07/26 120 | WHEATON..CLL.OPT.07.26.120 | 0.02% |
AEM US 07/02/26 C165 | AEM.US.07.02.26.C165 | 0.02% |
HL US 07/02/26 C17 | HL.US.07.02.26.C17 | 0.02% |
NXE US 07/17/26 C13 | NXE.US.07.17.26.C13 | 0.02% |
BHP US 07/17/26 C105 | BHP.US.07.17.26.C105 | 0.02% |
ENERGY F CLL OPT 07/26 16.500 | ENERGY.F.CLL.OPT.07.26.16.500 | 0.01% |
FCX US 06/26/26 C67 | FCX.US.06.26.26.C67 | 0.01% |
GDX US 07/17/26 C97 | GDX.US.07.17.26.C97 | 0.01% |
RGLD US 07/17/26 C250 | RGLD.US.07.17.26.C250 | 0.01% |
LIT US 07/17/26 C95 | LIT.US.07.17.26.C95 | 0% |
BHP US 07/17/26 C95 | BHP.US.07.17.26.C95 | -0.01% |
FCX US 06/26/26 C66 | FCX.US.06.26.26.C66 | -0.01% |
ENERGY F CLL OPT 07/26 15.500 | ENERGY.F.CLL.OPT.07.26.15.500 | -0.04% |
RGLD US 07/17/26 C220 | RGLD.US.07.17.26.C220 | -0.04% |
LIT US 07/17/26 C85 | LIT.US.07.17.26.C85 | -0.04% |
LIT 07/17/2026 71.01 P | LIT.07.17.2026.71.01.P | -0.05% |
AEM US 07/02/26 C160 | AEM.US.07.02.26.C160 | -0.05% |
HL US 07/02/26 C16 | HL.US.07.02.26.C16 | -0.05% |
WHEATON CLL OPT 07/26 116 | WHEATON..CLL.OPT.07.26.116 | -0.05% |
NXE US 07/17/26 C11 | NXE.US.07.17.26.C11 | -0.05% |
SIL US 07/17/26 C87 | SIL.US.07.17.26.C87 | -0.06% |
CCJ US 07/02/26 C107 | CCJ.US.07.02.26.C107 | -0.06% |
GDX US 07/02/26 C77.5 | GDX.US.07.02.26.C77.5 | -0.07% |
CEG US 07/02/26 C275 | CEG.US.07.02.26.C275 | -0.07% |
CAT US 07/02/26 C1065 | CAT.US.07.02.26.C1065 | -0.07% |
PAAS US 07/02/26 C46 | PAAS.US.07.02.26.C46 | -0.07% |
GDXJ US 07/02/26 C99 | GDXJ.US.07.02.26.C99 | -0.07% |
ALB US 07/02/26 C144 | ALB.US.07.02.26.C144 | -0.07% |
REMX US 07/17/26 C100 | REMX.US.07.17.26.C100 | -0.07% |
NEM US 07/02/26 C96 | NEM.US.07.02.26.C96 | -0.08% |
SCCO US 07/02/26 C177.5 | SCCO.US.07.02.26.C177.5 | -0.09% |
URANIUM CLL OPT 07/26 11 | URANIUM..CLL.OPT.07.26.11 | -0.1% |
SILJ US 07/02/26 C25.5 | SILJ.US.07.02.26.C25.5 | -0.1% |
MP MATER CLL OPT 07/26 57 | MP.MATER.CLL.OPT.07.26.57 | -0.14% |
SMR US 07/02/26 C10.5 | SMR.US.07.02.26.C10.5 | -0.14% |
STLD US 07/17/26 C260 | STLD.US.07.17.26.C260 | -0.16% |
NUE US 07/17/26 C250 | NUE.US.07.17.26.C250 | -0.19% |
GDXJ 08/21/2026 113.01 P | GDXJ.08.21.2026.113.01.P | -0.5% |
REMX 08/21/2026 95.01 P | REMX.08.21.2026.95.01.P | -0.56% |
SILJ 08/21/2026 33.01 P | SILJ.08.21.2026.33.01.P | -0.81% |
SIL 07/17/2026 95.01 P | SIL.07.17.2026.95.01.P | -0.87% |
GDX 07/17/2026 97.01 P | GDX.07.17.2026.97.01.P | -1.05% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
YieldMax Strategic Metals & Mining Portfolio Option Income ETF (MINY) share price today is $38.4099.
Yes, Indians can buy shares of YieldMax Strategic Metals & Mining Portfolio Option Income ETF (MINY) on Vested. To buy MINY from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of YieldMax Strategic Metals & Mining Portfolio Option Income ETF (MINY) on Vested. You can start investing in YieldMax Strategic Metals & Mining Portfolio Option Income ETF (MINY) with a minimum investment of $1.
The 52-week high price of YieldMax Strategic Metals & Mining Portfolio Option Income ETF (MINY) is $46.67. The 52-week low price of YieldMax Strategic Metals & Mining Portfolio Option Income ETF (MINY) is $35.63.
The stock symbol (or ticker) of YieldMax Strategic Metals & Mining Portfolio Option Income ETF is MINY.
Yes, you can setup SIP in YieldMax Strategic Metals & Mining Portfolio Option Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of MINY on the Vested app.
The expense ratio of YieldMax Strategic Metals & Mining Portfolio Option Income ETF (MINY) is .
Link copied