Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in the common and preferred stocks of companies located in South Korea. more
| Time Frame | MKOR | S&P500 |
|---|---|---|
| 1-Week Return | -2.95% | 0.01% |
| 1-Month Return | 2.71% | 3.54% |
| 3-Month Return | 25.09% | 10.58% |
| 6-Month Return | 63.08% | 8.03% |
| 1-Year Return | 117.6% | 20.06% |
| 3-Year Return | 132.43% | 70.98% |
| Time Frame | MKOR | S&P500 |
|---|---|---|
| 1-Week Return | -79.01% | 0.52% |
| 1-Month Return | 38.45% | 52.69% |
| 3-Month Return | 147.91% | 50.36% |
| 6-Month Return | 169.59% | 16.96% |
| 1-Year Return | 117.60% | 20.06% |
| 3-Year Return | 32.46% | 19.58% |
| Stock name | Ticker | Weight |
|---|---|---|
SAMSUNG ELECTRONICS CO., LTD. | 005930.KS | 18.96% |
CASH AND OTHERS | CASH.AND.OTHERS | 5.64% |
PSK, INC. | 319660.KQ | 4.34% |
SK SQUARE CO., LTD. | 402340.KS | 4.12% |
SK HYNIX, INC. | 000660.KS | 3.98% |
SAMSUNG ELECTRO-MECHANICS CO., LTD. | 009150.KS | 3.75% |
KB FINANCIAL GROUP, INC. | 105560.KS | 3.71% |
HANA FINANCIAL GROUP, INC. | 086790.KS | 3.23% |
SK, INC. | 034730.KS | 3.13% |
SAMSUNG ELECTRONICS CO., LTD., PFD. | 005935.KS | 2.72% |
SAMSUNG C&T CORP. | 028260.KS | 2.63% |
KOREA INVESTMENT HOLDINGS CO., LTD. | 071050.KS | 2.29% |
WONIK IPS CO., LTD. | 240810.KQ | 2.13% |
HD HYUNDAI ELECTRIC CO., LTD. | 267260.KS | 2.1% |
SAMSUNG FIRE & MARINE INSURANCE CO., LTD. | 000810.KS | 1.91% |
HYUNDAI MOTOR CO. | 005380.KS | 1.88% |
SAMSUNG E&A CO., LTD. | 028050.KS | 1.72% |
HYUNDAI MOBIS CO., LTD. | 012330.KS | 1.66% |
SAMSUNG SDI CO., LTD. | 006400.KS | 1.64% |
HANWHA AEROSPACE CO., LTD. | 012450.KS | 1.58% |
KT&G CORP. | 033780.KS | 1.58% |
HD HYUNDAI HEAVY INDUSTRIES CO., LTD. | 329180.KS | 1.46% |
KIA CORP. | 000270.KS | 1.42% |
DOOSAN ENERBILITY CO., LTD. | 034020.KS | 1.34% |
NAVER CORP. | 035420.KS | 1.32% |
SAMSUNG BIOLOGICS CO., LTD. | 207940.KS | 1.24% |
LS CORP. | 006260.KS | 1.21% |
LOTTE SHOPPING CO., LTD. | 023530.KS | 1.16% |
PARK SYSTEMS CORP. | 140860.KQ | 1.13% |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO., LTD. | HD.KOREA.SHIPBUILDING...OFFSHORE.ENGINEERING.CO...LTD. | 1.03% |
DOOSAN CO., LTD. | 000150.KS | 1% |
HYUNDAI CONSTRUCTION EQUIPMENT CO., LTD. | HYUNDAI.CONSTRUCTION.EQUIPMENT.CO...LTD. | 0.93% |
DB HITEK CO., LTD. | 000990.KS | 0.93% |
LEENO INDUSTRIAL, INC. | 058470.KQ | 0.89% |
DAEDUCK ELECTRONICS CO., LTD. | 353200.KS | 0.85% |
HYUNDAI ROTEM CO., LTD. | 064350.KS | 0.85% |
COUPANG, INC. | CPNG | 0.85% |
S-OIL CORP. | 010950.KS | 0.83% |
SK TELECOM CO., LTD. | 017670.KS | 0.8% |
ISUPETASYS CO., LTD. | ISUPETASYS.CO...LTD. | 0.75% |
ISC CO., LTD. | 095340.KQ | 0.67% |
HANWHA ENGINE | 082740.KS | 0.65% |
KOREA ELECTRIC POWER CORP. | 015760.KS | 0.57% |
KOREAN AIR LINES CO., LTD. | 003490.KS | 0.56% |
OCI HOLDINGS CO., LTD. | 3166.T | 0.5% |
CLASSYS, INC. | 214150.KQ | 0.42% |
SUNG KWANG BEND CO., LTD. | 014620.KQ | 0.39% |
KAKAO CORP. | 035720.KS | 0.37% |
HANWHA CORP. | 000880.KS | 0.35% |
LG ENERGY SOLUTION, LTD. | 373220.KS | 0.31% |
MACQUARIE KOREA INFRASTRUCTURE FUND | 088980.KS | 0.21% |
BGF RETAIL CO., LTD. | 282330.KS | 0.21% |
SK HYNIX INC-ADR W/I | 000660.KS | 0.1% |
| Sector | Weight |
|---|---|
|
Information Technology | 50.77% |
|
Industrials | 24.27% |
|
Financials | 10.67% |
|
Consumer discretionary | 7.14% |
|
Communication services | 2.29% |
|
All Others | 4.86% |
Matthews International Funds (MKOR) share price today is $61.4171.
Yes, Indians can buy shares of Matthews International Funds (MKOR) on Vested. To buy MKOR from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Matthews International Funds (MKOR) on Vested. You can start investing in Matthews International Funds (MKOR) with a minimum investment of $1.
The 52-week high price of Matthews International Funds (MKOR) is $72.96. The 52-week low price of Matthews International Funds (MKOR) is $26.05.
The stock symbol (or ticker) of Matthews International Funds is MKOR.
Yes, you can setup SIP in Matthews International Funds shares. Follow the below steps to create the SIP:
Here is the historical performance of MKOR on the Vested app.
The expense ratio of Matthews International Funds (MKOR) is 0.79%.
Link copied