Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund, under normal circumstances, invests at least 80% of its assets (net assets plus the amount of any borrowings for investment purposes) in: (i) debt securities whose interest is, in the opinion of bond counsel for the issuer at the time of issuance, exempt from federal Income tax ("Municipal Bonds"); and (ii) debt securities covered by an insurance policy guaranteeing the payment of principal and interest. more
| Time Frame | MMIN | S&P500 |
|---|---|---|
| 1-Week Return | 0.84% | 1.22% |
| 1-Month Return | -0.21% | 6.06% |
| 3-Month Return | -1.07% | 9.92% |
| 6-Month Return | 0.29% | 10.93% |
| 1-Year Return | 3.53% | 27.95% |
| 3-Year Return | - | 79.77% |
| 5-Year Return | -12.88% | 79.85% |
| 10-Year Return | -4.11% | 260.4% |
| Time Frame | MMIN | S&P500 |
|---|---|---|
| 1-Week Return | 54.68% | 88.19% |
| 1-Month Return | -2.53% | 104.59% |
| 3-Month Return | -4.27% | 46.75% |
| 6-Month Return | 0.59% | 23.41% |
| 1-Year Return | 3.53% | 27.95% |
| 3-Year Return | 0.00% | 21.59% |
| 5-Year Return | -2.72% | 12.46% |
| 10-Year Return | -0.42% | 13.68% |
| Stock name | Ticker | Weight |
|---|---|---|
DREYFUS GOVT CASH MAN INS | DREYFUS.GOVT.CASH.MAN.INS | 4.37% |
Wayne Cnty Mich Arpt Auth Rev 5.5% 01-dec-2048 | Wayne.Cnty.Mich.Arpt.Auth.Rev.5.5..01.dec.2048 | 1.65% |
Cook Cnty Ill High Sch Dist No 205 Thornton Twp 5.0% 01-dec-2043 | Cook.Cnty.Ill.High.Sch.Dist.No.205.Thornton.Twp.5.0..01.dec.2043 | 1.3% |
Sangamon Cnty Ill Sch Dist No 186 Springfield 5.5% 01-jun-2050 | Sangamon.Cnty.Ill.Sch.Dist.No.186.Springfield.5.5..01.jun.2050 | 1.23% |
Los Angeles Calif Dept Wtr & Pwr Rev 5.0% 01-jul-2055 | Los.Angeles.Calif.Dept.Wtr...Pwr.Rev.5.0..01.jul.2055 | 1.2% |
CHICAGO-A-REV 5.25 11/61 | CHICAGO.A.REV.5.25.11.61 | 1.16% |
San Mateo Calif Spl Tax 5.25% 01-sep-2037 | San.Mateo.Calif.Spl.Tax.5.25..01.sep.2037 | 1.1% |
Collier Cnty Fla Indl Dev Auth Health Care Facsrev 5.25% 01-oct-2052 | Collier.Cnty.Fla.Indl.Dev.Auth.Health.Care.Facsrev.5.25..01.oct.2052 | 1.09% |
Allegheny Cnty Pa Arpt Auth Arpt Rev 5.5% 01-jan-2050 | Allegheny.Cnty.Pa.Arpt.Auth.Arpt.Rev.5.5..01.jan.2050 | 1.07% |
Pasco Cnty Fla Cap Impt Cig Tax Allocation 5.0% 01-sep-2048 | Pasco.Cnty.Fla.Cap.Impt.Cig.Tax.Allocation.5.0..01.sep.2048 | 1.06% |
Chicago Ill O Hare Intl Arpt Rev 5.5% 01-jan-2053 | Chicago.Ill.O.Hare.Intl.Arpt.Rev.5.5..01.jan.2053 | 1.04% |
SPRINGFIELD SD#1 5.5 6/66 | SPRINGFIELD.SD.1.5.5.6.66 | 1.02% |
Madison Cnty Ill Cmnty Unit Sch Dist No 007 Edwardsville 5.0% 01-dec-2039 | Madison.Cnty.Ill.Cmnty.Unit.Sch.Dist.No.007.Edwardsville.5.0..01.dec.2039 | 1% |
Pennsylvania Economic Dev Fing Auth Private Activity Rev 5.75% 31-dec-2062 | Pennsylvania.Economic.Dev.Fing.Auth.Private.Activity.Rev.5.75..31.dec.2062 | 0.99% |
CEDAR RAPIDS CM 5.25 1/51 | CEDAR.RAPIDS.CM.5.25.1.51 | 0.99% |
Texas St Technical College Sys Fing Sys Rev 5.5% 01-aug-2042 | Texas.St.Technical.College.Sys.Fing.Sys.Rev.5.5..01.aug.2042 | 0.99% |
Pasco Cnty Fla Solid Waste Disp & Resource Recovery Sys 5.5% 01-oct-2056 | Pasco.Cnty.Fla.Solid.Waste.Disp...Resource.Recovery.Sys.5.5..01.oct.2056 | 0.95% |
Houston Tex Hotel Occupancy Tax & Spl Rev 5.5% 01-sep-2058 | Houston.Tex.Hotel.Occupancy.Tax...Spl.Rev.5.5..01.sep.2058 | 0.95% |
Southwestern Ill Dev Auth Rev 5.5% 01-apr-2050 | Southwestern.Ill.Dev.Auth.Rev.5.5..01.apr.2050 | 0.94% |
Chicago Ill Tran Auth Sales Tax Rcpts Rev 4.0% 01-dec-2050 | Chicago.Ill.Tran.Auth.Sales.Tax.Rcpts.Rev.4.0..01.dec.2050 | 0.93% |
Southern Calif Pub Pwr Auth Southn Transmissionsys Renewal Proj Rev 5.25% 01-jul-2050 | Southern.Calif.Pub.Pwr.Auth.Southn.Transmissionsys.Renewal.Proj.Rev.5.25..01.jul.2050 | 0.93% |
CASH | CASH | 0.93% |
Indiana Mun Pwr Agy Pwr Supply Sys Rev 5.0% 01-jan-2043 | Indiana.Mun.Pwr.Agy.Pwr.Supply.Sys.Rev.5.0..01.jan.2043 | 0.92% |
Will Cnty Ill Sch Dist No 114 Manhattan 5.5% 01-jan-2045 | Will.Cnty.Ill.Sch.Dist.No.114.Manhattan.5.5..01.jan.2045 | 0.91% |
Joliet Ill 5.5% 15-dec-2044 | Joliet.Ill.5.5..15.dec.2044 | 0.9% |
Pennsylvania Economic Dev Fing Auth Private Activity Rev 5.5% 30-jun-2042 | Pennsylvania.Economic.Dev.Fing.Auth.Private.Activity.Rev.5.5..30.jun.2042 | 0.88% |
Tulpehocken Pa Area Sch Dist 5.25% 01-oct-2049 | Tulpehocken.Pa.Area.Sch.Dist.5.25..01.oct.2049 | 0.87% |
NY TRANSPRTN DEV C 6 6/55 | NY.TRANSPRTN.DEV.C.6.6.55 | 0.84% |
New Orleans La Aviation Brd Rev 5.25% 01-jan-2044 | New.Orleans.La.Aviation.Brd.Rev.5.25..01.jan.2044 | 0.83% |
Massachusetts St Dev Fin Agy Rev 5.5% 01-jul-2055 | Massachusetts.St.Dev.Fin.Agy.Rev.5.5..01.jul.2055 | 0.83% |
California Cmnty Choice Fing Auth Clean Energy Proj Rev Var 01-nov-2055 | California.Cmnty.Choice.Fing.Auth.Clean.Energy.Proj.Rev.Var.01.nov.2055 | 0.82% |
Washington St Hsg Fin Commn Nonprofit Rev 5.0% 01-jul-2045 | Washington.St.Hsg.Fin.Commn.Nonprofit.Rev.5.0..01.jul.2045 | 0.8% |
Greater Asheville Regl Arpt Auth N C Arpt Sys Rev 5.25% 01-jul-2041 | Greater.Asheville.Regl.Arpt.Auth.N.C.Arpt.Sys.Rev.5.25..01.jul.2041 | 0.78% |
NORFOLK ARPT AUT 5.5 7/56 | NORFOLK.ARPT.AUT.5.5.7.56 | 0.77% |
New York Transn Dev Corp Spl Fac Rev 5.0% 30-jun-2049 | New.York.Transn.Dev.Corp.Spl.Fac.Rev.5.0..30.jun.2049 | 0.77% |
Arlington Tex Higher Ed Fin Corp Ed Rev 5.0% 15-aug-2042 | Arlington.Tex.Higher.Ed.Fin.Corp.Ed.Rev.5.0..15.aug.2042 | 0.76% |
Tri-creek 2002 High Sch Bldg Corp Ind 5.5% 15-jul-2043 | Tri.creek.2002.High.Sch.Bldg.Corp.Ind.5.5..15.jul.2043 | 0.74% |
Toledo Ohio 5.5% 01-dec-2042 | Toledo.Ohio.5.5..01.dec.2042 | 0.73% |
Washington St Health Care Facs Auth Rev Var 15-aug-2055 | Washington.St.Health.Care.Facs.Auth.Rev.Var.15.aug.2055 | 0.73% |
Baltic Sch Dist No 49-1 S D 5.5% 01-dec-2051 | Baltic.Sch.Dist.No.49.1.S.D.5.5..01.dec.2051 | 0.73% |
Halifax Hosp Med Ctr Fla Hosp Rev 3.75% 01-jun-2041 | Halifax.Hosp.Med.Ctr.Fla.Hosp.Rev.3.75..01.jun.2041 | 0.72% |
Love Field Arpt Modernization Corp Tex Gen Arptrev 4.0% 01-nov-2035 | Love.Field.Arpt.Modernization.Corp.Tex.Gen.Arptrev.4.0..01.nov.2035 | 0.72% |
Green Ohio Loc Sch Dist Summit Cnty Ctfs Partn 5.5% 01-nov-2047 | Green.Ohio.Loc.Sch.Dist.Summit.Cnty.Ctfs.Partn.5.5..01.nov.2047 | 0.7% |
Brandon S D Wtr Surcharge Rev 5.5% 01-aug-2047 | Brandon.S.D.Wtr.Surcharge.Rev.5.5..01.aug.2047 | 0.7% |
PHILADELPHIA PA AR 4 7/46 | PHILADELPHIA.PA.AR.4.7.46 | 0.7% |
Washington St 0.0% 01-dec-2026 | Washington.St.0.0..01.dec.2026 | 0.67% |
Alaska Rr Corp Cruise Port Rev 6.0% 01-oct-2050 | Alaska.Rr.Corp.Cruise.Port.Rev.6.0..01.oct.2050 | 0.67% |
Inman-campobello S C Wtr Dist Wtrwks Sys Impt Rev 5.0% 01-jun-2048 | Inman.campobello.S.C.Wtr.Dist.Wtrwks.Sys.Impt.Rev.5.0..01.jun.2048 | 0.66% |
Southwestern Ill Dev Auth Rev 5.5% 01-dec-2040 | Southwestern.Ill.Dev.Auth.Rev.5.5..01.dec.2040 | 0.66% |
Arista Met Dist Colo 5.0% 01-dec-2048 | Arista.Met.Dist.Colo.5.0..01.dec.2048 | 0.61% |
Los Angeles Calif Dept Wtr & Pwr Wtrwks Rev 5.0% 01-jul-2042 | Los.Angeles.Calif.Dept.Wtr...Pwr.Wtrwks.Rev.5.0..01.jul.2042 | 0.61% |
Connecticut St Health & Edl Facs Auth Rev 5.5% 01-jul-2051 | Connecticut.St.Health...Edl.Facs.Auth.Rev.5.5..01.jul.2051 | 0.6% |
Sacramento Calif City Uni Sch Dist 5.5% 01-aug-2054 | Sacramento.Calif.City.Uni.Sch.Dist.5.5..01.aug.2054 | 0.6% |
New York Transn Dev Corp Spl Fac Rev 5.5% 30-jun-2044 | New.York.Transn.Dev.Corp.Spl.Fac.Rev.5.5..30.jun.2044 | 0.59% |
Sales Tax Securitization Corp Ill 5.25% 01-jan-2048 | Sales.Tax.Securitization.Corp.Ill.5.25..01.jan.2048 | 0.57% |
Savannah-georgia Convention Ctr Auth Conventionctr Hotel Re V 5.5% 01-jun-2050 | Savannah.georgia.Convention.Ctr.Auth.Conventionctr.Hotel.Re.V.5.5..01.jun.2050 | 0.57% |
New York Transn Dev Corp Spl Fac Rev 5.25% 01-jan-2050 | New.York.Transn.Dev.Corp.Spl.Fac.Rev.5.25..01.jan.2050 | 0.56% |
ST LOUIS-A 5.25 7/54 | ST.LOUIS.A.5.25.7.54 | 0.56% |
Great Lakes Wtr Auth Mich Wtr Supply Sys Rev 5.0% 01-jul-2046 | Great.Lakes.Wtr.Auth.Mich.Wtr.Supply.Sys.Rev.5.0..01.jul.2046 | 0.56% |
Alabama St Univ Rev 5.75% 01-sep-2050 | Alabama.St.Univ.Rev.5.75..01.sep.2050 | 0.54% |
Castle Oaks Met Dist No 3 Colo 4.0% 01-dec-2045 | Castle.Oaks.Met.Dist.No.3.Colo.4.0..01.dec.2045 | 0.53% |
New York Transn Dev Corp Spl Fac Rev 6.0% 30-jun-2050 | New.York.Transn.Dev.Corp.Spl.Fac.Rev.6.0..30.jun.2050 | 0.53% |
Ohio Cnty W Va Cnty Commn Spl Dist Excise Tax Rev 5.5% 01-jun-2054 | Ohio.Cnty.W.Va.Cnty.Commn.Spl.Dist.Excise.Tax.Rev.5.5..01.jun.2054 | 0.53% |
Houston Tex Hotel Occupancy Tax & Spl Rev 5.25% 01-sep-2051 | Houston.Tex.Hotel.Occupancy.Tax...Spl.Rev.5.25..01.sep.2051 | 0.52% |
Georgetown Tex Indpt Sch Dist 3.0% 15-aug-2041 | Georgetown.Tex.Indpt.Sch.Dist.3.0..15.aug.2041 | 0.51% |
Denton Tex Indpt Sch Dist 2.0% 15-aug-2039 | Denton.Tex.Indpt.Sch.Dist.2.0..15.aug.2039 | 0.51% |
Alabama St Port Auth Docks Facs Rev 5.0% 01-oct-2027 | Alabama.St.Port.Auth.Docks.Facs.Rev.5.0..01.oct.2027 | 0.51% |
South Carolina St Pub Svc Auth Rev 5.25% 01-dec-2037 | South.Carolina.St.Pub.Svc.Auth.Rev.5.25..01.dec.2037 | 0.5% |
Guadalupe-blanco Riv Auth Tex Impt Rev 6.0% 15-aug-2042 | Guadalupe.blanco.Riv.Auth.Tex.Impt.Rev.6.0..15.aug.2042 | 0.49% |
Met Govt Nashville & Davidson Cnty Tenn H & E Facs Brd Rev 5.0% 01-jul-2032 | Met.Govt.Nashville...Davidson.Cnty.Tenn.H...E.Facs.Brd.Rev.5.0..01.jul.2032 | 0.49% |
Denton Tex Indpt Sch Dist 2.0% 15-aug-2040 | Denton.Tex.Indpt.Sch.Dist.2.0..15.aug.2040 | 0.49% |
Chicago Ill Midway Arpt Rev 5.75% 01-jan-2042 | Chicago.Ill.Midway.Arpt.Rev.5.75..01.jan.2042 | 0.49% |
Alabama St Univ Rev 5.5% 01-sep-2045 | Alabama.St.Univ.Rev.5.5..01.sep.2045 | 0.49% |
LOWER COLORADO 5.25 5/53 | LOWER.COLORADO.5.25.5.53 | 0.49% |
Providence R I Pub Bldgs Auth Rev 5.25% 15-sep-2041 | Providence.R.I.Pub.Bldgs.Auth.Rev.5.25..15.sep.2041 | 0.49% |
Medford Ore Hosp Facs Auth Rev 2.5% 15-aug-2035 | Medford.Ore.Hosp.Facs.Auth.Rev.2.5..15.aug.2035 | 0.48% |
Fayette Cnty Ohio Hosp Facs Impt Rev 5.25% 01-dec-2045 | Fayette.Cnty.Ohio.Hosp.Facs.Impt.Rev.5.25..01.dec.2045 | 0.48% |
Tolomato Cmnty Dev Dist Fla 3.75% 01-may-2040 | Tolomato.Cmnty.Dev.Dist.Fla.3.75..01.may.2040 | 0.48% |
Colorado Edl & Cultural Facs Auth Rev 4.0% 01-sep-2046 | Colorado.Edl...Cultural.Facs.Auth.Rev.4.0..01.sep.2046 | 0.48% |
Jackson Cnty Mo Sch Dist Hickman Mls C-1 5.75% 01-mar-2041 | Jackson.Cnty.Mo.Sch.Dist.Hickman.Mls.C.1.5.75..01.mar.2041 | 0.48% |
Wisconsin Ctr Dist Wis Tax Rev 0.0% 15-dec-2045 | Wisconsin.Ctr.Dist.Wis.Tax.Rev.0.0..15.dec.2045 | 0.47% |
Grand River Hosp Dist Colo 6.0% 01-dec-2042 | Grand.River.Hosp.Dist.Colo.6.0..01.dec.2042 | 0.47% |
PHILADELPHIA-A- 5.25 8/54 | PHILADELPHIA.A..5.25.8.54 | 0.47% |
CHICAGO-A-REV 5.25 1/48 | CHICAGO.A.REV.5.25.1.48 | 0.47% |
Salt Lake City Utah Arpt Rev 4.0% 01-jul-2051 | Salt.Lake.City.Utah.Arpt.Rev.4.0..01.jul.2051 | 0.47% |
Kentucky St Mun Energy Agy Pwr Sys Rev 5.0% 01-jan-2055 | Kentucky.St.Mun.Energy.Agy.Pwr.Sys.Rev.5.0..01.jan.2055 | 0.46% |
California Cmnty Choice Fing Auth Clean Energy Proj Rev Var 01-apr-2056 | California.Cmnty.Choice.Fing.Auth.Clean.Energy.Proj.Rev.Var.01.apr.2056 | 0.45% |
La Salle Cnty Ill Cmnty Unit Sch Dist No 2 5.5% 01-dec-2038 | La.Salle.Cnty.Ill.Cmnty.Unit.Sch.Dist.No.2.5.5..01.dec.2038 | 0.45% |
Georgetown Tex Indpt Sch Dist 2.5% 15-aug-2035 | Georgetown.Tex.Indpt.Sch.Dist.2.5..15.aug.2035 | 0.44% |
Riverside Cnty Calif Transn Commn Toll Rev 3.0% 01-jun-2049 | Riverside.Cnty.Calif.Transn.Commn.Toll.Rev.3.0..01.jun.2049 | 0.44% |
Monroe Wis Sch Dist 4.0% 01-mar-2043 | Monroe.Wis.Sch.Dist.4.0..01.mar.2043 | 0.44% |
Chicago Ill Brd Ed Dedicated Cap Impt 5.25% 01-apr-2035 | Chicago.Ill.Brd.Ed.Dedicated.Cap.Impt.5.25..01.apr.2035 | 0.43% |
Long Beach N Y 5.25% 15-jul-2042 | Long.Beach.N.Y.5.25..15.jul.2042 | 0.42% |
Grand River Hosp Dist Colo 6.0% 01-dec-2038 | Grand.River.Hosp.Dist.Colo.6.0..01.dec.2038 | 0.42% |
Sweetwater Cnty Wyo 2023 Specific Purp Tax Jt Pwrs Brd Speci Fic Purp Sales 5.0% 15-jun-2028 | Sweetwater.Cnty.Wyo.2023.Specific.Purp.Tax.Jt.Pwrs.Brd.Speci.Fic.Purp.Sales.5.0..15.jun.2028 | 0.42% |
Springfield Ill Elec Rev 3.0% 01-mar-2037 | Springfield.Ill.Elec.Rev.3.0..01.mar.2037 | 0.42% |
Jersey City N J Mun Utils Auth Swr Rev 5.75% 15-oct-2055 | Jersey.City.N.J.Mun.Utils.Auth.Swr.Rev.5.75..15.oct.2055 | 0.41% |
Harris Cnty Tex Mun Util Dist No 423 5.0% 01-apr-2044 | Harris.Cnty.Tex.Mun.Util.Dist.No.423.5.0..01.apr.2044 | 0.41% |
MA HSG FIN AGY 3.1 12/44 | MA.HSG.FIN.AGY.3.1.12.44 | 0.4% |
New York St Dorm Auth Revs Non St Supported Debt 5.25% 01-oct-2042 | New.York.St.Dorm.Auth.Revs.Non.St.Supported.Debt.5.25..01.oct.2042 | 0.4% |
Fontana Calif Uni Sch Dist 2.375% 01-aug-2044 | Fontana.Calif.Uni.Sch.Dist.2.375..01.aug.2044 | 0.4% |
Comal Cnty Tex Wtr Ctl & Impt Dist No 6 4.0% 01-sep-2047 | Comal.Cnty.Tex.Wtr.Ctl...Impt.Dist.No.6.4.0..01.sep.2047 | 0.4% |
Greater Asheville Regl Arpt Auth N C Arpt Sys Rev 5.25% 01-jul-2053 | Greater.Asheville.Regl.Arpt.Auth.N.C.Arpt.Sys.Rev.5.25..01.jul.2053 | 0.39% |
Comal Cnty Tex Wtr Ctl & Impt Dist No 6 4.0% 01-sep-2046 | Comal.Cnty.Tex.Wtr.Ctl...Impt.Dist.No.6.4.0..01.sep.2046 | 0.38% |
Sangamon & Christian Cntys Ill Cmnty Unit Sch Dist No 3-a 5.5% 01-feb-2047 | Sangamon...Christian.Cntys.Ill.Cmnty.Unit.Sch.Dist.No.3.a.5.5..01.feb.2047 | 0.38% |
Grand River Hosp Dist Colo 6.0% 01-dec-2040 | Grand.River.Hosp.Dist.Colo.6.0..01.dec.2040 | 0.38% |
Washington St Hsg Fin Commn Nonprofit Rev 5.25% 01-jul-2055 | Washington.St.Hsg.Fin.Commn.Nonprofit.Rev.5.25..01.jul.2055 | 0.37% |
Parkway Util Dist Tex 2.75% 01-mar-2042 | Parkway.Util.Dist.Tex.2.75..01.mar.2042 | 0.37% |
Parkway Util Dist Tex 2.75% 01-mar-2041 | Parkway.Util.Dist.Tex.2.75..01.mar.2041 | 0.37% |
Los Angeles Calif Dept Wtr & Pwr Rev 5.0% 01-jul-2048 | Los.Angeles.Calif.Dept.Wtr...Pwr.Rev.5.0..01.jul.2048 | 0.36% |
Northern Ky Univ Gen Rcpts 3.0% 01-sep-2037 | Northern.Ky.Univ.Gen.Rcpts.3.0..01.sep.2037 | 0.36% |
Clinton Cmnty Sch Dist Iowa Sch Infrastructure Sales Svcs & Use Tax Rev 4.0% 01-jul-2041 | Clinton.Cmnty.Sch.Dist.Iowa.Sch.Infrastructure.Sales.Svcs...Use.Tax.Rev.4.0..01.jul.2041 | 0.36% |
Lafayette La Utils Rev 5.0% 01-nov-2043 | Lafayette.La.Utils.Rev.5.0..01.nov.2043 | 0.36% |
Indiana St Hsg & Cmnty Dev Auth Single Family Rev 4.7% 01-jul-2049 | Indiana.St.Hsg...Cmnty.Dev.Auth.Single.Family.Rev.4.7..01.jul.2049 | 0.36% |
Chicago Ill O Hare Intl Arpt Rev 5.25% 01-jan-2042 | Chicago.Ill.O.Hare.Intl.Arpt.Rev.5.25..01.jan.2042 | 0.35% |
Leander Tex Mun Util Dist No 1 Williamson Cnty 6.375% 15-aug-2030 | Leander.Tex.Mun.Util.Dist.No.1.Williamson.Cnty.6.375..15.aug.2030 | 0.35% |
Carmel Ind Wtrwks Rev 5.25% 01-may-2051 | Carmel.Ind.Wtrwks.Rev.5.25..01.may.2051 | 0.35% |
Oak Grove Calif Sch Dist 0.0% 01-jun-2046 | Oak.Grove.Calif.Sch.Dist.0.0..01.jun.2046 | 0.35% |
Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev 5.0% 01-sep-2038 | Pittsburgh.Pa.Wtr...Swr.Auth.Wtr...Swr.Sys.Rev.5.0..01.sep.2038 | 0.35% |
Shreveport La 5.0% 01-mar-2049 | Shreveport.La.5.0..01.mar.2049 | 0.34% |
Harris Cnty Tex Mun Util Dist 457 4.125% 01-mar-2047 | Harris.Cnty.Tex.Mun.Util.Dist.457.4.125..01.mar.2047 | 0.34% |
Shawano Wis Elec Sys Rev 5.0% 01-may-2031 | Shawano.Wis.Elec.Sys.Rev.5.0..01.may.2031 | 0.34% |
Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev 5.0% 01-sep-2037 | Pittsburgh.Pa.Wtr...Swr.Auth.Wtr...Swr.Sys.Rev.5.0..01.sep.2037 | 0.33% |
Halifax Hosp Med Ctr Fla Hosp Rev 4.0% 01-jun-2046 | Halifax.Hosp.Med.Ctr.Fla.Hosp.Rev.4.0..01.jun.2046 | 0.33% |
Brandon S D Wtr Surcharge Rev 4.25% 01-aug-2042 | Brandon.S.D.Wtr.Surcharge.Rev.4.25..01.aug.2042 | 0.33% |
Massachusetts St Dev Fin Agy Rev 3.0% 01-oct-2045 | Massachusetts.St.Dev.Fin.Agy.Rev.3.0..01.oct.2045 | 0.33% |
Viroqua Wis Area Sch Dist 4.0% 01-mar-2041 | Viroqua.Wis.Area.Sch.Dist.4.0..01.mar.2041 | 0.33% |
Kaufman Cnty Tex Mun Util Dist No 3 5.125% 01-mar-2046 | Kaufman.Cnty.Tex.Mun.Util.Dist.No.3.5.125..01.mar.2046 | 0.32% |
Chicago Ill Brd Ed 0.0% 01-dec-2027 | Chicago.Ill.Brd.Ed.0.0..01.dec.2027 | 0.32% |
Miami-dade Cnty Fla Seaport Rev 4.0% 01-oct-2041 | Miami.dade.Cnty.Fla.Seaport.Rev.4.0..01.oct.2041 | 0.32% |
Clark Cnty Nev Sch Dist 2.0% 15-jun-2028 | Clark.Cnty.Nev.Sch.Dist.2.0..15.jun.2028 | 0.31% |
Newport Ore 0.0% 01-jun-2026 | Newport.Ore.0.0..01.jun.2026 | 0.31% |
La Salle Cnty Ill Cmnty Unit Sch Dist No 2 5.5% 01-oct-2042 | La.Salle.Cnty.Ill.Cmnty.Unit.Sch.Dist.No.2.5.5..01.oct.2042 | 0.3% |
Grand Prairie Wtr Commn Ill Wtr Rev 5.25% 01-jan-2055 | Grand.Prairie.Wtr.Commn.Ill.Wtr.Rev.5.25..01.jan.2055 | 0.3% |
Montgomery Cnty Tex Mun Util Dist No 99 6.75% 01-sep-2029 | Montgomery.Cnty.Tex.Mun.Util.Dist.No.99.6.75..01.sep.2029 | 0.3% |
Philadelphia Pa Wtr & Wastewtr Rev 5.0% 01-sep-2044 | Philadelphia.Pa.Wtr...Wastewtr.Rev.5.0..01.sep.2044 | 0.3% |
Lehigh Cnty Pa Gen Purp Hosp Rev 4.0% 01-jul-2049 | Lehigh.Cnty.Pa.Gen.Purp.Hosp.Rev.4.0..01.jul.2049 | 0.3% |
Grand River Hosp Dist Colo 6.0% 01-dec-2045 | Grand.River.Hosp.Dist.Colo.6.0..01.dec.2045 | 0.3% |
Parkway Util Dist Tex 2.625% 01-mar-2040 | Parkway.Util.Dist.Tex.2.625..01.mar.2040 | 0.29% |
Harris Cnty Tex Mun Util Dist No 171 Contract Rev 4.125% 01-dec-2052 | Harris.Cnty.Tex.Mun.Util.Dist.No.171.Contract.Rev.4.125..01.dec.2052 | 0.29% |
Maine Health & Higher Edl Facs Auth Rev 5.5% 01-jul-2040 | Maine.Health...Higher.Edl.Facs.Auth.Rev.5.5..01.jul.2040 | 0.29% |
Omaha Neb Arpt Auth Arpt Rev 5.25% 15-dec-2054 | Omaha.Neb.Arpt.Auth.Arpt.Rev.5.25..15.dec.2054 | 0.29% |
Grand River Hosp Dist Colo 6.0% 01-dec-2044 | Grand.River.Hosp.Dist.Colo.6.0..01.dec.2044 | 0.29% |
Umatilla Cnty Ore Sch Dist No 6-r Umatilla 0.0% 15-jun-2043 | Umatilla.Cnty.Ore.Sch.Dist.No.6.r.Umatilla.0.0..15.jun.2043 | 0.29% |
Sales Tax Securitization Corp Ill 5.0% 01-jan-2037 | Sales.Tax.Securitization.Corp.Ill.5.0..01.jan.2037 | 0.28% |
Texas Mun Pwr Agy Rev 3.0% 01-sep-2035 | Texas.Mun.Pwr.Agy.Rev.3.0..01.sep.2035 | 0.28% |
St Clair Cnty Ill Cmnty Unit Sch Dist No 187 Cahokia 5.0% 01-jan-2049 | St.Clair.Cnty.Ill.Cmnty.Unit.Sch.Dist.No.187.Cahokia.5.0..01.jan.2049 | 0.27% |
Williamson Cnty Tex Mun Util Dist No 25 4.5% 15-aug-2044 | Williamson.Cnty.Tex.Mun.Util.Dist.No.25.4.5..15.aug.2044 | 0.26% |
New York St Pwr Auth Green Transmission Proj Rev 5.25% 15-nov-2039 | New.York.St.Pwr.Auth.Green.Transmission.Proj.Rev.5.25..15.nov.2039 | 0.25% |
Texas St Technical College Sys Fing Sys Rev 5.25% 01-aug-2036 | Texas.St.Technical.College.Sys.Fing.Sys.Rev.5.25..01.aug.2036 | 0.25% |
Oroville Calif Un High Sch Dist 0.0% 01-aug-2029 | Oroville.Calif.Un.High.Sch.Dist.0.0..01.aug.2029 | 0.25% |
New York St Pwr Auth Green Transmission Proj Rev 5.25% 15-nov-2041 | New.York.St.Pwr.Auth.Green.Transmission.Proj.Rev.5.25..15.nov.2041 | 0.25% |
Jersey City N J Mun Utils Auth Swr Rev 5.75% 15-oct-2051 | Jersey.City.N.J.Mun.Utils.Auth.Swr.Rev.5.75..15.oct.2051 | 0.25% |
Washington Calif Uni Sch Dist Yolo Cnty 0.0% 01-aug-2026 | Washington.Calif.Uni.Sch.Dist.Yolo.Cnty.0.0..01.aug.2026 | 0.25% |
Saginaw Mich Wtr Supply Sys Rev 4.0% 01-jul-2026 | Saginaw.Mich.Wtr.Supply.Sys.Rev.4.0..01.jul.2026 | 0.24% |
Trails At Crowfoot Met Dist No 3 Colo 5.0% 01-dec-2039 | Trails.At.Crowfoot.Met.Dist.No.3.Colo.5.0..01.dec.2039 | 0.24% |
Aubrey Tex Spl Assmt Rev 5.0% 01-sep-2040 | Aubrey.Tex.Spl.Assmt.Rev.5.0..01.sep.2040 | 0.24% |
Illinois St 5.75% 01-may-2045 | Illinois.St.5.75..01.may.2045 | 0.24% |
Pasco Cnty Fla Cap Impt Cig Tax Allocation 5.25% 01-sep-2028 | Pasco.Cnty.Fla.Cap.Impt.Cig.Tax.Allocation.5.25..01.sep.2028 | 0.24% |
North Carolina Tpk Auth Triangle Expwy Sys Rev 0.0% 01-jan-2053 | North.Carolina.Tpk.Auth.Triangle.Expwy.Sys.Rev.0.0..01.jan.2053 | 0.23% |
