Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund, under normal circumstances, invests at least 80% of its assets (net assets plus the amount of any borrowings for investment purposes) in municipal debt securities, which include debt obligations issued by or on behalf of a government entity or other qualifying entity/issuer that pays interest that is, in the opinion of bond counsel to the issuers, generally excludable from gross income for federal income tax purposes. more
| Time Frame | MMSD | S&P500 |
|---|---|---|
| 1-Week Return | -0.04% | -1.12% |
| 1-Month Return | 0.08% | 3.62% |
| 3-Month Return | - | 3.72% |
| 6-Month Return | -1.33% | 11.5% |
| 1-Year Return | -0.39% | 20.51% |
| 3-Year Return | 0.94% | 75.09% |
| Time Frame | MMSD | S&P500 |
|---|---|---|
| 1-Week Return | -2.06% | -44.42% |
| 1-Month Return | 0.98% | 54.13% |
| 3-Month Return | 0.00% | 15.97% |
| 6-Month Return | -2.68% | 24.70% |
| 1-Year Return | -0.39% | 20.51% |
| 3-Year Return | 0.31% | 20.53% |
| Stock name | Ticker | Weight |
|---|---|---|
DREYFUS GOVT CASH MAN INS | DREYFUS.GOVT.CASH.MAN.INS | 5.9% |
Atlanta Ga Arpt Rev 5.0% 01-jul-2029 | Atlanta.Ga.Arpt.Rev.5.0..01.jul.2029 | 1.96% |
Pennsylvania Economic Dev Fing Auth Solid Wastedisp Rev Var 01-apr-2049 | Pennsylvania.Economic.Dev.Fing.Auth.Solid.Wastedisp.Rev.Var.01.apr.2049 | 1.91% |
Pingree Grove Ill Spl Svc Areas No 2 & 7 Spl Tax 3.5% 01-mar-2031 | Pingree.Grove.Ill.Spl.Svc.Areas.No.2...7.Spl.Tax.3.5..01.mar.2031 | 1.57% |
Buckeye Ohio Tob Settlement Fing Auth 5.0% 01-jun-2032 | Buckeye.Ohio.Tob.Settlement.Fing.Auth.5.0..01.jun.2032 | 1.37% |
Southeast Energy Auth Coop Dist Ala Energy Supply Rev 5.0% 01-oct-2030 | Southeast.Energy.Auth.Coop.Dist.Ala.Energy.Supply.Rev.5.0..01.oct.2030 | 1.36% |
Colorado Health Facs Auth Rev 5.0% 15-nov-2029 | Colorado.Health.Facs.Auth.Rev.5.0..15.nov.2029 | 1.35% |
Black Belt Energy Gas Dist Ala Gas Proj Rev 5.0% 01-jun-2031 | Black.Belt.Energy.Gas.Dist.Ala.Gas.Proj.Rev.5.0..01.jun.2031 | 1.34% |
Dallas Fort Worth Tex Intl Arpt Rev Var 01-nov-2050 | Dallas.Fort.Worth.Tex.Intl.Arpt.Rev.Var.01.nov.2050 | 1.34% |
Main Str Nat Gas Inc Ga Gas Supply Rev Var 01-may-2054 | Main.Str.Nat.Gas.Inc.Ga.Gas.Supply.Rev.Var.01.may.2054 | 1.33% |
National Fin Auth N H Pollution Ctl Rev 4.0% 01-dec-2028 | National.Fin.Auth.N.H.Pollution.Ctl.Rev.4.0..01.dec.2028 | 1.29% |
New York N Y City Hsg Dev Corp Multifamily Mtg Rev 5.458% 15-dec-2031 | New.York.N.Y.City.Hsg.Dev.Corp.Multifamily.Mtg.Rev.5.458..15.dec.2031 | 1.28% |
Atlanta Ga Urban Residential Fin Auth Multifamily Hsg Rev Var 01-may-2029 | Atlanta.Ga.Urban.Residential.Fin.Auth.Multifamily.Hsg.Rev.Var.01.may.2029 | 1.28% |
Fulton Cnty Ga Residential Care Facs Elderly Auth Retirement Fac Rev 5.0% 01-jul-2031 | Fulton.Cnty.Ga.Residential.Care.Facs.Elderly.Auth.Retirement.Fac.Rev.5.0..01.jul.2031 | 1.28% |
Michigan Fin Auth Rev Var 01-dec-2039 | Michigan.Fin.Auth.Rev.Var.01.dec.2039 | 1.28% |
San Jose Calif Multifamily Hsg Rev Var 01-may-2066 | San.Jose.Calif.Multifamily.Hsg.Rev.Var.01.may.2066 | 1.28% |
Arkansas St Dev Fin Auth Environmental Impt Rev Var 01-sep-2046 | Arkansas.St.Dev.Fin.Auth.Environmental.Impt.Rev.Var.01.sep.2046 | 1.27% |
Tempe Ariz Indl Dev Auth Rev 3.5% 01-dec-2030 | Tempe.Ariz.Indl.Dev.Auth.Rev.3.5..01.dec.2030 | 1.27% |
Atlanta Ga Dev Auth Student Hsg Rev 8.125% 01-jul-2030 | Atlanta.Ga.Dev.Auth.Student.Hsg.Rev.8.125..01.jul.2030 | 1.24% |
New Hope Cultural Ed Facs Fin Corp Tex Retirement Fac Rev 5.0% 01-jan-2030 | New.Hope.Cultural.Ed.Facs.Fin.Corp.Tex.Retirement.Fac.Rev.5.0..01.jan.2030 | 1.19% |
Arlington Tex Higher Ed Fin Corp Ed Rev 5.0% 15-aug-2031 | Arlington.Tex.Higher.Ed.Fin.Corp.Ed.Rev.5.0..15.aug.2031 | 1.15% |
Ohio St 3.0% 01-mar-2029 | Ohio.St.3.0..01.mar.2029 | 1.11% |
Black Belt Energy Gas Dist Ala Gas Proj Rev 5.0% 01-nov-2027 | Black.Belt.Energy.Gas.Dist.Ala.Gas.Proj.Rev.5.0..01.nov.2027 | 1.1% |
Harris Cnty Tex Mun Util Dist No 490 6.5% 01-mar-2028 | Harris.Cnty.Tex.Mun.Util.Dist.No.490.6.5..01.mar.2028 | 1.06% |
Mckinney Mun Util Dist No 2 Tex Collin Cnty 6.5% 01-sep-2031 | Mckinney.Mun.Util.Dist.No.2.Tex.Collin.Cnty.6.5..01.sep.2031 | 1.04% |
California Cmnty Choice Fing Auth Clean Energy Proj Rev 5.0% 01-nov-2033 | California.Cmnty.Choice.Fing.Auth.Clean.Energy.Proj.Rev.5.0..01.nov.2033 | 1.02% |
Texas St 5.0% 01-aug-2029 | Texas.St.5.0..01.aug.2029 | 1.01% |
Miami-dade Cnty Fla Aviation Rev 5.0% 01-oct-2031 | Miami.dade.Cnty.Fla.Aviation.Rev.5.0..01.oct.2031 | 0.99% |
West Cornwall Twp Pa Mun Auth Healthcare Facs Rev 3.7% 15-nov-2029 | West.Cornwall.Twp.Pa.Mun.Auth.Healthcare.Facs.Rev.3.7..15.nov.2029 | 0.98% |
Alabama St Port Auth Docks Facs Rev 5.0% 01-oct-2027 | Alabama.St.Port.Auth.Docks.Facs.Rev.5.0..01.oct.2027 | 0.98% |
Southglenn Met Dist Colo Spl Rev 5.0% 01-dec-2030 | Southglenn.Met.Dist.Colo.Spl.Rev.5.0..01.dec.2030 | 0.96% |
Toledo Hospital 5.325% 15-nov-2028 | Toledo.Hospital.5.325..15.nov.2028 | 0.96% |
Pennsylvania Economic Dev Fing Auth Solid Wastedisp Rev Var 01-aug-2038 | Pennsylvania.Economic.Dev.Fing.Auth.Solid.Wastedisp.Rev.Var.01.aug.2038 | 0.96% |
UTAH CHRT SCH FIN-A 5.0 0 | UTAH.CHRT.SCH.FIN.A.5.0.0 | 0.94% |
Texas Mun Gas Acquistion & Supply Corp Vi Gas Supply Rev 5.0% 01-jan-2027 | Texas.Mun.Gas.Acquistion...Supply.Corp.Vi.Gas.Supply.Rev.5.0..01.jan.2027 | 0.9% |
Crawford Cnty Iowa Mem Hosp Rev 5.0% 15-jun-2027 | Crawford.Cnty.Iowa.Mem.Hosp.Rev.5.0..15.jun.2027 | 0.89% |
Phoenix Ariz Indl Dev Auth Health Care Facs Rev Var 15-nov-2052 | Phoenix.Ariz.Indl.Dev.Auth.Health.Care.Facs.Rev.Var.15.nov.2052 | 0.89% |
New Jersey St Higher Ed Assistance Auth Stud Ln 5.0% 01-dec-2030 | New.Jersey.St.Higher.Ed.Assistance.Auth.Stud.Ln.5.0..01.dec.2030 | 0.81% |
Viridian Mun Mgmt Dist Tex 6.25% 01-dec-2026 | Viridian.Mun.Mgmt.Dist.Tex.6.25..01.dec.2026 | 0.8% |
New York Energy Fin Dev Corp Energy Supply Rev Var 01-jul-2056 | New.York.Energy.Fin.Dev.Corp.Energy.Supply.Rev.Var.01.jul.2056 | 0.78% |
Las Varas Pub Fac Corp Tex Multifamily Hsg Rev Var 01-nov-2044 | Las.Varas.Pub.Fac.Corp.Tex.Multifamily.Hsg.Rev.Var.01.nov.2044 | 0.76% |
Utah Hsg Corp Multifamily Rev Var 01-sep-2045 | Utah.Hsg.Corp.Multifamily.Rev.Var.01.sep.2045 | 0.75% |
California Cmnty Choice Fing Auth Clean Energy Proj Rev Var 01-jan-2054 | California.Cmnty.Choice.Fing.Auth.Clean.Energy.Proj.Rev.Var.01.jan.2054 | 0.74% |
Ohio St Hsg Fin Agy Residential Mtg Rev 6.25% 01-mar-2057 | Ohio.St.Hsg.Fin.Agy.Residential.Mtg.Rev.6.25..01.mar.2057 | 0.71% |
New York N Y City Tr Cultural Res Rev 5.0% 01-dec-2032 | New.York.N.Y.City.Tr.Cultural.Res.Rev.5.0..01.dec.2032 | 0.7% |
Spokane Wash 3.0% 01-dec-2027 | Spokane.Wash.3.0..01.dec.2027 | 0.7% |
UTAH CHRT SCH FIN-A 5.0 0 | UTAH.CHRT.SCH.FIN.A.5.0.0 | 0.67% |
Main Str Energy Inc Ga Energy Proj Rev 5.0% 01-dec-2033 | Main.Str.Energy.Inc.Ga.Energy.Proj.Rev.5.0..01.dec.2033 | 0.67% |
Fayette Cnty Ohio Hosp Facs Impt Rev 5.25% 01-dec-2028 | Fayette.Cnty.Ohio.Hosp.Facs.Impt.Rev.5.25..01.dec.2028 | 0.67% |
Illinois Fin Auth Health Svcs Fac Lease Rev 5.0% 01-oct-2031 | Illinois.Fin.Auth.Health.Svcs.Fac.Lease.Rev.5.0..01.oct.2031 | 0.67% |
Milwaukee Wis 5.0% 01-dec-2028 | Milwaukee.Wis.5.0..01.dec.2028 | 0.67% |
Black Belt Energy Gas Dist Ala Gas Proj Rev 5.0% 01-dec-2031 | Black.Belt.Energy.Gas.Dist.Ala.Gas.Proj.Rev.5.0..01.dec.2031 | 0.67% |
Black Belt Energy Gas Dist Ala Gas Proj Rev 5.0% 01-dec-2029 | Black.Belt.Energy.Gas.Dist.Ala.Gas.Proj.Rev.5.0..01.dec.2029 | 0.66% |
Illinois St 5.0% 01-nov-2027 | Illinois.St.5.0..01.nov.2027 | 0.65% |
New Jersey St Higher Ed Assistance Auth Stud Ln 5.0% 01-dec-2027 | New.Jersey.St.Higher.Ed.Assistance.Auth.Stud.Ln.5.0..01.dec.2027 | 0.65% |
California St 4.875% 01-sep-2030 | California.St.4.875..01.sep.2030 | 0.65% |
California Pub Fin Auth Rev 5.4% 15-nov-2031 | California.Pub.Fin.Auth.Rev.5.4..15.nov.2031 | 0.65% |
Kentucky Inc Ky Pub Energy Auth Gas Suplly Rev Var 01-feb-2050 | Kentucky.Inc.Ky.Pub.Energy.Auth.Gas.Suplly.Rev.Var.01.feb.2050 | 0.64% |
Kentucky Higher Ed Student Ln Corp Student Ln Rev 5.255% 01-jun-2028 | Kentucky.Higher.Ed.Student.Ln.Corp.Student.Ln.Rev.5.255..01.jun.2028 | 0.64% |
Texas St Dept Hsg & Cmnty Affairs Residential Mtg Rev 3.65% 01-jan-2028 | Texas.St.Dept.Hsg...Cmnty.Affairs.Residential.Mtg.Rev.3.65..01.jan.2028 | 0.64% |
Ysleta Tex Indpt Sch Dist 5.0% 01-mar-2027 | Ysleta.Tex.Indpt.Sch.Dist.5.0..01.mar.2027 | 0.64% |
New Jersey Economic Dev Auth Rev 5.0% 01-jan-2030 | New.Jersey.Economic.Dev.Auth.Rev.5.0..01.jan.2030 | 0.64% |
Henderson Ky Exempt Facs Rev 3.7% 01-jan-2032 | Henderson.Ky.Exempt.Facs.Rev.3.7..01.jan.2032 | 0.64% |
North Carolina Hsg Fin Agy Homeownership Rev 6.5% 01-jan-2056 | North.Carolina.Hsg.Fin.Agy.Homeownership.Rev.6.5..01.jan.2056 | 0.64% |
Virginia St Hsg Dev Auth Comwlth Mtg 3.55% 01-jan-2027 | Virginia.St.Hsg.Dev.Auth.Comwlth.Mtg.3.55..01.jan.2027 | 0.64% |
New York St Energy Resh & Dev Auth Residential Clean Energy & Energy Effici 5.822% 01-apr-2028 | New.York.St.Energy.Resh...Dev.Auth.Residential.Clean.Energy...Energy.Effici.5.822..01.apr.2028 | 0.64% |
Lifespan Incorporated 5.05% 15-feb-2030 | Lifespan.Incorporated.5.05..15.feb.2030 | 0.64% |
California Mun Fin Auth Multifamily Hsg Rev Var 01-jan-2056 | California.Mun.Fin.Auth.Multifamily.Hsg.Rev.Var.01.jan.2056 | 0.64% |
North Carolina Med Care Commn Retirement Facs Rev 3.35% 01-jan-2031 | North.Carolina.Med.Care.Commn.Retirement.Facs.Rev.3.35..01.jan.2031 | 0.64% |
Harris-waller Cnty Mun Util Dist No 4 Tex Contract Rev 6.5% 01-nov-2031 | Harris.waller.Cnty.Mun.Util.Dist.No.4.Tex.Contract.Rev.6.5..01.nov.2031 | 0.64% |
Washington Cnty Minn 2.1% 01-feb-2027 | Washington.Cnty.Minn.2.1..01.feb.2027 | 0.64% |
Mankato Minn 2.125% 01-feb-2027 | Mankato.Minn.2.125..01.feb.2027 | 0.63% |
North Carolina Med Care Commn Retirement Facs Rev 3.45% 01-nov-2030 | North.Carolina.Med.Care.Commn.Retirement.Facs.Rev.3.45..01.nov.2030 | 0.63% |
Maricopa Cnty Ariz Indl Dev Auth Sales Tax Rev 4.375% 01-may-2033 | Maricopa.Cnty.Ariz.Indl.Dev.Auth.Sales.Tax.Rev.4.375..01.may.2033 | 0.63% |
New Hampshire St Hsg Fin Auth Single Family Mtgrev 6.5% 01-jul-2056 | New.Hampshire.St.Hsg.Fin.Auth.Single.Family.Mtgrev.6.5..01.jul.2056 | 0.62% |
California Statewide Cmntys Dev Auth Rev 2.148% 15-nov-2030 | California.Statewide.Cmntys.Dev.Auth.Rev.2.148..15.nov.2030 | 0.62% |
Kirkwood Cmnty College Iowa 3.0% 01-jun-2032 | Kirkwood.Cmnty.College.Iowa.3.0..01.jun.2032 | 0.62% |
Trinity Riv Pub Fac Corp Tex Multifamily Hsg Rev 4.0% 01-dec-2029 | Trinity.Riv.Pub.Fac.Corp.Tex.Multifamily.Hsg.Rev.4.0..01.dec.2029 | 0.62% |
Miami-dade Cnty Fla Seaport Rev 5.0% 01-oct-2030 | Miami.dade.Cnty.Fla.Seaport.Rev.5.0..01.oct.2030 | 0.61% |
Sales Tax Securitization Corp Ill 5.0% 01-jan-2028 | Sales.Tax.Securitization.Corp.Ill.5.0..01.jan.2028 | 0.61% |
Louisiana Pub Facs Auth Rev 5.0% 15-may-2030 | Louisiana.Pub.Facs.Auth.Rev.5.0..15.may.2030 | 0.61% |
New Memphis Arena Bldg Auth Memphis & Sheby Cntytenn 4.0% 01-apr-2027 | New.Memphis.Arena.Bldg.Auth.Memphis...Sheby.Cntytenn.4.0..01.apr.2027 | 0.61% |
Kauai Cnty Hawaii Cmnty Facs Dist Spl Tax 4.0% 15-may-2030 | Kauai.Cnty.Hawaii.Cmnty.Facs.Dist.Spl.Tax.4.0..15.may.2030 | 0.61% |
Redmond Ore 5.0% 01-jun-2030 | Redmond.Ore.5.0..01.jun.2030 | 0.61% |
Pennsylvania Higher Ed Assistance Agy Ed Ln Rev 5.0% 01-jun-2030 | Pennsylvania.Higher.Ed.Assistance.Agy.Ed.Ln.Rev.5.0..01.jun.2030 | 0.6% |
Alabama St Port Auth Docks Facs Rev 5.0% 01-oct-2034 | Alabama.St.Port.Auth.Docks.Facs.Rev.5.0..01.oct.2034 | 0.59% |
Ohio St Air Quality Dev Auth Rev 3.25% 01-sep-2029 | Ohio.St.Air.Quality.Dev.Auth.Rev.3.25..01.sep.2029 | 0.59% |
Indianapolis Ind Loc Pub Impt Bd Bk 5.0% 01-jan-2028 | Indianapolis.Ind.Loc.Pub.Impt.Bd.Bk.5.0..01.jan.2028 | 0.59% |
Kentucky Hsg Corp Single Family Mtg Rev 6.5% 01-jul-2055 | Kentucky.Hsg.Corp.Single.Family.Mtg.Rev.6.5..01.jul.2055 | 0.59% |
Johnson Cnty Kans 2.0% 01-sep-2031 | Johnson.Cnty.Kans.2.0..01.sep.2031 | 0.58% |
New Jersey St Transn Tr Fd Auth 0.0% 15-dec-2029 | New.Jersey.St.Transn.Tr.Fd.Auth.0.0..15.dec.2029 | 0.57% |
Matagorda Cnty Tex Nav Dist No 1 Pollutn Ctl Rev 2.6% 01-nov-2029 | Matagorda.Cnty.Tex.Nav.Dist.No.1.Pollutn.Ctl.Rev.2.6..01.nov.2029 | 0.57% |
California Cmnty Choice Fing Auth Clean Energy Proj Rev Var 01-jul-2053 | California.Cmnty.Choice.Fing.Auth.Clean.Energy.Proj.Rev.Var.01.jul.2053 | 0.56% |
Southeast Energy Auth Coop Dist Ala Energy Supply Rev Var 01-may-2055 | Southeast.Energy.Auth.Coop.Dist.Ala.Energy.Supply.Rev.Var.01.may.2055 | 0.55% |
Leander Tex Indpt Sch Dist 0.0% 15-aug-2028 | Leander.Tex.Indpt.Sch.Dist.0.0..15.aug.2028 | 0.54% |
Toll Road Investors Partnership Ii Lp 0.0% 15-feb-2029 | Toll.Road.Investors.Partnership.Ii.Lp.0.0..15.feb.2029 | 0.54% |
Kentucky Inc Ky Pub Energy Auth Gas Suplly Rev Var 01-jun-2055 | Kentucky.Inc.Ky.Pub.Energy.Auth.Gas.Suplly.Rev.Var.01.jun.2055 | 0.54% |
Main Str Nat Gas Inc Ga Gas Supply Rev Var 01-may-2055 | Main.Str.Nat.Gas.Inc.Ga.Gas.Supply.Rev.Var.01.may.2055 | 0.53% |
Indiana Secondary Mkt For Ed Lns Inc Student Lnprog Rev 5.0% 01-jun-2028 | Indiana.Secondary.Mkt.For.Ed.Lns.Inc.Student.Lnprog.Rev.5.0..01.jun.2028 | 0.52% |
Southeast Energy Auth Commodity Supply Rev Ala Var 01-nov-2051 | Southeast.Energy.Auth.Commodity.Supply.Rev.Ala.Var.01.nov.2051 | 0.52% |
Puerto Rico Sales Tax Fing Corp Sales Tax Rev 0.0% 01-jul-2033 | Puerto.Rico.Sales.Tax.Fing.Corp.Sales.Tax.Rev.0.0..01.jul.2033 | 0.5% |
Horizon Tex Regl Mun Util Dist 3.0% 01-feb-2027 | Horizon.Tex.Regl.Mun.Util.Dist.3.0..01.feb.2027 | 0.5% |
Midland Cnty Tex Fresh Wtr Supply Dist No 1 Rev 0.0% 15-sep-2032 | Midland.Cnty.Tex.Fresh.Wtr.Supply.Dist.No.1.Rev.0.0..15.sep.2032 | 0.49% |
California Mun Fin Auth Rev 5.0% 01-sep-2031 | California.Mun.Fin.Auth.Rev.5.0..01.sep.2031 | 0.49% |
California Mun Fin Auth Rev 5.0% 01-sep-2030 | California.Mun.Fin.Auth.Rev.5.0..01.sep.2030 | 0.47% |
Campbell Cnty Tenn 2.0% 01-jun-2031 | Campbell.Cnty.Tenn.2.0..01.jun.2031 | 0.47% |
Andrews Cnty Tex Hosp Dist 5.0% 15-mar-2029 | Andrews.Cnty.Tex.Hosp.Dist.5.0..15.mar.2029 | 0.46% |
Alaska Mun Bd Bk Alaska Mun Bd Bk Auth 5.5% 01-oct-2042 | Alaska.Mun.Bd.Bk.Alaska.Mun.Bd.Bk.Auth.5.5..01.oct.2042 | 0.46% |
Fallsburg N Y Cent Sch Dist 2.0% 15-jun-2032 | Fallsburg.N.Y.Cent.Sch.Dist.2.0..15.jun.2032 | 0.45% |
West Virginia Economic Dev Auth Solid Waste Dispfacs Rev Var 01-jan-2041 | West.Virginia.Economic.Dev.Auth.Solid.Waste.Dispfacs.Rev.Var.01.jan.2041 | 0.45% |
Guam Govt Business Privilege Tax Rev 5.0% 01-jan-2029 | Guam.Govt.Business.Privilege.Tax.Rev.5.0..01.jan.2029 | 0.42% |
Northlake Stewardship Dist Fla Spl Assmt 4.1% 01-may-2031 | Northlake.Stewardship.Dist.Fla.Spl.Assmt.4.1..01.may.2031 | 0.41% |
California Mun Fin Auth Rev 5.0% 01-sep-2029 | California.Mun.Fin.Auth.Rev.5.0..01.sep.2029 | 0.4% |
Adams & Arapahoe Cntys Colo Jt Sch Dist No 28j Aurora 5.5% 01-dec-2026 | Adams...Arapahoe.Cntys.Colo.Jt.Sch.Dist.No.28j.Aurora.5.5..01.dec.2026 | 0.39% |
Village Cmnty Dev Dist No 15 Fla Spl Assmt Rev 4.25% 01-may-2028 | Village.Cmnty.Dev.Dist.No.15.Fla.Spl.Assmt.Rev.4.25..01.may.2028 | 0.37% |
Muskegon Heights Mich Wtr Sys Rev 4.5% 01-nov-2030 | Muskegon.Heights.Mich.Wtr.Sys.Rev.4.5..01.nov.2030 | 0.36% |
National Fin Auth N H Sr Living Rev 4.0% 01-jan-2030 | National.Fin.Auth.N.H.Sr.Living.Rev.4.0..01.jan.2030 | 0.36% |
FORT BEND CO MUD #14 4.0 | FORT.BEND.CO.MUD..14.4.0 | 0.36% |
New York N Y 5.0% 01-aug-2031 | New.York.N.Y.5.0..01.aug.2031 | 0.35% |
Colorado Health Facs Auth Rev Var 15-nov-2060 | Colorado.Health.Facs.Auth.Rev.Var.15.nov.2060 | 0.34% |
Toll Road Investors Partnership Ii Lp 0.0% 15-feb-2032 | Toll.Road.Investors.Partnership.Ii.Lp.0.0..15.feb.2032 | 0.34% |
Indiana Fin Auth Health Sys Rev Var 01-oct-2064 | Indiana.Fin.Auth.Health.Sys.Rev.Var.01.oct.2064 | 0.34% |
Rhode Island St Student Ln Auth Student Ln Rev 5.0% 01-dec-2029 | Rhode.Island.St.Student.Ln.Auth.Student.Ln.Rev.5.0..01.dec.2029 | 0.33% |
New York St Pwr Auth Rev 5.749% 15-nov-2033 | New.York.St.Pwr.Auth.Rev.5.749..15.nov.2033 | 0.33% |
Cobb Cnty Ga Dev Auth Student Hsg Rev 5.0% 15-jun-2029 | Cobb.Cnty.Ga.Dev.Auth.Student.Hsg.Rev.5.0..15.jun.2029 | 0.33% |
California Statewide Cmntys Dev Auth Statewide Cmnty Infrast Ructure Progra 4.0% 02-sep-2029 | California.Statewide.Cmntys.Dev.Auth.Statewide.Cmnty.Infrast.Ructure.Progra.4.0..02.sep.2029 | 0.32% |
Center Grove Ind Cmnty Sch Corp 5.0% 01-jan-2027 | Center.Grove.Ind.Cmnty.Sch.Corp.5.0..01.jan.2027 | 0.32% |
Chicago Ill 5.879% 01-jan-2031 | Chicago.Ill.5.879..01.jan.2031 | 0.32% |
West Athens Lime Str Fire Dist N Y 4.25% 03-sep-2026 | West.Athens.Lime.Str.Fire.Dist.N.Y.4.25..03.sep.2026 | 0.32% |
National Fin Auth N H Spl Rev 5.875% 15-dec-2033 | National.Fin.Auth.N.H.Spl.Rev.5.875..15.dec.2033 | 0.32% |
Robbinsdale Minn Indpt Sch Dist No 281 2.0% 01-feb-2028 | Robbinsdale.Minn.Indpt.Sch.Dist.No.281.2.0..01.feb.2028 | 0.31% |
Salem Cnty N J Pollutn Ctl Fing Auth Pollutn Ctlrev 2.25% 01-jun-2029 | Salem.Cnty.N.J.Pollutn.Ctl.Fing.Auth.Pollutn.Ctlrev.2.25..01.jun.2029 | 0.31% |
Village Cmnty Dev Dist No 13 Fla Spl Assmt Rev 2.55% 01-may-2031 | Village.Cmnty.Dev.Dist.No.13.Fla.Spl.Assmt.Rev.2.55..01.may.2031 | 0.3% |
Epperson North Cmnty Dev Dist Fla Cap Impt Rev 3.1% 01-nov-2031 | Epperson.North.Cmnty.Dev.Dist.Fla.Cap.Impt.Rev.3.1..01.nov.2031 | 0.3% |
Currents Cmnty Dev Dist Fla Cap Impt Rev 3.5% 01-may-2030 | Currents.Cmnty.Dev.Dist.Fla.Cap.Impt.Rev.3.5..01.may.2030 | 0.29% |
San Juan P R 5.0% 01-jul-2029 | San.Juan.P.R.5.0..01.jul.2029 | 0.29% |
Indiana Fin Auth Midwestern Disaster Relief Rev 3.0% 01-nov-2030 | Indiana.Fin.Auth.Midwestern.Disaster.Relief.Rev.3.0..01.nov.2030 | 0.28% |
Los Angeles Calif Dept Wtr & Pwr Rev 5.0% 01-jul-2030 | Los.Angeles.Calif.Dept.Wtr...Pwr.Rev.5.0..01.jul.2030 | 0.27% |
Rhode Is St Health & Edl Bldg Corp Rev 5.0% 01-jul-2031 | Rhode.Is.St.Health...Edl.Bldg.Corp.Rev.5.0..01.jul.2031 | 0.27% |
San Juan P R 5.0% 01-jul-2031 | San.Juan.P.R.5.0..01.jul.2031 | 0.27% |
Birdville Tex Indpt Sch Dist 3.0% 15-feb-2033 | Birdville.Tex.Indpt.Sch.Dist.3.0..15.feb.2033 | 0.27% |
Grand Forks N D 2.25% 01-dec-2028 | Grand.Forks.N.D.2.25..01.dec.2028 | 0.27% |
Cobb Cnty Ga Dev Auth Student Hsg Rev 5.0% 15-jun-2028 | Cobb.Cnty.Ga.Dev.Auth.Student.Hsg.Rev.5.0..15.jun.2028 | 0.26% |
Guam Port Auth Port Rev 5.0% 01-jul-2029 | Guam.Port.Auth.Port.Rev.5.0..01.jul.2029 | 0.26% |
Guam Port Auth Port Rev 5.0% 01-jul-2030 | Guam.Port.Auth.Port.Rev.5.0..01.jul.2030 | 0.26% |
North Carolina Med Care Commn Retirement Facs Rev 3.75% 01-oct-2030 | North.Carolina.Med.Care.Commn.Retirement.Facs.Rev.3.75..01.oct.2030 | 0.26% |
Knox Cnty Ill Cmnty Sch Dist No 202 Knoxville 5.0% 01-dec-2026 | Knox.Cnty.Ill.Cmnty.Sch.Dist.No.202.Knoxville.5.0..01.dec.2026 | 0.24% |
Indiana St Hsg & Cmnty Dev Auth Single Family Rev 1.8% 01-jul-2032 | Indiana.St.Hsg...Cmnty.Dev.Auth.Single.Family.Rev.1.8..01.jul.2032 | 0.22% |
Main Str Nat Gas Inc Ga Gas Supply Rev Var 01-may-2052 | Main.Str.Nat.Gas.Inc.Ga.Gas.Supply.Rev.Var.01.may.2052 | 0.19% |
Sparks Nev Tourism Impt Dist No 1 Rev 3.875% 15-jun-2028 | Sparks.Nev.Tourism.Impt.Dist.No.1.Rev.3.875..15.jun.2028 | 0.18% |
San Juan P R 5.0% 01-jul-2027 | San.Juan.P.R.5.0..01.jul.2027 | 0.16% |
Kansas City Mo Ld Clearance Redev Auth Proj Rev 4.375% 01-feb-2031 | Kansas.City.Mo.Ld.Clearance.Redev.Auth.Proj.Rev.4.375..01.feb.2031 | 0.14% |
Rhode Is St Health & Edl Bldg Corp Rev 5.0% 01-jul-2030 | Rhode.Is.St.Health...Edl.Bldg.Corp.Rev.5.0..01.jul.2030 | 0.14% |
Michigan Fin Auth Rev 3.267% 01-jun-2039 | Michigan.Fin.Auth.Rev.3.267..01.jun.2039 | 0.13% |
California Mun Fin Auth Rev 5.0% 01-dec-2027 | California.Mun.Fin.Auth.Rev.5.0..01.dec.2027 | 0.13% |
Forsyth Mont Pollution Ctl Rev 3.875% 01-oct-2032 | Forsyth.Mont.Pollution.Ctl.Rev.3.875..01.oct.2032 | 0.13% |
Black Belt Energy Gas Dist Ala Gas Proj Rev Var 01-oct-2052 | Black.Belt.Energy.Gas.Dist.Ala.Gas.Proj.Rev.Var.01.oct.2052 | 0.13% |
Indiana St Hsg & Cmnty Dev Auth Single Family Mtg Rev 4.0% 01-jan-2028 | Indiana.St.Hsg...Cmnty.Dev.Auth.Single.Family.Mtg.Rev.4.0..01.jan.2028 | 0.13% |
Grand Forks N D 2.5% 01-dec-2028 | Grand.Forks.N.D.2.5..01.dec.2028 | 0.13% |
