Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, SSGA Funds Management, Inc. invests at least 80% of the fund"s net assets (plus borrowings for investment purposes) in corporate bonds. The fund primarily invests in corporate bonds maturing in the year 2032, which may include bonds with embedded issuer call options falling within that year. The fund is non-diversified. more
| Time Frame | MYCL | S&P500 |
|---|---|---|
| 1-Week Return | -0.14% | 1.06% |
| 1-Month Return | -0.24% | 5.25% |
| 3-Month Return | -2.04% | 10.46% |
| 6-Month Return | -1.6% | 11.48% |
| 1-Year Return | 1.61% | 27.97% |
| 3-Year Return | -1.72% | 79.92% |
| Time Frame | MYCL | S&P500 |
|---|---|---|
| 1-Week Return | -7.04% | 73.29% |
| 1-Month Return | -2.88% | 86.37% |
| 3-Month Return | -8.02% | 49.70% |
| 6-Month Return | -3.22% | 24.65% |
| 1-Year Return | 1.61% | 27.97% |
| 3-Year Return | -0.58% | 21.63% |
| Stock name | Ticker | Weight |
|---|---|---|
IBM CORP SR UNSECURED 07/32 4.4 | IBM.CORP.SR.UNSECURED.07.32.4.4 | 2.89% |
PHILIP MORRIS INTL INC SR UNSECURED 11/32 5.75 | PHILIP.MORRIS.INTL.INC.SR.UNSECURED.11.32.5.75 | 2.84% |
CHURCH + DWIGHT CO INC SR UNSECURED 11/32 5.6 | CHURCH...DWIGHT.CO.INC.SR.UNSECURED.11.32.5.6 | 2.51% |
AT+T INC SR UNSECURED 02/32 2.25 | AT.T.INC.SR.UNSECURED.02.32.2.25 | 2.49% |
ADVANCED MICRO DEVICES SR UNSECURED 06/32 3.924 | ADVANCED.MICRO.DEVICES.SR.UNSECURED.06.32.3.924 | 2.37% |
BAT CAPITAL CORP COMPANY GUAR 08/32 5.35 | BAT.CAPITAL.CORP.COMPANY.GUAR.08.32.5.35 | 2.36% |
CENTERPOINT ENER HOUSTON GENL REF MOR 10/32 4.45 | CENTERPOINT.ENER.HOUSTON.GENL.REF.MOR.10.32.4.45 | 2.3% |
ARCELORMITTAL SA SR UNSECURED 11/32 6.8 | ARCELORMITTAL.SA.SR.UNSECURED.11.32.6.8 | 2.13% |
ORACLE CORP SR UNSECURED 11/32 6.25 | ORACLE.CORP.SR.UNSECURED.11.32.6.25 | 2.1% |
DICK S SPORTING GOODS SR UNSECURED 01/32 3.15 | DICK.S.SPORTING.GOODS.SR.UNSECURED.01.32.3.15 | 2.1% |
JBS NV/USA FOODS/FOOD CO SR UNSECURED 05/32 3 | JBS.NV.USA.FOODS.FOOD.CO.SR.UNSECURED.05.32.3 | 2% |
STATE STR INSTL INVT TR | STATE.STR.INSTL.INVT.TR | 1.89% |
PACIFIC GAS + ELECTRIC 1ST MORTGAGE 06/32 5.9 | PACIFIC.GAS...ELECTRIC.1ST.MORTGAGE.06.32.5.9 | 1.85% |
GENERAL MOTORS CO SR UNSECURED 10/32 5.6 | GENERAL.MOTORS.CO.SR.UNSECURED.10.32.5.6 | 1.83% |
MICRON TECHNOLOGY INC SR UNSECURED 04/32 2.703 | MICRON.TECHNOLOGY.INC.SR.UNSECURED.04.32.2.703 | 1.83% |
HCA INC COMPANY GUAR 03/32 3.625 | HCA.INC.COMPANY.GUAR.03.32.3.625 | 1.71% |
BP CAP MARKETS AMERICA COMPANY GUAR 01/32 2.721 | BP.CAP.MARKETS.AMERICA.COMPANY.GUAR.01.32.2.721 | 1.66% |
AEP TEXAS INC SR UNSECURED 05/32 4.7 | AEP.TEXAS.INC.SR.UNSECURED.05.32.4.7 | 1.56% |
KRAFT HEINZ FOODS CO COMPANY GUAR 03/32 5.2 | KRAFT.HEINZ.FOODS.CO.COMPANY.GUAR.03.32.5.2 | 1.55% |
BROADCOM INC COMPANY GUAR 11/32 4.3 | BROADCOM.INC.COMPANY.GUAR.11.32.4.3 | 1.48% |
HYATT HOTELS CORP SR UNSECURED 03/32 5.75 | HYATT.HOTELS.CORP.SR.UNSECURED.03.32.5.75 | 1.48% |
SONOCO PRODUCTS CO SR UNSECURED 02/32 2.85 | SONOCO.PRODUCTS.CO.SR.UNSECURED.02.32.2.85 | 1.47% |
LEIDOS INC COMPANY GUAR 03/32 5.4 | LEIDOS.INC.COMPANY.GUAR.03.32.5.4 | 1.35% |
AMAZON.COM INC SR UNSECURED 12/32 4.7 | AMAZON.COM.INC.SR.UNSECURED.12.32.4.7 | 1.34% |
NETAPP INC SR UNSECURED 03/32 5.5 | NETAPP.INC.SR.UNSECURED.03.32.5.5 | 1.31% |
EATON CORP COMPANY GUAR 11/32 4 | EATON.CORP.COMPANY.GUAR.11.32.4 | 1.23% |
FLORIDA POWER + LIGHT CO 1ST MORTGAGE 02/32 2.45 | FLORIDA.POWER...LIGHT.CO.1ST.MORTGAGE.02.32.2.45 | 1.2% |
T MOBILE USA INC COMPANY GUAR 03/32 2.7 | T.MOBILE.USA.INC.COMPANY.GUAR.03.32.2.7 | 1.18% |
HCA INC COMPANY GUAR 03/32 5.5 | HCA.INC.COMPANY.GUAR.03.32.5.5 | 1.09% |
BECTON DICKINSON + CO SR UNSECURED 08/32 4.298 | BECTON.DICKINSON...CO.SR.UNSECURED.08.32.4.298 | 1.04% |
ARTHUR J GALLAGHER + CO SR UNSECURED 02/32 5 | ARTHUR.J.GALLAGHER...CO.SR.UNSECURED.02.32.5 | 1.02% |
COREBRIDGE FINANCIAL INC SR UNSECURED 04/32 3.9 | COREBRIDGE.FINANCIAL.INC.SR.UNSECURED.04.32.3.9 | 1.01% |
DUKE ENERGY CORP SR UNSECURED 08/32 4.5 | DUKE.ENERGY.CORP.SR.UNSECURED.08.32.4.5 | 1% |
AERCAP IRELAND CAP/GLOBA COMPANY GUAR 01/32 3.3 | AERCAP.IRELAND.CAP.GLOBA.COMPANY.GUAR.01.32.3.3 | 0.99% |
WRKCO INC COMPANY GUAR 06/32 4.2 | WRKCO.INC.COMPANY.GUAR.06.32.4.2 | 0.98% |
SUMISHO AIR LEASE CORP SR UNSECURED 01/32 2.875 | SUMISHO.AIR.LEASE.CORP.SR.UNSECURED.01.32.2.875 | 0.96% |
FLOWSERVE CORPORATION SR UNSECURED 01/32 2.8 | FLOWSERVE.CORPORATION.SR.UNSECURED.01.32.2.8 | 0.95% |
EXELON CORP SR UNSECURED 03/32 3.35 | EXELON.CORP.SR.UNSECURED.03.32.3.35 | 0.94% |
VERIZON COMMUNICATIONS SR UNSECURED 03/32 2.355 | VERIZON.COMMUNICATIONS.SR.UNSECURED.03.32.2.355 | 0.9% |
ALEXANDRIA REAL ESTATE E COMPANY GUAR 05/32 2 | ALEXANDRIA.REAL.ESTATE.E.COMPANY.GUAR.05.32.2 | 0.86% |
SOUTHERN CO SR UNSECURED 10/32 5.7 | SOUTHERN.CO.SR.UNSECURED.10.32.5.7 | 0.85% |
SOUTHERN CAL EDISON 1ST MORTGAGE 11/32 5.95 | SOUTHERN.CAL.EDISON.1ST.MORTGAGE.11.32.5.95 | 0.85% |
SYNOPSYS INC SR UNSECURED 04/32 5 | SYNOPSYS.INC.SR.UNSECURED.04.32.5 | 0.82% |
ONEOK INC COMPANY GUAR 11/32 6.1 | ONEOK.INC.COMPANY.GUAR.11.32.6.1 | 0.81% |
META PLATFORMS INC SR UNSECURED 05/33 4.875 | META.PLATFORMS.INC.SR.UNSECURED.05.33.4.875 | 0.76% |
CHARTER COMM OPT LLC/CAP SR SECURED 04/33 4.4 | CHARTER.COMM.OPT.LLC.CAP.SR.SECURED.04.33.4.4 | 0.75% |
KEYBANK NATIONAL ASSN SUBORDINATED 08/32 4.9 | KEYBANK.NATIONAL.ASSN.SUBORDINATED.08.32.4.9 | 0.75% |
BANK OF AMERICA CORP SR UNSECURED 04/33 VAR | BANK.OF.AMERICA.CORP.SR.UNSECURED.04.33.VAR | 0.75% |
CHENIERE ENERGY PARTNERS COMPANY GUAR 01/32 3.25 | CHENIERE.ENERGY.PARTNERS.COMPANY.GUAR.01.32.3.25 | 0.75% |
LINCOLN NATIONAL CORP SR UNSECURED 03/32 3.4 | LINCOLN.NATIONAL.CORP.SR.UNSECURED.03.32.3.4 | 0.75% |
FORD MOTOR COMPANY SR UNSECURED 08/32 6.1 | FORD.MOTOR.COMPANY.SR.UNSECURED.08.32.6.1 | 0.73% |
SIMON PROPERTY GROUP LP SR UNSECURED 02/32 2.65 | SIMON.PROPERTY.GROUP.LP.SR.UNSECURED.02.32.2.65 | 0.73% |
TAKE TWO INTERACTIVE SOF SR UNSECURED 04/32 4 | TAKE.TWO.INTERACTIVE.SOF.SR.UNSECURED.04.32.4 | 0.73% |
EXTRA SPACE STORAGE LP COMPANY GUAR 03/32 2.35 | EXTRA.SPACE.STORAGE.LP.COMPANY.GUAR.03.32.2.35 | 0.71% |
DISCOVERY HOLDINGS INC COMPANY GUAR 03/32 4.279 | DISCOVERY.HOLDINGS.INC.COMPANY.GUAR.03.32.4.279 | 0.71% |
DTE ELECTRIC CO GENL REF MOR 03/32 3 | DTE.ELECTRIC.CO.GENL.REF.MOR.03.32.3 | 0.7% |
WELLS FARGO + COMPANY SR UNSECURED 03/33 VAR | WELLS.FARGO...COMPANY.SR.UNSECURED.03.33.VAR | 0.7% |
JEFFERIES FIN GROUP INC SR UNSECURED 10/32 2.75 | JEFFERIES.FIN.GROUP.INC.SR.UNSECURED.10.32.2.75 | 0.7% |
GOLDMAN SACHS GROUP INC SR UNSECURED 02/33 VAR | GOLDMAN.SACHS.GROUP.INC.SR.UNSECURED.02.33.VAR | 0.69% |
ZOETIS INC SR UNSECURED 11/32 5.6 | ZOETIS.INC.SR.UNSECURED.11.32.5.6 | 0.69% |
OCCIDENTAL PETROLEUM COR SR UNSECURED 01/32 5.375 | OCCIDENTAL.PETROLEUM.COR.SR.UNSECURED.01.32.5.375 | 0.68% |
LOWE S COS INC SR UNSECURED 04/32 3.75 | LOWE.S.COS.INC.SR.UNSECURED.04.32.3.75 | 0.68% |
CONSTELLATION BRANDS INC SR UNSECURED 05/32 4.75 | CONSTELLATION.BRANDS.INC.SR.UNSECURED.05.32.4.75 | 0.68% |
UNITEDHEALTH GROUP INC SR UNSECURED 05/32 4.2 | UNITEDHEALTH.GROUP.INC.SR.UNSECURED.05.32.4.2 | 0.65% |
CBRE SERVICES INC COMPANY GUAR 01/33 4.9 | CBRE.SERVICES.INC.COMPANY.GUAR.01.33.4.9 | 0.6% |
TARGA RESOURCES PARTNERS COMPANY GUAR 01/32 4 | TARGA.RESOURCES.PARTNERS.COMPANY.GUAR.01.32.4 | 0.57% |
CHARLES SCHWAB CORP SR UNSECURED 03/32 2.9 | CHARLES.SCHWAB.CORP.SR.UNSECURED.03.32.2.9 | 0.56% |
PROGRESSIVE CORP SR UNSECURED 12/32 6.25 | PROGRESSIVE.CORP.SR.UNSECURED.12.32.6.25 | 0.55% |
ORACLE CORP SR UNSECURED 05/33 5.35 | ORACLE.CORP.SR.UNSECURED.05.33.5.35 | 0.55% |
GLENCORE FUNDING LLC COMPANY GUAR 144A 09/31 2.625 | GLENCORE.FUNDING.LLC.COMPANY.GUAR.144A.09.31.2.625 | 0.55% |
APPLE INC SR UNSECURED 08/32 3.35 | APPLE.INC.SR.UNSECURED.08.32.3.35 | 0.53% |
ROYAL CARIBBEAN CRUISES SR UNSECURED 144A 09/31 5.625 | ROYAL.CARIBBEAN.CRUISES.SR.UNSECURED.144A.09.31.5.625 | 0.51% |
HOWMET AEROSPACE INC SR UNSECURED 10/31 4.85 | HOWMET.AEROSPACE.INC.SR.UNSECURED.10.31.4.85 | 0.51% |
GEORGIA POWER CO SR UNSECURED 05/32 4.7 | GEORGIA.POWER.CO.SR.UNSECURED.05.32.4.7 | 0.51% |
CITIGROUP INC SR UNSECURED 05/33 VAR | CITIGROUP.INC.SR.UNSECURED.05.33.VAR | 0.51% |
MCCORMICK + CO SR UNSECURED 04/33 4.95 | MCCORMICK...CO.SR.UNSECURED.04.33.4.95 | 0.51% |
HUNTINGTON BANCSHARES SR UNSECURED 05/33 VAR | HUNTINGTON.BANCSHARES.SR.UNSECURED.05.33.VAR | 0.51% |
TOYOTA MOTOR CREDIT CORP SR UNSECURED 09/32 4.65 | TOYOTA.MOTOR.CREDIT.CORP.SR.UNSECURED.09.32.4.65 | 0.51% |
KINDER MORGAN INC COMPANY GUAR 02/33 4.8 | KINDER.MORGAN.INC.COMPANY.GUAR.02.33.4.8 | 0.51% |
JPMORGAN CHASE + CO SR UNSECURED 04/33 VAR | JPMORGAN.CHASE...CO.SR.UNSECURED.04.33.VAR | 0.5% |
AMERICAN TOWER CORP SR UNSECURED 03/32 4.05 | AMERICAN.TOWER.CORP.SR.UNSECURED.03.32.4.05 | 0.49% |
DIAGEO CAPITAL PLC COMPANY GUAR 04/32 2.125 | DIAGEO.CAPITAL.PLC.COMPANY.GUAR.04.32.2.125 | 0.48% |
BROWN + BROWN INC SR UNSECURED 03/32 4.2 | BROWN...BROWN.INC.SR.UNSECURED.03.32.4.2 | 0.48% |
INTEL CORP SR UNSECURED 12/32 4 | INTEL.CORP.SR.UNSECURED.12.32.4 | 0.48% |
DUKE ENERGY CAROLINAS COMPANY GUAR 10/32 6.45 | DUKE.ENERGY.CAROLINAS.COMPANY.GUAR.10.32.6.45 | 0.48% |
HOME DEPOT INC SR UNSECURED 04/32 3.25 | HOME.DEPOT.INC.SR.UNSECURED.04.32.3.25 | 0.48% |
AUTONATION INC SR UNSECURED 03/32 3.85 | AUTONATION.INC.SR.UNSECURED.03.32.3.85 | 0.48% |
AMERICAN HOMES 4 RENT SR UNSECURED 04/32 3.625 | AMERICAN.HOMES.4.RENT.SR.UNSECURED.04.32.3.625 | 0.47% |
NORFOLK SOUTHERN CORP SR UNSECURED 03/32 3 | NORFOLK.SOUTHERN.CORP.SR.UNSECURED.03.32.3 | 0.47% |
BRISTOL MYERS SQUIBB CO SR UNSECURED 03/32 2.95 | BRISTOL.MYERS.SQUIBB.CO.SR.UNSECURED.03.32.2.95 | 0.47% |
MORGAN STANLEY SR UNSECURED 01/33 VAR | MORGAN.STANLEY.SR.UNSECURED.01.33.VAR | 0.46% |
VMWARE LLC SR UNSECURED 08/31 2.2 | VMWARE.LLC.SR.UNSECURED.08.31.2.2 | 0.45% |
ECOLAB INC SR UNSECURED 02/32 2.125 | ECOLAB.INC.SR.UNSECURED.02.32.2.125 | 0.45% |
VALE OVERSEAS LIMITED COMPANY GUAR 06/33 6.125 | VALE.OVERSEAS.LIMITED.COMPANY.GUAR.06.33.6.125 | 0.43% |
AMGEN INC SR UNSECURED 02/32 3.35 | AMGEN.INC.SR.UNSECURED.02.32.3.35 | 0.38% |
CAPITAL ONE FINANCIAL CO SR UNSECURED 11/32 6.7 | CAPITAL.ONE.FINANCIAL.CO.SR.UNSECURED.11.32.6.7 | 0.33% |
META PLATFORMS INC SR UNSECURED 11/32 4.6 | META.PLATFORMS.INC.SR.UNSECURED.11.32.4.6 | 0.3% |
STARBUCKS CORP SR UNSECURED 02/32 3 | STARBUCKS.CORP.SR.UNSECURED.02.32.3 | 0.28% |
EMERSON ELECTRIC CO SR UNSECURED 08/32 6 | EMERSON.ELECTRIC.CO.SR.UNSECURED.08.32.6 | 0.27% |
LKQ CORP COMPANY GUAR 06/33 6.25 | LKQ.CORP.COMPANY.GUAR.06.33.6.25 | 0.26% |
THERMO FISHER SCIENTIFIC SR UNSECURED 11/32 4.95 | THERMO.FISHER.SCIENTIFIC.SR.UNSECURED.11.32.4.95 | 0.26% |
JBS NV/USA FOODS/FOOD CO SR UNSECURED 01/32 3.625 | JBS.NV.USA.FOODS.FOOD.CO.SR.UNSECURED.01.32.3.625 | 0.25% |
TEXAS INSTRUMENTS INC SR UNSECURED 08/32 3.65 | TEXAS.INSTRUMENTS.INC.SR.UNSECURED.08.32.3.65 | 0.24% |
GATX CORP SR UNSECURED 06/32 3.5 | GATX.CORP.SR.UNSECURED.06.32.3.5 | 0.24% |
WASTE CONNECTIONS INC SR UNSECURED 06/32 3.2 | WASTE.CONNECTIONS.INC.SR.UNSECURED.06.32.3.2 | 0.23% |
FORD MOTOR COMPANY SR UNSECURED 02/32 3.25 | FORD.MOTOR.COMPANY.SR.UNSECURED.02.32.3.25 | 0.23% |
QUALCOMM INC SR UNSECURED 05/32 4.25 | QUALCOMM.INC.SR.UNSECURED.05.32.4.25 | 0.2% |
US DOLLAR | US.DOLLAR | 0.08% |
HONEYWELL INTERNATIONAL SR UNSECURED 02/32 4.75 | HONEYWELL.INTERNATIONAL.SR.UNSECURED.02.32.4.75 | 0.04% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
SPDR SSGA My2032 Corporate Bond ETF (MYCL) share price today is $24.631.
Yes, Indians can buy shares of SPDR SSGA My2032 Corporate Bond ETF (MYCL) on Vested. To buy MYCL from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of SPDR SSGA My2032 Corporate Bond ETF (MYCL) on Vested. You can start investing in SPDR SSGA My2032 Corporate Bond ETF (MYCL) with a minimum investment of $1.
The 52-week high price of SPDR SSGA My2032 Corporate Bond ETF (MYCL) is $24.97. The 52-week low price of SPDR SSGA My2032 Corporate Bond ETF (MYCL) is $23.1.
The stock symbol (or ticker) of SPDR SSGA My2032 Corporate Bond ETF is MYCL.
Yes, you can setup SIP in SPDR SSGA My2032 Corporate Bond ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of MYCL on the Vested app.
The expense ratio of SPDR SSGA My2032 Corporate Bond ETF (MYCL) is .
Link copied