Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
To pursue its goal, the fund invests primarily in equity securities of large-capitalization companies, which it defines as companies that have a market capitalization within the market capitalization range of companies in the Russell 1000® Index at the time of initial purchase. The Portfolio Managers seek to invest in a broad group of securities that have the potential to outperform the Russell 1000® Index with a lower level of risk through security selection. The fund is non-diversified. more
| Time Frame | NBCR | S&P500 |
|---|---|---|
| 1-Week Return | 0.46% | 0.72% |
| 1-Month Return | 3.32% | 4.08% |
| 3-Month Return | 2.01% | 2.14% |
| 6-Month Return | 9.91% | 12.27% |
| 1-Year Return | 14.61% | 18.81% |
| 3-Year Return | 37.91% | 74.2% |
| Time Frame | NBCR | S&P500 |
|---|---|---|
| 1-Week Return | 27.04% | 45.37% |
| 1-Month Return | 48.79% | 62.67% |
| 3-Month Return | 8.41% | 8.97% |
| 6-Month Return | 21.12% | 26.45% |
| 1-Year Return | 14.61% | 18.81% |
| 3-Year Return | 11.31% | 20.32% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP COMMON STOCK | NVDA | 7.57% |
APPLE INC COMMON STOCK | AAPL | 6.45% |
MICROSOFT CORP COMMON STOCK | MSFT | 5.83% |
AMAZON.COM INC COMMON STOCK | AMZN | 3.55% |
ALPHABET INC CL A COMMON STOCK | GOOGL | 3.02% |
ALPHABET INC CL C COMMON STOCK | GOOG | 2.25% |
BROADCOM INC COMMON STOCK | AVGO | 1.9% |
META PLATFORMS INC CLASS A COMMON STOCK | META | 1.73% |
LAM RESEARCH CORP COMMON STOCK | LRCX | 1.62% |
TESLA INC COMMON STOCK | TSLA | 1.52% |
JPMORGAN CHASE + CO COMMON STOCK | JPM | 1.44% |
ELI LILLY + CO COMMON STOCK | LLY | 1.44% |
AON PLC CLASS A COMMON STOCK | AON.PLC.CLASS.A.COMMON.STOCK | 1.43% |
VISA INC CLASS A SHARES COMMON STOCK | V | 1.4% |
MICRON TECHNOLOGY INC COMMON STOCK | MU | 1.28% |
JOHNSON + JOHNSON COMMON STOCK | JNJ | 1.2% |
ADVANCED MICRO DEVICES COMMON STOCK | AMD | 1.14% |
MASTERCARD INC A COMMON STOCK | MA | 1.12% |
COSTCO WHOLESALE CORP COMMON STOCK | COST | 1.01% |
INTEL CORP COMMON STOCK | INTC | 0.91% |
RYAN SPECIALTY HOLDINGS INC COMMON STOCK | RYAN | 0.89% |
MERCK + CO. INC. COMMON STOCK | MRK | 0.88% |
GENERAL ELECTRIC COMMON STOCK | GE | 0.88% |
BANK OF AMERICA CORP COMMON STOCK | BAC | 0.88% |
TEXAS INSTRUMENTS INC COMMON STOCK | TXN | 0.78% |
CISCO SYSTEMS INC COMMON STOCK | CSCO | 0.78% |
RTX CORP COMMON STOCK | RTX | 0.75% |
HOME DEPOT INC COMMON STOCK | HD | 0.75% |
COCA COLA CO/THE COMMON STOCK | KO | 0.68% |
UNITEDHEALTH GROUP INC COMMON STOCK | UNH | 0.68% |
INTERCONTINENTAL EXCHANGE IN COMMON STOCK | ICE | 0.66% |
EXXONMOBIL HOLDINGS CORP COMMON STOCK | XOM | 0.66% |
ECHOSTAR CORP A COMMON STOCK | SATS | 0.66% |
ISHARES RUSSELL 1000 ETF ISHARES RUSSELL 1000 ETF | IWB | 0.65% |
LIONSGATE STUDIOS CORP COMMON STOCK | LIONSGATE.STUDIOS.CORP.COMMON.STOCK | 0.65% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 0.64% |
CATERPILLAR INC COMMON STOCK | CAT | 0.64% |
SALESFORCE INC COMMON STOCK | CRM | 0.64% |
CHEVRON CORP COMMON STOCK | CVX | 0.64% |
ABBOTT LABORATORIES COMMON STOCK | ABT | 0.6% |
DRAFTKINGS INC CL A COMMON STOCK | DKNG | 0.56% |
LINDE PLC COMMON STOCK | LIN.DE | 0.54% |
ITT INC COMMON STOCK | ITT | 0.54% |
GE VERNOVA INC COMMON STOCK | GEV | 0.51% |
NVENT ELECTRIC PLC COMMON STOCK | NVENT.ELECTRIC.PLC.COMMON.STOCK | 0.5% |
PARKER HANNIFIN CORP COMMON STOCK | PH | 0.5% |
THERMO FISHER SCIENTIFIC INC COMMON STOCK | TMO | 0.5% |
CROWDSTRIKE HOLDINGS INC A COMMON STOCK | CRWD | 0.5% |
ORACLE CORP COMMON STOCK | ORCL | 0.5% |
BOEING CO/THE COMMON STOCK | BA | 0.48% |
NETFLIX INC COMMON STOCK | NFLX | 0.48% |
ANALOG DEVICES INC COMMON STOCK | ADI | 0.46% |
BLACKROCK INC COMMON STOCK | BLK | 0.46% |
HOWMET AEROSPACE INC COMMON STOCK | HWM | 0.45% |
EDWARDS LIFESCIENCES CORP COMMON STOCK | EW | 0.45% |
ARISTA NETWORKS INC COMMON STOCK | ANET | 0.44% |
PFIZER INC COMMON STOCK | PFE | 0.44% |
S+P GLOBAL INC COMMON STOCK | SPGI | 0.44% |
MONDELEZ INTERNATIONAL INC A COMMON STOCK | MDLZ | 0.42% |
STRYKER CORP COMMON STOCK | SYK | 0.42% |
PHILLIPS 66 COMMON STOCK | PSX | 0.42% |
SANDISK CORP COMMON STOCK | SNDK | 0.42% |
GOLDMAN SACHS GROUP INC COMMON STOCK | GS | 0.42% |
SNOWFLAKE INC COMMON STOCK | SNOW | 0.41% |
MORGAN STANLEY COMMON STOCK | MS | 0.41% |
CONOCOPHILLIPS COMMON STOCK | COP | 0.41% |
AMPHENOL CORP CL A COMMON STOCK | APH | 0.41% |
WESTERN DIGITAL CORP COMMON STOCK | WDC | 0.41% |
YUM BRANDS INC COMMON STOCK | YUM | 0.41% |
TAKE TWO INTERACTIVE SOFTWRE COMMON STOCK | TTWO | 0.38% |
TJX COMPANIES INC COMMON STOCK | TJX | 0.38% |
WELLS FARGO + CO COMMON STOCK | WFC | 0.38% |
UNION PACIFIC CORP COMMON STOCK | UNP | 0.37% |
UBER TECHNOLOGIES INC COMMON STOCK | UBER | 0.37% |
O REILLY AUTOMOTIVE INC COMMON STOCK | ORLY | 0.37% |
MSCI INC COMMON STOCK | MSCI | 0.37% |
EATON CORP PLC COMMON STOCK | 0Y3K.L | 0.36% |
SERVICENOW INC COMMON STOCK | NOW | 0.35% |
CITIGROUP INC COMMON STOCK | C | 0.35% |
DANAHER CORP COMMON STOCK | DHR | 0.34% |
NIKE INC CL B COMMON STOCK | NKE | 0.34% |
PNC FINANCIAL SERVICES GROUP COMMON STOCK | PNC | 0.33% |
VERTEX PHARMACEUTICALS INC COMMON STOCK | VRTX | 0.33% |
LOCKHEED MARTIN CORP COMMON STOCK | LMT | 0.33% |
SHERWIN WILLIAMS CO/THE COMMON STOCK | SHW | 0.32% |
LUMENTUM HOLDINGS INC COMMON STOCK | LITE | 0.31% |
MARSH + MCLENNAN COS COMMON STOCK | MRSH | 0.31% |
CVS HEALTH CORP COMMON STOCK | CVS | 0.31% |
NEXTERA ENERGY INC COMMON STOCK | NEE | 0.3% |
MONSTER BEVERAGE CORP COMMON STOCK | MNST | 0.3% |
WYNN RESORTS LTD COMMON STOCK | WYNN | 0.29% |
ARES MANAGEMENT CORP A COMMON STOCK | ARES | 0.29% |
DELL TECHNOLOGIES C COMMON STOCK | DELL | 0.28% |
WELLTOWER INC REIT | WELL | 0.27% |
NASDAQ INC COMMON STOCK | NDAQ | 0.27% |
WALT DISNEY CO/THE COMMON STOCK | DIS | 0.27% |
DEERE + CO COMMON STOCK | DE | 0.27% |
BOOKING HOLDINGS INC COMMON STOCK | BKNG | 0.27% |
CACI INTERNATIONAL INC CL A COMMON STOCK | CACI | 0.26% |
WATERS CORP COMMON STOCK | WAT | 0.26% |
BAKER HUGHES CO COMMON STOCK | BKR | 0.25% |
CSX CORP COMMON STOCK | CSX | 0.25% |
FREEPORT MCMORAN INC COMMON STOCK | FCX | 0.25% |
BRISTOL MYERS SQUIBB CO COMMON STOCK | BMY | 0.24% |
BROWN + BROWN INC COMMON STOCK | BRO | 0.24% |
QUALCOMM INC COMMON STOCK | QCOM | 0.24% |
AUTODESK INC COMMON STOCK | ADSK | 0.24% |
CHURCH + DWIGHT CO INC COMMON STOCK | CHD | 0.23% |
VERISK ANALYTICS INC COMMON STOCK | VRSK | 0.23% |
BLOOM ENERGY CORP A COMMON STOCK | BE | 0.23% |
TRANSUNION COMMON STOCK | TRU | 0.22% |
REPUBLIC SERVICES INC COMMON STOCK | RSG | 0.22% |
DIAMONDBACK ENERGY INC COMMON STOCK | FANG | 0.22% |
COLGATE PALMOLIVE CO COMMON STOCK | CL | 0.22% |
UNITED RENTALS INC COMMON STOCK | URI | 0.22% |
REGENERON PHARMACEUTICALS COMMON STOCK | REGN | 0.22% |
DEVON ENERGY CORP COMMON STOCK | DVN | 0.21% |
ROYAL GOLD INC COMMON STOCK | RGLD | 0.21% |
KKR + CO INC COMMON STOCK | KKR | 0.21% |
ASML HOLDING NV NY REG SHS NY REG SHRS | ASML | 0.21% |
SSC GOVERNMENT MM GVMXX | SSC.GOVERNMENT.MM.GVMXX | 0.21% |
BRINKER INTERNATIONAL INC COMMON STOCK | EAT | 0.21% |
PROLOGIS INC REIT | PLD | 0.21% |
WILLIAMS COS INC COMMON STOCK | WMB | 0.21% |
OLD DOMINION FREIGHT LINE COMMON STOCK | ODFL | 0.21% |
NUCOR CORP COMMON STOCK | NUE | 0.21% |
STEEL DYNAMICS INC COMMON STOCK | STLD | 0.21% |
GENERAL MOTORS CO COMMON STOCK | GM | 0.2% |
UNUM GROUP COMMON STOCK | UNM | 0.2% |
MCKESSON CORP COMMON STOCK | MCK | 0.19% |
MOODY S CORP COMMON STOCK | MCO | 0.19% |
AVERY DENNISON CORP COMMON STOCK | AVY | 0.19% |
JACOBS SOLUTIONS INC COMMON STOCK | J | 0.19% |
CONSTELLATION ENERGY COMMON STOCK | CEG | 0.18% |
AMERICAN ELECTRIC POWER COMMON STOCK | AEP | 0.18% |
FIFTH THIRD BANCORP COMMON STOCK | FITB | 0.18% |
BANK OF NEW YORK MELLON CORP COMMON STOCK | BNY | 0.18% |
ULTA BEAUTY INC COMMON STOCK | ULTA | 0.18% |
TARGA RESOURCES CORP COMMON STOCK | TRGP | 0.18% |
VENTAS INC REIT | VTR | 0.17% |
BRITISH AMERICAN TOB SP ADR ADR | BTI | 0.17% |
EQT CORP COMMON STOCK | EQT | 0.17% |
BALL CORP COMMON STOCK | BLL | 0.17% |
MARTIN MARIETTA MATERIALS COMMON STOCK | MLM | 0.16% |
US BANCORP COMMON STOCK | USB | 0.16% |
SEMPRA COMMON STOCK | SRE | 0.16% |
CENTERPOINT ENERGY INC COMMON STOCK | CNP | 0.15% |
P G + E CORP COMMON STOCK | PCG | 0.15% |
ECOLAB INC COMMON STOCK | ECL | 0.14% |
TRADEWEB MARKETS INC CLASS A COMMON STOCK | TW | 0.14% |
BIOGEN INC COMMON STOCK | BIIB | 0.14% |
CREDO TECHNOLOGY GROUP HOLDI COMMON STOCK | CREDO.TECHNOLOGY.GROUP.HOLDI.COMMON.STOCK | 0.13% |
CYTOKINETICS INC COMMON STOCK | CYTK | 0.13% |
WASTE CONNECTIONS INC COMMON STOCK | WCN.TO | 0.13% |
CHENIERE ENERGY INC COMMON STOCK | LNG | 0.13% |
DOORDASH INC A COMMON STOCK | DASH | 0.13% |
T MOBILE US INC COMMON STOCK | TMUS | 0.13% |
TENET HEALTHCARE CORP COMMON STOCK | THC | 0.13% |
THE CIGNA GROUP COMMON STOCK | CI | 0.12% |
ENTERGY CORP COMMON STOCK | ETR | 0.12% |
FLOOR + DECOR HOLDINGS INC A COMMON STOCK | FND | 0.12% |
DOLLAR TREE INC COMMON STOCK | DLTR | 0.12% |
CHEWY INC CLASS A COMMON STOCK | CHWY | 0.12% |
MOTOROLA SOLUTIONS INC COMMON STOCK | MSI | 0.12% |
VALVOLINE INC COMMON STOCK | VVV | 0.11% |
TOLL BROTHERS INC COMMON STOCK | TOL | 0.11% |
IONIS PHARMACEUTICALS INC COMMON STOCK | IONS | 0.11% |
ELEMENT SOLUTIONS INC COMMON STOCK | ESI | 0.11% |
NISOURCE INC COMMON STOCK | NI | 0.11% |
FORTUNE BRANDS INNOVATIONS I COMMON STOCK | FBHS | 0.11% |
QUEST DIAGNOSTICS INC COMMON STOCK | DGX | 0.11% |
METLIFE INC COMMON STOCK | MET | 0.11% |
SUN COMMUNITIES INC REIT | SUI | 0.11% |
VISTRA CORP COMMON STOCK | VST | 0.1% |
TRIMBLE INC COMMON STOCK | TRMB | 0.1% |
REGENCY CENTERS CORP REIT | REG | 0.1% |
INTUIT INC COMMON STOCK | INTU | 0.09% |
AGNICO EAGLE MINES LTD COMMON STOCK | AEM.TO | 0.09% |
INSMED INC COMMON STOCK | INSM | 0.09% |
DTE ENERGY COMPANY COMMON STOCK | DTE | 0.09% |
NRG ENERGY INC COMMON STOCK | NRG | 0.09% |
EXTRA SPACE STORAGE INC REIT | EXR | 0.08% |
CANADIAN PACIFIC KANSAS CITY COMMON STOCK | CP.TO | 0.08% |
REALTY INCOME CORP REIT | O | 0.08% |
ALLIANT ENERGY CORP COMMON STOCK | LNT | 0.07% |
CHECK POINT SOFTWARE TECH COMMON STOCK | 0Y9S.L | 0.07% |
ESSEX PROPERTY TRUST INC REIT | ESS | 0.07% |
FIRSTENERGY CORP COMMON STOCK | FE | 0.07% |
UDR INC REIT | UDR | 0.07% |
CITIZENS FINANCIAL GROUP COMMON STOCK | CFG | 0.06% |
EASTGROUP PROPERTIES INC REIT | EGP | 0.06% |
CDW CORP/DE COMMON STOCK | CDW | 0.05% |
TALEN ENERGY CORP COMMON STOCK | TLN | 0.05% |
WARBY PARKER INC CLASS A COMMON STOCK | WRBY | 0.05% |
DT MIDSTREAM INC COMMON STOCK | DTM | 0.05% |
GRAPHIC PACKAGING HOLDING CO COMMON STOCK | GPK | 0.04% |
RADNET INC COMMON STOCK | RDNT | 0.04% |
TKO GROUP HOLDINGS INC COMMON STOCK | TKO | 0.04% |
NET OTHER ASSETS | NET.OTHER.ASSETS | 0.04% |
UGI CORP COMMON STOCK | UGI | 0.03% |
ALIGN TECHNOLOGY INC COMMON STOCK | ALGN | 0.03% |
BUILDERS FIRSTSOURCE INC COMMON STOCK | BLDR | 0.02% |
WAYSTAR HOLDING CORP COMMON STOCK | WAY | 0.02% |
EURO CURRENCY | EURO.CURRENCY | 0% |
MOBILEYE GLOBAL INC A COMMON STOCK | MBLY | 0% |
US DOLLAR | US.DOLLAR | -0.06% |
| Sector | Weight |
|---|---|
|
Information Technology | 34.35% |
|
Financials | 14.05% |
|
Consumer discretionary | 10.44% |
|
Communication services | 9.82% |
|
Health care | 9.77% |
|
All Others | 21.56% |
Neuberger Core Equity ETF (NBCR) share price today is $34.59.
Yes, Indians can buy shares of Neuberger Core Equity ETF (NBCR) on Vested. To buy NBCR from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Neuberger Core Equity ETF (NBCR) on Vested. You can start investing in Neuberger Core Equity ETF (NBCR) with a minimum investment of $1.
The 52-week high price of Neuberger Core Equity ETF (NBCR) is $34.99. The 52-week low price of Neuberger Core Equity ETF (NBCR) is $28.8.
The stock symbol (or ticker) of Neuberger Core Equity ETF is NBCR.
Yes, you can setup SIP in Neuberger Core Equity ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of NBCR on the Vested app.
The expense ratio of Neuberger Core Equity ETF (NBCR) is 0.29%.
Link copied