Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests primarily in common stock of non-U.S. companies, including those located in emerging market countries. A company is considered a "compounder" if, in the Subadvisor"s view, it is expected to experience sustainable growth and compound its earnings over the long-term investment horizon (generally defined as five years or more). It is non-diversified. more
| Time Frame | OSEA | S&P500 |
|---|---|---|
| 1-Week Return | -3.21% | -3.79% |
| 1-Month Return | -3.2% | -1.84% |
| 3-Month Return | -1.96% | 7.12% |
| 6-Month Return | -2.99% | 5.52% |
| 1-Year Return | 0.27% | 20.32% |
| 3-Year Return | 16.58% | 67.32% |
| 5-Year Return | 48.46% | 71.3% |
| Time Frame | OSEA | S&P500 |
|---|---|---|
| 1-Week Return | -81.75% | -86.66% |
| 1-Month Return | -32.68% | -20.22% |
| 3-Month Return | -7.71% | 32.17% |
| 6-Month Return | -5.97% | 11.51% |
| 1-Year Return | 0.27% | 20.32% |
| 3-Year Return | 5.25% | 18.72% |
| 5-Year Return | 8.22% | 11.37% |
| Stock name | Ticker | Weight |
|---|---|---|
TAIWAN SEMICONDUCTOR-SP ADR | TSM.TW | 8.01% |
ASML HOLDING NV | ASML.AS | 5.95% |
SIEMENS AG-REG | SIE.DE | 4.7% |
HOYA CORP | 7741.T | 4.56% |
CONTEMPORARY AMPEREX TECHN-H | 3750 | 4.54% |
ASTRAZENECA PLC | AZN.L | 4.3% |
SCHNEIDER ELECTRIC SE | SU.PA | 4.08% |
AIA GROUP LTD | 1299.HK | 3.82% |
SAP SE | SAP.DE | 3.65% |
HDFC BANK LTD-ADR | HDB | 3.63% |
DEUTSCHE BOERSE AG | DB1.DE | 3.61% |
PROSUS NV | PRX.AS | 3.38% |
LINDE PLC | LIN | 3.35% |
SSE PLC | SSE.L | 3.33% |
ASSA ABLOY AB-B | ASSAB | 3.25% |
NESTLE SA-REG | NESN.SW | 3.2% |
TESCO PLC | TSCO.L | 3.09% |
GALDERMA GROUP AG | GALD.SW | 3.02% |
KEYENCE CORP | 6861.T | 3.01% |
COMPASS GROUP PLC | CPG.L | 2.94% |
L'OREAL | OR.PA | 2.79% |
RELX PLC | REL.L | 2.76% |
VINCI SA | DG.PA | 2.47% |
MERCADOLIBRE INC | MELI | 2.43% |
NU HOLDINGS LTD/CAYMAN ISL-A | NU | 1.98% |
ALIBABA GROUP HOLDING LTD | 9988 | 1.9% |
HEIDELBERG MATERIALS AG | HEI.DE | 1.9% |
RHEINMETALL AG | RHM.DE | 1.64% |
XIAOMI CORP-CLASS B | 1810 | 1.41% |
BANK CENTRAL ASIA TBK PT | BBCA | 1.26% |
JAPANESE YEN | . | 0.04% |
SWISS FRANC | . | 0% |
EURO CURRENCY | . | 0% |
SWEDISH KRONA | . | 0% |
POUND STERLING | . | 0% |
HONG KONG DOLLAR | . | 0% |
DANISH KRONE | . | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 23.38% |
|
Industrials | 20.44% |
|
Financials | 16.01% |
|
Consumer discretionary | 11.50% |
|
Consumer staples | 9.90% |
|
All Others | 18.78% |
Harbor ETF Trust - Harbor International Compounders ETF (OSEA) share price today is $29.946.
Yes, Indians can buy shares of Harbor ETF Trust - Harbor International Compounders ETF (OSEA) on Vested. To buy OSEA from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Harbor ETF Trust - Harbor International Compounders ETF (OSEA) on Vested. You can start investing in Harbor ETF Trust - Harbor International Compounders ETF (OSEA) with a minimum investment of $1.
The 52-week high price of Harbor ETF Trust - Harbor International Compounders ETF (OSEA) is $31.59. The 52-week low price of Harbor ETF Trust - Harbor International Compounders ETF (OSEA) is $27.65.
The stock symbol (or ticker) of Harbor ETF Trust - Harbor International Compounders ETF is OSEA.
Yes, you can setup SIP in Harbor ETF Trust - Harbor International Compounders ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of OSEA on the Vested app.
The expense ratio of Harbor ETF Trust - Harbor International Compounders ETF (OSEA) is 0.55%.
Link copied