Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests, under normal circumstances, at least 80% of the fund's investable assets in bonds. It invests only in securities that are denominated in U.S. dollars. The fund may invest up to 25% of its investable assets in U.S. dollar-denominated fixed income securities issued by foreign issuers, including emerging markets. It invests in securities that are rated investment grade at the time of purchase. more
| Time Frame | PAB | S&P500 |
|---|---|---|
| 1-Week Return | -0.71% | 0.01% |
| 1-Month Return | -0.17% | 3.54% |
| 3-Month Return | -1.34% | 10.58% |
| 6-Month Return | -2.25% | 8.03% |
| 1-Year Return | -0.6% | 20.06% |
| 3-Year Return | 1.39% | 70.98% |
| 5-Year Return | -17.64% | 71.89% |
| 10-Year Return | -16.87% | 252.66% |
| Time Frame | PAB | S&P500 |
|---|---|---|
| 1-Week Return | -31.03% | 0.52% |
| 1-Month Return | -2.05% | 52.69% |
| 3-Month Return | -5.32% | 50.36% |
| 6-Month Return | -4.51% | 16.96% |
| 1-Year Return | -0.60% | 20.06% |
| 3-Year Return | 0.46% | 19.58% |
| 5-Year Return | -3.81% | 11.44% |
| 10-Year Return | -1.83% | 13.43% |
| Stock name | Ticker | Weight |
|---|---|---|
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 2.95% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 2.24% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.9% |
PGIM AAA CLO ETF | PAAA | 1.86% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.83% |
PGIM CORPORATE BOND 0-5 YEAR ETF | PGIM.CORPORATE.BOND.0.5.YEAR.ETF | 1.8% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.69% |
US Dollar | US.Dollar | 1.51% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.5% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.41% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 1.32% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.31% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.3% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 1.29% |
GARNET CLO 3 LTD | GARNET.CLO.3.LTD | 1.23% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.23% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.21% |
(PIPA070) PGIM Core Government Money Market Fund | .PIPA070..PGIM.Core.Government.Money.Market.Fund | 1.21% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 1.06% |
UNITED STATES TREASURY STRIP COUPON | UNITED.STATES.TREASURY.STRIP.COUPON | 1.06% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 1.04% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 1.03% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 1.03% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.99% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.99% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.97% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.96% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.87% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.84% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.74% |
AGL CLO 19 LTD | AGL.CLO.19.LTD | 0.72% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.72% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.71% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.71% |
Net Current Assets | Net.Current.Assets | 0.71% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.67% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.67% |
BENCHMARK 2020-B17 MORTGAGE TRUST | BENCHMARK.2020.B17.MORTGAGE.TRUST | 0.65% |
CD 2019-CD8 MORTGAGE TRUST | CD.2019.CD8.MORTGAGE.TRUST | 0.65% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.65% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.64% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.62% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.62% |
UNITED STATES TREASURY STRIP COUPON | UNITED.STATES.TREASURY.STRIP.COUPON | 0.59% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.58% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.58% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.58% |
ONEMAIN DIRECT AUTO RECEIVABLES TRUST 2026-1 | ONEMAIN.DIRECT.AUTO.RECEIVABLES.TRUST.2026.1 | 0.57% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.56% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.51% |
BANK OF AMERICA CORP | BANK.OF.AMERICA.CORP | 0.5% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.5% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.48% |
BENCHMARK 2025-V15 MORTGAGE TRUST | BENCHMARK.2025.V15.MORTGAGE.TRUST | 0.48% |
WELLS FARGO COMMERCIAL MORTGAGE TRUST 2019-C52 | WELLS.FARGO.COMMERCIAL.MORTGAGE.TRUST.2019.C52 | 0.47% |
WELLS FARGO COMMERCIAL MORTGAGE TRUST 2021-C59 | WELLS.FARGO.COMMERCIAL.MORTGAGE.TRUST.2021.C59 | 0.47% |
ALEXANDRIA REAL ESTATE EQUITIES INC | ALEXANDRIA.REAL.ESTATE.EQUITIES.INC | 0.46% |
BANK5 2025-5YR14 | BANK5.2025.5YR14 | 0.46% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.46% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.45% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.45% |
FIFTH THIRD BANCORP | FIFTH.THIRD.BANCORP | 0.44% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.44% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.43% |
CAPTERIS EQUIPMENT FINANCE 2026-1 LLC | CAPTERIS.EQUIPMENT.FINANCE.2026.1.LLC | 0.43% |
FORD CREDIT AUTO OWNER TRUST 2026-REV1 | FORD.CREDIT.AUTO.OWNER.TRUST.2026.REV1 | 0.43% |
COMISION FEDERAL DE ELECTRICIDAD | COMISION.FEDERAL.DE.ELECTRICIDAD | 0.43% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.42% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.42% |
SOFI CONSUMER LOAN PROGRAM 2026-2 TRUST | SOFI.CONSUMER.LOAN.PROGRAM.2026.2.TRUST | 0.4% |
JPMORGAN CHASE & CO | JPMORGAN.CHASE...CO | 0.4% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.39% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.39% |
WELLS FARGO & CO | WELLS.FARGO...CO | 0.38% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.37% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.37% |
CHARTER COMMUNICATIONS OPERATING LLC / CHARTER COMMUNICATIONS OPERATING CAPITAL | CHARTER.COMMUNICATIONS.OPERATING.LLC...CHARTER.COMMUNICATIONS.OPERATING.CAPITAL | 0.37% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.37% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.37% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.36% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.36% |
SILVER ROCK CLO I LTD | SILVER.ROCK.CLO.I.LTD | 0.36% |
AGL CLO 33 LTD | AGL.CLO.33.LTD | 0.36% |
CROWN CITY CLO II | CROWN.CITY.CLO.II | 0.36% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.36% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.34% |
BANK OF AMERICA CORP | BANK.OF.AMERICA.CORP | 0.34% |
FAIRFAX FINANCIAL HOLDINGS LTD | FAIRFAX.FINANCIAL.HOLDINGS.LTD | 0.34% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.33% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.32% |
BBCMS MORTGAGE TRUST 2021-C12 | BBCMS.MORTGAGE.TRUST.2021.C12 | 0.32% |
TARGA RESOURCES CORP | TARGA.RESOURCES.CORP | 0.31% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.31% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.31% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.31% |
ISRAEL GOVERNMENT INTERNATIONAL BOND | ISRAEL.GOVERNMENT.INTERNATIONAL.BOND | 0.29% |
PUBLIC SERVICE CO OF COLORADO | PUBLIC.SERVICE.CO.OF.COLORADO | 0.29% |
SANTANDER DRIVE AUTO RECEIVABLES TRUST 2025-2 | SANTANDER.DRIVE.AUTO.RECEIVABLES.TRUST.2025.2 | 0.29% |
KUBOTA CREDIT OWNER TRUST 2025-1 | KUBOTA.CREDIT.OWNER.TRUST.2025.1 | 0.29% |
GREEN PALM BIDCO SARL | GREEN.PALM.BIDCO.SARL | 0.29% |
MEXICO CITY AIRPORT TRUST | MEXICO.CITY.AIRPORT.TRUST | 0.29% |
TOYOTA AUTO LOAN EXTENDED NOTE TRUST 2026-1 | TOYOTA.AUTO.LOAN.EXTENDED.NOTE.TRUST.2026.1 | 0.29% |
AFFIRM MASTER TRUST | AFFIRM.MASTER.TRUST | 0.29% |
AFFIRM MASTER TRUST | AFFIRM.MASTER.TRUST | 0.29% |
DLLMT 2026-1 LLC | DLLMT.2026.1.LLC | 0.29% |
REPUBLIC OF ITALY GOVERNMENT INTERNATIONAL BOND | REPUBLIC.OF.ITALY.GOVERNMENT.INTERNATIONAL.BOND | 0.29% |
BARCLAYS PLC | BARCLAYS.PLC | 0.29% |
BANCO SANTANDER SA | BANCO.SANTANDER.SA | 0.29% |
CITIGROUP INC | CITIGROUP.INC | 0.28% |
SERBIA INTERNATIONAL BOND | SERBIA.INTERNATIONAL.BOND | 0.28% |
REACH ABS TRUST 2026-2 | REACH.ABS.TRUST.2026.2 | 0.27% |
ONTARIO TEACHERS' CADILLAC FAIRVIEW PROPERTIES TRUST | ONTARIO.TEACHERS..CADILLAC.FAIRVIEW.PROPERTIES.TRUST | 0.27% |
WILLIAMS COS INC/THE | WILLIAMS.COS.INC.THE | 0.27% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.26% |
BAT CAPITAL CORP | BAT.CAPITAL.CORP | 0.26% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.26% |
ROMANIAN GOVERNMENT INTERNATIONAL BOND | ROMANIAN.GOVERNMENT.INTERNATIONAL.BOND | 0.26% |
MORGAN STANLEY | MORGAN.STANLEY | 0.26% |
FIDELITY NATIONAL INFORMATION SERVICES INC | FIDELITY.NATIONAL.INFORMATION.SERVICES.INC | 0.26% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.25% |
ZOETIS INC | ZOETIS.INC | 0.25% |
FREEPORT-MCMORAN INC | FREEPORT.MCMORAN.INC | 0.25% |
META PLATFORMS INC | META.PLATFORMS.INC | 0.25% |
GINNIE MAE II POOL | GINNIE.MAE.II.POOL | 0.25% |
JPMORGAN CHASE & CO | JPMORGAN.CHASE...CO | 0.25% |
SUN COMMUNITIES OPERATING LP | SUN.COMMUNITIES.OPERATING.LP | 0.25% |
MORGAN STANLEY | MORGAN.STANLEY | 0.24% |
MARS INC | MARS.INC | 0.24% |
KEYCORP | KEYCORP | 0.24% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.24% |
FIDELITY NATIONAL INFORMATION SERVICES INC | FIDELITY.NATIONAL.INFORMATION.SERVICES.INC | 0.24% |
GLOBAL PAYMENTS INC | GLOBAL.PAYMENTS.INC | 0.24% |
OHIO EDISON CO | OHIO.EDISON.CO | 0.23% |
MORGAN STANLEY | MORGAN.STANLEY | 0.23% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.23% |
BROADSTONE NET LEASE LLC | BROADSTONE.NET.LEASE.LLC | 0.22% |
JPMORGAN CHASE & CO | JPMORGAN.CHASE...CO | 0.22% |
BROADCOM INC | BROADCOM.INC | 0.22% |
KIMCO REALTY OP LLC | KIMCO.REALTY.OP.LLC | 0.22% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.22% |
JBS NV/JBS USA FOODS GROUP HOLDINGS INC/JBS USA FOOD CO HOLDINGS | JBS.NV.JBS.USA.FOODS.GROUP.HOLDINGS.INC.JBS.USA.FOOD.CO.HOLDINGS | 0.21% |
MORGAN STANLEY | MORGAN.STANLEY | 0.21% |
NUTRIEN LTD | NUTRIEN.LTD | 0.21% |
ONEMAIN DIRECT AUTO RECEIVABLES TRUST 2023-1 | ONEMAIN.DIRECT.AUTO.RECEIVABLES.TRUST.2023.1 | 0.21% |
AMERICREDIT AUTOMOBILE RECEIVABLES TRUST 2025-1 | AMERICREDIT.AUTOMOBILE.RECEIVABLES.TRUST.2025.1 | 0.21% |
GOLDMAN SACHS GROUP INC/THE | GOLDMAN.SACHS.GROUP.INC.THE | 0.21% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.2% |
HOST HOTELS & RESORTS LP | HOST.HOTELS...RESORTS.LP | 0.2% |
JPMORGAN CHASE & CO | JPMORGAN.CHASE...CO | 0.2% |
SOFI CONSUMER LOAN PROGRAM TRUST 2026-1 | SOFI.CONSUMER.LOAN.PROGRAM.TRUST.2026.1 | 0.2% |
REALTY INCOME CORP | REALTY.INCOME.CORP | 0.2% |
WELLS FARGO & CO | WELLS.FARGO...CO | 0.2% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.19% |
CITIGROUP INC | CITIGROUP.INC | 0.19% |
BRIXMOR OPERATING PARTNERSHIP LP | BRIXMOR.OPERATING.PARTNERSHIP.LP | 0.19% |
HYATT HOTELS CORP | HYATT.HOTELS.CORP | 0.18% |
UNITEDHEALTH GROUP INC | UNITEDHEALTH.GROUP.INC | 0.18% |
BEIGNET INVESTOR LLC | BEIGNET.INVESTOR.LLC | 0.18% |
AMEREN ILLINOIS CO | AMEREN.ILLINOIS.CO | 0.17% |
DUKE ENERGY CAROLINAS LLC | DUKE.ENERGY.CAROLINAS.LLC | 0.17% |
AT&T INC | AT.T.INC | 0.17% |
UNITEDHEALTH GROUP INC | UNITEDHEALTH.GROUP.INC | 0.17% |
ENERGY TRANSFER LP | ENERGY.TRANSFER.LP | 0.17% |
UNITED STATES TREASURY NOTE/BOND | UNITED.STATES.TREASURY.NOTE.BOND | 0.16% |
TEXTRON INC | TEXTRON.INC | 0.16% |
BOEING CO/THE | BOEING.CO.THE | 0.16% |
CENTERPOINT ENERGY RESOURCES CORP | CENTERPOINT.ENERGY.RESOURCES.CORP | 0.16% |
KIMCO REALTY OP LLC | KIMCO.REALTY.OP.LLC | 0.16% |
GLP CAPITAL LP / GLP FINANCING II INC | GLP.CAPITAL.LP...GLP.FINANCING.II.INC | 0.15% |
CIGNA GROUP/THE | CIGNA.GROUP.THE | 0.15% |
TRANSCONTINENTAL GAS PIPE LINE CO LLC | TRANSCONTINENTAL.GAS.PIPE.LINE.CO.LLC | 0.15% |
ORACLE CORP | ORACLE.CORP | 0.15% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.15% |
PHILIP MORRIS INTERNATIONAL INC | PHILIP.MORRIS.INTERNATIONAL.INC | 0.15% |
SANTANDER DRIVE AUTO RECEIVABLES TRUST 2023-4 | SANTANDER.DRIVE.AUTO.RECEIVABLES.TRUST.2023.4 | 0.15% |
FORD CREDIT AUTO OWNER TRUST 2023-REV2 | FORD.CREDIT.AUTO.OWNER.TRUST.2023.REV2 | 0.15% |
AMGEN INC | AMGEN.INC | 0.15% |
ONEMAIN FINANCIAL ISSUANCE TRUST 2023-2 | ONEMAIN.FINANCIAL.ISSUANCE.TRUST.2023.2 | 0.15% |
AMERICREDIT AUTOMOBILE RECEIVABLES TRUST 2023-1 | AMERICREDIT.AUTOMOBILE.RECEIVABLES.TRUST.2023.1 | 0.15% |
SANTANDER DRIVE AUTO RECEIVABLES TRUST 2023-3 | SANTANDER.DRIVE.AUTO.RECEIVABLES.TRUST.2023.3 | 0.15% |
GMF FLOORPLAN OWNER REVOLVING TRUST | GMF.FLOORPLAN.OWNER.REVOLVING.TRUST | 0.15% |
AVIS BUDGET RENTAL CAR FUNDING AESOP LLC | AVIS.BUDGET.RENTAL.CAR.FUNDING.AESOP.LLC | 0.15% |
VIATRIS INC | VIATRIS.INC | 0.14% |
TOYOTA AUTO LOAN EXTENDED NOTE TRUST 2025-1 | TOYOTA.AUTO.LOAN.EXTENDED.NOTE.TRUST.2025.1 | 0.14% |
GREENSKY HOME IMPROVEMENT ISSUER TRUST 2026-REV1 | GREENSKY.HOME.IMPROVEMENT.ISSUER.TRUST.2026.REV1 | 0.14% |
PEAC SOLUTIONS RECEIVABLES 2026-1 LLC | PEAC.SOLUTIONS.RECEIVABLES.2026.1.LLC | 0.14% |
DUKE ENERGY FLORIDA LLC | DUKE.ENERGY.FLORIDA.LLC | 0.14% |
AVIS BUDGET RENTAL CAR FUNDING AESOP LLC | AVIS.BUDGET.RENTAL.CAR.FUNDING.AESOP.LLC | 0.14% |
SPACE EXPLORATION TECHNOLOGIES CORP | SPACE.EXPLORATION.TECHNOLOGIES.CORP | 0.14% |
DIAMONDBACK ENERGY INC | DIAMONDBACK.ENERGY.INC | 0.14% |
GLOBAL PAYMENTS INC | GLOBAL.PAYMENTS.INC | 0.14% |
GOLDMAN SACHS GROUP INC/THE | GOLDMAN.SACHS.GROUP.INC.THE | 0.14% |
DIAMONDBACK ENERGY INC | DIAMONDBACK.ENERGY.INC | 0.14% |
UNITED STATES TREASURY STRIP COUPON | UNITED.STATES.TREASURY.STRIP.COUPON | 0.14% |
AFFIRM ASSET SECURITIZATION TRUST 2026-X1 | AFFIRM.ASSET.SECURITIZATION.TRUST.2026.X1 | 0.14% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.13% |
ANHEUSER-BUSCH COS LLC / ANHEUSER-BUSCH INBEV WORLDWIDE INC | ANHEUSER.BUSCH.COS.LLC...ANHEUSER.BUSCH.INBEV.WORLDWIDE.INC | 0.13% |
ARIZONA PUBLIC SERVICE CO | ARIZONA.PUBLIC.SERVICE.CO | 0.13% |
BRIXMOR OPERATING PARTNERSHIP LP | BRIXMOR.OPERATING.PARTNERSHIP.LP | 0.13% |
ONEOK PARTNERS LP | ONEOK.PARTNERS.LP | 0.13% |
CANADIAN NATURAL RESOURCES LTD | CANADIAN.NATURAL.RESOURCES.LTD | 0.12% |
CENOVUS ENERGY INC | CENOVUS.ENERGY.INC | 0.12% |
ONEMAIN FINANCIAL ISSUANCE TRUST 2020-2 | ONEMAIN.FINANCIAL.ISSUANCE.TRUST.2020.2 | 0.12% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.12% |
FANNIE MAE POOL | FANNIE.MAE.POOL | 0.12% |
PACIFIC GAS AND ELECTRIC CO | PACIFIC.GAS.AND.ELECTRIC.CO | 0.12% |
FLORIDA POWER & LIGHT CO | FLORIDA.POWER...LIGHT.CO | 0.11% |
LIBERTY MUTUAL GROUP INC | LIBERTY.MUTUAL.GROUP.INC | 0.11% |
EVEREST REINSURANCE HOLDINGS INC | EVEREST.REINSURANCE.HOLDINGS.INC | 0.11% |
TENNESSEE VALLEY AUTHORITY | TENNESSEE.VALLEY.AUTHORITY | 0.11% |
SOUTHERN CALIFORNIA EDISON CO | SOUTHERN.CALIFORNIA.EDISON.CO | 0.11% |
PACIFIC GAS AND ELECTRIC CO | PACIFIC.GAS.AND.ELECTRIC.CO | 0.11% |
JEFFERIES FINANCIAL GROUP INC | JEFFERIES.FINANCIAL.GROUP.INC | 0.11% |
ORLANDO HEALTH OBLIGATED GROUP | ORLANDO.HEALTH.OBLIGATED.GROUP | 0.11% |
GOLDMAN SACHS GROUP INC/THE | GOLDMAN.SACHS.GROUP.INC.THE | 0.11% |
FREDDIE MAC POOL | FREDDIE.MAC.POOL | 0.11% |
TAMPA ELECTRIC CO | TAMPA.ELECTRIC.CO | 0.11% |
CANADIAN NATURAL RESOURCES LTD | CANADIAN.NATURAL.RESOURCES.LTD | 0.11% |
PUGET ENERGY INC | PUGET.ENERGY.INC | 0.1% |
DOMINION ENERGY SOUTH CAROLINA INC | DOMINION.ENERGY.SOUTH.CAROLINA.INC | 0.1% |
NUTRIEN LTD | NUTRIEN.LTD | 0.1% |
ABBVIE INC | ABBVIE.INC | 0.1% |
WELLS FARGO & CO | WELLS.FARGO...CO | 0.1% |
ELI LILLY & CO | ELI.LILLY...CO | 0.1% |
COX COMMUNICATIONS INC | COX.COMMUNICATIONS.INC | 0.1% |
IDEX CORP | IDEX.CORP | 0.1% |
REALTY INCOME CORP | REALTY.INCOME.CORP | 0.1% |
AUTONATION INC | AUTONATION.INC | 0.1% |
TARGA RESOURCES CORP | TARGA.RESOURCES.CORP | 0.1% |
MORGAN STANLEY | MORGAN.STANLEY | 0.1% |
CENCORA INC | CENCORA.INC | 0.1% |
BOEING CO/THE | BOEING.CO.THE | 0.1% |
ALPHABET INC | ALPHABET.INC | 0.1% |
SAN DIEGO GAS & ELECTRIC CO | SAN.DIEGO.GAS...ELECTRIC.CO | 0.1% |
ICE: (CDX.NA.IG.46.V1) | ICE...CDX.NA.IG.46.V1. | 0.1% |
CENTERPOINT ENERGY RESOURCES CORP | CENTERPOINT.ENERGY.RESOURCES.CORP | 0.1% |
ERAC USA FINANCE LLC | ERAC.USA.FINANCE.LLC | 0.09% |
MPLX LP | MPLX.LP | 0.09% |
JBS NV/JBS USA FOODS GROUP HOLDINGS INC/JBS USA FOOD CO HOLDINGS | JBS.NV.JBS.USA.FOODS.GROUP.HOLDINGS.INC.JBS.USA.FOOD.CO.HOLDINGS | 0.09% |
GOLDMAN SACHS GROUP INC/THE | GOLDMAN.SACHS.GROUP.INC.THE | 0.09% |
SYNCHRONY FINANCIAL | SYNCHRONY.FINANCIAL | 0.09% |
MORGAN STANLEY CAPITAL I TRUST 2016-UBS12 | MORGAN.STANLEY.CAPITAL.I.TRUST.2016.UBS12 | 0.09% |
ROYAL CARIBBEAN CRUISES LTD | ROYAL.CARIBBEAN.CRUISES.LTD | 0.09% |
ELEVANCE HEALTH INC | ELEVANCE.HEALTH.INC | 0.09% |
MISSISSIPPI POWER CO | MISSISSIPPI.POWER.CO | 0.09% |
MPLX LP | MPLX.LP | 0.09% |
DUKE ENERGY INDIANA LLC | DUKE.ENERGY.INDIANA.LLC | 0.09% |
UNIVERSITY OF CALIFORNIA | UNIVERSITY.OF.CALIFORNIA | 0.09% |
PECO ENERGY CO | PECO.ENERGY.CO | 0.09% |
SALESFORCE INC | SALESFORCE.INC | 0.09% |
FEDEX FREIGHT HOLDING CO INC | FEDEX.FREIGHT.HOLDING.CO.INC | 0.09% |
BAT CAPITAL CORP | BAT.CAPITAL.CORP | 0.08% |
WASHINGTON UNIVERSITY/THE | WASHINGTON.UNIVERSITY.THE | 0.08% |
MPLX LP | MPLX.LP | 0.08% |
NUTRIEN LTD | NUTRIEN.LTD | 0.08% |
CONSTELLATION ENERGY GENERATION LLC | CONSTELLATION.ENERGY.GENERATION.LLC | 0.08% |
TRUIST FINANCIAL CORP | TRUIST.FINANCIAL.CORP | 0.07% |
W R BERKLEY CORP | W.R.BERKLEY.CORP | 0.07% |
JEFFERIES FINANCIAL GROUP INC | JEFFERIES.FINANCIAL.GROUP.INC | 0.07% |
KAISER FOUNDATION HOSPITALS | KAISER.FOUNDATION.HOSPITALS | 0.07% |
CANADIAN NATURAL RESOURCES LTD | CANADIAN.NATURAL.RESOURCES.LTD | 0.07% |
VERIZON COMMUNICATIONS INC | VERIZON.COMMUNICATIONS.INC | 0.07% |
APTARGROUP INC | APTARGROUP.INC | 0.07% |
MEXICO GOVERNMENT INTERNATIONAL BOND | MEXICO.GOVERNMENT.INTERNATIONAL.BOND | 0.07% |
T-MOBILE USA INC | T.MOBILE.USA.INC | 0.07% |
BOEING CO/THE | BOEING.CO.THE | 0.07% |
CVS HEALTH CORP | CVS.HEALTH.CORP | 0.07% |
MERCK & CO INC | MERCK...CO.INC | 0.07% |
COPT DEFENSE PROPERTIES LP | COPT.DEFENSE.PROPERTIES.LP | 0.06% |
PUBLIC SERVICE CO OF COLORADO | PUBLIC.SERVICE.CO.OF.COLORADO | 0.06% |
MIDAMERICAN ENERGY CO | MIDAMERICAN.ENERGY.CO | 0.06% |
TRANSCONTINENTAL GAS PIPE LINE CO LLC | TRANSCONTINENTAL.GAS.PIPE.LINE.CO.LLC | 0.06% |
PACIFIC GAS AND ELECTRIC CO | PACIFIC.GAS.AND.ELECTRIC.CO | 0.06% |
SENTARA HEALTH | SENTARA.HEALTH | 0.06% |
TRUIST FINANCIAL CORP | TRUIST.FINANCIAL.CORP | 0.06% |
UNITEDHEALTH GROUP INC | UNITEDHEALTH.GROUP.INC | 0.06% |
UNITEDHEALTH GROUP INC | UNITEDHEALTH.GROUP.INC | 0.06% |
HUT 8 DC LLC | HUT.8.DC.LLC | 0.06% |
META PLATFORMS INC | META.PLATFORMS.INC | 0.06% |
META PLATFORMS INC | META.PLATFORMS.INC | 0.06% |
DUKE ENERGY CAROLINAS LLC | DUKE.ENERGY.CAROLINAS.LLC | 0.05% |
BOF VII AL FUNDING TRUST I | BOF.VII.AL.FUNDING.TRUST.I | 0.05% |
PPL ELECTRIC UTILITIES CORP | PPL.ELECTRIC.UTILITIES.CORP | 0.05% |
ECOPETROL SA | ECOPETROL.SA | 0.05% |
GREENSKY HOME IMPROVEMENT ISSUER TRUST 2025-1 | GREENSKY.HOME.IMPROVEMENT.ISSUER.TRUST.2025.1 | 0.05% |
COMMONSPIRIT HEALTH | COMMONSPIRIT.HEALTH | 0.05% |
CVS HEALTH CORP | CVS.HEALTH.CORP | 0.05% |
WILLIAMS COS INC/THE | WILLIAMS.COS.INC.THE | 0.05% |
VICI PROPERTIES LP | VICI.PROPERTIES.LP | 0.05% |
OHIO POWER CO | OHIO.POWER.CO | 0.05% |
FEDEX FREIGHT HOLDING CO INC | FEDEX.FREIGHT.HOLDING.CO.INC | 0.05% |
