Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its net assets in FLexible EXchange® Options (FLEX Options) that reference the SPDR® S&P 500® ETF Trust. FLEX Options are exchange-traded options contracts with uniquely customizable terms. It is non-diversified. more
| Time Frame | PAPR | S&P500 |
|---|---|---|
| 1-Week Return | -0.55% | -0.53% |
| 1-Month Return | -0.36% | -0.57% |
| 3-Month Return | 6.04% | 13.51% |
| 6-Month Return | 7.25% | 8.45% |
| 1-Year Return | 13.78% | 23.99% |
| 3-Year Return | 37.19% | 71.69% |
| 5-Year Return | 47.79% | 76% |
| 10-Year Return | 66.14% | 254.78% |
| Time Frame | PAPR | S&P500 |
|---|---|---|
| 1-Week Return | -24.99% | -24.20% |
| 1-Month Return | -4.29% | -6.72% |
| 3-Month Return | 26.85% | 67.18% |
| 6-Month Return | 15.25% | 17.88% |
| 1-Year Return | 13.78% | 23.99% |
| 3-Year Return | 11.12% | 19.74% |
| 5-Year Return | 8.13% | 11.97% |
| 10-Year Return | 5.21% | 13.50% |
| Stock name | Ticker | Weight |
|---|---|---|
SPY 03/31/2027 6.5 C | SPY.03.31.2027.6.5.C | 107.52% |
SPY 03/31/2027 650.34 P | SPY.03.31.2027.650.34.P | 2.38% |
US BANK MMDA - USBGFS 9 09/01/2037 | US.BANK.MMDA...USBGFS.9.09.01.2037 | 0.26% |
Cash & Other | Cash...Other | -0.05% |
SPY 03/31/2027 552.79 P | SPY.03.31.2027.552.79.P | -1.08% |
SPY 03/31/2027 741.32 C | SPY.03.31.2027.741.32.C | -9.02% |
| Sector | Weight |
|---|---|
|
Information Technology | 37.53% |
|
Financials | 11.70% |
|
Communication services | 10.41% |
|
Consumer discretionary | 9.53% |
|
Health care | 8.85% |
|
All Others | 21.98% |
Innovator S&P 500 Power Buffer ETF - April New (PAPR) share price today is $41.95.
Yes, Indians can buy shares of Innovator S&P 500 Power Buffer ETF - April New (PAPR) on Vested. To buy PAPR from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Innovator S&P 500 Power Buffer ETF - April New (PAPR) on Vested. You can start investing in Innovator S&P 500 Power Buffer ETF - April New (PAPR) with a minimum investment of $1.
The 52-week high price of Innovator S&P 500 Power Buffer ETF - April New (PAPR) is $42.34. The 52-week low price of Innovator S&P 500 Power Buffer ETF - April New (PAPR) is $37.04.
The stock symbol (or ticker) of Innovator S&P 500 Power Buffer ETF - April New is PAPR.
Yes, you can setup SIP in Innovator S&P 500 Power Buffer ETF - April New shares. Follow the below steps to create the SIP:
Here is the historical performance of PAPR on the Vested app.
The expense ratio of Innovator S&P 500 Power Buffer ETF - April New (PAPR) is 0.79%.
Link copied