Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the State Street® SPDR® S&P 500® ETF Trust. It is non-diversified. more
| Time Frame | PAUG | S&P500 |
|---|---|---|
| 1-Week Return | 0.04% | -0.56% |
| 1-Month Return | 0.73% | 0.56% |
| 3-Month Return | 2.75% | 0.29% |
| 6-Month Return | 7.02% | 10.93% |
| 1-Year Return | 11.98% | 18.95% |
| 3-Year Return | 46.19% | 69.6% |
| 5-Year Return | 57.02% | 68.04% |
| 10-Year Return | 86.37% | 249.49% |
| Time Frame | PAUG | S&P500 |
|---|---|---|
| 1-Week Return | 2.11% | -25.38% |
| 1-Month Return | 9.25% | 7.03% |
| 3-Month Return | 11.63% | 1.18% |
| 6-Month Return | 14.75% | 23.41% |
| 1-Year Return | 11.98% | 18.95% |
| 3-Year Return | 13.49% | 19.25% |
| 5-Year Return | 9.44% | 10.94% |
| 10-Year Return | 6.42% | 13.33% |
| Stock name | Ticker | Weight |
|---|---|---|
SPY 07/30/2027 7.47 C | SPY.07.30.2027.7.47.C | 100.05% |
SPY 07/30/2027 747.03 P | SPY.07.30.2027.747.03.P | 4.27% |
US BANK MMDA - USBGFS 9 09/01/2037 | US.BANK.MMDA...USBGFS.9.09.01.2037 | 0.42% |
Cash & Other | Cash...Other | -0.17% |
SPY 07/30/2027 634.98 P | SPY.07.30.2027.634.98.P | -1.75% |
SPY 07/30/2027 850.18 C | SPY.07.30.2027.850.18.C | -2.81% |
| Sector | Weight |
|---|---|
|
Information Technology | 37.88% |
|
Financials | 12.20% |
|
Communication services | 9.59% |
|
Health care | 9.46% |
|
Consumer discretionary | 9.34% |
|
All Others | 21.54% |
Innovator U.S. Equity Power Buffer ETF - August (PAUG) share price today is $46.6494.
Yes, Indians can buy shares of Innovator U.S. Equity Power Buffer ETF - August (PAUG) on Vested. To buy PAUG from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Innovator U.S. Equity Power Buffer ETF - August (PAUG) on Vested. You can start investing in Innovator U.S. Equity Power Buffer ETF - August (PAUG) with a minimum investment of $1.
The 52-week high price of Innovator U.S. Equity Power Buffer ETF - August (PAUG) is $46.91. The 52-week low price of Innovator U.S. Equity Power Buffer ETF - August (PAUG) is $41.76.
The stock symbol (or ticker) of Innovator U.S. Equity Power Buffer ETF - August is PAUG.
Yes, you can setup SIP in Innovator U.S. Equity Power Buffer ETF - August shares. Follow the below steps to create the SIP:
Here is the historical performance of PAUG on the Vested app.
The expense ratio of Innovator U.S. Equity Power Buffer ETF - August (PAUG) is 0.79%.
Link copied