Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
FUNDVANTAGE TR POLEN EURO HIGH more
| Time Frame | PCEB | S&P500 |
|---|---|---|
| 1-Week Return | -0.1% | 0.01% |
| 1-Month Return | -0.51% | 3.54% |
| 3-Month Return | -1.86% | 10.58% |
| Time Frame | PCEB | S&P500 |
|---|---|---|
| 1-Week Return | -5.08% | 0.52% |
| 1-Month Return | -6.03% | 52.69% |
| 3-Month Return | -7.33% | 50.36% |
| Stock name | Ticker | Weight |
|---|---|---|
FIBERCOP SPA 5.125 30JUN32 | FIBERCOP.SPA.5.125.30JUN32 | 1.99% |
EUTELSAT COMMUNICATION 5.75 15MAR31 | EUTELSAT.COMMUNICATION.5.75.15MAR31 | 1.98% |
CESAR SPA 6.5 30SEP31 | CESAR.SPA.6.5.30SEP31 | 1.98% |
ALSTRIA SARL 5.5 20MAR31 | ALSTRIA.SARL.5.5.20MAR31 | 1.93% |
ALLWYN ENTERTAINMENT 4.625 15AUG31 | ALLWYN.ENTERTAINMENT.4.625.15AUG31 | 1.92% |
IRON MOUNTAIN INC 4.75 15JAN34 | IRM | 1.92% |
SHIFT4 PAYMENTS LLC / S 5.5 15MAY33 | FOUR | 1.89% |
VODAFONE GROUP PL 4.625 12SEP55 FRN | VOD | 1.89% |
SOFTBANK GROUP CORP 5.75 08JUL32 | SOFTBANK.GROUP.CORP.5.75.08JUL32 | 1.88% |
FLUTTER TREASURY DAC 4.0 04JUN31 | FLTR | 1.88% |
HEIMSTADEN BOSTAD A 5.0 31DEC49 FRN | HEIMSTADEN.BOSTAD.A.5.0.31DEC49.FRN | 1.87% |
TELECOM ITALIA FINANCE 7.75 24JAN33 | TELECOM.ITALIA.FINANCE.7.75.24JAN33 | 1.59% |
COMMERZBANK AG 7.875 31DEC49 FRN | COMMERZBANK.AG.7.875.31DEC49.FRN | 1.45% |
ELECTRICITE DE FR 5.625 31DEC49 FRN | EDF | 1.38% |
IHO VERWALTUNGS GMBH 7.0 15NOV31 | IHO.VERWALTUNGS.GMBH.7.0.15NOV31 | 1.37% |
BNP PARIBAS SA 6.875 31DEC49 FRN | BNP.PARIBAS.SA.6.875.31DEC49.FRN | 1.36% |
TELEFONICA EUROP 5.7522 31DEC49 FRN | TELEFONICA.EUROP.5.7522.31DEC49.FRN | 1.35% |
BANK OF IRELAND G 6.125 31DEC49 FRN | BANK.OF.IRELAND.G.6.125.31DEC49.FRN | 1.34% |
OEG FINANCE PLC 7.25 27SEP29 | OEG.FINANCE.PLC.7.25.27SEP29 | 1.34% |
PROXIMUS SADP 4.75 31DEC49 FRN | PROXIMUS.SADP.4.75.31DEC49.FRN | 1.33% |
DEUTSCHE BANK AG 6.75 31DEC49 | DB | 1.33% |
EROSKI S COOP 5.75 15MAY31 | EROSKI.S.COOP.5.75.15MAY31 | 1.32% |
SOCIETE GENERALE 6.125 31DEC49 FRN | SOCIETE.GENERALE.6.125.31DEC49.FRN | 1.32% |
ALBION FINANCING 1 SA 5.375 21MAY30 | ALBION.FINANCING.1.SA.5.375.21MAY30 | 1.32% |
BOOTS GROUP FINCO LP 5.375 31AUG32 | BOOTS.GROUP.FINCO.LP.5.375.31AUG32 | 1.32% |
FORVIA SE 5.375 15MAR31 | FORVIA.SE.5.375.15MAR31 | 1.31% |
BEACH ACQUISITION BIDC 5.25 15JUL32 | SKX | 1.31% |
BANIJAY GAMING SAS 5.125 10DEC31 | BANIJAY.GAMING.SAS.5.125.10DEC31 | 1.31% |
FNAC DARTY SA 4.75 01APR32 | FNAC.DARTY.SA.4.75.01APR32 | 1.31% |
DARLING GLOBAL FINANCE 4.5 15JUL32 | DAR | 1.31% |
NEW IMMO HOLDING SA 4.95 14NOV30 | NEW.IMMO.HOLDING.SA.4.95.14NOV30 | 1.3% |
NIDDA HEALTHCARE HOLD 5.625 21FEB30 | NIDDA.HEALTHCARE.HOLD.5.625.21FEB30 | 1.3% |
CREDIT AGRICOLE S 5.875 31DEC49 FRN | CREDIT.AGRICOLE.S.5.875.31DEC49.FRN | 1.3% |
ESSENDI SA 5.625 15MAY32 144A | ESSENDI.SA.5.625.15MAY32.144A | 1.29% |
DOLCETTO HOLDCO SPA 5.625 14JUL32 | DOLCETTO.HOLDCO.SPA.5.625.14JUL32 | 1.29% |
CIRSA FINANCE INTERNA 4.875 15OCT31 | CIRSA.FINANCE.INTERNA.4.875.15OCT31 | 1.29% |
SUNRISE FINCO I BV 4.625 15MAY32 | SUNRISE.FINCO.I.BV.4.625.15MAY32 | 1.29% |
EDP SA 4.75 29MAY54 FRN | EDP.SA.4.75.29MAY54.FRN | 1.29% |
CZECHOSLOVAK GROUP AS 5.25 10JAN31 | CZECHOSLOVAK.GROUP.AS.5.25.10JAN31 | 1.29% |
AEGIS LUX 1A SARL 5.625 29OCT31 | AEGIS.LUX.1A.SARL.5.625.29OCT31 | 1.28% |
PAPREC HOLDING SA 4.125 15JUL30 | PAPREC.HOLDING.SA.4.125.15JUL30 | 1.28% |
BALL CORP 4.25 01JUL32 | BALL | 1.28% |
RCI BANQUE SA 4.75 24MAR37 FRN | RCI.BANQUE.SA.4.75.24MAR37.FRN | 1.28% |
DIGI ROMANIA SA 4.625 29OCT31 | DIGI.ROMANIA.SA.4.625.29OCT31 | 1.28% |
GRUENENTHAL GMBH 4.625 15NOV31 | GRUENENTHAL.GMBH.4.625.15NOV31 | 1.28% |
TECHEM VERWALTUNGSGES 4.625 15JUL32 | TECHEM.VERWALTUNGSGES.4.625.15JUL32 | 1.28% |
ZF EUROPE FINANCE BV 5.5 17FEB32 | ZF.EUROPE.FINANCE.BV.5.5.17FEB32 | 1.27% |
TEVA PHARMACEUTICAL F 4.125 01JUN31 | TEVA | 1.27% |
SILGAN HOLDINGS INC 4.25 15FEB31 | SLGN | 1.27% |
LOXAM SAS 4.25 15FEB31 | LOXAM.SAS.4.25.15FEB31 | 1.27% |
FRONERI LUX FINCO SARL 4.75 01AUG32 | FRONERI.LUX.FINCO.SARL.4.75.01AUG32 | 1.25% |
CTEC II GMBH 5.25 15FEB30 | CTEC.II.GMBH.5.25.15FEB30 | 1.25% |
NOVELIS SHEET INGOT G 3.375 15APR29 | NOVELIS.SHEET.INGOT.G.3.375.15APR29 | 1.25% |
AROUNDTOWN FINANC 5.125 31DEC49 FRN | AROUNDTOWN.FINANC.5.125.31DEC49.FRN | 1.22% |
UNITED GROUP BV 6.375 14MAY33 144A | UNITED.GROUP.BV.6.375.14MAY33.144A | 0.97% |
COREWEAVE INC 8.5 15JUL32 144A | CRWV | 0.92% |
HT TROPLAST GMBH 9.375 15JUL28 | HT.TROPLAST.GMBH.9.375.15JUL28 | 0.68% |
ILIAD HOLDING SAS 6.875 15APR31 | ILIAD.HOLDING.SAS.6.875.15APR31 | 0.67% |
BRITISH TELECOMMU 5.125 03OCT54 FRN | BRITISH.TELECOMMU.5.125.03OCT54.FRN | 0.67% |
AMBER FINCO PLC 6.625 15JUL29 | AMBER.FINCO.PLC.6.625.15JUL29 | 0.67% |
SCHAEFFLER AG 4.75 14AUG29 | SCHAEFFLER.AG.4.75.14AUG29 | 0.67% |
BENTELER INTERNATIONAL 7.25 15JUN31 | BENTELER.INTERNATIONAL.7.25.15JUN31 | 0.67% |
CONSTELLIUM SE 5.375 15AUG32 | CSTM | 0.67% |
CT INVESTMENT GMBH 6.375 15APR30 | CT.INVESTMENT.GMBH.6.375.15APR30 | 0.66% |
DUFRY ONE BV 4.75 18APR31 | DUFRY.ONE.BV.4.75.18APR31 | 0.65% |
VERISURE HOLDING AB 5.5 15MAY30 | VERISURE.HOLDING.AB.5.5.15MAY30 | 0.65% |
GG12 SPA 6.25 28APR33 | GG12.SPA.6.25.28APR33 | 0.65% |
GG12 SPA 6.25 28APR33 144A | GG12.SPA.6.25.28APR33.144A | 0.65% |
PETROLEOS MEXICANOS 4.875 21FEB28 | PEMEX | 0.65% |
UNITED GROUP BV 6.375 14MAY33 | UNITED.GROUP.BV.6.375.14MAY33 | 0.65% |
UGI INTERNATIONAL 5.0 01JUN31 144A | UGI | 0.65% |
BRIGHTSTAR LOTTERY HOL 4.25 15MAR30 | BRSL | 0.65% |
BELRON UK FINANCE PLC 4.625 15OCT29 | BELRON.UK.FINANCE.PLC.4.625.15OCT29 | 0.65% |
NJJ CONTINENTAL SA 4.5 30JAN30 | NJJ.CONTINENTAL.SA.4.5.30JAN30 | 0.65% |
NOURYON FINANCE 6.125 15JUL31 144A | NOURYON.FINANCE.6.125.15JUL31.144A | 0.64% |
ODIDO HOLDING BV 3.75 15JAN29 | ODIDO.HOLDING.BV.3.75.15JAN29 | 0.64% |
ASK CHEMICALS DEUTSCHL 10.0 15NOV29 | ASK.CHEMICALS.DEUTSCHL.10.0.15NOV29 | 0.64% |
VOLVO CAR AB 4.2 10JUN29 | VOLVO.CAR.AB.4.2.10JUN29 | 0.64% |
LOTTOMATICA GROUP SPA 4.625 30APR32 | LOTTOMATICA.GROUP.SPA.4.625.30APR32 | 0.64% |
LOTTOMATICA GROU 4.625 30APR32 144A | LOTTOMATICA.GROU.4.625.30APR32.144A | 0.64% |
MEHILAINEN YHTIOT OY 5.125 30JUN32 | MEHILAINEN.YHTIOT.OY.5.125.30JUN32 | 0.64% |
CROWN EUROPEAN HOLDING 3.75 30SEP31 | CROWN.EUROPEAN.HOLDING.3.75.30SEP31 | 0.64% |
INTRUM INVESTMENT 7.75 11SEP28 144A | INTRUM.INVESTMENT.7.75.11SEP28.144A | 0.63% |
NOMAD FOODS BONDCO PLC 2.5 24JUN28 | NOMAD.FOODS.BONDCO.PLC.2.5.24JUN28 | 0.63% |
LOXAM SAS 4.625 22JUL31 144A | LOXAM.SAS.4.625.22JUL31.144A | 0.63% |
FLORA FOOD MANAGEMENT 6.875 02JUL29 | FLORA.FOOD.MANAGEMENT.6.875.02JUL29 | 0.63% |
MOTEL ONE GMBH 7.75 02APR31 | MOTEL.ONE.GMBH.7.75.02APR31 | 0.54% |
FLOS B+B ITALIA SPA 10.0 15NOV28 | FLOS.B.B.ITALIA.SPA.10.0.15NOV28 | 0.54% |
EURO | EURO | 0.06% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
FUNDVANTAGE TR POLEN EURO HIGH (PCEB) share price today is $24.5075.
Yes, Indians can buy shares of FUNDVANTAGE TR POLEN EURO HIGH (PCEB) on Vested. To buy PCEB from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of FUNDVANTAGE TR POLEN EURO HIGH (PCEB) on Vested. You can start investing in FUNDVANTAGE TR POLEN EURO HIGH (PCEB) with a minimum investment of $1.
The 52-week high price of FUNDVANTAGE TR POLEN EURO HIGH (PCEB) is $25.14. The 52-week low price of FUNDVANTAGE TR POLEN EURO HIGH (PCEB) is $24.14.
The stock symbol (or ticker) of FUNDVANTAGE TR POLEN EURO HIGH is PCEB.
Yes, you can setup SIP in FUNDVANTAGE TR POLEN EURO HIGH shares. Follow the below steps to create the SIP:
Here is the historical performance of PCEB on the Vested app.
The expense ratio of FUNDVANTAGE TR POLEN EURO HIGH (PCEB) is .
Link copied