Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in the securities that comprise the index. Strictly in accordance with its guidelines and mandated procedures, S&P Dow Jones Indices, LLC compiles, maintains and calculates the index, which is designed to measure the performance of securities of small-capitalization U.S. companies in the utilities and communication services sectors, as defined by the Global Industry Classification Standard. The fund is non-diversified. more
| Time Frame | PSCU | S&P500 |
|---|---|---|
| 1-Week Return | -0.21% | 0.01% |
| 1-Month Return | 0.81% | 3.54% |
| 3-Month Return | 1.74% | 10.58% |
| 6-Month Return | 10.64% | 8.03% |
| 1-Year Return | 11.95% | 20.06% |
| 3-Year Return | 21.69% | 70.98% |
| 5-Year Return | -2.93% | 71.89% |
| 10-Year Return | 29.85% | 252.66% |
| Time Frame | PSCU | S&P500 |
|---|---|---|
| 1-Week Return | -10.38% | 0.52% |
| 1-Month Return | 10.31% | 52.69% |
| 3-Month Return | 7.25% | 50.36% |
| 6-Month Return | 22.76% | 16.96% |
| 1-Year Return | 11.95% | 20.06% |
| 3-Year Return | 6.76% | 19.58% |
| 5-Year Return | -0.59% | 11.44% |
| 10-Year Return | 2.65% | 13.43% |
| Stock name | Ticker | Weight |
|---|---|---|
Match Group Inc | MTCH | 9.2% |
Madison Square Garden Sports Corp | MSGS | 6.98% |
Lumen Technologies Inc | LUMN | 6.42% |
Iridium Communications Inc | IRDM | 5.37% |
Versant Media Group Inc | VSNTV | 5.07% |
MDU Resources Group Inc | MDU | 4.36% |
Sphere Entertainment Co | SPHR | 4.1% |
Clearway Energy Inc | CWEN | 4.06% |
Otter Tail Corp | OTTR | 3.7% |
Avista Corp | AVA | 3.41% |
Telephone and Data Systems Inc | TDS | 3.37% |
American States Water Co | AWR | 3.3% |
MGE Energy Inc | MGEE | 3.1% |
Chesapeake Utilities Corp | CPK | 3.08% |
Cinemark Holdings Inc | CNK | 3.06% |
People Inc | PPLI | 2.98% |
California Water Service Group | CWT | 2.95% |
Cargurus Inc | CARG | 2.63% |
H2O America | HTO | 2.43% |
Hawaiian Electric Industries Inc | HE | 2.32% |
Northwest Natural Holding Co | NWN | 2.1% |
Uniti Group Inc | UNIT | 2.03% |
John Wiley & Sons Inc | JW.A | 1.98% |
Ziff Davis Inc | JCOM | 1.95% |
TripAdvisor Inc | TRIP | 1.56% |
DoubleVerify Holdings Inc | DV | 1.5% |
Yelp Inc | YELP | 1.34% |
Middlesex Water Co | MSEX | 1.02% |
QuinStreet Inc | QNST | 0.97% |
Unitil Corp | UTL | 0.95% |
ZoomInfo Technologies Inc | ZI | 0.77% |
Scholastic Corp | SCHL | 0.74% |
Cogent Communications Holdings Inc | CCOI | 0.61% |
Shenandoah Telecommunications Co | SHEN | 0.58% |
Invesco Government & Agency Portfolio | Invesco.Government...Agency.Portfolio | 0.02% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
| Sector | Weight |
|---|---|
|
Communication services | 58.52% |
|
Utilities | 31.52% |
|
Industrials | 3.56% |
|
Consumer discretionary | 3.53% |
|
Real estate | 2.07% |
|
All Others | 0.80% |
Invesco S&P SmallCap Utilities & Communication Services ETF (PSCU) share price today is $64.4832.
Yes, Indians can buy shares of Invesco S&P SmallCap Utilities & Communication Services ETF (PSCU) on Vested. To buy PSCU from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco S&P SmallCap Utilities & Communication Services ETF (PSCU) on Vested. You can start investing in Invesco S&P SmallCap Utilities & Communication Services ETF (PSCU) with a minimum investment of $1.
The 52-week high price of Invesco S&P SmallCap Utilities & Communication Services ETF (PSCU) is $66.82. The 52-week low price of Invesco S&P SmallCap Utilities & Communication Services ETF (PSCU) is $52.84.
The stock symbol (or ticker) of Invesco S&P SmallCap Utilities & Communication Services ETF is PSCU.
Yes, you can setup SIP in Invesco S&P SmallCap Utilities & Communication Services ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of PSCU on the Vested app.
The expense ratio of Invesco S&P SmallCap Utilities & Communication Services ETF (PSCU) is 0.29%.
Link copied