Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to track the performance of small, mid and large capitalization clean energy companies that are publicly traded in the United States. It is non-diversified. more
| Time Frame | QCLN | S&P500 |
|---|---|---|
| 1-Week Return | -0.4% | 0.85% |
| 1-Month Return | -13.76% | -0.39% |
| 3-Month Return | 5.02% | 7.41% |
| 6-Month Return | 11.03% | 8.56% |
| 1-Year Return | 56.07% | 20.85% |
| 3-Year Return | -2.61% | 66.85% |
| 5-Year Return | -13.06% | 72.9% |
| 10-Year Return | 269.14% | 249.02% |
| Time Frame | QCLN | S&P500 |
|---|---|---|
| 1-Week Return | -18.86% | 55.48% |
| 1-Month Return | -83.49% | -4.64% |
| 3-Month Return | 21.97% | 33.63% |
| 6-Month Return | 23.64% | 18.12% |
| 1-Year Return | 56.07% | 20.85% |
| 3-Year Return | -0.88% | 18.61% |
| 5-Year Return | -2.76% | 11.57% |
| 10-Year Return | 13.95% | 13.31% |
| Stock name | Ticker | Weight |
|---|---|---|
Tesla, Inc. | TSLA | 8.81% |
Bloom Energy Corporation (Class A) | BE | 8.52% |
Monolithic Power Systems, Inc. | MPWR | 8.29% |
ON Semiconductor Corporation | ON | 7.67% |
First Solar, Inc. | FSLR | 7.04% |
Rivian Automotive, Inc. (Class A) | RIVN | 5.25% |
Advanced Energy Industries, Inc. | AEIS | 3.78% |
Albemarle Corporation | ALB | 3.44% |
Allegro Microsystems, Inc. | ALGM | 3.44% |
Nextpower Inc. (Class A) | NXT | 3.4% |
Acuity Inc. | AYI | 3.26% |
Brookfield Renewable Partners LP | BEP | 3.22% |
Vicor Corporation | VICR | 3.02% |
MP Materials Corp. | MP | 2.96% |
EnerSys | ENS | 2.42% |
Ormat Technologies, Inc. | ORA | 2.18% |
Enphase Energy, Inc. | ENPH | 1.9% |
HA Sustainable Infrastructure Capital, Inc. | HASI | 1.54% |
Clearway Energy, Inc. (Class C) | CWEN | 1.3% |
Power Integrations, Inc. | POWI | 1.27% |
Itron, Inc. | ITRI | 1.21% |
Universal Display Corporation | OLED | 1.21% |
Sociedad Quimica y Minera de Chile S.A. (ADR) | SQM | 1.19% |
SolarEdge Technologies, Inc. | SEDG | 1.07% |
Plug Power Inc. | PLUG | 1.07% |
Navitas Semiconductor Corp. (Class A) | NVTS | 1.07% |
Sunrun Inc. | RUN | 0.96% |
Lucid Group, Inc. (Class A) | LCID | 0.73% |
Fluence Energy, Inc. (Class A) | FLNC | 0.72% |
T1 Energy Inc. | TE | 0.65% |
Wolfspeed, Inc. | WOLF | 0.58% |
American Superconductor Corporation | AMSC | 0.57% |
Shoals Technologies Group, Inc. (Class A) | SHLS | 0.54% |
Amprius Technologies, Inc. | AMPX | 0.54% |
Eos Energy Enterprises, Inc. | EOSE | 0.5% |
Renew Energy Global Plc (Class A) | RNW | 0.49% |
Sigma Lithium Corporation | SGML | 0.42% |
FuelCell Energy, Inc. | FCEL | 0.39% |
Enovix Corporation | ENVX | 0.38% |
XPLR Infrastructure LP | XIFR | 0.38% |
Willdan Group, Inc. | WLDN | 0.36% |
Array Technologies, Inc. | ARRY | 0.32% |
Ballard Power Systems Inc. | BLDP | 0.31% |
Ameresco, Inc. (Class A) | AMRC | 0.29% |
LSI Industries Inc. | LYTS | 0.29% |
Polestar Automotive Holding UK Plc (Class A) (ADR) | PSNY | 0.28% |
Clean Energy Fuels Corp. | CLNE | 0.15% |
Electrovaya Inc. | ELVA | 0.14% |
Aspen Aerogels, Inc. | ASPN | 0.14% |
Gevo, Inc. | GEVO | 0.11% |
EVgo Inc. | EVGO | 0.08% |
Montauk Renewables, Inc. | MNTK | 0.07% |
US Dollar | .USD | 0.06% |
Eos Energy Enterprises, Inc. (Rights) | EOSER | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 48.25% |
|
Industrials | 24.70% |
|
Consumer discretionary | 9.96% |
|
Utilities | 8.24% |
|
Materials | 7.37% |
|
All Others | 1.48% |
First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN) share price today is $54.78.
Yes, Indians can buy shares of First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN) on Vested. To buy QCLN from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN) on Vested. You can start investing in First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN) with a minimum investment of $1.
The 52-week high price of First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN) is $69.2. The 52-week low price of First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN) is $34.21.
The stock symbol (or ticker) of First Trust NASDAQ® Clean Edge® Green Energy Index Fund is QCLN.
Yes, you can setup SIP in First Trust NASDAQ® Clean Edge® Green Energy Index Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of QCLN on the Vested app.
The expense ratio of First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN) is 0.58%.
Link copied