Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund invests at least 80% of its assets, exclusive of collateral held from securities lending, in the component securities of the underlying index. The index is designed to select securities with attractive quality, growth and valuation fundamentals. The universe of the index is comprised of large- and mid-capitalization equity securities of global issuers outside of the United States. more
| Time Frame | QINT | S&P500 |
|---|---|---|
| 1-Week Return | 0.42% | 0.47% |
| 1-Month Return | 1.14% | 0.37% |
| 3-Month Return | 8.3% | 12% |
| 6-Month Return | 10.32% | 9.55% |
| 1-Year Return | 22.15% | 24.06% |
| 3-Year Return | 59.57% | 68.93% |
| 5-Year Return | 34.55% | 78% |
| 10-Year Return | 74.68% | 255.55% |
| Time Frame | QINT | S&P500 |
|---|---|---|
| 1-Week Return | 24.43% | 27.70% |
| 1-Month Return | 14.79% | 4.60% |
| 3-Month Return | 38.18% | 58.35% |
| 6-Month Return | 22.04% | 20.32% |
| 1-Year Return | 22.15% | 24.06% |
| 3-Year Return | 16.86% | 19.10% |
| 5-Year Return | 6.11% | 12.22% |
| 10-Year Return | 5.74% | 13.52% |
| Stock name | Ticker | Weight |
|---|---|---|
LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | MC.PA | 1.67% |
ASML HOLDING NV COMMON STOCK EUR.09 | ASML.AS | 1.45% |
BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | BBVA.MC | 1.28% |
SANOFI COMMON STOCK EUR2.0 | SAN.PA | 1.25% |
DENSO CORP COMMON STOCK | 6902.T | 1.15% |
LLOYDS BANKING GROUP PLC COMMON STOCK GBP.1 | LLOY.L | 1.09% |
MERCEDES BENZ GROUP AG COMMON STOCK | MBG.DE | 1.06% |
ROCHE HOLDING AG COMMON STOCK CHF.001 | ROP.SW | 1.06% |
RIO TINTO PLC COMMON STOCK GBP.1 | RIO.L | 1.03% |
IGM FINANCIAL INC COMMON STOCK | IGM.TO | 1.02% |
SINGAPORE EXCHANGE LTD COMMON STOCK | S68.SI | 1.01% |
HERMES INTERNATIONAL COMMON STOCK | RMS.PA | 1.01% |
HENKEL AG + CO KGAA COMMON STOCK | HEN.DE | 1% |
FAST RETAILING CO LTD COMMON STOCK | 9983.T | 0.99% |
SHELL PLC COMMON STOCK EUR.07 | SHEL.L | 0.98% |
SANDOZ GROUP AG COMMON STOCK CHF.05 | SDZ.SW | 0.97% |
TELEFONICA SA COMMON STOCK EUR1.0 | TEF.MC | 0.97% |
NN GROUP NV COMMON STOCK EUR.12 | NN.AS | 0.96% |
ING GROEP NV COMMON STOCK EUR.01 | INGA.AS | 0.94% |
NATWEST GROUP PLC COMMON STOCK GBP1.0769 | NWG.L | 0.92% |
HSBC HOLDINGS PLC COMMON STOCK USD.5 | HSBA.L | 0.88% |
KONINKLIJKE AHOLD DELHAIZE N COMMON STOCK EUR.01 | AD.AS | 0.87% |
UNICREDIT SPA COMMON STOCK | UCG.MI | 0.87% |
VODAFONE GROUP PLC COMMON STOCK USD.2095238 | VOD.L | 0.86% |
CGI INC COMMON STOCK | GIB.A.TO | 0.8% |
BRIDGESTONE CORP COMMON STOCK | 5108.T | 0.8% |
KIOXIA HOLDINGS CORP COMMON STOCK | 285A.T | 0.8% |
ACS ACTIVIDADES CONS Y SERV COMMON STOCK EUR.5 | ACS.MC | 0.77% |
BARCLAYS PLC COMMON STOCK GBP.25 | BARC.L | 0.75% |
BOUYGUES SA COMMON STOCK EUR1.0 | EN.PA | 0.75% |
ISRAEL DISCOUNT BANK A COMMON STOCK ILS.1 | DSCT.TA | 0.74% |
NOVARTIS AG REG COMMON STOCK CHF.49 | NOVN.SW | 0.74% |
FORTESCUE LTD COMMON STOCK | FMG.AX | 0.72% |
DAITO TRUST CONSTRUCT CO LTD COMMON STOCK | 1878.T | 0.69% |
AUTOLIV INC COMMON STOCK USD1.0 | ALV | 0.69% |
SIEMENS ENERGY AG COMMON STOCK | ENR.DE | 0.66% |
BHP GROUP LTD COMMON STOCK | BHP.AX | 0.63% |
SUNTORY BEVERAGE + FOOD LTD COMMON STOCK | 2587.T | 0.61% |
ENEL SPA COMMON STOCK EUR1.0 | ENEL.MI | 0.61% |
FRESENIUS MEDICAL CARE AG COMMON STOCK | FME.DE | 0.6% |
AP MOLLER MAERSK A/S B COMMON STOCK DKK1000.0 | MAERSK.B.CO | 0.6% |
TDK CORP COMMON STOCK | 6762.T | 0.58% |
RECRUIT HOLDINGS CO LTD COMMON STOCK | 6098.T | 0.58% |
GENTING SINGAPORE LTD COMMON STOCK | G13.SI | 0.57% |
ARGENX SE COMMON STOCK EUR.1 | ARGX.BR | 0.56% |
SHIMADZU CORP COMMON STOCK | 7701.T | 0.56% |
CANADIAN TIRE CORP CLASS A COMMON STOCK | CTC.A.TO | 0.54% |
GALDERMA GROUP AG COMMON STOCK CHF.01 | GALD.SW | 0.53% |
EVONIK INDUSTRIES AG COMMON STOCK | EVK.DE | 0.53% |
TOKYO ELECTRON LTD COMMON STOCK | 8035.T | 0.52% |
OMV AG COMMON STOCK | OMV.VI | 0.51% |
DAIMLER TRUCK HOLDING AG COMMON STOCK | DTG.DE | 0.51% |
RYANAIR HOLDINGS PLC SP ADR ADR | RYAAY | 0.5% |
BROOKFIELD ASSET MGMT A COMMON STOCK | BAM.TO | 0.49% |
BANCO COMERCIAL PORTUGUES R COMMON STOCK | BCP.LS | 0.49% |
SSC GOVERNMENT MM GVMXX | SSC.GOVERNMENT.MM.GVMXX | 0.46% |
BANCO DE SABADELL SA COMMON STOCK EUR.125 | SAB.MC | 0.45% |
MAKITA CORP COMMON STOCK | 6586.T | 0.45% |
SONIC HEALTHCARE LTD COMMON STOCK | SHL.AX | 0.45% |
BANCO BPM SPA COMMON STOCK | BAMI.MI | 0.45% |
NORSK HYDRO ASA COMMON STOCK NOK1.098 | NHY.OL | 0.45% |
NIPPON EXPRESS HOLDINGS INC COMMON STOCK | 9147.T | 0.44% |
ADVANTEST CORP COMMON STOCK | 6857.T | 0.43% |
FISHER + PAYKEL HEALTHCARE C COMMON STOCK | FPH.NZ | 0.43% |
PROSUS NV COMMON STOCK EUR.05 | PRX.AS | 0.42% |
HOCHTIEF AG COMMON STOCK | HOT.DE | 0.41% |
WARTSILA OYJ ABP COMMON STOCK | WRT1V.HE | 0.41% |
HEINEKEN HOLDING NV COMMON STOCK EUR1.6 | HEIO.AS | 0.4% |
ISS A/S COMMON STOCK DKK1.0 | ISS.CO | 0.39% |
VESTAS WIND SYSTEMS A/S COMMON STOCK DKK.2 | VWS.CO | 0.39% |
RAIFFEISEN BANK INTERNATIONA COMMON STOCK | RBI.VI | 0.39% |
INTERCONTINENTAL HOTELS GROU COMMON STOCK GBP.2085213 | IHG.L | 0.38% |
FLEX LTD COMMON STOCK | FLEX | 0.38% |
ELBIT SYSTEMS LTD COMMON STOCK ILS1.0 | ESLT.TA | 0.37% |
REA GROUP LTD COMMON STOCK | REA.AX | 0.36% |
CIE FINANCIERE RICHEMO A REG COMMON STOCK CHF1.0 | CFR.SW | 0.36% |
EQUINOR ASA COMMON STOCK NOK2.5 | EQNR.OL | 0.36% |
BANCA MONTE DEI PASCHI SIENA COMMON STOCK | BMPS.MI | 0.34% |
BARRICK MINING CORP COMMON STOCK | ABX.TO | 0.33% |
SHOPIFY INC CLASS A COMMON STOCK | SHOP.TO | 0.33% |
NITERRA CO LTD COMMON STOCK | 5334.T | 0.33% |
SBI HOLDINGS INC COMMON STOCK | 8473.T | 0.33% |
DISCO CORP COMMON STOCK | 6146.T | 0.32% |
CHUGAI PHARMACEUTICAL CO LTD COMMON STOCK | 4519.T | 0.32% |
AISIN CORP COMMON STOCK | 7259.T | 0.32% |
ASM INTERNATIONAL NV COMMON STOCK EUR.04 | ASM.AS | 0.31% |
SONY GROUP CORP COMMON STOCK | 6758.T | 0.31% |
PANDORA A/S COMMON STOCK DKK.01 | PNDORA.CO | 0.31% |
YOKOGAWA ELECTRIC CORP COMMON STOCK | 6841.T | 0.31% |
HITACHI CONSTRUCTION MACHINE COMMON STOCK | 6305.T | 0.3% |
ROLLS ROYCE HOLDINGS PLC COMMON STOCK GBP.2 | RR.L | 0.3% |
SUMITOMO ELECTRIC INDUSTRIES COMMON STOCK | 5802.T | 0.29% |
AGC INC COMMON STOCK | 5201.T | 0.29% |
FUJIKURA LTD COMMON STOCK | 5803.T | 0.29% |
RICOH CO LTD COMMON STOCK | 7752.T | 0.29% |
CELESTICA INC COMMON STOCK | CLS.TO | 0.29% |
ENI SPA COMMON STOCK | ENI.MI | 0.28% |
VAT GROUP AG COMMON STOCK CHF.1 | VACN.SW | 0.28% |
MITSUBISHI HEAVY INDUSTRIES COMMON STOCK | 7011.T | 0.28% |
ARKEMA COMMON STOCK EUR10.0 | AKE.PA | 0.27% |
BANK OF IRELAND GROUP PLC COMMON STOCK EUR1.0 | BIRG.IR | 0.27% |
AIB GROUP PLC COMMON STOCK EUR.625 | A5G.IR | 0.27% |
VALMET OYJ COMMON STOCK | VALMT.HE | 0.27% |
TOYOTA TSUSHO CORP COMMON STOCK | 8015.T | 0.27% |
ZALANDO SE COMMON STOCK | ZAL.DE | 0.27% |
SUBSEA 7 SA COMMON STOCK USD2.0 | SUBC.OL | 0.26% |
EVOLUTION MINING LTD COMMON STOCK | EVN.AX | 0.26% |
IMPERIAL OIL LTD COMMON STOCK | IMO.TO | 0.26% |
INTL CONSOLIDATED AIRLINE DI COMMON STOCK EUR.1 | IAG.MC | 0.26% |
COCA COLA HBC AG DI COMMON STOCK | EEE.AT | 0.26% |
TECHNIPFMC PLC COMMON STOCK USD1.0 | FTI | 0.26% |
TOTALENERGIES SE COMMON STOCK EUR2.5 | TTE.PA | 0.25% |
DE LONGHI SPA COMMON STOCK | DLG.MI | 0.25% |
AMER SPORTS INC COMMON STOCK | AS | 0.25% |
ALK ABELLO A/S COMMON STOCK DKK10.0 | ALK.B.CO | 0.25% |
ENDEAVOUR MINING PLC COMMON STOCK USD.01 | EDV.L | 0.25% |
NESTE OYJ COMMON STOCK | NESTE.HE | 0.25% |
VOESTALPINE AG COMMON STOCK | VOE.VI | 0.24% |
ACCELLERON INDUSTRIES AG COMMON STOCK CHF.01 | ACLN.SW | 0.24% |
SCOUT24 SE COMMON STOCK | G24.DE | 0.24% |
ASTELLAS PHARMA INC COMMON STOCK | 4503.T | 0.24% |
LOTTOMATICA GROUP SPA COMMON STOCK | LTMC.MI | 0.24% |
CENTRICA PLC COMMON STOCK GBP.061728 | CNA.L | 0.24% |
CVC CAPITAL PARTNERS PLC COMMON STOCK | CVC.AS | 0.24% |
QBE INSURANCE GROUP LTD COMMON STOCK | QBE.AX | 0.23% |
DAIFUKU CO LTD COMMON STOCK | 6383.T | 0.23% |
SHIONOGI + CO LTD COMMON STOCK | 4507.T | 0.23% |
NXP SEMICONDUCTORS NV COMMON STOCK EUR.2 | 0EDE.L | 0.23% |
OCEANAGOLD CORP COMMON STOCK | OGC.TO | 0.23% |
ASICS CORP COMMON STOCK | 7936.T | 0.23% |
KINGFISHER PLC COMMON STOCK GBP.157143 | KGF.L | 0.22% |
ERICSSON LM B SHS COMMON STOCK SEK5.0 | ERIC.B.ST | 0.22% |
UCB SA COMMON STOCK | UCB.BR | 0.22% |
CAIXABANK SA COMMON STOCK EUR1.0 | CABK.MC | 0.22% |
BE SEMICONDUCTOR INDUSTRIES COMMON STOCK EUR.01 | BESI.AS | 0.22% |
KINROSS GOLD CORP COMMON STOCK | K.TO | 0.21% |
ALS LTD COMMON STOCK | ALQ.AX | 0.21% |
KONGSBERG GRUPPEN ASA COMMON STOCK NOK.19 | KOG.OL | 0.21% |
SAAB AB B COMMON STOCK | SAAB.B.ST | 0.21% |
BROTHER INDUSTRIES LTD COMMON STOCK | 6448.T | 0.2% |
KYOCERA CORP COMMON STOCK | 6971.T | 0.2% |
ORIX CORP COMMON STOCK | 8591.T | 0.2% |
AGNICO EAGLE MINES LTD COMMON STOCK | AEM.TO | 0.2% |
SANDVIK AB COMMON STOCK SEK1.2 | SAND.ST | 0.19% |
MAGNA INTERNATIONAL INC COMMON STOCK | MG.TO | 0.19% |
ADYEN NV COMMON STOCK EUR.01 | ADYEN.AS | 0.18% |
LASERTEC CORP COMMON STOCK | 6920.T | 0.18% |
SSAB AB B SHARES COMMON STOCK | SSAB.B.ST | 0.18% |
UNICAJA BANCO SA COMMON STOCK EUR.25 | UNI.MC | 0.17% |
VAR ENERGI ASA COMMON STOCK NOK.16 | VAR.OL | 0.17% |
NEXANS SA COMMON STOCK EUR1.0 | NEX.PA | 0.17% |
MAPFRE SA COMMON STOCK EUR.1 | MAP.MC | 0.17% |
CAMECO CORP COMMON STOCK | CCO.TO | 0.17% |
NGK CORP COMMON STOCK | 5333.T | 0.16% |
PUBLICIS GROUPE COMMON STOCK EUR.4 | PUB.PA | 0.16% |
IG GROUP HOLDINGS PLC COMMON STOCK GBP.00005 | IGG.L | 0.16% |
VINCI SA COMMON STOCK EUR2.5 | DG.PA | 0.16% |
BANCA POPOL EMILIA ROMAGNA COMMON STOCK | BPE.MI | 0.16% |
JX ADVANCED METALS CORP COMMON STOCK | 5016.T | 0.16% |
DAIWA SECURITIES GROUP INC COMMON STOCK | 8601.T | 0.16% |
UNIPOL ASSICURAZIONI SPA COMMON STOCK | UNI.MI | 0.16% |
WHEATON PRECIOUS METALS CORP COMMON STOCK | WPM.TO | 0.15% |
NIDEC CORP COMMON STOCK | 6594.T | 0.15% |
GSK PLC COMMON STOCK | GSK.L | 0.15% |
ABB LTD REG COMMON STOCK CHF.12 | ABBN.SW | 0.15% |
MS+AD INSURANCE GROUP HOLDIN COMMON STOCK | 8725.T | 0.15% |
DANSKE BANK A/S COMMON STOCK DKK10.0 | DANSKE.CO | 0.15% |
NOVA LTD COMMON STOCK | NVMI.TA | 0.15% |
SINGAPORE TECH ENGINEERING COMMON STOCK | S63.SI | 0.15% |
TOSOH CORP COMMON STOCK | 4042.T | 0.15% |
ONEX CORPORATION COMMON STOCK | ONEX.TO | 0.15% |
ISETAN MITSUKOSHI HOLDINGS L COMMON STOCK | 3099.T | 0.15% |
AZIMUT HOLDING SPA COMMON STOCK | AZM.MI | 0.15% |
CSL LTD COMMON STOCK | CSL.AX | 0.15% |
SEKISUI CHEMICAL CO LTD COMMON STOCK | 4204.T | 0.15% |
TORONTO DOMINION BANK COMMON STOCK | TD.TO | 0.15% |
BUNZL PLC COMMON STOCK GBP.3214286 | BNZL.L | 0.15% |
MANULIFE FINANCIAL CORP COMMON STOCK | MFC.TO | 0.15% |
ANDRITZ AG COMMON STOCK | ANDR.VI | 0.15% |
AXA SA COMMON STOCK EUR2.29 | CS.PA | 0.14% |
SINGAPORE AIRLINES LTD COMMON STOCK | C6L.SI | 0.14% |
TESCO PLC COMMON STOCK GBP.0633333 | TSCO.L | 0.14% |
JAPAN POST INSURANCE CO LTD COMMON STOCK | 7181.T | 0.14% |
TOKYO CENTURY CORP COMMON STOCK | 8439.T | 0.14% |
SAIPEM SPA COMMON STOCK | SPM.MI | 0.14% |
BRENNTAG SE COMMON STOCK | BNR.DE | 0.14% |
HOWDEN JOINERY GROUP PLC COMMON STOCK GBP.1 | HWDN.L | 0.14% |
CARLSBERG AS B COMMON STOCK DKK20.0 | CARL.B.CO | 0.14% |
DHL GROUP COMMON STOCK | DHL.DE | 0.14% |
ONO PHARMACEUTICAL CO LTD COMMON STOCK | 4528.T | 0.14% |
SOMPO HOLDINGS INC COMMON STOCK | 8630.T | 0.14% |
DIPLOMA PLC COMMON STOCK GBP.05 | DPLM.L | 0.14% |
INTESA SANPAOLO COMMON STOCK | ISP.MI | 0.14% |
JB HI FI LTD COMMON STOCK | JBH.AX | 0.14% |
M+G PLC COMMON STOCK GBP.05 | MNG.L | 0.14% |
EIFFAGE COMMON STOCK EUR4.0 | FGR.PA | 0.14% |
AMUNDI SA COMMON STOCK EUR2.5 | AMUN.PA | 0.14% |
BANCO SANTANDER SA COMMON STOCK EUR.5 | SAN.MC | 0.14% |
IMPERIAL BRANDS PLC COMMON STOCK GBP.1 | IMB.L | 0.14% |
ASSOCIATED BRITISH FOODS PLC COMMON STOCK GBP.0568 | ABF.L | 0.14% |
MUENCHENER RUECKVER AG REG COMMON STOCK | MUV2.DE | 0.14% |
PEARSON PLC COMMON STOCK GBP.25 | PSON.L | 0.14% |
SWISS RE AG COMMON STOCK USD.12 | SREN.SW | 0.14% |
VEOLIA ENVIRONNEMENT COMMON STOCK EUR5.0 | VIE.PA | 0.14% |
CARREFOUR SA COMMON STOCK EUR2.5 | CA.PA | 0.14% |
DCC PLC COMMON STOCK EUR.25 | DCC.L | 0.14% |
BAYER AG REG COMMON STOCK | BAYN.DE | 0.14% |
SUMITOMO CHEMICAL CO LTD COMMON STOCK | 4005.T | 0.14% |
BUZZI SPA COMMON STOCK | BZU.MI | 0.14% |
ESSITY AKTIEBOLAG B COMMON STOCK SEK3.35 | ESSITY.B.ST | 0.14% |
PRO MEDICUS LTD COMMON STOCK | PME.AX | 0.14% |
SOUTH BOW CORP COMMON STOCK NPV | SOBO.TO | 0.14% |
SCOR SE COMMON STOCK EUR7.876972 | SCR.PA | 0.14% |
SMITH + NEPHEW PLC COMMON STOCK USD.2 | SN.L | 0.14% |
UNITED OVERSEAS BANK LTD COMMON STOCK | U11.SI | 0.14% |
A2A SPA COMMON STOCK EUR.52 | A2A.MI | 0.14% |
EDP SA COMMON STOCK EUR1.0 | EDP.LS | 0.14% |
WHITBREAD PLC COMMON STOCK GBP.767974 | WTB.L | 0.14% |
ANA HOLDINGS INC COMMON STOCK | 9202.T | 0.14% |
WILMAR INTERNATIONAL LTD COMMON STOCK | F34.SI | 0.14% |
TRELLEBORG AB B SHS COMMON STOCK SEK25.0 | TREL.B.ST | 0.14% |
MERCK KGAA COMMON STOCK | MRK.DE | 0.14% |
ASAHI KASEI CORP COMMON STOCK | 3407.T | 0.14% |
KANSAI ELECTRIC POWER CO INC COMMON STOCK | 9503.T | 0.14% |
NORDEA BANK ABP COMMON STOCK EUR1.0 | NDA.FI.HE | 0.14% |
MITSUBISHI ELECTRIC CORP COMMON STOCK | 6503.T | 0.14% |
KIRIN HOLDINGS CO LTD COMMON STOCK | 2503.T | 0.14% |
SIEMENS AG REG COMMON STOCK | SIE.DE | 0.14% |
RANDSTAD NV COMMON STOCK EUR.1 | RAND.AS | 0.14% |
KONINKLIJKE PHILIPS NV COMMON STOCK EUR.2 | PHIA.AS | 0.14% |
DKSH HOLDING AG COMMON STOCK CHF.1 | DKSH.SW | 0.14% |
KUBOTA CORP COMMON STOCK | 6326.T | 0.14% |
VOPAK COMMON STOCK EUR.5 | VPK.AS | 0.14% |
HANNOVER RUECK SE COMMON STOCK | HNR1.DE | 0.14% |
JD SPORTS FASHION PLC COMMON STOCK GBP.0005 | JD.L | 0.14% |
BANDAI NAMCO HOLDINGS INC COMMON STOCK | 7832.T | 0.14% |
HORIBA LTD COMMON STOCK | 6856.T | 0.14% |
MITSUBISHI CHEMICAL GROUP CO COMMON STOCK | 4188.T | 0.13% |
HENNES + MAURITZ AB B SHS COMMON STOCK | HM.B.ST | 0.13% |
INVESTOR AB B SHS COMMON STOCK SEK6.25 | INVE.B.ST | 0.13% |
EVOLUTION AB COMMON STOCK SEK.003 | EVO.ST | 0.13% |
ORIGIN ENERGY LTD COMMON STOCK | ORG.AX | 0.13% |
NEXON CO LTD COMMON STOCK | 3659.T | 0.13% |
SUNCOR ENERGY INC COMMON STOCK | SU.TO | 0.13% |
COMPAGNIE DE SAINT GOBAIN COMMON STOCK EUR4.0 | SGO.PA | 0.13% |
DNB BANK ASA COMMON STOCK NOK12.5 | DNB.OL | 0.13% |
HERA SPA COMMON STOCK EUR1.0 | HER.MI | 0.13% |
VOLVO AB B SHS COMMON STOCK SEK1.26 | VOLV.B.ST | 0.13% |
INDUSTRIVARDEN AB C SHS COMMON STOCK SEK2.5 | INDU.C.ST | 0.13% |
ELIS SA COMMON STOCK EUR1.0 | ELIS.PA | 0.13% |
UPM KYMMENE OYJ COMMON STOCK | UPM.HE | 0.13% |
SKF AB B SHARES COMMON STOCK SEK2.5 | SKF.B.ST | 0.13% |
SUPER GROUP SGHC LTD COMMON STOCK | SGHC | 0.13% |
ARITZIA INC SUBORDINATE VOTI COMMON STOCK | ATZ.TO | 0.13% |
JERONIMO MARTINS COMMON STOCK EUR1.0 | JMT.WA | 0.13% |
SECURITAS AB B SHS COMMON STOCK SEK1.0 | SECU.B.ST | 0.13% |
BP PLC COMMON STOCK USD.25 | BP.L | 0.13% |
BOLIDEN AB COMMON STOCK SEK2.11 | BOL.ST | 0.13% |
RENESAS ELECTRONICS CORP COMMON STOCK | 6723.T | 0.13% |
KONECRANES OYJ COMMON STOCK EUR.5 | KCR.HE | 0.13% |
DAIKIN INDUSTRIES LTD COMMON STOCK | 6367.T | 0.13% |
CENOVUS ENERGY INC COMMON STOCK | CVE.TO | 0.13% |
SKANSKA AB B SHS COMMON STOCK | SKA.B.ST | 0.13% |
FINNING INTERNATIONAL INC COMMON STOCK | FTT.TO | 0.13% |
OTSUKA CORP COMMON STOCK | 4768.T | 0.13% |
NUTRIEN LTD COMMON STOCK | NTR.TO | 0.13% |
CAPGEMINI SE COMMON STOCK EUR8.0 | CAP.PA | 0.13% |
DAI NIPPON PRINTING CO LTD COMMON STOCK | 7912.T | 0.13% |
HOYA CORP COMMON STOCK | 7741.T | 0.13% |
CANADIAN NATURAL RESOURCES COMMON STOCK | CNQ.TO | 0.13% |
ABERDEEN GROUP PLC COMMON STOCK GBP.1396825 | ABDN.L | 0.13% |
B2GOLD CORP COMMON STOCK | BTO.TO | 0.13% |
EISAI CO LTD COMMON STOCK | 4523.T | 0.13% |
MARUBENI CORP COMMON STOCK | 8002.T | 0.13% |
BCE INC COMMON STOCK | BCE.TO | 0.13% |
GAMES WORKSHOP GROUP PLC COMMON STOCK GBP.05 | GAW.L | 0.13% |
CAN IMPERIAL BK OF COMMERCE COMMON STOCK | CM.TO | 0.13% |
NEXT PLC COMMON STOCK GBP.1 | NXT.L | 0.13% |
RYOHIN KEIKAKU CO LTD COMMON STOCK | 7453.T | 0.13% |
SULZER AG COMMON STOCK CHF.01 | SUN.SW | 0.13% |
UNITED INTERNET AG REG SHARE COMMON STOCK | UTDI.DE | 0.13% |
FRONTLINE PLC COMMON STOCK USD1.0 | FRO.OL | 0.13% |
ALAMOS GOLD INC CLASS A COMMON STOCK | AGI.TO | 0.13% |
GLOBAL E ONLINE LTD COMMON STOCK | GLBE | 0.13% |
BT GROUP PLC COMMON STOCK GBP.05 | BT.A.L | 0.13% |
NORDEX SE COMMON STOCK | NDX1.DE | 0.13% |
HUDBAY MINERALS INC COMMON STOCK | HBM.TO | 0.13% |
TENARIS SA COMMON STOCK USD1.0 | TEN.MI | 0.12% |
NEC CORP COMMON STOCK | 6701.T | 0.12% |
TECHNOLOGY ONE LTD COMMON STOCK | TNE.AX | 0.12% |
DPM METALS INC COMMON STOCK | DPM.TO | 0.12% |
MITSUBISHI CORP COMMON STOCK | 8058.T | 0.12% |
FINECOBANK SPA COMMON STOCK EUR.33 | FBK.MI | 0.12% |
SOUTH32 LTD COMMON STOCK | S32.AX | 0.12% |
ON HOLDING AG CLASS A COMMON STOCK CHF.1 | ONON | 0.12% |
GREATLAND RESOURCES LTD COMMON STOCK | GGP.AX | 0.12% |
YARA INTERNATIONAL ASA COMMON STOCK NOK1.7 | YAR.OL | 0.12% |
ADIDAS AG COMMON STOCK | ADS.DE | 0.12% |
TOPICUS.COM INC SUB VOTING COMMON STOCK | TOI.V | 0.12% |
DOLLARAMA INC COMMON STOCK | DOL.TO | 0.12% |
WESTON (GEORGE) LTD COMMON STOCK | WN.TO | 0.12% |
TOWER SEMICONDUCTOR LTD COMMON STOCK ILS15.0 | TSEM.TA | 0.12% |
STRAUMANN HOLDING AG REG COMMON STOCK CHF.01 | STMN.SW | 0.12% |
HACHIJUNI NAGANO BANK LTD COMMON STOCK | 8359.T | 0.12% |
DEMANT A/S COMMON STOCK DKK.2 | DEMANT.CO | 0.12% |
FERRARI NV COMMON STOCK EUR.01 | 2FE.DE | 0.12% |
SAFRAN SA COMMON STOCK EUR.2 | SAF.PA | 0.12% |
KONAMI GROUP CORP COMMON STOCK | 9766.T | 0.12% |
WOOLWORTHS GROUP LTD COMMON STOCK | WOW.AX | 0.12% |
BOMBARDIER INC B COMMON STOCK | BBD.B.TO | 0.12% |
TECHNIP ENERGIES NV COMMON STOCK EUR.01 | TE.PA | 0.12% |
MEBUKI FINANCIAL GROUP INC COMMON STOCK | 7167.T | 0.12% |
NEXT VISION STABILIZED SYSTE COMMON STOCK | NXSN.TA | 0.12% |
DISCOVERY SILVER CORP COMMON STOCK | DSV.TO | 0.12% |
AJINOMOTO CO INC COMMON STOCK | 2802.T | 0.12% |
SANDFIRE RESOURCES LTD COMMON STOCK | SFR.AX | 0.12% |
HALMA PLC COMMON STOCK GBP.1 | HLMA.L | 0.11% |
AMADA CO LTD COMMON STOCK | 6113.T | 0.11% |
CRH PLC COMMON STOCK EUR.32 | CRH.L | 0.11% |
COMMERZBANK AG COMMON STOCK | CBK.DE | 0.11% |
HISCOX LTD COMMON STOCK GBP.065 | HSX.L | 0.11% |
ORION OYJ CLASS B COMMON STOCK EUR.65 | ORNBV.HE | 0.11% |
KURITA WATER INDUSTRIES LTD COMMON STOCK | 6370.T | 0.11% |
SANRIO CO LTD COMMON STOCK | 8136.T | 0.11% |
LION FINANCE GROUP PLC COMMON STOCK GBP.01 | BGEO.L | 0.11% |
COMPASS GROUP PLC COMMON STOCK GBP.1105 | CPG.L | 0.11% |
ARTEMIS GOLD INC COMMON STOCK | ARTG.V | 0.11% |
ASAHI INTECC CO LTD COMMON STOCK | 7747.T | 0.11% |
AMRIZE LTD COMMON STOCK USD.01 | AMRZ.SW | 0.11% |
STANDARD CHARTERED PLC COMMON STOCK USD.5 | STAN.L | 0.11% |
LOTUS BAKERIES COMMON STOCK | LOTB.BR | 0.11% |
MISUMI GROUP INC COMMON STOCK | 9962.T | 0.11% |
LIFCO AB B SHS COMMON STOCK SEK.04 | LIFCO.B.ST | 0.11% |
ANHEUSER BUSCH INBEV SA/NV COMMON STOCK | ABI.BR | 0.11% |
IAMGOLD CORP COMMON STOCK | IMG.TO | 0.11% |
HAREL INSURANCE INVESTMENTS COMMON STOCK ILS.1 | HARL.TA | 0.11% |
ADDTECH AB B SHARES COMMON STOCK SEK.75 | ADDT.B.ST | 0.11% |
OR ROYALTIES INC COMMON STOCK | OR.TO | 0.11% |
UOL GROUP LTD COMMON STOCK | U14.SI | 0.11% |
METSO CORP COMMON STOCK | METSO.HE | 0.11% |
ALCON INC COMMON STOCK CHF.04 | ALC.SW | 0.11% |
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.02 | SQN.SW | 0.11% |
SAGE GROUP PLC/THE COMMON STOCK GBP.01051948 | SGE.L | 0.11% |
TRIPLE FLAG PRECIOUS MET COMMON STOCK | TFPM.TO | 0.11% |
PRAIRIESKY ROYALTY LTD COMMON STOCK | PSK.TO | 0.11% |
CAPCOM CO LTD COMMON STOCK | 9697.T | 0.11% |
KEYERA CORP COMMON STOCK | KEY.TO | 0.11% |
EPIROC AB A COMMON STOCK SEK.412413 | EPI.A.ST | 0.11% |
ATKINSREALIS GROUP INC COMMON STOCK | ATRL.TO | 0.11% |
