Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The underlying index is designed to construct a high-quality universe of companies, that in aggregate, possess lower overall absolute volatility characteristics relative to an eligible developed market universe, excluding the U.S. Under normal circumstances, the fund will invest at least 80% of its total assets in the securities of the underlying index and in ADRs and GDRs based on the securities in the underlying index. more
| Time Frame | QLVD | S&P500 |
|---|---|---|
| 1-Week Return | -2.87% | 0.47% |
| 1-Month Return | -2.17% | 0.37% |
| 3-Month Return | -1.17% | 12% |
| 6-Month Return | 1.49% | 9.55% |
| 1-Year Return | 4.25% | 24.06% |
| 3-Year Return | 27.17% | 68.93% |
| 5-Year Return | 16.28% | 78% |
| 10-Year Return | 29.55% | 255.55% |
| Time Frame | QLVD | S&P500 |
|---|---|---|
| 1-Week Return | -78.09% | 27.70% |
| 1-Month Return | -23.43% | 4.60% |
| 3-Month Return | -4.66% | 58.35% |
| 6-Month Return | 3.04% | 20.32% |
| 1-Year Return | 4.25% | 24.06% |
| 3-Year Return | 8.34% | 19.10% |
| 5-Year Return | 3.06% | 12.22% |
| 10-Year Return | 2.62% | 13.52% |
| Stock name | Ticker | Weight |
|---|---|---|
NOVARTIS AG COMMON STOCK CHF 0.49 | NOVN | 3.66% |
ROYAL BANK OF CANADA COMMON STOCK CAD 0 | RY | 2.97% |
ASML HOLDING NV COMMON STOCK EUR 0.09 | ASML | 2.72% |
UNILEVER PLC COMMON STOCK GBP 0.031111 | ULVR.L | 2.14% |
CANADIAN IMPERIAL BANK OF COMMERCE COMMON STOCK | CM | 1.74% |
AIR LIQUIDE SA COMMON STOCK EUR 5.5 | AI | 1.7% |
NESTLE SA COMMON STOCK CHF 0.1 | NESN.SW | 1.63% |
IBERDROLA SA COMMON STOCK EUR 0.75 | IBE.MC | 1.6% |
SANOFI SA COMMON STOCK EUR 2 | SAN | 1.56% |
MITSUBISHI CORP COMMON STOCK JPY | 8058.T | 1.55% |
DBS GROUP HOLDINGS LTD COMMON STOCK SGD 0 | DBS | 1.43% |
SHELL PLC | SHEL | 1.26% |
DEUTSCHE TELEKOM AG COMMON STOCK EUR 0 | DTE | 1.24% |
MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN | MUV2.DE | 1.19% |
TORONTO-DOMINION BANK/THE COMMON STOCK | TD | 1.15% |
OVERSEA-CHINESE BANKING CORP LTD COMMON STOCK SGD | O39.SI | 1.1% |
CASH | CASH | 1.1% |
ZURICH INSURANCE GROUP AG COMMON STOCK CHF 0.1 | ZURN.SW | 1.04% |
CANADIAN NATIONAL RAILWAY CO COMMON STOCK CAD 0 | CNR | 1% |
AENA SME SA COMMON STOCK EUR 1 | AENA.MC | 0.94% |
ENGIE SA COMMON STOCK EUR 1 | ENGI.PA | 0.94% |
COMPASS GROUP PLC COMMON STOCK USD 11.05 | CPG | 0.93% |
DEUTSCHE BOERSE AG COMMON STOCK EUR 0 | DB1.DE | 0.91% |
MSCI EAFE EQUITY INDEX 18/SEP/2026 MFSU6 INDEX | MSCI.EAFE.EQUITY.INDEX.18.SEP.2026.MFSU6.INDEX | 0.9% |
INTACT FINANCIAL CORP COMMON STOCK CAD 0 | IFC.TO | 0.89% |
BOC HONG KONG HOLDINGS LTD COMMON STOCK HKD 0 | 2388.HK | 0.88% |
LOBLAW COS LTD COMMON STOCK CAD 0 | L | 0.88% |
FORTIS INC/CANADA COMMON STOCK CAD 0 | FTS | 0.87% |
ORIENTAL LAND CO LTD/JAPAN COMMON STOCK JPY | 4661.T | 0.86% |
TAKEDA PHARMACEUTICAL CO LTD COMMON STOCK JPY | 4502.T | 0.85% |
GEBERIT AG COMMON STOCK CHF 0.1 | GEBN.SW | 0.83% |
KDDI CORP COMMON STOCK JPY | 9433.T | 0.83% |
SOFTBANK CORP COMMON STOCK JPY | 9434.T | 0.83% |
SGS SA COMMON STOCK CHF 0.04 | SGSN.SW | 0.83% |
KAO CORP COMMON STOCK JPY | 4452.T | 0.82% |
BANK LEUMI LE-ISRAEL BM COMMON STOCK ILS 0.1 | LUMI.TA | 0.82% |
DANONE SA COMMON STOCK EUR 0.25 | BN | 0.82% |
EURONEXT NV COMMON STOCK EUR 1.6 | ENX | 0.81% |
SAMPO OYJ COMMON STOCK EUR 0 | SAMPO.HE | 0.81% |
FERGUSON ENTERPRISES INC COMMON STOCK USD 0.0001 | FERG | 0.81% |
PEMBINA PIPELINE CORP COMMON STOCK CAD 0 | PPL | 0.8% |
BANK HAPOALIM BM COMMON STOCK ILS 1 | POLI.TA | 0.8% |
KLEPIERRE SA REIT EUR 1.4 | LI | 0.79% |
DAIWA HOUSE INDUSTRY CO LTD COMMON STOCK JPY | 1925.T | 0.77% |
TECHNIPFMC PLC COMMON STOCK USD 1 | FTI | 0.76% |
KONE OYJ COMMON STOCK EUR 0 | KNEBV.HE | 0.76% |
UNICHARM CORP COMMON STOCK JPY | 8113.T | 0.76% |
ENI SPA | ENI.MI | 0.75% |
PAN PACIFIC INTERNATIONAL HOLDINGS CORP COMMON | 7532.T | 0.74% |
JAPAN TOBACCO INC COMMON STOCK JPY | 2914.T | 0.74% |
GIVAUDAN SA COMMON STOCK CHF 10 | GIVN.SW | 0.72% |
GSK PLC COMMON STOCK GBP 31.25 | GSK | 0.71% |
OBIC CO LTD COMMON STOCK JPY | 4684.T | 0.7% |
MIZRAHI TEFAHOT BANK LTD COMMON STOCK ILS 0.1 | MZTF.TA | 0.7% |
SUN HUNG KAI PROPERTIES LTD COMMON STOCK HKD 0 | 0016.HK | 0.69% |
ORACLE CORP JAPAN COMMON STOCK JPY | 4716.T | 0.69% |
CK ASSET HOLDINGS LTD COMMON STOCK HKD 1 | 1113.HK | 0.69% |
ANA HOLDINGS INC COMMON STOCK JPY | 9202.T | 0.68% |
POWER ASSETS HOLDINGS LTD COMMON STOCK HKD 0 | 0006.HK | 0.66% |
THALES SA COMMON STOCK EUR 3 | HO.PA | 0.66% |
ASTRAZENECA PLC COMMON STOCK GBP 0.25 | AZN | 0.65% |
UNITED OVERSEAS BANK LTD COMMON STOCK SGD 0 | U11.SI | 0.65% |
DOLLARAMA INC COMMON STOCK CAD 0 | DOL | 0.64% |
KONINKLIJKE AHOLD DELHAIZE NV COMMON STOCK EUR | AD | 0.63% |
JAPAN POST BANK CO LTD COMMON STOCK JPY | 7182.T | 0.61% |
HSBC HOLDINGS PLC COMMON STOCK GBP 0.5 | HSBA.L | 0.61% |
WH GROUP LTD COMMON STOCK HKD 0.0001 | 0288.HK | 0.6% |
KONGSBERG GRUPPEN ASA COMMON STOCK NOK 0.19 | KOG.OL | 0.59% |
FAIRFAX FINANCIAL HOLDINGS LTD EUR | FFH.TO | 0.58% |
ROCHE HOLDING AG COMMON STOCK CHF 0.001 | ROP | 0.58% |
SOMPO HOLDINGS INC COMMON STOCK JPY | 8630.T | 0.5% |
NEXT PLC COMMON STOCK GBP 10 | NXT | 0.5% |
CGI INC COMMON STOCK CAD 0 | GIB.A.TO | 0.48% |
CCL INDUSTRIES INC COMMON STOCK CAD 0 | CCL.B.TO | 0.47% |
ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ACS.MC | 0.46% |
SINGAPORE EXCHANGE LTD | S68.SI | 0.46% |
DANSKE BANK A/S COMMON STOCK DKK 10 | DANSKE.CO | 0.46% |
AMADEUS IT GROUP SA COMMON STOCK EUR 0.01 | AMS | 0.46% |
ELBIT SYSTEMS LTD COMMON STOCK ILS 1 | ESLT | 0.46% |
BRIDGESTONE CORP COMMON STOCK JPY | 5108.T | 0.45% |
CANON INC COMMON STOCK JPY | 7751.T | 0.45% |
GREAT-WEST LIFECO INC COMMON STOCK CAD 0 | GWO.TO | 0.45% |
MITSUI FUDOSAN CO LTD COMMON STOCK JPY | 8801.T | 0.44% |
CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG COMMON | LISP.SW | 0.43% |
SINGAPORE TELECOMMUNICATIONS LTD COMMON STOCK SGD | ST | 0.43% |
NIPPON STEEL CORP COMMON STOCK JPY | 5401.T | 0.43% |
SNAM SPA COMMON STOCK EUR 0 | SRG | 0.41% |
ASTELLAS PHARMA INC COMMON STOCK JPY | 4503.T | 0.41% |
KONINKLIJKE KPN NV COMMON STOCK EUR 0.04 | KPN.AS | 0.41% |
TOKYO GAS CO LTD COMMON STOCK JPY | 9531.T | 0.41% |
DAI NIPPON PRINTING CO LTD COMMON STOCK JPY | 7912.T | 0.41% |
SECOM CO LTD COMMON STOCK JPY | 9735.T | 0.41% |
SWISS PRIME SITE AG COMMON STOCK CHF 2 | SPSN.SW | 0.4% |
BUNZL PLC COMMON STOCK GBP 32.14286 | BNZL.L | 0.4% |
TERNA - RETE ELETTRICA NAZIONALE COMMON STOCK EUR | TRN | 0.4% |
SWISSCOM AG COMMON STOCK CHF 1 | SCMN.SW | 0.4% |
HYDRO ONE LTD COMMON STOCK CAD | H | 0.4% |
EMERA INC COMMON STOCK CAD 0 | EMA | 0.4% |
CLP HOLDINGS LTD COMMON STOCK HKD 0 | 0002.HK | 0.4% |
WHEATON PRECIOUS METALS CORP | WPM | 0.39% |
TELSTRA GROUP LTD COMMON STOCK AUD 0 | TLS | 0.39% |
CAPITALAND INTEGRATED COMMERCIAL TRUST REIT SGD 0 | C38U.SI | 0.39% |
CAPITALAND ASCENDAS REIT REIT SGD 0 | CLAR | 0.39% |
INPEX CORP COMMON STOCK JPY | 1605.T | 0.39% |
ADMIRAL GROUP PLC COMMON STOCK GBP 0.1 | ADM | 0.38% |
LY CORP COMMON STOCK JPY | 4689.T | 0.37% |
OSAKA GAS CO LTD COMMON STOCK JPY | 9532.T | 0.37% |
SHIONOGI & CO LTD COMMON STOCK JPY | 4507.T | 0.37% |
POSTE ITALIANE SPA COMMON STOCK EUR 1 | PST | 0.37% |
HONG KONG & CHINA GAS CO LTD COMMON STOCK HKD 0 | 0003.HK | 0.37% |
SHIMANO INC COMMON STOCK JPY | 7309.T | 0.36% |
LINK REIT REIT HKD 0 | 0823.HK | 0.36% |
GETLINK SE COMMON STOCK EUR 0.4 | GET | 0.36% |
RIO TINTO PLC COMMON STOCK GBP 10 | RIO | 0.35% |
OVINTIV INC COMMON STOCK USD | OVV | 0.35% |
TELUS CORP | T | 0.35% |
TOHO CO LTD/TOKYO COMMON STOCK JPY | 9602.T | 0.35% |
WEST JAPAN RAILWAY CO COMMON STOCK JPY | 9021.T | 0.35% |
BRAMBLES LTD COMMON STOCK AUD 0 | BXB.AX | 0.35% |
TRYG A/S COMMON STOCK DKK 5 | TRYG.CO | 0.35% |
JARDINE MATHESON HOLDINGS LTD COMMON STOCK USD | J36.SI | 0.35% |
MTR CORP LTD COMMON STOCK HKD 0 | 0066.HK | 0.35% |
INSURANCE AUSTRALIA GROUP LTD COMMON STOCK AUD 0 | IAG | 0.34% |
METRO INC/CN COMMON STOCK CAD 0 | MRU.TO | 0.34% |
THOMSON REUTERS CORP COMMON STOCK CAD 0 | TRI | 0.34% |
WOLTERS KLUWER NV COMMON STOCK EUR 0.12 | WKL.AS | 0.32% |
BANDAI NAMCO HOLDINGS INC COMMON STOCK JPY | 7832.T | 0.32% |
EQUINOR ASA COMMON STOCK NOK 2.5 | EQNR | 0.31% |
JAPAN AIRLINES CO LTD COMMON STOCK JPY | 9201.T | 0.3% |
SAP SE COMMON STOCK EUR 0 | SAP | 0.28% |
UNIVERSAL MUSIC GROUP NV COMMON STOCK EUR 10 | UMG.AS | 0.26% |
SAGE GROUP PLC/THE | SGE | 0.25% |
EURO | EURO | 0.24% |
TRANSURBAN GROUP STAPLED SECURITY AUD 0 | TCL.AX | 0.23% |
JAMES HARDIE INDUSTRIES PLC ADR USD 0.59 | JHX | 0.23% |
IPSEN SA COMMON STOCK EUR 1 | IPN.PA | 0.23% |
VESTAS WIND SYSTEMS A/S COMMON STOCK DKK 0.2 | VWS.CO | 0.22% |
KEPPEL LTD COMMON STOCK SGD 0 | KEP | 0.21% |
KIRIN HOLDINGS CO LTD COMMON STOCK JPY | 2503.T | 0.21% |
RELX PLC COMMON STOCK GBP 0.144397 | REL.L | 0.2% |
BHP GROUP LTD COMMON STOCK AUD 0 | BHP | 0.19% |
BEIERSDORF AG COMMON STOCK EUR 0 | BEI.DE | 0.18% |
INDUSTRIA DE DISENO TEXTIL SA COMMON STOCK EUR | ITX.MC | 0.18% |
MITSUBISHI UFJ FINANCIAL GROUP INC COMMON STOCK | 8306.T | 0.17% |
CANADIAN PACIFIC KANSAS CITY LTD COMMON STOCK CAD | CP | 0.16% |
NOMURA RESEARCH INSTITUTE LTD COMMON STOCK JPY | 4307.T | 0.15% |
GEA GROUP AG COMMON STOCK EUR 0 | G1A.DE | 0.14% |
LVMH MOET HENNESSY LOUIS VUITTON SE COMMON STOCK | MC | 0.14% |
CHUGAI PHARMACEUTICAL CO LTD COMMON STOCK JPY | 4519.T | 0.13% |
SWISS FRANC | SWISS.FRANC | 0.13% |
U.S. DOLLAR FOR FUTURES | U.S..DOLLAR.FOR.FUTURES | 0.13% |
JAPANESE YEN | JAPANESE.YEN | 0.12% |
TC ENERGY CORP COMMON STOCK CAD 0 | TRP | 0.11% |
SINGAPORE DOLLAR | SINGAPORE.DOLLAR | 0.1% |
IDEMITSU KOSAN CO LTD COMMON STOCK JPY | 5019.T | 0.09% |
AIA GROUP LTD COMMON STOCK HKD 0 | 1299.HK | 0.09% |
CANADIAN DOLLAR | CANADIAN.DOLLAR | 0.09% |
TOKYO ELECTRON LTD COMMON STOCK JPY | 8035.T | 0.09% |
CIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | ML | 0.09% |
SONY GROUP CORP COMMON STOCK JPY | 6758.T | 0.09% |
SMITH & NEPHEW PLC COMMON STOCK GBP 0.2 | SN.L | 0.09% |
COCHLEAR LTD COMMON STOCK AUD 0 | COH.AX | 0.07% |
BANCO COMERCIAL PORTUGUES SA COMMON STOCK EUR 0 | BCP.LS | 0.07% |
SCHINDLER HOLDING AG COMMON STOCK CHF 0.1 | SCHP | 0.06% |
GALP ENERGIA SGPS SA COMMON STOCK EUR 1 | GALP.LS | 0.05% |
SINGAPORE AIRLINES LTD COMMON STOCK SGD 0 | C6L.SI | 0.05% |
CONSTELLATION SOFTWARE INC/CANADA COMMON STOCK CAD | CSU | 0.05% |
TERUMO CORP COMMON STOCK JPY | 4543.T | 0.05% |
HAL TRUST COMMON STOCK EUR | HAL | 0.05% |
TOTALENERGIES SE COMMON STOCK EUR 2.5 | TTE | 0.04% |
SIGMA HEALTHCARE LTD COMMON STOCK AUD 0 | SIG | 0.04% |
CATHAY PACIFIC AIRWAYS LTD COMMON STOCK HKD 0 | 0293.HK | 0.04% |
HONGKONG LAND HOLDINGS LTD COMMON STOCK USD 0.1 | HKLD.L | 0.04% |
FISHER & PAYKEL HEALTHCARE CORP LTD COMMON STOCK | FPH | 0.04% |
KUEHNE + NAGEL INTERNATIONAL AG COMMON STOCK CHF 1 | KNIN.SW | 0.04% |
EMS-CHEMIE HOLDING AG COMMON STOCK CHF 0.01 | EMSN.SW | 0.04% |
SCHINDLER HOLDING AG COMMON STOCK CHF 0.1 | SCHN | 0.04% |
ISRAELI SHEKEL | ISRAELI.SHEKEL | 0.04% |
CK INFRASTRUCTURE HOLDINGS LTD COMMON STOCK HKD 1 | 1038.HK | 0.04% |
SINO LAND CO LTD COMMON STOCK HKD 0 | 0083.HK | 0.03% |
VERBUND AG COMMON STOCK EUR 0 | VER | 0.03% |
NORWEGIAN KRONE | NORWEGIAN.KRONE | 0.02% |
HONG KONG DOLLAR | HONG.KONG.DOLLAR | 0.02% |
NATIONAL GRID PLC COMMON STOCK GBP 12.43129 | NG.L | 0.02% |
BRITISH POUND | BRITISH.POUND | 0.02% |
NEW ZEALAND DOLLAR | NEW.ZEALAND.DOLLAR | 0.01% |
U.S. DOLLAR | U.S..DOLLAR | 0.01% |
AUSTRALIAN DOLLAR | AUSTRALIAN.DOLLAR | 0.01% |
CANADIA DOLLAR | CANADIA.DOLLAR | 0.01% |
DANISH KRONE | DANISH.KRONE | 0% |
SWEDISH KRONA | SWEDISH.KRONA | 0% |
CONSTELLATION SOFTWARE INC/CANADA EQUITY WRT | CONSTELLATION.SOFTWARE.INC.CANADA.EQUITY.WRT | 0% |
| Sector | Weight |
|---|---|
|
Financials | 23.13% |
|
Industrials | 15.16% |
|
Consumer staples | 12.50% |
|
Health care | 9.93% |
|
Utilities | 7.58% |
|
All Others | 31.70% |
FlexShares Developed Markets ex-US Quality Low Volatility Index Fund (QLVD) share price today is $32.3607.
Yes, Indians can buy shares of FlexShares Developed Markets ex-US Quality Low Volatility Index Fund (QLVD) on Vested. To buy QLVD from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of FlexShares Developed Markets ex-US Quality Low Volatility Index Fund (QLVD) on Vested. You can start investing in FlexShares Developed Markets ex-US Quality Low Volatility Index Fund (QLVD) with a minimum investment of $1.
The 52-week high price of FlexShares Developed Markets ex-US Quality Low Volatility Index Fund (QLVD) is $34.34. The 52-week low price of FlexShares Developed Markets ex-US Quality Low Volatility Index Fund (QLVD) is $29.25.
The stock symbol (or ticker) of FlexShares Developed Markets ex-US Quality Low Volatility Index Fund is QLVD.
Yes, you can setup SIP in FlexShares Developed Markets ex-US Quality Low Volatility Index Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of QLVD on the Vested app.
The expense ratio of FlexShares Developed Markets ex-US Quality Low Volatility Index Fund (QLVD) is 0.32%.
Link copied