Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its net assets (including investment borrowings) in a portfolio of equity securities of emerging market companies, including through investments in common stock, depositary receipts, and common and preferred shares of real estate investment trusts, and forward foreign currency exchange contracts and currency spot transactions used to hedge the fund's exposure to the currencies in which the equity securities of such emerging market companies are denominated. The fund may invest in small, mid and large capitalization companies. more
| Time Frame | RFEM | S&P500 |
|---|---|---|
| 1-Week Return | -1.96% | -2.56% |
| 1-Month Return | -1.48% | -0.19% |
| 3-Month Return | 11.14% | 9.03% |
| 6-Month Return | 18.46% | 7.03% |
| 1-Year Return | 33.78% | 22.68% |
| 3-Year Return | 68.52% | 70.13% |
| 5-Year Return | 24.13% | 73.87% |
| 10-Year Return | 86.63% | 254.69% |
| Time Frame | RFEM | S&P500 |
|---|---|---|
| 1-Week Return | -64.38% | -74.13% |
| 1-Month Return | -16.59% | -2.29% |
| 3-Month Return | 53.47% | 41.99% |
| 6-Month Return | 40.99% | 14.77% |
| 1-Year Return | 33.78% | 22.68% |
| 3-Year Return | 19.00% | 19.38% |
| 5-Year Return | 4.42% | 11.70% |
| 10-Year Return | 6.44% | 13.50% |
| Stock name | Ticker | Weight |
|---|---|---|
Taiwan Semiconductor Manufacturing Company Ltd. | 2330.TT | 10.67% |
MediaTek Inc. | 2454.TT | 7.61% |
Unimicron Technology Corporation | 3037.TT | 3.92% |
iShares MSCI China ETF | MCHI | 3.28% |
Tencent Holdings Limited | 700.HK | 3.2% |
Kia Corporation | 000270.KS | 2.98% |
International Container Terminal Services, Inc. | ICT.PM | 2.13% |
Industrial and Commercial Bank of China Limited (Class H) | 1398.HK | 1.98% |
Alibaba Group Holding Limited | 9988.HK | 1.97% |
HDFC Bank Limited | HDFCB.IS | 1.9% |
Hyundai Motor Company | 005380.KS | 1.89% |
Global Unichip Corporation | 3443.TT | 1.85% |
Lenovo Group Limited | 992.HK | 1.63% |
Kasikornbank Pcl (NVDR) | KBANK.R.TB | 1.62% |
Kasikornbank Pcl | KBANK.TB | 1.59% |
Jentech Precision Industrial Company Ltd. | 3653.TT | 1.55% |
ORLEN SA | PKN.PW | 1.35% |
Bank Hapoalim B.M. | POLI.IT | 1.31% |
Eicher Motors Limited | EIM.IS | 1.27% |
State Street SPDR S&P China ETF | GXC | 1.21% |
ICICI Bank Limited | ICICIBC.IS | 1.17% |
Shriram Finance Limited | SHFL.IS | 1.12% |
Evergreen Marine Corp. (Taiwan) Ltd. | 2603.TT | 1.09% |
Vale S.A. | VALE3.BZ | 1.05% |
Turkiye Petrol Rafinerileri A.S. | TUPRS.TI | 1.01% |
Samsung SDS Co., Ltd. | 018260.KS | 1.01% |
Singapore Airlines Limited | SIA.SP | 1% |
CG Power and Industrial Solutions Ltd. | CGPOWER.IS | 1% |
Haidilao International Holding Ltd. | 6862.HK | 0.99% |
Nan Ya Printed Circuit Board Corporation | 8046.TT | 0.99% |
Petroleo Brasileiro S.A. - Petrobras | PETR3.BZ | 0.97% |
Meritz Financial Group Inc. | 138040.KS | 0.96% |
ASE Technology Holding Co., Ltd. | 3711.TT | 0.95% |
Banco de Chile | CHILE.CI | 0.91% |
InterGlobe Aviation Limited | INDIGO.IS | 0.9% |
Realtek Semiconductor Corp. | 2379.TT | 0.88% |
State Bank of India | SBIN.IS | 0.87% |
Yapi ve Kredi Bankasi A.S. | YKBNK.TI | 0.82% |
Sun Pharmaceutical Industries Limited | SUNP.IS | 0.81% |
Akbank T.A.S. | AKBNK.TI | 0.76% |
Eurobank S.A. | EUROB.GA | 0.76% |
Tripod Technology Corporation | 3044.TT | 0.76% |
Bharat Petroleum Corporation Limited | BPCL.IS | 0.74% |
International Games System Co., Ltd. | 3293.TT | 0.74% |
Bajaj Finance Ltd | BAF.IS | 0.73% |
Titan Company Limited | TTAN.IS | 0.73% |
JBS NV (Class A) (BDR) | JBSS32.BZ | 0.73% |
Asseco Poland S.A. | ACP.PW | 0.7% |
US Dollar | .USD | 0.65% |
Wiwynn Corporation | 6669.TT | 0.63% |
BB Seguridade Participacoes S.A. | BBSE3.BZ | 0.6% |
Bank of Baroda | BOB.IS | 0.59% |
Exxaro Resources Limited | EXX.SJ | 0.59% |
Hindustan Unilever Limited | HUVR.IS | 0.56% |
SABIC Agri-Nutrients Company | SAFCO.AB | 0.54% |
HCL Technologies Limited | HCLT.IS | 0.53% |
Sembcorp Industries Limited | SCI.SP | 0.52% |
Britannia Industries Limited | BRIT.IS | 0.51% |
Orient Overseas (International) Limited | 316.HK | 0.51% |
Motor Oil (Hellas) Corinth Refineries S.A. | MOH.GA | 0.51% |
Tata Consultancy Services Limited | TCS.IS | 0.47% |
Banco do Brasil S.A. | BBAS3.BZ | 0.45% |
Suzano SA | SUZB3.BZ | 0.44% |
Sunway Real Estate Investment Trust | SREIT.MK | 0.43% |
Wisdom Marine Lines Co., Ltd. | 2637.TT | 0.42% |
Vedanta Aluminium Metal Ltd | 2311004D.IS | 0.41% |
Kumba Iron Ore Limited | KIO.SJ | 0.41% |
ANTA Sports Products Limited | 2020.HK | 0.4% |
China Merchants Port Holdings Company Limited | 144.HK | 0.39% |
Bank Handlowy w Warszawie S.A. | BHW.PW | 0.39% |
ICL Group Ltd. | ICL.IT | 0.38% |
Chicony Electronics Co., Ltd. | 2385.TT | 0.36% |
Fufeng Group Limited | 546.HK | 0.35% |
ITC Limited | ITC.IS | 0.34% |
REC Limited | RECL.IS | 0.33% |
Reliance Insurance PLC | RELIANCE.IS | 0.33% |
Enel Chile SA | ENELCHIL.CI | 0.33% |
Aksa Enerji Uretim A.S. | AKSEN.TI | 0.32% |
TIME dotCom Berhad | TDC.MK | 0.31% |
IOI Corporation Bhd | IOI.MK | 0.31% |
Banco del Bajio S.A. | BBAJIOO.MM | 0.31% |
Samsung Biologics Co., Ltd. | 207940.KS | 0.3% |
Vedanta Limited | VEDL.IS | 0.3% |
COSCO SHIPPING Ports Limited | 1199.HK | 0.29% |
LIC Housing Finance Limited | LICHF.IS | 0.28% |
China Medical System Holdings Limited | 867.HK | 0.26% |
Allwyn AG | ALWN.GA | 0.25% |
Sino-American Silicon Products Inc. | 5483.TT | 0.25% |
Alliance Bank Malaysia Berhad | ABMB.MK | 0.23% |
Fleury S.A. | FLRY3.BZ | 0.23% |
PT Alamtri Resources Indonesia Tbk | ADRO.IJ | 0.22% |
China Resources Pharmaceutical Group Limited | 3320.HK | 0.22% |
Alsea, S.A.B. de C.V. | ALSEA..MM | 0.21% |
Meituan (Class B) | 3690.HK | 0.21% |
iShares Core MSCI Emerging Markets ETF | IEMG | 0.21% |
MISC Bhd | MISC.MK | 0.21% |
KT Corporation | 030200.KS | 0.2% |
Indian Railway Catering and Tourism Corporation Ltd. | IRCTC.IS | 0.19% |
PT Indofood Sukses Makmur Tbk | INDF.IJ | 0.19% |
Bora Pharmaceuticals Co., Ltd. | 6472.TT | 0.19% |
LTM Limited | LTM.IS | 0.15% |
Torunlar Gayrimenkul Yatirim Ortakligi A.S. | TRGYO.TI | 0.13% |
Topsports International Holdings Limited | 6110.HK | 0.11% |
Brazilian Real | .BRL | 0.07% |
Yuan Renminbi | .CNY | 0.06% |
Hong Kong Dollar | .HKD | 0.06% |
Samsung Episholdings Co., Ltd. | 0126Z0.KS | 0.06% |
Absa Group Limited | ABG.SJ | 0.05% |
Infosys Limited | INFO.IS | 0.05% |
Talwandi Sabo Power Ltd | 0808421D.IS | 0.04% |
Malco Energy Limited | 7172841Z.IS | 0.04% |
Indian Rupee | .INR | 0.03% |
ITC Hotels Limited | ITCHOTEL.IS | 0.02% |
Vedanta Iron And Steel Ltd | 2311203D.IS | 0.02% |
Kwality Wall's (India) Ltd. | KWIL.IS | 0.01% |
South Korean Won | .KRW | 0.01% |
Euro | .EUR | 0% |
Rosneft Oil Company PJSC | ROSN.RM | 0% |
Trading Currency | Notional.Exposure..Local.Currency. | 0% |
Rupiah | .IDR | 0% |
New Taiwan Dollar | .TWD | 0% |
Severstal PJSC | CHMF.RM | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 36.64% |
|
Financials | 20.55% |
|
Consumer discretionary | 12.60% |
|
Industrials | 8.31% |
|
Energy | 5.89% |
|
All Others | 16.02% |
First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) share price today is $94.89.
Yes, Indians can buy shares of First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) on Vested. To buy RFEM from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) on Vested. You can start investing in First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) with a minimum investment of $1.
The 52-week high price of First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) is $97.64. The 52-week low price of First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) is $67.68.
The stock symbol (or ticker) of First Trust RiverFront Dynamic Emerging Markets ETF is RFEM.
Yes, you can setup SIP in First Trust RiverFront Dynamic Emerging Markets ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of RFEM on the Vested app.
The expense ratio of First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) is 0.95%.
Link copied