Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund seeks to achieve its investment objective by investing in a global portfolio of fixed income securities of various maturities, ratings and currency denominations. The fund utilizes various investment strategies in a broad array of fixed income sectors. The fund may purchase fixed income securities issued by U.S. or foreign corporations or financial institutions, including debt securities of all types and maturities, convertible securities and preferred stocks. more
| Time Frame | RIGS | S&P500 |
|---|---|---|
| 1-Week Return | -2.9% | 0.08% |
| 1-Month Return | -3.11% | 4.62% |
| 3-Month Return | -4.18% | 11.05% |
| 6-Month Return | -4.37% | 10.4% |
| 1-Year Return | -3.2% | 27.7% |
| 3-Year Return | -2.52% | 77.34% |
| 5-Year Return | -10.8% | 79.32% |
| 10-Year Return | -10.58% | 259.07% |
| Time Frame | RIGS | S&P500 |
|---|---|---|
| 1-Week Return | -78.44% | 4.26% |
| 1-Month Return | -31.91% | 73.24% |
| 3-Month Return | -15.90% | 52.97% |
| 6-Month Return | -8.66% | 22.22% |
| 1-Year Return | -3.20% | 27.70% |
| 3-Year Return | -0.85% | 21.04% |
| 5-Year Return | -2.26% | 12.39% |
| 10-Year Return | -1.11% | 13.64% |
| Stock name | Ticker | Weight |
|---|---|---|
| 302635AG | 0% |
| 035240AQ | 0% |
| 871503AK | 0% |
| 058498AT | 0% |
| 654744AB | 0% |
| 460599AC | 0% |
| 651229AV | 0% |
| 871503AU | 0% |
| 131347CK | 0% |
| 78410GAD | 0% |
| 88947EAK | 0% |
| 83001AAB | 0% |
| 87165BAQ | 0% |
| 912810SQ | 0% |
| 05968LAH | 0% |
| 526057BY | 0% |
| 803865AA | 0% |
| 404121AG | 0% |
| 12429TAD | 0% |
| 23918KAS | 0% |
| 044209AF | 0% |
| 14040HBJ | 0% |
| 595017BA | 0% |
| 26885BAD | 0% |
| 681936BH | 0% |
| 432833AJ | 0% |
| 00101JAF | 0% |
| 361841AN | 0% |
| 80282KAW | 0% |
| 35671DAZ | 0% |
| 858912AF | 0% |
| 629377CC | 0% |
Meta Financial Group, Inc. | Cash | 0% |
| 04010LAU | 0% |
| 09261LAB | 0% |
| 37045XCP | 0% |
| 55342UAG | 0% |
| 00914AAA | 0% |
| 576323AP | 0% |
| 03938LBB | 0% |
| 595112BL | 0% |
| 87264ABU | 0% |
| 681936BJ | 0% |
| 35671DCC | 0% |
| 84762LAU | 0% |
| 87264AAU | 0% |
| 80386WAC | 0% |
| 085770AA | 0% |
| 46284VAC | 0% |
| 527298BT | 0% |
| 81180WAH | 0% |
| 505742AF | 0% |
| 058498AR | 0% |
| 00164VAD | 0% |
| 48666KAT | 0% |
| 806851AK | 0% |
| 126307AF | 0% |
| 853496AH | 0% |
| 983793AG | 0% |
| 517834AG | 0% |
| 26907YAA | 0% |
| 1248EPBR | 0% |
| 91913YAU | 0% |
| 418751AA | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
RiverFront Strategic Income Fund (RIGS) share price today is $22.1581.
Yes, Indians can buy shares of RiverFront Strategic Income Fund (RIGS) on Vested. To buy RIGS from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of RiverFront Strategic Income Fund (RIGS) on Vested. You can start investing in RiverFront Strategic Income Fund (RIGS) with a minimum investment of $1.
The 52-week high price of RiverFront Strategic Income Fund (RIGS) is $23.55. The 52-week low price of RiverFront Strategic Income Fund (RIGS) is $20.34.
The stock symbol (or ticker) of RiverFront Strategic Income Fund is RIGS.
Yes, you can setup SIP in RiverFront Strategic Income Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of RIGS on the Vested app.
The expense ratio of RiverFront Strategic Income Fund (RIGS) is 0.47%.
Link copied