Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
To pursue its goal, the fund generally invests in stocks that are included in the Dow Jones U.S. Large-Cap Value Total Stock Market Index. The index includes the large-cap value portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Large-Cap Value Total Stock Market Index includes the components ranked 1-750 by full market capitalization and that are classified as value based on a number of factors. more
| Time Frame | SCHV | S&P500 |
|---|---|---|
| 1-Week Return | -1.18% | 1.44% |
| 1-Month Return | 1.32% | -1.83% |
| 3-Month Return | 12.22% | 13.68% |
| 6-Month Return | 15.15% | 9.1% |
| 1-Year Return | 22.88% | 20.19% |
| 3-Year Return | 53.55% | 67.98% |
| 5-Year Return | 49.63% | 71.9% |
| 10-Year Return | 132.06% | 258.41% |
| Time Frame | SCHV | S&P500 |
|---|---|---|
| 1-Week Return | -46.15% | 110.75% |
| 1-Month Return | 17.30% | -20.13% |
| 3-Month Return | 59.61% | 68.20% |
| 6-Month Return | 33.12% | 19.32% |
| 1-Year Return | 22.88% | 20.19% |
| 3-Year Return | 15.37% | 18.87% |
| 5-Year Return | 8.39% | 11.44% |
| 10-Year Return | 8.78% | 13.62% |
| Stock name | Ticker | Weight |
|---|---|---|
MICRON TECHNOLOGY INC | MU | 3.47% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 2.93% |
JPMORGAN CHASE | JPM | 2.82% |
JOHNSON & JOHNSON | JNJ | 1.99% |
INTEL CORPORATION CORP | INTC | 1.79% |
EXXONMOBIL HOLDINGS CORP | XOM | 1.79% |
WALMART INC | WMT | 1.54% |
APPLIED MATERIAL INC | AMAT | 1.51% |
ABBVIE INC | ABBV | 1.45% |
CISCO SYSTEMS INC | CSCO | 1.4% |
CATERPILLAR INC | CAT | 1.4% |
LAM RESEARCH CORP | LRCX | 1.38% |
BANK OF AMERICA CORP | BAC | 1.21% |
HOME DEPOT INC | HD | 1.12% |
PROCTER & GAMBLE | PG | 1.11% |
COCA-COLA | KO | 1.03% |
MERCK & CO INC | MRK | 1.01% |
CHEVRON CORP | CVX | 1% |
GOLDMAN SACHS GROUP INC | GS | 0.95% |
PHILIP MORRIS INTERNATIONAL INC | PM | 0.89% |
INTERNATIONAL BUSINESS MACHINES CO | IBM | 0.86% |
RTX CORP | RTX | 0.85% |
TEXAS INSTRUMENT INC | TXN | 0.84% |
WELLS FARGO | WFC | 0.82% |
MORGAN STANLEY | MS | 0.81% |
CITIGROUP INC | C | 0.75% |
ORACLE CORP | ORCL | 0.75% |
MARVELL TECHNOLOGY INC | MRVL | 0.68% |
AMPHENOL CORP CLASS A | APH | 0.64% |
AMGEN INC | AMGN | 0.64% |
MCDONALDS CORP | MCD | 0.63% |
PEPSICO INC | PEP | 0.62% |
AMERICAN EXPRESS | AXP | 0.59% |
WESTERN DIGITAL CORP | WDC | 0.59% |
QUALCOMM INC | QCOM | 0.59% |
NEXTERA ENERGY INC | NEE | 0.58% |
ANALOG DEVICES INC | ADI | 0.58% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.58% |
BOEING | BA | 0.56% |
VERIZON COMMUNICATIONS INC | VZ | 0.56% |
TJX INC | TJX | 0.54% |
UNION PACIFIC CORP | UNP | 0.53% |
WELLTOWER INC | WELL | 0.52% |
ABBOTT LABORATORIES | ABT | 0.52% |
GILEAD SCIENCES INC | GILD | 0.51% |
CHARLES SCHWAB CORP | SCHW | 0.5% |
DEERE | DE | 0.49% |
EATON PLC | ETN | 0.49% |
CORNING INC | GLW | 0.49% |
AT&T INC | T | 0.45% |
PFIZER INC | PFE | 0.44% |
CVS HEALTH CORP | CVS | 0.42% |
CHUBB | CB | 0.41% |
PROLOGIS REIT INC | PLD | 0.41% |
CAPITAL ONE FINANCIAL CORP | COF | 0.4% |
CONOCOPHILLIPS | COP | 0.4% |
LOWES COMPANIES INC | LOW | 0.4% |
ALTRIA GROUP INC | MO | 0.38% |
STARBUCKS CORP | SBUX | 0.37% |
BRISTOL MYERS SQUIBB | BMY | 0.37% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.36% |
STRYKER CORP | SYK | 0.35% |
LOCKHEED MARTIN CORP | LMT | 0.35% |
SOUTHERN | SO | 0.35% |
HOWMET AEROSPACE INC | HWM | 0.34% |
MEDTRONIC PLC | MDT | 0.34% |
NEWMONT | NEM | 0.33% |
DUKE ENERGY CORP | DUK | 0.32% |
BANK OF NEW YORK MELLON CORP | BNY | 0.32% |
PNC FINANCIAL SERVICES GROUP INC | PNC | 0.32% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.31% |
US BANCORP | USB | 0.3% |
SPACE EXPLORATION TECHNOLOGIES COR | SPCX | 0.3% |
GENERAL DYNAMICS CORP | GD | 0.3% |
CUMMINS INC | CMI | 0.29% |
BLACKSTONE INC | BX | 0.29% |
CSX CORP | CSX | 0.29% |
ELEVANCE HEALTH INC | ELV | 0.29% |
WILLIAMS INC | WMB | 0.28% |
FREEPORT MCMORAN INC | FCX | 0.28% |
MARSH INC | MRSH | 0.27% |
JOHNSON CONTROLS INTERNATIONAL PLC | JCI | 0.27% |
CME GROUP INC CLASS A | CME | 0.27% |
WASTE MANAGEMENT INC | WM | 0.27% |
COMCAST CORP CLASS A | CMCSA | 0.27% |
ACCENTURE PLC CLASS A | ACN | 0.27% |
3M | MMM | 0.26% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 0.26% |
VALERO ENERGY CORP | VLO | 0.25% |
HONEYWELL AEROSPACE INC | HONA | 0.25% |
MONDELEZ INTERNATIONAL INC CLASS A | MDLZ | 0.25% |
EMERSON ELECTRIC | EMR | 0.25% |
MARATHON PETROLEUM CORP | MPC | 0.24% |
AMERICAN TOWER REIT CORP | AMT | 0.24% |
AON PLC CLASS A | AON | 0.24% |
CIGNA | CI | 0.24% |
COLGATE-PALMOLIVE | CL | 0.24% |
AMERICAN ELECTRIC POWER INC | AEP | 0.24% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.24% |
ROYAL CARIBBEAN GROUP LTD | RCL | 0.23% |
SIMON PROPERTY GROUP REIT INC | SPG | 0.23% |
NORTHROP GRUMMAN CORP | NOC | 0.23% |
HONEYWELL INTERNATIONAL INC WHEN I | HON | 0.23% |
TRAVELERS COMPANIES INC | TRV | 0.23% |
NORFOLK SOUTHERN CORP | NSC | 0.23% |
CRH PUBLIC LIMITED PLC | CRH | 0.23% |
ECOLAB INC | ECL | 0.23% |
ILLINOIS TOOL INC | ITW | 0.22% |
BLOOM ENERGY CLASS A CORP | BE | 0.22% |
MOTOROLA SOLUTIONS INC | MSI | 0.22% |
AIR PRODUCTS AND CHEMICALS INC | APD | 0.22% |
EOG RESOURCES INC | EOG | 0.22% |
MONSTER BEVERAGE CORP | MNST | 0.22% |
NXP SEMICONDUCTORS NV | NXPI | 0.22% |
ROSS STORES INC | ROST | 0.22% |
FEDEX CORP | FDX | 0.22% |
GENERAL MOTORS | GM | 0.22% |
SLB NV | SLB | 0.21% |
BOSTON SCIENTIFIC CORP | BSX | 0.21% |
WARNER BROS. DISCOVERY INC SERIES | WBD | 0.21% |
ARTHUR J GALLAGHER | AJG | 0.2% |
ALLSTATE CORP | ALL | 0.2% |
HCA HEALTHCARE INC | HCA | 0.2% |
TRUIST FINANCIAL CORP | TFC | 0.2% |
PACCAR INC | PCAR | 0.2% |
KINDER MORGAN INC | KMI | 0.2% |
CINTAS CORP | CTAS | 0.19% |
DOMINION ENERGY INC | D | 0.19% |
SEMPRA | SRE | 0.19% |
DELTA AIR LINES INC | DAL | 0.19% |
DIGITAL REALTY TRUST REIT INC | DLR | 0.19% |
CIENA CORP | CIEN | 0.19% |
REALTY INCOME REIT CORP | O | 0.19% |
TARGET CORP | TGT | 0.19% |
TERADYNE INC | TER | 0.18% |
CENCORA INC | COR | 0.18% |
CORTEVA INC | CTVA | 0.18% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.18% |
CARDINAL HEALTH INC | CAH | 0.18% |
FASTENAL | FAST | 0.18% |
AFLAC INC | AFL | 0.17% |
ONEOK INC | OKE | 0.17% |
CARRIER GLOBAL CORP | CARR | 0.17% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.17% |
EDWARDS LIFESCIENCES CORP | EW | 0.17% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.17% |
AMETEK INC | AME | 0.17% |
NIKE INC CLASS B | NKE | 0.17% |
ENTERGY CORP | ETR | 0.17% |
ROCKWELL AUTOMATION INC | ROK | 0.17% |
FORD MOTOR | F | 0.16% |
PUBLIC STORAGE REIT | PSA | 0.16% |
FIFTH THIRD BANCORP | FITB | 0.16% |
CHENIERE ENERGY INC | LNG | 0.16% |
XCEL ENERGY INC | XEL | 0.16% |
EBAY INC | EBAY | 0.16% |
FLEX LTD | FLEX | 0.16% |
NUCOR CORP | NUE | 0.16% |
EXELON CORP | EXC | 0.15% |
METLIFE INC | MET | 0.15% |
VISTRA CORP | VST | 0.15% |
STATE STREET CORP | STT | 0.15% |
DEVON ENERGY CORP | DVN | 0.15% |
ELECTRONIC ARTS INC | EA | 0.15% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.14% |
YUM BRANDS INC | YUM | 0.14% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.14% |
KEURIG DR PEPPER INC | KDP | 0.14% |
VENTAS REIT INC | VTR | 0.14% |
FERGUSON ENTERPRISES INC | FERG | 0.14% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE | WAB | 0.14% |
AMERIPRISE FINANCE INC | AMP | 0.14% |
BECTON DICKINSON | BDX | 0.14% |
REPUBLIC SERVICES INC | RSG | 0.14% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.14% |
AMERICAN INTERNATIONAL GROUP INC | AIG | 0.13% |
CONSOLIDATED EDISON INC | ED | 0.13% |
D R HORTON INC | DHI | 0.13% |
CBRE GROUP INC CLASS A | CBRE | 0.13% |
PUBLIC SERVICE ENTERPRISE GROUP IN | PEG | 0.13% |
SYSCO CORP | SYY | 0.13% |
PAYPAL HOLDINGS INC | PYPL | 0.13% |
OLD DOMINION FREIGHT LINE INC | ODFL | 0.13% |
GARMIN LTD | GRMN | 0.12% |
PRUDENTIAL FINANCIAL INC | PRU | 0.12% |
WEC ENERGY GROUP INC | WEC | 0.12% |
KENVUE INC | KVUE | 0.12% |
KIMBERLY CLARK CORP | KMB | 0.12% |
NASDAQ INC | NDAQ | 0.12% |
HARTFORD INSURANCE GROUP INC | HIG | 0.12% |
PG&E CORP | PCG | 0.12% |
ROBLOX CORP CLASS A | RBLX | 0.12% |
ARCHER DANIELS MIDLAND | ADM | 0.12% |
AGILENT TECHNOLOGIES INC | A | 0.12% |
HUNTINGTON BANCSHARES INC | HBAN | 0.11% |
JABIL INC | JBL | 0.11% |
ON SEMICONDUCTOR CORP | ON | 0.11% |
ARCH CAPITAL GROUP LTD | ACGL | 0.11% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.11% |
M&T BANK CORP | MTB | 0.11% |
IRON MOUNTAIN INC | IRM | 0.11% |
PAYCHEX INC | PAYX | 0.11% |
CROWN CASTLE INC | CCI | 0.11% |
DIAMONDBACK ENERGY INC | FANG | 0.11% |
KROGER | KR | 0.1% |
EQT CORP | EQT | 0.1% |
NORTHERN TRUST CORP | NTRS | 0.1% |
DTE ENERGY | DTE | 0.1% |
BIOGEN INC | BIIB | 0.1% |
AMEREN CORP | AEE | 0.1% |
CENTENE CORP | CNC | 0.1% |
TWILIO INC CLASS A | TWLO | 0.1% |
EXTRA SPACE STORAGE REIT INC | EXR | 0.1% |
ZOETIS INC CLASS A | ZTS | 0.1% |
EXPEDIA GROUP INC | EXPE | 0.1% |
NETAPP INC | NTAP | 0.1% |
CITIZENS FINANCIAL GROUP INC | CFG | 0.09% |
GE HEALTHCARE TECHNOLOGIES INC | GEHC | 0.09% |
STEEL DYNAMICS INC | STLD | 0.09% |
QNITY ELECTRONICS INC | Q | 0.09% |
SUNBELT RENTALS HOLDINGS INC | SUNB | 0.09% |
VICI PPTYS INC | VICI | 0.09% |
CINCINNATI FINANCIAL CORP | CINF | 0.09% |
ATMOS ENERGY CORP | ATO | 0.09% |
CENTERPOINT ENERGY INC | CNP | 0.09% |
TAPESTRY INC | TPR | 0.09% |
EDISON INTERNATIONAL | EIX | 0.09% |
DOVER CORP | DOV | 0.09% |
NRG ENERGY INC | NRG | 0.09% |
INGERSOLL RAND INC | IR | 0.09% |
ILLUMINA INC | ILMN | 0.09% |
SSC GOVERNMENT MM GVMXX | GVMXX | 0.09% |
RAYMOND JAMES INC | RJF | 0.09% |
XYLEM INC | XYL | 0.09% |
EVERSOURCE ENERGY | ES | 0.09% |
OTIS WORLDWIDE CORP | OTIS | 0.09% |
PPG INDUSTRIES INC | PPG | 0.09% |
FISERV INC | FISV | 0.09% |
PPL CORP | PPL | 0.09% |
AMRIZE AG | AMRZ | 0.09% |
HALLIBURTON | HAL | 0.09% |
WILLIS TOWERS WATSON PLC | WTW | 0.09% |
HERSHEY FOODS | HSY | 0.09% |
AVALONBAY COMMUNITIES REIT INC | AVB | 0.09% |
WILLIAMS SONOMA INC | WSM | 0.08% |
AMERICAN WATER WORKS INC | AWK | 0.08% |
TECHNIPFMC PLC | FTI | 0.08% |
COPART INC | CPRT | 0.08% |
CBOE GLOBAL MARKETS INC | CBOE | 0.08% |
DOLLAR GENERAL CORP | DG | 0.08% |
REGIONS FINANCIAL CORP | RF | 0.08% |
HUBBELL INC | HUBB | 0.08% |
SYNCHRONY FINANCIAL | SYF | 0.08% |
PULTEGROUP INC | PHM | 0.08% |
T ROWE PRICE GROUP INC | TROW | 0.08% |
FIRSTENERGY CORP | FE | 0.08% |
WOODWARD INC | WWD | 0.08% |
NVENT ELECTRIC PLC | NVT | 0.08% |
VERISK ANALYTICS INC | VRSK | 0.08% |
ARES MANAGEMENT CORP CLASS A | ARES | 0.08% |
SOUTHWEST AIRLINES | LUV | 0.08% |
XPO INC | XPO | 0.08% |
CMS ENERGY CORP | CMS | 0.08% |
SMURFIT WESTROCK PLC | SW | 0.08% |
FIRST SOLAR INC | FSLR | 0.08% |
QUEST DIAGNOSTICS INC | DGX | 0.08% |
EQUITY RESIDENTIAL REIT | EQR | 0.07% |
UNITED THERAPEUTICS CORP | UTHR | 0.07% |
LABCORP HOLDINGS INC | LH | 0.07% |
CHURCH AND DWIGHT INC | CHD | 0.07% |
DARDEN RESTAURANTS INC | DRI | 0.07% |
CORPAY INC | CPAY | 0.07% |
F5 INC | FFIV | 0.07% |
NISOURCE INC | NI | 0.07% |
EVERPURE INC CLASS A | P | 0.07% |
US FOODS HOLDING CORP | USFD | 0.07% |
VERALTO CORP | VLTO | 0.07% |
ROYALTY PHARMA PLC CLASS A | RPRX | 0.07% |
DOLLAR TREE INC | DLTR | 0.07% |
OMNICOM GROUP INC | OMC | 0.07% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.07% |
ENTEGRIS INC | ENTG | 0.07% |
AST SPACEMOBILE INC CLASS A | ASTS | 0.07% |
EXPEDITORS INTERNATIONAL OF WASHIN | EXPD | 0.07% |
PRINCIPAL FINANCIAL GROUP INC | PFG | 0.07% |
EXPAND ENERGY CORP | EXE | 0.07% |
FIDELITY NATIONAL INFORMATION SERV | FIS | 0.07% |
KRAFT HEINZ | KHC | 0.07% |
COREWEAVE INC CLASS A | CRWV | 0.07% |
INTERNATIONAL FLAVORS & FRAGRANCES | IFF | 0.07% |
JB HUNT TRANSPORT SERVICES INC | JBHT | 0.07% |
STERIS | STE | 0.07% |
WR BERKLEY CORP | WRB | 0.07% |
SNAP ON INC | SNA | 0.07% |
KEYCORP | KEY | 0.07% |
PACKAGING CORP OF AMERICA | PKG | 0.07% |
VERISIGN INC | VRSN | 0.07% |
RB GLOBAL INC | RBA | 0.07% |
AMCOR PLC | AMCR | 0.07% |
ESTEE LAUDER INC CLASS A | EL | 0.07% |
INTERNATIONAL PAPER | IP | 0.06% |
BROWN & BROWN INC | BRO | 0.06% |
EVERGY INC | EVRG | 0.06% |
GENERAL MILLS INC | GIS | 0.06% |
ALLIANT ENERGY CORP | LNT | 0.06% |
HP INC | HPQ | 0.06% |
COGNIZANT TECHNOLOGY SOLUTIONS COR | CTSH | 0.06% |
DOW INC | DOW | 0.06% |
LENNAR A CORP CLASS A | LEN | 0.06% |
LOEWS CORP | L | 0.06% |
INCYTE CORP | INCY | 0.06% |
BURLINGTON STORES INC | BURL | 0.06% |
VIATRIS INC | VTRS | 0.06% |
DUPONT DE NEMOURS INC | DD | 0.06% |
ESSEX PROPERTY TRUST REIT INC | ESS | 0.06% |
FORTIVE CORP | FTV | 0.06% |
RELIANCE INC | RS | 0.06% |
ROKU INC CLASS A | ROKU | 0.06% |
LATTICE SEMICONDUCTOR CORP | LSCC | 0.06% |
FOX CORP CLASS A | FOXA | 0.06% |
TD SYNNEX CORP | SNX | 0.06% |
GLOBAL PAYMENTS INC | GPN | 0.06% |
GENUINE PARTS | GPC | 0.06% |
IONQ INC | IONQ | 0.06% |
FABRINET | FN | 0.06% |
EAST WEST BANCORP INC | EWBC | 0.06% |
TENET HEALTHCARE CORP | THC | 0.06% |
MEDLINE INC CLASS A | MDLN | 0.06% |
BWX TECHNOLOGIES INC | BWXT | 0.05% |
WEYERHAEUSER REIT | WY | 0.05% |
CDW CORP | CDW | 0.05% |
KIMCO REALTY REIT CORP | KIM | 0.05% |
CF INDUSTRIES HOLDINGS INC | CF | 0.05% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.05% |
BALL CORP | BALL | 0.05% |
MASCO CORP | MAS | 0.05% |
ITT INC | ITT | 0.05% |
INVITATION HOMES INC | INVH | 0.05% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.05% |
TYSON FOODS INC CLASS A | TSN | 0.05% |
TRACTOR SUPPLY | TSCO | 0.05% |
IDEX CORP | IEX | 0.05% |
ROYAL GOLD INC | RGLD | 0.05% |
ANNALY CAPITAL MANAGEMENT REIT INC | NLY | 0.05% |
MID AMERICA APARTMENT COMMUNITIES | MAA | 0.05% |
SOMNIGROUP INTERNATIONAL INC | SGI | 0.05% |
FEDEX FREIGHT HOLDING COMPANY INC | FDXF | 0.05% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.05% |
API GROUP CORP | APG | 0.05% |
TEXTRON INC | TXT | 0.05% |
W. P. CAREY REIT INC | WPC | 0.05% |
ALBEMARLE CORP | ALB | 0.05% |
RIVIAN AUTOMOTIVE INC CLASS A | RIVN | 0.05% |
DICKS SPORTING INC | DKS | 0.05% |
RALPH LAUREN CORP CLASS A | RL | 0.05% |
NORDSON CORP | NDSN | 0.05% |
BEST BUY INC | BBY | 0.05% |
JAZZ PHARMACEUTICALS PLC | JAZZ | 0.05% |
JONES LANG LASALLE INC | JLL | 0.05% |
HEALTHPEAK PROPERTIES INC | DOC | 0.05% |
TRANSUNION | TRU | 0.05% |
JACOBS SOLUTIONS INC | J | 0.05% |
WESCO INTERNATIONAL INC | WCC | 0.05% |
HOST HOTELS & RESORTS REIT INC | HST | 0.05% |
TOLL BROTHERS INC | TOL | 0.05% |
DT MIDSTREAM INC | DTM | 0.05% |
GEN DIGITAL INC | GEN | 0.05% |
ARAMARK | ARMK | 0.05% |
EVEREST GROUP LTD | EG | 0.05% |
OMEGA HEALTHCARE INVESTORS REIT IN | OHI | 0.05% |
REGAL REXNORD CORP | RRX | 0.05% |
OVINTIV INC | OVV | 0.05% |
COOPER INC | COO | 0.05% |
REINSURANCE GROUP OF AMERICA INC | RGA | 0.05% |
BUNGE GLOBAL SA | BG | 0.05% |
PERMIAN RESOURCES CORP CLASS A | PR | 0.05% |
STANLEY BLACK & DECKER INC | SWK | 0.05% |
LINCOLN ELECTRIC HOLDINGS INC | LECO | 0.04% |
WATSCO INC | WSO | 0.04% |
RPM INTERNATIONAL INC | RPM | 0.04% |
EXELIXIS INC | EXEL | 0.04% |
LAS VEGAS SANDS CORP | LVS | 0.04% |
GLOBE LIFE INC | GL | 0.04% |
RENAISSANCERE HOLDING LTD | RNR | 0.04% |
ASSURANT INC | AIZ | 0.04% |
LYONDELLBASELL INDUSTRIES CLASS A | LYB | 0.04% |
LEIDOS HOLDINGS INC | LDOS | 0.04% |
LAMAR ADVERTISING COMPANY CLASS A | LAMR | 0.04% |
NUTANIX INC CLASS A | NTNX | 0.04% |
UNUM | UNM | 0.04% |
SS AND C TECHNOLOGIES HOLDINGS INC | SSNC | 0.04% |
MCCORMICK & CO NON-VOTING INC | MKC | 0.04% |
QXO INC | QXO | 0.04% |
REGENCY CENTERS REIT CORP | REG | 0.04% |
NEWS CORP CLASS A | NWSA | 0.04% |
PINNACLE WEST CORP | PNW | 0.04% |
EVERCORE INC CLASS A | EVR | 0.04% |
BORGWARNER INC | BWA | 0.04% |
EQUITABLE HOLDINGS INC | EQH | 0.04% |
ALCOA CORP | AA | 0.04% |
EQUITY LIFESTYLE PROPERTIES REIT I | ELS | 0.04% |
ROLLINS INC | ROL | 0.04% |
ZEBRA TECHNOLOGIES CORP CLASS A | ZBRA | 0.04% |
AVERY DENNISON CORP | AVY | 0.04% |
REVVITY INC | RVTY | 0.04% |
AGNC INVESTMENT REIT CORP | AGNC | 0.04% |
ALLY FINANCIAL INC | ALLY | 0.04% |
CROWN HOLDINGS INC | CCK | 0.04% |
APTIV PLC | APTV | 0.04% |
JM SMUCKER | SJM | 0.04% |
GAMING AND LEISURE PROPERTIES REIT | GLPI | 0.04% |
WEBSTER FINANCIAL CORP | WBS | 0.04% |
GRACO INC | GGG | 0.04% |
ELANCO ANIMAL HEALTH INC | ELAN | 0.04% |
KNIGHT-SWIFT TRANSPORTATION HOLDIN | KNX | 0.04% |
PENTAIR PLC | PNR | 0.04% |
TRIMBLE INC | TRMB | 0.04% |
FIDELITY NATIONAL FINANCIAL INC | FNF | 0.04% |
ALIGN TECHNOLOGY INC | ALGN | 0.04% |
COSTAR GROUP INC | CSGP | 0.04% |
FIRST HORIZON CORP | FHN | 0.04% |
OWENS CORNING | OC | 0.04% |
UDR REIT INC | UDR | 0.04% |
ALLEGION PLC | ALLE | 0.04% |
INVESCO LTD | IVZ | 0.04% |
MOLINA HEALTHCARE INC | MOH | 0.04% |
CAMDEN PROPERTY TRUST REIT | CPT | 0.04% |
CLOROX | CLX | 0.04% |
BAXTER INTERNATIONAL INC | BAX | 0.04% |
HUNTINGTON INGALLS INDUSTRIES INC | HII | 0.04% |
CHARTER COMMUNICATIONS INC CLASS A | CHTR | 0.04% |
BIOMARIN PHARMACEUTICAL INC | BMRN | 0.04% |
SOLVENTUM CORP | SOLV | 0.04% |
APA CORP | APA | 0.04% |
BJS WHOLESALE CLUB HOLDINGS INC | BJ | 0.04% |
EASTGROUP PROPERTIES REIT INC | EGP | 0.04% |
GUIDEWIRE SOFTWARE INC | GWRE | 0.04% |
COGNEX CORP | CGNX | 0.04% |
STIFEL FINANCIAL CORP | SF | 0.04% |
ESSENTIAL UTILITIES INC | WTRG | 0.04% |
HF SINCLAIR CORP | DINO | 0.04% |
CARLYLE GROUP INC | CG | 0.04% |
CHARLES RIVER LABORATORIES INTERNA | CRL | 0.04% |
BIO TECHNE CORP | TECH | 0.03% |
COCA COLA CONSOLIDATED INC | COKE | 0.03% |
SERVICE CORPORATION INTERNATIONAL | SCI | 0.03% |
ACUITY INC | AYI | 0.03% |
AMERICAN HOMES RENT REIT CLASS A | AMH | 0.03% |
HASBRO INC | HAS | 0.03% |
CRANE | CR | 0.03% |
SHARKNINJA INC | SN | 0.03% |
ENCOMPASS HEALTH CORP | EHC | 0.03% |
JACK HENRY AND ASSOCIATES INC | JKHY | 0.03% |
FRANKLIN RESOURCES INC | BEN | 0.03% |
KRATOS DEFENSE AND SECURITY SOLUTI | KTOS | 0.03% |
ANTERO RESOURCES CORP | AR | 0.03% |
DONALDSON INC | DCI | 0.03% |
AES CORP | AES | 0.03% |
UNITY SOFTWARE INC | U | 0.03% |
OGE ENERGY CORP | OGE | 0.03% |
ZIONS BANCORPORATION | ZION | 0.03% |
BXP INC | BXP | 0.03% |
ARROW ELECTRONICS INC | ARW | 0.03% |
AMERICAN FINANCIAL GROUP INC | AFG | 0.03% |
CULLEN FROST BANKERS INC | CFR | 0.03% |
FEDERAL REALTY INVESTMENT TRUST RE | FRT | 0.03% |
CNH INDUSTRIAL N.V. NV | CNH | 0.03% |
MURPHY USA INC | MUSA | 0.03% |
TORO | TTC | 0.03% |
GAMESTOP CORP CLASS A | GME | 0.03% |
OLD REPUBLIC INTERNATIONAL CORP | ORI | 0.03% |
SKYWORKS SOLUTIONS INC | SWKS | 0.03% |
CUBESMART REIT | CUBE | 0.03% |
GARTNER INC | IT | 0.03% |
MGM RESORTS INTERNATIONAL | MGM | 0.03% |
NORWEGIAN CRUISE LINE HOLDINGS LTD | NCLH | 0.03% |
NNN REIT INC | NNN | 0.03% |
MANHATTAN ASSOCIATES INC | MANH | 0.03% |
RANGE RESOURCES CORP | RRC | 0.03% |
MATCH GROUP INC | MTCH | 0.03% |
AECOM | ACM | 0.03% |
JEFFERIES FINANCIAL GROUP INC | JEF | 0.03% |
VOYA FINANCIAL INC | VOYA | 0.03% |
SPROUTS FARMERS MARKET INC | SFM | 0.03% |
UNIVERSAL HEALTH SERVICES INC CLAS | UHS | 0.03% |
SEI INVESTMENTS | SEIC | 0.03% |
WESTERN ALLIANCE | WAL | 0.03% |
HENRY SCHEIN INC | HSIC | 0.03% |
ALEXANDRIA REAL ESTATE EQUITIES RE | ARE | 0.03% |
AUTOLIV INC | ALV | 0.03% |
APTARGROUP INC | ATR | 0.03% |
WYNN RESORTS LTD | WYNN | 0.03% |
EASTMAN CHEMICAL | EMN | 0.02% |
COMMERCE BANCSHARES INC | CBSH | 0.02% |
TETRA TECH INC | TTEK | 0.02% |
REXFORD INDUSTRIAL REALTY REIT INC | REXR | 0.02% |
HOULIHAN LOKEY INC CLASS A | HLI | 0.02% |
BOOZ ALLEN HAMILTON HOLDING CORP C | BAH | 0.02% |
DAVITA INC | DVA | 0.02% |
MAPLEBEAR INC | CART | 0.02% |
AXALTA COATING SYSTEMS LTD | AXTA | 0.02% |
ETSY INC | ETSY | 0.02% |
MIDDLEBY CORP | MIDD | 0.02% |
HORMEL FOODS CORP | HRL | 0.02% |
CARMAX INC | KMX | 0.02% |
COREBRIDGE FINANCIAL INC | CRBG | 0.02% |
MP MATERIALS CORP CLASS A | MP | 0.02% |
ZILLOW GROUP INC CLASS C | Z | 0.02% |
CEREBRAS SYSTEMS INC CLASS A | CBRS | 0.02% |
AGCO CORP | AGCO | 0.02% |
AVANTOR INC | AVTR | 0.02% |
QORVO INC | QRVO | 0.02% |
A O SMITH CORP | AOS | 0.02% |
LITHIA MOTORS INC CLASS A | LAD | 0.02% |
CONAGRA BRANDS INC | CAG | 0.02% |
LKQ CORP | LKQ | 0.02% |
MOSAIC | MOS | 0.02% |
ERIE INDEMNITY CLASS A | ERIE | 0.02% |
U HAUL NON VOTING SERIES N | UHALB | 0.02% |
FORTUNE BRANDS INNOVATIONS INC | FBIN | 0.02% |
FLOOR DECOR HOLDINGS INC CLASS A | FND | 0.02% |
MOLSON COORS BEVERAGE COMPANY CLAS | TAP | 0.02% |
