Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
FIS Trust - Arimathea Catholic Core Bond ETF is an exchange traded fund launched and managed by Faith Investor Services, LLC. The fund is co-managed by Arimathea. The fund invests in the fixed income markets of the United States. The fund invests in investment grade corporate investment grade, U.S. dollar-denominated, fixed-rate, taxable corporate and government-related fixed-income securities (such as U.S. Government Sponsored Enterprises ("GSEs")), including corporate issuers and U.S. Treasuries, Government agency bonds, investment-grade corporate bonds, mortgage-backed securities (MBS) and asset-backed securities (ABS) that are rated BBB- by S&P. It invests in securities that are deemed socially conscious in their business dealings. It invests in stocks of companies that follow the values and teachings of the Catholic religion. The fund seeks to benchmark its performance against the Bloomberg U.S. Aggregate Bond Index. The fund does not invest in securities operating across abortion, embryonic stem cell research/human cloning, human rights violations, pornography, alcohol, tobacco, gambling sectors. The fund employs proprietary research to create its portfolio. FIS Trust - Arimathea Catholic Core Bond ETF is domiciled in the United States. more
| Time Frame | SHRD | S&P500 |
|---|---|---|
| 1-Week Return | -1.1% | -1.6% |
| 1-Month Return | -1.54% | -1.66% |
| 3-Month Return | -2.8% | 2.72% |
| Time Frame | SHRD | S&P500 |
|---|---|---|
| 1-Week Return | -43.83% | -56.87% |
| 1-Month Return | -17.21% | -18.43% |
| 3-Month Return | -10.88% | 11.50% |
| Stock name | Ticker | Weight |
|---|---|---|
United States Treasury Note/Bond 4.875% 10/31/2030 | United.States.Treasury.Note.Bond.4.875..10.31.2030 | 7.48% |
United States Treasury Note/Bond 4.625% 05/31/2031 | United.States.Treasury.Note.Bond.4.625..05.31.2031 | 7.4% |
United States Treasury Note/Bond 3.5% 11/30/2030 | United.States.Treasury.Note.Bond.3.5..11.30.2030 | 6.4% |
United States Treasury Note/Bond 3.875% 12/31/2032 | United.States.Treasury.Note.Bond.3.875..12.31.2032 | 5.79% |
United States Treasury Note/Bond 4.5% 02/15/2044 | United.States.Treasury.Note.Bond.4.5..02.15.2044 | 5.36% |
United States Treasury Note/Bond 4.375% 05/15/2036 | United.States.Treasury.Note.Bond.4.375..05.15.2036 | 4.17% |
Fannie Mae Pool 6% 10/01/2054 | Fannie.Mae.Pool.6..10.01.2054 | 3.95% |
United States Treasury Note/Bond 3.5% 02/15/2033 | United.States.Treasury.Note.Bond.3.5..02.15.2033 | 3.65% |
United States Treasury Note/Bond 4% 02/15/2034 | United.States.Treasury.Note.Bond.4..02.15.2034 | 3.64% |
United States Treasury Note/Bond 6.25% 05/15/2030 | United.States.Treasury.Note.Bond.6.25..05.15.2030 | 3.08% |
United States Treasury Note/Bond 3.5% 04/30/2028 | United.States.Treasury.Note.Bond.3.5..04.30.2028 | 2.98% |
United States Treasury Note/Bond 5.5% 08/15/2028 | United.States.Treasury.Note.Bond.5.5..08.15.2028 | 2.97% |
United States Treasury Note/Bond 4.75% 02/15/2045 | United.States.Treasury.Note.Bond.4.75..02.15.2045 | 2.62% |
Freddie Mac Pool 5.5% 06/01/2055 | Freddie.Mac.Pool.5.5..06.01.2055 | 2.42% |
Fannie Mae Pool 4.5% 05/01/2056 | Fannie.Mae.Pool.4.5..05.01.2056 | 1.61% |
Freddie Mac Pool 3% 05/01/2052 | Freddie.Mac.Pool.3..05.01.2052 | 1.2% |
Fannie Mae Pool 5% 11/01/2053 | Fannie.Mae.Pool.5..11.01.2053 | 1.2% |
Fannie Mae Pool 3.5% 03/01/2053 | Fannie.Mae.Pool.3.5..03.01.2053 | 1.2% |
Freddie Mac Pool 4% 11/01/2054 | Freddie.Mac.Pool.4..11.01.2054 | 1.19% |
Fannie Mae Pool 2.5% 02/01/2052 | Fannie.Mae.Pool.2.5..02.01.2052 | 1.18% |
United States Treasury Note/Bond 4.75% 02/15/2037 | United.States.Treasury.Note.Bond.4.75..02.15.2037 | 1.16% |
Cash & Other | Cash...Other | 1.15% |
Federal Home Loan Banks 5.5% 07/15/2036 | Federal.Home.Loan.Banks.5.5..07.15.2036 | 0.79% |
United States Treasury Note/Bond 3.375% 11/30/2027 | United.States.Treasury.Note.Bond.3.375..11.30.2027 | 0.75% |
Texas A&M University 3.993% 05/15/2037 | Texas.A.M.University.3.993..05.15.2037 | 0.45% |
Lincoln National Corp 7% 06/15/2040 | Lincoln.National.Corp.7..06.15.2040 | 0.44% |
Baxter International Inc 5.65% 12/15/2035 | Baxter.International.Inc.5.65..12.15.2035 | 0.4% |
Dell International LLC / EMC Corp 5.25% 02/15/2037 | Dell.International.LLC...EMC.Corp.5.25..02.15.2037 | 0.4% |
Louisiana Local Government Environmental Facilities & Community Development Auth 5.081% 06/01/2031 | Louisiana.Local.Government.Environmental.Facilities...Community.Development.Auth.5.081..06.01.2031 | 0.39% |
Space Exploration Technologies Corp 5.875% 07/15/2036 | Space.Exploration.Technologies.Corp.5.875..07.15.2036 | 0.39% |
Union Pacific Corp 5.1% 02/20/2035 | Union.Pacific.Corp.5.1..02.20.2035 | 0.39% |
Empire State Development Corp 5.77% 03/15/2039 | Empire.State.Development.Corp.5.77..03.15.2039 | 0.38% |
Texas A&M University 4% 05/15/2031 | Texas.A.M.University.4..05.15.2031 | 0.37% |
JPMorgan Chase & Co 4.995% 07/22/2030 | JPMorgan.Chase...Co.4.995..07.22.2030 | 0.36% |
Citigroup Inc 2.52% 11/03/2032 | Citigroup.Inc.2.52..11.03.2032 | 0.36% |
Alphabet Inc 1.1% 08/15/2030 | Alphabet.Inc.1.1..08.15.2030 | 0.36% |
Amazon.com Inc 3.45% 04/13/2029 | Amazon.com.Inc.3.45..04.13.2029 | 0.36% |
Wells Fargo & Co 5.605% 04/23/2036 | Wells.Fargo...Co.5.605..04.23.2036 | 0.35% |
Corebridge Financial Inc 6.875% 12/15/2052 | Corebridge.Financial.Inc.6.875..12.15.2052 | 0.35% |
American Express Co 5.532% 04/25/2030 | American.Express.Co.5.532..04.25.2030 | 0.35% |
Procter & Gamble Co/The 3.6% 03/25/2050 | Procter...Gamble.Co.The.3.6..03.25.2050 | 0.35% |
Equitable Holdings Inc 4.35% 04/20/2028 | Equitable.Holdings.Inc.4.35..04.20.2028 | 0.35% |
Westpac Banking Corp 4.354% 07/01/2030 | Westpac.Banking.Corp.4.354..07.01.2030 | 0.35% |
Western Midstream Operating LP 5.5% 08/15/2048 | Western.Midstream.Operating.LP.5.5..08.15.2048 | 0.35% |
Marex UK Holdings Ltd 5.829% 05/08/2028 | Marex.UK.Holdings.Ltd.5.829..05.08.2028 | 0.35% |
Royal Bank of Canada 4.696% 08/06/2031 | Royal.Bank.of.Canada.4.696..08.06.2031 | 0.35% |
Alphabet Inc 4.7% 11/15/2035 | Alphabet.Inc.4.7..11.15.2035 | 0.35% |
Commonwealth Edison Co 3.7% 08/15/2028 | Commonwealth.Edison.Co.3.7..08.15.2028 | 0.35% |
American Assets Trust LP 3.375% 02/01/2031 | American.Assets.Trust.LP.3.375..02.01.2031 | 0.35% |
WP Carey Inc 4.65% 07/15/2030 | WP.Carey.Inc.4.65..07.15.2030 | 0.35% |
Morgan Stanley 4.994% 04/12/2029 | Morgan.Stanley.4.994..04.12.2029 | 0.35% |
Lowe's Cos Inc 5% 04/15/2033 | Lowe.s.Cos.Inc.5..04.15.2033 | 0.35% |
International Bank for Reconstruction & Development 4.625% 01/15/2032 | International.Bank.for.Reconstruction...Development.4.625..01.15.2032 | 0.35% |
Amcor Flexibles North America Inc 4.8% 03/17/2028 | Amcor.Flexibles.North.America.Inc.4.8..03.17.2028 | 0.35% |
American Express Co 4.731% 04/25/2029 | American.Express.Co.4.731..04.25.2029 | 0.35% |
Dominion Energy Inc 6.875% 02/01/2055 | Dominion.Energy.Inc.6.875..02.01.2055 | 0.35% |
Kimco Realty OP LLC 2.7% 10/01/2030 | Kimco.Realty.OP.LLC.2.7..10.01.2030 | 0.35% |
Southern Co Gas Capital Corp 4.4% 06/01/2043 | Southern.Co.Gas.Capital.Corp.4.4..06.01.2043 | 0.35% |
HF Sinclair Corp 5% 02/01/2028 | HF.Sinclair.Corp.5..02.01.2028 | 0.35% |
JPMorgan Chase & Co 3.328% 04/22/2052 | JPMorgan.Chase...Co.3.328..04.22.2052 | 0.35% |
Public Service Co of Colorado 6.25% 09/01/2037 | Public.Service.Co.of.Colorado.6.25..09.01.2037 | 0.35% |
Enbridge Inc 7.375% 03/15/2055 | Enbridge.Inc.7.375..03.15.2055 | 0.35% |
Ford Motor Co 5.291% 12/08/2046 | Ford.Motor.Co.5.291..12.08.2046 | 0.35% |
Burlington Resources LLC 7.2% 08/15/2031 | Burlington.Resources.LLC.7.2..08.15.2031 | 0.35% |
Walmart Inc 2.65% 09/22/2051 | Walmart.Inc.2.65..09.22.2051 | 0.35% |
Sempra 4.125% 04/01/2052 | Sempra.4.125..04.01.2052 | 0.35% |
Bank of America Corp 2.592% 04/29/2031 | Bank.of.America.Corp.2.592..04.29.2031 | 0.35% |
Cheniere Energy Inc 4.625% 10/15/2028 | Cheniere.Energy.Inc.4.625..10.15.2028 | 0.35% |
Toronto-Dominion Bank/The 5.146% 09/10/2034 | Toronto.Dominion.Bank.The.5.146..09.10.2034 | 0.35% |
Dow Chemical Co/The 6.9% 05/15/2053 | Dow.Chemical.Co.The.6.9..05.15.2053 | 0.35% |
US Bancorp 5.775% 06/12/2029 | US.Bancorp.5.775..06.12.2029 | 0.35% |
Salesforce Inc 1.95% 07/15/2031 | Salesforce.Inc.1.95..07.15.2031 | 0.34% |
Charles Schwab Corp/The 5.643% 05/19/2029 | Charles.Schwab.Corp.The.5.643..05.19.2029 | 0.34% |
Eastern Gas Transmission & Storage Inc 4.6% 12/15/2044 | Eastern.Gas.Transmission...Storage.Inc.4.6..12.15.2044 | 0.34% |
Sempra 6.4% 10/01/2054 | Sempra.6.4..10.01.2054 | 0.34% |
American Assets Trust LP 6.15% 10/01/2034 | American.Assets.Trust.LP.6.15..10.01.2034 | 0.34% |
PNC Financial Services Group Inc/The 5.492% 05/14/2030 | PNC.Financial.Services.Group.Inc.The.5.492..05.14.2030 | 0.34% |
Apollo Global Management Inc 6% 12/15/2054 | Apollo.Global.Management.Inc.6..12.15.2054 | 0.34% |
Athene Holding Ltd 5.875% 01/15/2034 | Athene.Holding.Ltd.5.875..01.15.2034 | 0.34% |
Safehold GL Holdings LLC 5.65% 01/15/2035 | Safehold.GL.Holdings.LLC.5.65..01.15.2035 | 0.34% |
Eastern Energy Gas Holdings LLC 5.8% 01/15/2035 | Eastern.Energy.Gas.Holdings.LLC.5.8..01.15.2035 | 0.34% |
CommonSpirit Health 6.461% 11/01/2052 | CommonSpirit.Health.6.461..11.01.2052 | 0.34% |
Elevance Health Inc 4.65% 08/15/2044 | Elevance.Health.Inc.4.65..08.15.2044 | 0.34% |
Enbridge Inc 7.2% 06/27/2054 | Enbridge.Inc.7.2..06.27.2054 | 0.34% |
Charter Communications Operating LLC / Charter Communications Operating Capital 6.65% 02/01/2034 | Charter.Communications.Operating.LLC...Charter.Communications.Operating.Capital.6.65..02.01.2034 | 0.34% |
Oracle Corp 5.25% 02/03/2032 | Oracle.Corp.5.25..02.03.2032 | 0.34% |
Trane Technologies Financing Ltd 4.65% 11/01/2044 | Trane.Technologies.Financing.Ltd.4.65..11.01.2044 | 0.34% |
Mercedes-Benz Finance North America LLC 8.5% 01/18/2031 | Mercedes.Benz.Finance.North.America.LLC.8.5..01.18.2031 | 0.34% |
Anheuser-Busch InBev Worldwide Inc 8.2% 01/15/2039 | Anheuser.Busch.InBev.Worldwide.Inc.8.2..01.15.2039 | 0.34% |
Charter Communications Operating LLC / Charter Communications Operating Capital 6.834% 10/23/2055 | Charter.Communications.Operating.LLC...Charter.Communications.Operating.Capital.6.834..10.23.2055 | 0.34% |
Intuit Inc 5.5% 09/15/2053 | Intuit.Inc.5.5..09.15.2053 | 0.34% |
Salesforce Inc 2.7% 07/15/2041 | Salesforce.Inc.2.7..07.15.2041 | 0.34% |
Charter Communications Operating LLC / Charter Communications Operating Capital 5.5% 04/01/2063 | Charter.Communications.Operating.LLC...Charter.Communications.Operating.Capital.5.5..04.01.2063 | 0.34% |
Charter Communications Operating LLC / Charter Communications Operating Capital 5.375% 04/01/2038 | Charter.Communications.Operating.LLC...Charter.Communications.Operating.Capital.5.375..04.01.2038 | 0.34% |
Aon North America Inc 5.75% 03/01/2054 | Aon.North.America.Inc.5.75..03.01.2054 | 0.33% |
Oracle Corp 6.9% 11/09/2052 | Oracle.Corp.6.9..11.09.2052 | 0.33% |
Brighthouse Financial Inc 4.7% 06/22/2047 | Brighthouse.Financial.Inc.4.7..06.22.2047 | 0.32% |
Brighthouse Financial Inc 3.85% 12/22/2051 | Brighthouse.Financial.Inc.3.85..12.22.2051 | 0.32% |
Pennsylvania State University/The 2.79% 09/01/2043 | Pennsylvania.State.University.The.2.79..09.01.2043 | 0.28% |
John Sevier Combined Cycle Generation LLC 4.626% 01/15/2042 | John.Sevier.Combined.Cycle.Generation.LLC.4.626..01.15.2042 | 0.25% |
First American Treasury Obligations Fund 01/01/2040 | First.American.Treasury.Obligations.Fund.01.01.2040 | 0.11% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Arimathea Catholic Bond Index ETF (SHRD) share price today is $24.3388.
Yes, Indians can buy shares of Arimathea Catholic Bond Index ETF (SHRD) on Vested. To buy SHRD from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Arimathea Catholic Bond Index ETF (SHRD) on Vested. You can start investing in Arimathea Catholic Bond Index ETF (SHRD) with a minimum investment of $1.
The 52-week high price of Arimathea Catholic Bond Index ETF (SHRD) is $25. The 52-week low price of Arimathea Catholic Bond Index ETF (SHRD) is $24.34.
The stock symbol (or ticker) of Arimathea Catholic Bond Index ETF is SHRD.
Yes, you can setup SIP in Arimathea Catholic Bond Index ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SHRD on the Vested app.
The expense ratio of Arimathea Catholic Bond Index ETF (SHRD) is 0.52%.
Link copied