Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund normally invests at least 80% of its total assets in securities that comprise the fund"s benchmark index. The index is comprised of small- and medium-capitalization companies as defined by Morningstar, that Morningstar determines have sustainable competitive advantages based on a proprietary methodology that considers quantitative and qualitative factors. It is non-diversified. more
| Time Frame | SMOT | S&P500 |
|---|---|---|
| 1-Week Return | 0.11% | 2.01% |
| 1-Month Return | 3.28% | 7.6% |
| 3-Month Return | 1.76% | 8.33% |
| 6-Month Return | 3.48% | 8.03% |
| 1-Year Return | 9.86% | 26.64% |
| 3-Year Return | 37.83% | 79.47% |
| 5-Year Return | 45.86% | 82.08% |
| Time Frame | SMOT | S&P500 |
|---|---|---|
| 1-Week Return | 5.90% | 182.27% |
| 1-Month Return | 48.09% | 143.81% |
| 3-Month Return | 7.33% | 38.33% |
| 6-Month Return | 7.18% | 16.96% |
| 1-Year Return | 9.86% | 26.64% |
| 3-Year Return | 11.29% | 21.52% |
| 5-Year Return | 7.84% | 12.73% |
| Stock name | Ticker | Weight |
|---|---|---|
Marvell Technology Inc | MRVL | 2.16% |
Albemarle Corp | ALB | 1.69% |
Datadog Inc | DDOG | 1.68% |
Nxp Semiconductors Nv | NXPI | 1.68% |
Zoom Video Communications Inc | ZM | 1.66% |
Schlumberger Nv | SLB | 1.59% |
Akamai Technologies Inc | AKAM | 1.57% |
Royalty Pharma Plc | RPRX | 1.51% |
Etsy Inc | ETSY | 1.48% |
Dupont De Nemours Inc | DD | 1.43% |
Sba Communications Corp | SBAC | 1.43% |
Masco Corp | MAS | 1.43% |
Devon Energy Corp | DVN | 1.4% |
Corteva Inc | CTVA | 1.4% |
Airbnb Inc | ABNB | 1.39% |
Mondelez International Inc | MDLZ | 1.38% |
Cigna Group/The | CI | 1.35% |
T Rowe Price Group Inc | TROW | 1.35% |
Biogen Inc | BIIB | 1.3% |
Carnival Corp | CCL | 1.29% |
Crown Castle Inc | CCI | 1.28% |
Kraft Heinz Co/The | KHC | 1.23% |
Amcor Plc | AMCR | 1.23% |
Biomarin Pharmaceutical Inc | BMRN | 1.21% |
Acuity Brands Inc | AYI | 1.18% |
Transunion | TRU | 1.18% |
Otis Worldwide Corp | OTIS | 1.14% |
Zimmer Biomet Holdings Inc | ZBH | 1.14% |
Bio-Techne Corp | TECH | 1.11% |
Becton Dickinson & Co | BDX | 1.1% |
Equifax Inc | EFX | 1.08% |
On Semiconductor Corp | ON | 1.05% |
Jack Henry & Associates Inc | JKHY | 1.05% |
Lamb Weston Holdings Inc | LW | 1.04% |
Vontier Corp | VNT | 1.04% |
Resmed Inc | RMD | 1.04% |
Cf Industries Holdings Inc | CF | 1.04% |
Generac Holdings Inc | GNRC | 1.04% |
Ge Healthcare Technologies Inc | GEHC | 0.97% |
Monolithic Power Systems Inc | MPWR | 0.92% |
Littelfuse Inc | LFUS | 0.89% |
Sensata Technologies Holding Plc | ST | 0.85% |
Fortinet Inc | FTNT | 0.83% |
West Pharmaceutical Services Inc | WST | 0.81% |
Air Products And Chemicals Inc | APD | 0.8% |
Ball Corp | BALL | 0.79% |
Cloudflare Inc | NET | 0.79% |
Nordson Corp | NDSN | 0.79% |
International Flavors & Fragrances Inc | IFF | 0.78% |
Entegris Inc | ENTG | 0.78% |
Diamondback Energy Inc | FANG | 0.77% |
Oshkosh Corp | OSK | 0.77% |
Hasbro Inc | HAS | 0.77% |
Eog Resources Inc | EOG | 0.76% |
Elevance Health Inc | ELV | 0.75% |
Evergy Inc | EVRG | 0.73% |
Reddit Inc | RDDT | 0.73% |
United Rentals Inc | URI | 0.71% |
Waters Corp | WAT | 0.71% |
Carrier Global Corp | CARR | 0.71% |
Celanese Corp | CE | 0.7% |
Us Bancorp | USB | 0.7% |
Warner Music Group Corp | WMG | 0.7% |
Brunswick Corp/De | BC | 0.69% |
L3harris Technologies Inc | LHX | 0.68% |
Brown-Forman Corp | BF.B | 0.68% |
Hershey Co/The | HSY | 0.68% |
Dow Inc | DOW | 0.67% |
Paccar Inc | PCAR | 0.67% |
Block Inc | XYZ | 0.66% |
Portland General Electric Co | POR | 0.66% |
Gentex Corp | GNTX | 0.66% |
Allison Transmission Holdings Inc | ALSN | 0.65% |
Wynn Resorts Ltd | WYNN | 0.65% |
Firstenergy Corp | FE | 0.65% |
Msci Inc | MSCI | 0.65% |
Stifel Financial Corp | SF | 0.65% |
Huntington Ingalls Industries Inc | HII | 0.64% |
Kimberly-Clark Corp | KMB | 0.64% |
Essential Utilities Inc | WTRG | 0.64% |
Labcorp Holdings Inc | LH | 0.63% |
Agilent Technologies Inc | A | 0.63% |
Raymond James Financial Inc | RJF | 0.63% |
Humana Inc | HUM | 0.63% |
Ionis Pharmaceuticals Inc | IONS | 0.63% |
Constellation Brands Inc | STZ | 0.63% |
Carlyle Group Inc/The | CG | 0.62% |
Iqvia Holdings Inc | IQV | 0.62% |
Core & Main Inc | CNM | 0.62% |
Ameriprise Financial Inc | AMP | 0.61% |
Cnh Industrial Nv | CNH | 0.6% |
Align Technology Inc | ALGN | 0.6% |
Dexcom Inc | DXCM | 0.59% |
Dynatrace Inc | DT | 0.59% |
Ingredion Inc | INGR | 0.59% |
Aptargroup Inc | ATR | 0.58% |
Estee Lauder Cos Inc/The | EL | 0.57% |
Omnicom Group Inc | OMC | 0.57% |
Lithia Motors Inc | LAD | 0.57% |
Allegion Plc | ALLE | 0.56% |
Asbury Automotive Group Inc | ABG | 0.54% |
Lpl Financial Holdings Inc | LPLA | 0.54% |
Ss&C Technologies Holdings Inc | SSNC | 0.53% |
Pinterest Inc | PINS | 0.52% |
Norwegian Cruise Line Holdings Ltd | NCLH | 0.52% |
Marketaxess Holdings Inc | MKTX | 0.51% |
Clorox Co/The | CLX | 0.5% |
Mattel Inc | MAT | 0.47% |
Fidelity National Information Services | FIS | 0.46% |
Nike Inc | NKE | 0.46% |
Broadridge Financial Solutions Inc | BR | 0.45% |
Insulet Corp | PODD | 0.41% |
Zscaler Inc | ZS | 0.41% |
Workday Inc | WDAY | 0.39% |
-USD CASH- | .USD.CASH. | 0.07% |
Other/Cash | Other.Cash | 0.01% |
| Sector | Weight |
|---|---|
|
Information Technology | 20.31% |
|
Health care | 18.13% |
|
Industrials | 12.66% |
|
Consumer discretionary | 12.24% |
|
Materials | 8.69% |
|
All Others | 27.97% |
VanEck ETF Trust - VanEck Morningstar SMID Moat ETF (SMOT) share price today is $37.36.
Yes, Indians can buy shares of VanEck ETF Trust - VanEck Morningstar SMID Moat ETF (SMOT) on Vested. To buy SMOT from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of VanEck ETF Trust - VanEck Morningstar SMID Moat ETF (SMOT) on Vested. You can start investing in VanEck ETF Trust - VanEck Morningstar SMID Moat ETF (SMOT) with a minimum investment of $1.
The 52-week high price of VanEck ETF Trust - VanEck Morningstar SMID Moat ETF (SMOT) is $37.91. The 52-week low price of VanEck ETF Trust - VanEck Morningstar SMID Moat ETF (SMOT) is $32.13.
The stock symbol (or ticker) of VanEck ETF Trust - VanEck Morningstar SMID Moat ETF is SMOT.
Yes, you can setup SIP in VanEck ETF Trust - VanEck Morningstar SMID Moat ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SMOT on the Vested app.
The expense ratio of VanEck ETF Trust - VanEck Morningstar SMID Moat ETF (SMOT) is 0.49%.
Link copied