Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively-managed exchange-traded fund ("ETF") managed by F/m Investments, LLC (the "adviser") that seeks to achieve its investment objective by investing in fixed-income securities. more
| Time Frame | ZHOG | S&P500 |
|---|---|---|
| 1-Week Return | -0.66% | 0.44% |
| 1-Month Return | -0.14% | 2.66% |
| 3-Month Return | -1% | 1.09% |
| 6-Month Return | -1.93% | 11.66% |
| 1-Year Return | -1.79% | 19.73% |
| 3-Year Return | 1.61% | 70.33% |
| Time Frame | ZHOG | S&P500 |
|---|---|---|
| 1-Week Return | -29.20% | 25.72% |
| 1-Month Return | -1.69% | 37.63% |
| 3-Month Return | -3.99% | 4.49% |
| 6-Month Return | -3.87% | 25.06% |
| 1-Year Return | -1.79% | 19.73% |
| 3-Year Return | 0.53% | 19.43% |
| Stock name | Ticker | Weight |
|---|---|---|
F/m 3-Year Investment Grade Corporate Bond ETF | ZTRE | 10.43% |
F/M High Yield 100 ETF | ZTOP | 9.81% |
United States Treasury Note/Bond 4.25% 08/15/2029 | United.States.Treasury.Note.Bond.4.25..08.15.2029 | 7.69% |
United States Treasury Note/Bond 4.375% 08/31/2031 | United.States.Treasury.Note.Bond.4.375..08.31.2031 | 4.79% |
United States Treasury Note/Bond 4.5% 08/31/2033 | United.States.Treasury.Note.Bond.4.5..08.31.2033 | 3.48% |
Antares Holdings LP 6.35% 10/23/2029 | Antares.Holdings.LP.6.35..10.23.2029 | 2.28% |
DC Commercial Mortgage Trust 2023-DC 6.8043% 09/12/2040 | DC.Commercial.Mortgage.Trust.2023.DC.6.8043..09.12.2040 | 2.24% |
Government National Mortgage Association 6% 12/20/2055 | Government.National.Mortgage.Association.6..12.20.2055 | 2.14% |
Provident Funding Mortgage Trust 2025-2 5.5% 06/25/2055 | Provident.Funding.Mortgage.Trust.2025.2.5.5..06.25.2055 | 2.14% |
MTN Commercial Mortgage Trust 2026-LPFX 5.1532% 05/15/2043 | MTN.Commercial.Mortgage.Trust.2026.LPFX.5.1532..05.15.2043 | 2.13% |
Ares Capital Corp 5.8% 03/08/2032 | Ares.Capital.Corp.5.8..03.08.2032 | 1.88% |
Fannie Mae REMICS 5% 03/25/2044 | Fannie.Mae.REMICS.5..03.25.2044 | 1.87% |
Chase Home Lending Mortgage Trust Series 2025-2 5.5% 12/25/2055 | Chase.Home.Lending.Mortgage.Trust.Series.2025.2.5.5..12.25.2055 | 1.81% |
Fannie Mae Pool 4% 06/01/2052 | Fannie.Mae.Pool.4..06.01.2052 | 1.73% |
Athene Holding Ltd 6.875% 06/28/2055 | Athene.Holding.Ltd.6.875..06.28.2055 | 1.63% |
Phillips 66 Partners LP 3.75% 03/01/2028 | Phillips.66.Partners.LP.3.75..03.01.2028 | 1.58% |
Extended Stay America Trust 2025-ESH 5.2392% 10/15/2042 | Extended.Stay.America.Trust.2025.ESH.5.2392..10.15.2042 | 1.55% |
CVS Pass-Through Trust 7.507% 01/10/2032 | CVS.Pass.Through.Trust.7.507..01.10.2032 | 1.55% |
Sequoia Mortgage Trust 2025-S2 4% 11/25/2055 | Sequoia.Mortgage.Trust.2025.S2.4..11.25.2055 | 1.54% |
Provident Funding Mortgage Trust 2025-1 5.5% 02/25/2055 | Provident.Funding.Mortgage.Trust.2025.1.5.5..02.25.2055 | 1.48% |
WaMu Mortgage Pass-Through Certificates Series 2005-AR2 Trust 4.4418% 01/25/2045 | WaMu.Mortgage.Pass.Through.Certificates.Series.2005.AR2.Trust.4.4418..01.25.2045 | 1.48% |
TransCanada PipeLines Ltd 6.125% 10/17/2056 | TransCanada.PipeLines.Ltd.6.125..10.17.2056 | 1.45% |
JP Morgan Mortgage Trust 2024-12 6% 06/25/2055 | JP.Morgan.Mortgage.Trust.2024.12.6..06.25.2055 | 1.44% |
Government National Mortgage Association 4% 03/20/2049 | Government.National.Mortgage.Association.4..03.20.2049 | 1.43% |
Sempra 4.125% 04/01/2052 | Sempra.4.125..04.01.2052 | 1.43% |
Bank of New York Mellon Corp/The 3.75% 03/20/2175 | Bank.of.New.York.Mellon.Corp.The.3.75..03.20.2175 | 1.43% |
Ford Motor Co 3.25% 02/12/2032 | Ford.Motor.Co.3.25..02.12.2032 | 1.4% |
Kyndryl Holdings Inc 6.35% 02/20/2034 | Kyndryl.Holdings.Inc.6.35..02.20.2034 | 1.38% |
JP Morgan Mortgage Trust Series 2025-CES2 5.592% 06/25/2055 | JP.Morgan.Mortgage.Trust.Series.2025.CES2.5.592..06.25.2055 | 1.26% |
Sequoia Mortgage Trust 2024-8 5.5% 09/25/2054 | Sequoia.Mortgage.Trust.2024.8.5.5..09.25.2054 | 1.23% |
Chase Home Lending Mortgage Trust 2023-1 6% 06/25/2054 | Chase.Home.Lending.Mortgage.Trust.2023.1.6..06.25.2054 | 1.11% |
QTS Issuer ABS I LLC 5.439% 05/25/2055 | QTS.Issuer.ABS.I.LLC.5.439..05.25.2055 | 1.06% |
BX Trust 2025-ROIC 4.783% 03/15/2030 | BX.Trust.2025.ROIC.4.783..03.15.2030 | 1.04% |
BX Trust 2024-VLT4 5.58% 06/15/2041 | BX.Trust.2024.VLT4.5.58..06.15.2041 | 1.03% |
Cash & Other | Cash...Other | 1.01% |
Fannie Mae REMICS 5% 04/25/2050 | Fannie.Mae.REMICS.5..04.25.2050 | 1% |
RCKT Mortgage Trust 2024-INV1 6.5% 06/25/2054 | RCKT.Mortgage.Trust.2024.INV1.6.5..06.25.2054 | 0.99% |
SBA Tower Trust 2.593% 10/15/2031 | SBA.Tower.Trust.2.593..10.15.2031 | 0.99% |
NiSource Inc 6.95% 11/30/2054 | NiSource.Inc.6.95..11.30.2054 | 0.97% |
Eversource Energy 6.1% 08/15/2056 | Eversource.Energy.6.1..08.15.2056 | 0.93% |
RD Michigan Property Owner I LLC 7.5% 03/30/2045 | RD.Michigan.Property.Owner.I.LLC.7.5..03.30.2045 | 0.93% |
Flagship Credit Auto Trust 2021-3 1.65% 09/15/2027 | Flagship.Credit.Auto.Trust.2021.3.1.65..09.15.2027 | 0.92% |
Long Beach Mortgage Loan Trust 2003-4 4.4018% 08/25/2033 | Long.Beach.Mortgage.Loan.Trust.2003.4.4.4018..08.25.2033 | 0.85% |
J.P. Morgan Mortgage Trust 2022-6 3% 11/25/2052 | J.P..Morgan.Mortgage.Trust.2022.6.3..11.25.2052 | 0.85% |
Phillips 66 Partners LP 3.15% 12/15/2029 | Phillips.66.Partners.LP.3.15..12.15.2029 | 0.84% |
Citigroup Mortgage Loan Trust 2024-INV2 6.5% 06/25/2054 | Citigroup.Mortgage.Loan.Trust.2024.INV2.6.5..06.25.2054 | 0.7% |
JP Morgan Mortgage Trust 2019-HYB1 5.1209% 10/25/2049 | JP.Morgan.Mortgage.Trust.2019.HYB1.5.1209..10.25.2049 | 0.69% |
CarMax Select Receivables Trust 2025-A 5.86% 07/15/2031 | CarMax.Select.Receivables.Trust.2025.A.5.86..07.15.2031 | 0.65% |
F/m Ultrashort Treasury Inflation-Protected Security TIPS ETF | RBIL | 0.65% |
Government National Mortgage Association 6.5% 08/20/2055 | Government.National.Mortgage.Association.6.5..08.20.2055 | 0.62% |
WaMu Mortgage Pass-Through Certificates Series 2005-AR2 Trust 4.5418% 01/25/2045 | WaMu.Mortgage.Pass.Through.Certificates.Series.2005.AR2.Trust.4.5418..01.25.2045 | 0.6% |
Devon Energy Corp 4.375% 03/15/2029 | Devon.Energy.Corp.4.375..03.15.2029 | 0.56% |
WaMu Mortgage Pass-Through Certificates Series 2004-AR13 Trust 4.5018% 11/25/2034 | WaMu.Mortgage.Pass.Through.Certificates.Series.2004.AR13.Trust.4.5018..11.25.2034 | 0.54% |
United States Treasury Bill 06/10/2027 | United.States.Treasury.Bill.06.10.2027 | 0.52% |
ACE Securities Corp Home Equity Loan Trust Series 2003-NC1 4.2018% 07/25/2033 | ACE.Securities.Corp.Home.Equity.Loan.Trust.Series.2003.NC1.4.2018..07.25.2033 | 0.45% |
Argent Securities Inc Asset-Backed Pass-Through Certificates Series 2004-W10 4.5618% 10/25/2034 | Argent.Securities.Inc.Asset.Backed.Pass.Through.Certificates.Series.2004.W10.4.5618..10.25.2034 | 0.4% |
MASTR Seasoned Securitization Trust 2005-1 5.7125% 09/25/2032 | MASTR.Seasoned.Securitization.Trust.2005.1.5.7125..09.25.2032 | 0.4% |
Wells Fargo Mortgage Backed Securities 2004-K Trust 6.1127% 07/25/2034 | Wells.Fargo.Mortgage.Backed.Securities.2004.K.Trust.6.1127..07.25.2034 | 0.34% |
American Airlines 2017-1 Class A Pass Through Trust 4% 02/15/2029 | American.Airlines.2017.1.Class.A.Pass.Through.Trust.4..02.15.2029 | 0.27% |
CVS Pass-Through Trust 5.773% 01/10/2033 | CVS.Pass.Through.Trust.5.773..01.10.2033 | 0.26% |
Phillips 66 Partners LP 3.55% 10/01/2026 | Phillips.66.Partners.LP.3.55..10.01.2026 | 0.13% |
Jack in the Box Funding LLC 3.445% 02/26/2052 | Jack.in.the.Box.Funding.LLC.3.445..02.26.2052 | 0.06% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
The RBB Fund, Inc. - F/m Opportunistic Income ETF (ZHOG) share price today is $50.82.
Yes, Indians can buy shares of The RBB Fund, Inc. - F/m Opportunistic Income ETF (ZHOG) on Vested. To buy ZHOG from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of The RBB Fund, Inc. - F/m Opportunistic Income ETF (ZHOG) on Vested. You can start investing in The RBB Fund, Inc. - F/m Opportunistic Income ETF (ZHOG) with a minimum investment of $1.
The 52-week high price of The RBB Fund, Inc. - F/m Opportunistic Income ETF (ZHOG) is $51. The 52-week low price of The RBB Fund, Inc. - F/m Opportunistic Income ETF (ZHOG) is $49.28.
The stock symbol (or ticker) of The RBB Fund, Inc. - F/m Opportunistic Income ETF is ZHOG.
Yes, you can setup SIP in The RBB Fund, Inc. - F/m Opportunistic Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ZHOG on the Vested app.
The expense ratio of The RBB Fund, Inc. - F/m Opportunistic Income ETF (ZHOG) is .
Link copied