Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Liberty Live Group operates in the media, communications, and entertainment industries primarily in North America and the United Kingdom. The company is headquartered in Englewood, Colorado. more
Time Frame | LLYVK | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.36% | 1.73% | -0.77% |
1-Month Return | 13.38% | 5.43% | 0.71% |
3-Month Return | 76.53% | 20.73% | 8.81% |
6-Month Return | 96.29% | 20.29% | 12.32% |
1-Year Return | 104.44% | 45.8% | 30.57% |
3-Year Return | 88% | 33.64% | 29.21% |
Dec '21 | Dec '22 | Dec '23 | ||||
---|---|---|---|---|---|---|
Total Revenue | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Cost of Revenue | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Gross Profit | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Gross Margin | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Operating Expenses | 443.00K | 483.00K | 11.00M | [{"date":"2021-12-31","value":4.03,"profit":true},{"date":"2022-12-31","value":4.39,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Operating Income | (258.00K) | 475.00K | (11.00M) | [{"date":"2021-12-31","value":-54.32,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-2315.79,"profit":false}] | ||
Total Non-Operating Income/Expense | - | - | (179.00M) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-17900000000,"profit":false}] | ||
Pre-Tax Income | (458.00K) | 475.00K | (180.00M) | [{"date":"2021-12-31","value":-96.42,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-37894.74,"profit":false}] | ||
Income Taxes | 100.00K | 103.00K | (38.00M) | [{"date":"2021-12-31","value":97.09,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-36893.2,"profit":false}] | ||
Income After Taxes | - | - | (142.00M) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-14200000000,"profit":false}] | ||
Income From Continuous Operations | - | - | (142.00M) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-14200000000,"profit":false}] | ||
Income From Discontinued Operations | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Net Income | (358.00K) | 372.00K | (142.00M) | [{"date":"2021-12-31","value":-96.24,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-38172.04,"profit":false}] | ||
EPS (Diluted) | - | - | 1.39 | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
These ratios help you determine the liquidity of the company. Higher is better.
LLYVK | |
---|---|
Cash Ratio | 7.05 |
Current Ratio | 7.05 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
LLYVK | |
---|---|
ROA (LTM) | -0.75% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
LLYVK | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 1.15 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | -0.16 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
LLYVK | |
---|---|
Trailing PE | NM |
Forward PE | 30.30 |
P/S (TTM) | 0.00 |
P/B | 0.35 |
Price/FCF | NM |
EV/R | 0.00 |
EV/Ebitda | NM |
Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) share price today is $70.84
Yes, Indians can buy shares of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) on Vested. To buy Liberty Media Corporation Series C Liberty Live Common Stock from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in LLYVK stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) via the Vested app. You can start investing in Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) with a minimum investment of $1.
You can invest in shares of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) via Vested in three simple steps:
The 52-week high price of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) is $73.89. The 52-week low price of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) is $33.5.
The price-to-earnings (P/E) ratio of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) is
The price-to-book (P/B) ratio of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) is 0.35
The dividend yield of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) is 0.00%
The market capitalization of Liberty Media Corporation Series C Liberty Live Common Stock (LLYVK) is $6.12B
The stock symbol (or ticker) of Liberty Media Corporation Series C Liberty Live Common Stock is LLYVK