Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Marubeni Corporation purchases, distributes, and markets industrial and consumer goods. It offers apparel, fashion accessories, household goods, rubber, industrial and textile materials, conveyor belts, tyres, wood chips, pulp, paper and cardboard products, sanitary goods, and smart devices. The company also provides dairy products, commercial use food materials, oil and fat, flour, sugar, beverages and their raw materials, meats and processed meats, grain and livestock, oilseed, wheat, and compound feed and marine products; digital technology solutions; petrochemicals and industrial salt; materials for displays, semiconductors, and batteries; and oleochemicals and industrial functional chemicals. In addition, it is involved in the procurement, production, and processing of high value-added products; agricultural material retail and fertilizer wholesale businesses; planning, manufacturing, and wholesaling/retailing of products to business investment and operations; manufactures, processes, and sells nonferrous light metals; trading of raw materials; forwarding business; and recycling of ferrous, nonferrous light metals, and EV battery, as well as nuclear power, and environmental value development and trading business. Further, it engages in the exploration, development, production, liquefaction, and trading of natural gas, oil and gas, and LPG; logistics and marketing; wholesale and retail power trading; decentralized power generation business; operation and maintenance business for water and railway; development, investment, and business management of power generation, water, gas, transportation, and other areas; production and trading of ammonia and SAF; fund management; real estate development and management; and insurance business. Additionally, it is involved in auto finance, aircraft and aircraft engine leasing, commercial vehicle fleet management, and next-generation finance activities. The company was founded in 1858 and is headquartered in Chiyoda, Japan. more
| Time Frame | MARUY | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -1.17% | -2.4% | 0.01% |
| 1-Month Return | 2.39% | 6.75% | 3.54% |
| 3-Month Return | -18.19% | 5.59% | 10.58% |
| 6-Month Return | 4.97% | 10.99% | 8.03% |
| 1-Year Return | 49.76% | 20.15% | 20.06% |
| 3-Year Return | 80.97% | 68.15% | 70.98% |
| 5-Year Return | 249.13% | 74.77% | 71.89% |
| 10-Year Return | 556.28% | 214.48% | 252.66% |
| Time Frame | MARUY | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -45.86% | -71.82% | 0.52% |
| 1-Month Return | 33.29% | 121.38% | 52.69% |
| 3-Month Return | -55.70% | 24.68% | 50.36% |
| 6-Month Return | 10.34% | 23.55% | 16.96% |
| 1-Year Return | 49.76% | 20.15% | 20.06% |
| 3-Year Return | 21.86% | 18.91% | 19.58% |
| 5-Year Return | 28.41% | 11.81% | 11.44% |
| 10-Year Return | 20.70% | 12.14% | 13.43% |
| Mar '22 | Mar '23 | Mar '24 | Mar '25 | Mar '26 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 8.51T | 9.19T | 7.25T | 7.79T | 8.76T | [{"date":"2022-03-31","value":92.58,"profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":78.89,"profit":true},{"date":"2025-03-31","value":84.76,"profit":true},{"date":"2026-03-31","value":95.36,"profit":true}] |
| Cost of Revenue | 7.61T | 8.14T | 6.18T | 6.64T | 7.51T | [{"date":"2022-03-31","value":93.54,"profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":75.99,"profit":true},{"date":"2025-03-31","value":81.62,"profit":true},{"date":"2026-03-31","value":92.27,"profit":true}] |
| Gross Profit | 895.33B | 1.05T | 1.07T | 1.15T | 1.25T | [{"date":"2022-03-31","value":71.4,"profit":true},{"date":"2023-03-31","value":83.83,"profit":true},{"date":"2024-03-31","value":84.99,"profit":true},{"date":"2025-03-31","value":91.43,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Gross Margin | 10.52% | 11.44% | 14.70% | 14.72% | 14.31% | [{"date":"2022-03-31","value":71.49,"profit":true},{"date":"2023-03-31","value":77.72,"profit":true},{"date":"2024-03-31","value":99.87,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":97.21,"profit":true}] |
| Operating Expenses | 610.84B | 710.48B | 789.50B | 874.27B | 981.88B | [{"date":"2022-03-31","value":62.21,"profit":true},{"date":"2023-03-31","value":72.36,"profit":true},{"date":"2024-03-31","value":80.41,"profit":true},{"date":"2025-03-31","value":89.04,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Operating Income | 300.16B | 384.18B | 276.32B | 272.31B | 272.15B | [{"date":"2022-03-31","value":78.13,"profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":71.92,"profit":true},{"date":"2025-03-31","value":70.88,"profit":true},{"date":"2026-03-31","value":70.84,"profit":true}] |
| Total Non-Operating Income/Expense | 217.73B | 235.84B | 249.99B | 304.42B | 380.56B | [{"date":"2022-03-31","value":57.21,"profit":true},{"date":"2023-03-31","value":61.97,"profit":true},{"date":"2024-03-31","value":65.69,"profit":true},{"date":"2025-03-31","value":79.99,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Pre-Tax Income | 528.79B | 651.75B | 567.14B | 629.21B | 704.53B | [{"date":"2022-03-31","value":75.06,"profit":true},{"date":"2023-03-31","value":92.51,"profit":true},{"date":"2024-03-31","value":80.5,"profit":true},{"date":"2025-03-31","value":89.31,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Income Taxes | 93.84B | 98.93B | 84.59B | 114.20B | 111.64B | [{"date":"2022-03-31","value":82.17,"profit":true},{"date":"2023-03-31","value":86.62,"profit":true},{"date":"2024-03-31","value":74.07,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":97.76,"profit":true}] |
| Income After Taxes | 434.95B | 552.82B | 482.55B | 515.00B | 592.89B | [{"date":"2022-03-31","value":73.36,"profit":true},{"date":"2023-03-31","value":93.24,"profit":true},{"date":"2024-03-31","value":81.39,"profit":true},{"date":"2025-03-31","value":86.86,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Income From Continuous Operations | 434.95B | 552.82B | 482.55B | 515.00B | 559.16B | [{"date":"2022-03-31","value":77.79,"profit":true},{"date":"2023-03-31","value":98.87,"profit":true},{"date":"2024-03-31","value":86.3,"profit":true},{"date":"2025-03-31","value":92.1,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | 424.32B | 543.00B | 471.41B | 502.96B | 576.65B | [{"date":"2022-03-31","value":73.58,"profit":true},{"date":"2023-03-31","value":94.16,"profit":true},{"date":"2024-03-31","value":81.75,"profit":true},{"date":"2025-03-31","value":87.22,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| EPS (Diluted) | 20.08 | 23.02 | 19.04 | 63.63 | 21.78 | [{"date":"2022-03-31","value":31.56,"profit":true},{"date":"2023-03-31","value":36.18,"profit":true},{"date":"2024-03-31","value":29.92,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":34.22,"profit":true}] |
| Mar '22 | Mar '23 | Mar '24 | Mar '25 | Mar '26 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 8.01% | (21.11%) | 7.44% | 12.51% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":64.09,"profit":true},{"date":"2024-03-31","value":-168.8,"profit":false},{"date":"2025-03-31","value":59.52,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Cost of Revenue | - | 6.91% | (24.01%) | 7.42% | 13.05% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":52.95,"profit":true},{"date":"2024-03-31","value":-184.06,"profit":false},{"date":"2025-03-31","value":56.87,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Gross Profit | - | 17.42% | 1.38% | 7.58% | 9.37% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":7.93,"profit":true},{"date":"2025-03-31","value":43.5,"profit":true},{"date":"2026-03-31","value":53.79,"profit":true}] |
| Gross Margin | - | 8.71% | 28.51% | 0.13% | (2.79%) | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":30.55,"profit":true},{"date":"2024-03-31","value":100,"profit":true},{"date":"2025-03-31","value":0.44,"profit":true},{"date":"2026-03-31","value":-9.77,"profit":false}] |
| Operating Expenses | - | 16.31% | 11.12% | 10.74% | 12.31% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":68.18,"profit":true},{"date":"2025-03-31","value":65.83,"profit":true},{"date":"2026-03-31","value":75.45,"profit":true}] |
| Operating Income | - | 27.99% | (28.08%) | (1.45%) | (0.06%) | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":-100.3,"profit":false},{"date":"2025-03-31","value":-5.19,"profit":false},{"date":"2026-03-31","value":-0.21,"profit":false}] |
| Total Non-Operating Income/Expense | - | 8.32% | 6.00% | 21.78% | 25.01% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":33.25,"profit":true},{"date":"2024-03-31","value":23.99,"profit":true},{"date":"2025-03-31","value":87.06,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Pre-Tax Income | - | 23.25% | (12.98%) | 10.94% | 11.97% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":-55.83,"profit":false},{"date":"2025-03-31","value":47.07,"profit":true},{"date":"2026-03-31","value":51.48,"profit":true}] |
| Income Taxes | - | 5.42% | (14.49%) | 35.01% | (2.24%) | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":15.48,"profit":true},{"date":"2024-03-31","value":-41.4,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":-6.41,"profit":false}] |
| Income After Taxes | - | 27.10% | (12.71%) | 6.73% | 15.12% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":-46.91,"profit":false},{"date":"2025-03-31","value":24.82,"profit":true},{"date":"2026-03-31","value":55.8,"profit":true}] |
| Income From Continuous Operations | - | 27.10% | (12.71%) | 6.73% | 8.57% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":-46.91,"profit":false},{"date":"2025-03-31","value":24.82,"profit":true},{"date":"2026-03-31","value":31.64,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | - | 27.97% | (13.18%) | 6.69% | 14.65% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":-47.14,"profit":false},{"date":"2025-03-31","value":23.93,"profit":true},{"date":"2026-03-31","value":52.38,"profit":true}] |
| EPS (Diluted) | - | 14.64% | (17.30%) | 234.23% | (65.78%) | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":6.25,"profit":true},{"date":"2024-03-31","value":-7.39,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":-28.08,"profit":false}] |
| Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 2.07T | 2.16T | 2.08T | 2.00T | 2.13T | [{"date":"2025-03-31","value":95.69,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":95.91,"profit":true},{"date":"2025-12-31","value":92.65,"profit":true},{"date":"2026-03-31","value":98.53,"profit":true}] |
| Cost of Revenue | 1.79T | 1.86T | 1.81T | 1.70T | 1.80T | [{"date":"2025-03-31","value":96.22,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":97.28,"profit":true},{"date":"2025-12-31","value":91.08,"profit":true},{"date":"2026-03-31","value":96.68,"profit":true}] |
| Gross Profit | 276.96B | 299.84B | 262.00B | 306.93B | 329.81B | [{"date":"2025-03-31","value":83.98,"profit":true},{"date":"2025-06-30","value":90.91,"profit":true},{"date":"2025-09-30","value":79.44,"profit":true},{"date":"2025-12-31","value":93.06,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Gross Margin | 13.38% | 13.86% | 12.63% | 15.31% | 15.47% | [{"date":"2025-03-31","value":86.47,"profit":true},{"date":"2025-06-30","value":89.58,"profit":true},{"date":"2025-09-30","value":81.61,"profit":true},{"date":"2025-12-31","value":98.97,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Operating Expenses | 226.97B | 214.43B | 220.28B | 241.59B | 262.53B | [{"date":"2025-03-31","value":86.45,"profit":true},{"date":"2025-06-30","value":81.68,"profit":true},{"date":"2025-09-30","value":83.91,"profit":true},{"date":"2025-12-31","value":92.02,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Operating Income | 50.00B | 85.41B | 41.72B | 65.34B | 67.28B | [{"date":"2025-03-31","value":58.54,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":48.85,"profit":true},{"date":"2025-12-31","value":76.5,"profit":true},{"date":"2026-03-31","value":78.77,"profit":true}] |
| Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Pre-Tax Income | 89.28B | 181.48B | 187.27B | 158.57B | 145.78B | [{"date":"2025-03-31","value":47.68,"profit":true},{"date":"2025-06-30","value":96.91,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":84.68,"profit":true},{"date":"2026-03-31","value":77.85,"profit":true}] |
| Income Taxes | 9.18B | 23.91B | 30.18B | 24.98B | 27.68B | [{"date":"2025-03-31","value":30.42,"profit":true},{"date":"2025-06-30","value":79.23,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":82.76,"profit":true},{"date":"2026-03-31","value":91.73,"profit":true}] |
| Income After Taxes | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | 77.79B | 154.40B | 153.73B | 129.08B | 113.61B | [{"date":"2025-03-31","value":50.38,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":99.57,"profit":true},{"date":"2025-12-31","value":83.6,"profit":true},{"date":"2026-03-31","value":73.58,"profit":true}] |
| EPS (Diluted) | 46.88 | 6.46 | 5.98 | 5.00 | 4.33 | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":13.78,"profit":true},{"date":"2025-09-30","value":12.76,"profit":true},{"date":"2025-12-31","value":10.67,"profit":true},{"date":"2026-03-31","value":9.25,"profit":true}] |
| Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 4.51% | (4.09%) | (3.40%) | 6.35% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":70.97,"profit":true},{"date":"2025-09-30","value":-64.43,"profit":false},{"date":"2025-12-31","value":-53.58,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] |
| Cost of Revenue | - | 3.93% | (2.72%) | (6.37%) | 6.15% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":63.85,"profit":true},{"date":"2025-09-30","value":-44.21,"profit":false},{"date":"2025-12-31","value":-103.61,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] |
| Gross Profit | - | 8.26% | (12.62%) | 17.15% | 7.45% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":48.16,"profit":true},{"date":"2025-09-30","value":-73.59,"profit":false},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":43.47,"profit":true}] |
| Gross Margin | - | 3.59% | (8.89%) | 21.27% | 1.04% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":16.88,"profit":true},{"date":"2025-09-30","value":-41.8,"profit":false},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":4.88,"profit":true}] |
| Operating Expenses | - | (5.52%) | 2.73% | 9.67% | 8.67% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":-57.11,"profit":false},{"date":"2025-09-30","value":28.19,"profit":true},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":89.61,"profit":true}] |
| Operating Income | - | 70.83% | (51.15%) | 56.61% | 2.97% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-72.21,"profit":false},{"date":"2025-12-31","value":79.92,"profit":true},{"date":"2026-03-31","value":4.19,"profit":true}] |
| Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Pre-Tax Income | - | 103.27% | 3.19% | (15.32%) | (8.07%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":3.09,"profit":true},{"date":"2025-12-31","value":-14.84,"profit":false},{"date":"2026-03-31","value":-7.81,"profit":false}] |
| Income Taxes | - | 160.48% | 26.21% | (17.24%) | 10.84% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":16.33,"profit":true},{"date":"2025-12-31","value":-10.74,"profit":false},{"date":"2026-03-31","value":6.75,"profit":true}] |
| Income After Taxes | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | - | 98.49% | (0.43%) | (16.03%) | (11.98%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-0.44,"profit":false},{"date":"2025-12-31","value":-16.28,"profit":false},{"date":"2026-03-31","value":-12.17,"profit":false}] |
| EPS (Diluted) | - | (86.22%) | (7.42%) | (16.36%) | (13.33%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false},{"date":"2026-03-31","value":null,"profit":false}] |
| Mar '22 | Mar '23 | Mar '24 | Mar '25 | Mar '26 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 4.43T | 3.76T | 3.95T | 4.02T | 4.53T | [{"date":"2022-03-31","value":97.9,"profit":true},{"date":"2023-03-31","value":83.09,"profit":true},{"date":"2024-03-31","value":87.2,"profit":true},{"date":"2025-03-31","value":88.86,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Non-current Assets | 3.83T | 4.19T | 4.98T | 5.18T | 6.05T | [{"date":"2022-03-31","value":63.21,"profit":true},{"date":"2023-03-31","value":69.29,"profit":true},{"date":"2024-03-31","value":82.25,"profit":true},{"date":"2025-03-31","value":85.6,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Assets | 8.26T | 7.95T | 8.92T | 9.20T | 10.58T | [{"date":"2022-03-31","value":78.05,"profit":true},{"date":"2023-03-31","value":75.19,"profit":true},{"date":"2024-03-31","value":84.36,"profit":true},{"date":"2025-03-31","value":87,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 3.67T | 2.80T | 2.85T | 2.82T | 3.30T | [{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":76.16,"profit":true},{"date":"2024-03-31","value":77.49,"profit":true},{"date":"2025-03-31","value":76.86,"profit":true},{"date":"2026-03-31","value":89.71,"profit":true}] |
| Non-current Liabilities | 2.24T | 2.17T | 2.51T | 2.61T | 2.75T | [{"date":"2022-03-31","value":81.64,"profit":true},{"date":"2023-03-31","value":79.1,"profit":true},{"date":"2024-03-31","value":91.47,"profit":true},{"date":"2025-03-31","value":94.96,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Liabilities | 6.06T | 5.12T | 5.36T | 5.43T | 6.04T | [{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":84.4,"profit":true},{"date":"2024-03-31","value":88.42,"profit":true},{"date":"2025-03-31","value":89.62,"profit":true},{"date":"2026-03-31","value":99.69,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 262.95B | 263.32B | 263.60B | 263.71B | 264.85B | [{"date":"2022-03-31","value":99.28,"profit":true},{"date":"2023-03-31","value":99.42,"profit":true},{"date":"2024-03-31","value":99.53,"profit":true},{"date":"2025-03-31","value":99.57,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Retained Earnings | 1.38T | 1.78T | 2.09T | 2.44T | 2.89T | [{"date":"2022-03-31","value":47.75,"profit":true},{"date":"2023-03-31","value":61.55,"profit":true},{"date":"2024-03-31","value":72.23,"profit":true},{"date":"2025-03-31","value":84.29,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Other Stockholders' Equity | 123.92B | 103.90B | 94.15B | 89.15B | 27.77B | [{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":83.85,"profit":true},{"date":"2024-03-31","value":75.98,"profit":true},{"date":"2025-03-31","value":71.94,"profit":true},{"date":"2026-03-31","value":22.41,"profit":true}] |
| Total Shareholders' equity | 2.24T | 2.88T | 3.46T | 3.63T | 4.38T | [{"date":"2022-03-31","value":51.16,"profit":true},{"date":"2023-03-31","value":65.66,"profit":true},{"date":"2024-03-31","value":78.94,"profit":true},{"date":"2025-03-31","value":82.81,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 8.31T | 8.00T | 8.82T | 9.06T | 10.43T | [{"date":"2022-03-31","value":79.65,"profit":true},{"date":"2023-03-31","value":76.68,"profit":true},{"date":"2024-03-31","value":84.59,"profit":true},{"date":"2025-03-31","value":86.92,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Mar '22 | Mar '23 | Mar '24 | Mar '25 | Mar '26 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (15.12%) | 4.94% | 1.90% | 12.54% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":-120.59,"profit":false},{"date":"2024-03-31","value":39.38,"profit":true},{"date":"2025-03-31","value":15.19,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Non-current Assets | - | 9.62% | 18.70% | 4.08% | 16.82% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":51.43,"profit":true},{"date":"2024-03-31","value":100,"profit":true},{"date":"2025-03-31","value":21.83,"profit":true},{"date":"2026-03-31","value":89.91,"profit":true}] |
| Total Assets | - | (3.66%) | 12.20% | 3.12% | 14.95% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":-24.47,"profit":false},{"date":"2024-03-31","value":81.59,"profit":true},{"date":"2025-03-31","value":20.87,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | (23.84%) | 1.75% | (0.82%) | 16.73% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":-142.52,"profit":false},{"date":"2024-03-31","value":10.45,"profit":true},{"date":"2025-03-31","value":-4.89,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] |
| Non-current Liabilities | - | (3.12%) | 15.65% | 3.81% | 5.30% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":-19.91,"profit":false},{"date":"2024-03-31","value":100,"profit":true},{"date":"2025-03-31","value":24.37,"profit":true},{"date":"2026-03-31","value":33.9,"profit":true}] |
| Total Liabilities | - | (15.60%) | 4.76% | 1.35% | 11.24% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":-138.76,"profit":false},{"date":"2024-03-31","value":42.33,"profit":true},{"date":"2025-03-31","value":12.05,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | 0.14% | 0.10% | 0.04% | 0.43% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":33.06,"profit":true},{"date":"2024-03-31","value":24.08,"profit":true},{"date":"2025-03-31","value":9.8,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Retained Earnings | - | 28.88% | 17.35% | 16.70% | 18.64% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":60.07,"profit":true},{"date":"2025-03-31","value":57.84,"profit":true},{"date":"2026-03-31","value":64.53,"profit":true}] |
| Other Stockholders' Equity | - | (16.15%) | (9.39%) | (5.31%) | (68.85%) | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":null,"profit":false},{"date":"2024-03-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false},{"date":"2026-03-31","value":null,"profit":false}] |
| Total Shareholders' equity | - | 28.35% | 20.22% | 4.90% | 20.76% | [{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":71.34,"profit":true},{"date":"2025-03-31","value":17.29,"profit":true},{"date":"2026-03-31","value":73.24,"profit":true}] |
