Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will invest at least 90% of its net assets (including, for this purpose, any borrowings for investment purposes) in securities included in the index. The index includes all publicly-issued U.S. Treasury securities that have a remaining maturity of greater than or equal to three years and less than ten years, are rated investment grade, and have $300 million or more of outstanding face value. The securities in the index must be denominated in U.S. dollars and must be fixed-rate and non-convertible. more
| Time Frame | SCHR | S&P500 |
|---|---|---|
| 1-Week Return | -0.37% | 0.01% |
| 1-Month Return | -0.04% | 3.54% |
| 3-Month Return | -1.49% | 10.58% |
| 6-Month Return | -2.27% | 8.03% |
| 1-Year Return | -1.29% | 20.06% |
| 3-Year Return | 0.35% | 70.98% |
| 5-Year Return | -14.2% | 71.89% |
| 10-Year Return | -12.37% | 252.66% |
| Time Frame | SCHR | S&P500 |
|---|---|---|
| 1-Week Return | -17.58% | 0.52% |
| 1-Month Return | -0.49% | 52.69% |
| 3-Month Return | -5.91% | 50.36% |
| 6-Month Return | -4.55% | 16.96% |
| 1-Year Return | -1.29% | 20.06% |
| 3-Year Return | 0.12% | 19.58% |
| 5-Year Return | -3.02% | 11.44% |
| 10-Year Return | -1.31% | 13.43% |
| Stock name | Ticker | Weight |
|---|---|---|
TREASURY NOTE 3.63% 08/31/2029 (BBG01PFSTP44) | TREASURY.NOTE.3.63..08.31.2029..BBG01PFSTP44. | 2.08% |
TREASURY NOTE 4.63% 02/15/2035 (BBG01S53LJM6) | TREASURY.NOTE.4.63..02.15.2035..BBG01S53LJM6. | 1.93% |
TREASURY NOTE 4.38% 05/15/2034 (BBG01MPC8VJ9) | TREASURY.NOTE.4.38..05.15.2034..BBG01MPC8VJ9. | 1.9% |
TREASURY NOTE 4.25% 11/15/2034 (BBG01QKHSMP5) | TREASURY.NOTE.4.25..11.15.2034..BBG01QKHSMP5. | 1.88% |
TREASURY NOTE 4.25% 05/15/2035 (BBG01TQR9HY3) | TREASURY.NOTE.4.25..05.15.2035..BBG01TQR9HY3. | 1.88% |
TREASURY NOTE 4.25% 08/15/2035 (BBG01WCQ4BQ0) | TREASURY.NOTE.4.25..08.15.2035..BBG01WCQ4BQ0. | 1.87% |
TREASURY NOTE 4.13% 02/15/2036 (BBG01ZZ4GDR9) | TREASURY.NOTE.4.13..02.15.2036..BBG01ZZ4GDR9. | 1.85% |
TREASURY NOTE 4.00% 02/15/2034 (BBG01L8YJFB3) | TREASURY.NOTE.4.00..02.15.2034..BBG01L8YJFB3. | 1.85% |
TREASURY NOTE 4.00% 11/15/2035 (BBG01Y9RFK31) | TREASURY.NOTE.4.00..11.15.2035..BBG01Y9RFK31. | 1.84% |
TREASURY NOTE 3.88% 08/15/2034 (BBG01P1YBJQ5) | TREASURY.NOTE.3.88..08.15.2034..BBG01P1YBJQ5. | 1.83% |
TREASURY NOTE 4.50% 11/15/2033 (BBG01JZY4GQ6) | TREASURY.NOTE.4.50..11.15.2033..BBG01JZY4GQ6. | 1.82% |
TREASURY NOTE 3.88% 08/15/2033 (BBG01HQWRSG4) | TREASURY.NOTE.3.88..08.15.2033..BBG01HQWRSG4. | 1.65% |
TREASURY NOTE 4.00% 02/28/2030 (BBG01FC87YK0) | TREASURY.NOTE.4.00..02.28.2030..BBG01FC87YK0. | 1.65% |
TREASURY NOTE 1.25% 08/15/2031 (BBG0121BH241) | TREASURY.NOTE.1.25..08.15.2031..BBG0121BH241. | 1.56% |
TREASURY NOTE 4.13% 11/15/2032 (BBG01BC373F4) | TREASURY.NOTE.4.13..11.15.2032..BBG01BC373F4. | 1.56% |
TREASURY NOTE 1.38% 11/15/2031 (BBG013BNT3Y4) | TREASURY.NOTE.1.38..11.15.2031..BBG013BNT3Y4. | 1.52% |
TREASURY NOTE 0.88% 11/15/2030 (BBG00Y2NNDT7) | TREASURY.NOTE.0.88..11.15.2030..BBG00Y2NNDT7. | 1.5% |
TREASURY NOTE 3.50% 02/15/2033 (BBG01DVKBC66) | TREASURY.NOTE.3.50..02.15.2033..BBG01DVKBC66. | 1.5% |
TREASURY NOTE 2.88% 05/15/2032 (BBG01773LMG0) | TREASURY.NOTE.2.88..05.15.2032..BBG01773LMG0. | 1.49% |
TREASURY NOTE 3.38% 05/15/2033 (BBG01GJ2R4D6) | TREASURY.NOTE.3.38..05.15.2033..BBG01GJ2R4D6. | 1.48% |
TREASURY NOTE 1.88% 02/15/2032 (BBG0152KF7T7) | TREASURY.NOTE.1.88..02.15.2032..BBG0152KF7T7. | 1.46% |
TREASURY NOTE 1.13% 02/15/2031 (BBG00Z4HNDG9) | TREASURY.NOTE.1.13..02.15.2031..BBG00Z4HNDG9. | 1.46% |
TREASURY NOTE 0.63% 08/15/2030 (BBG00WHMH2P2) | TREASURY.NOTE.0.63..08.15.2030..BBG00WHMH2P2. | 1.43% |
TREASURY NOTE 1.63% 05/15/2031 (BBG010SWJ5N0) | TREASURY.NOTE.1.63..05.15.2031..BBG010SWJ5N0. | 1.43% |
TREASURY NOTE 2.75% 08/15/2032 (BBG01920ZBH5) | TREASURY.NOTE.2.75..08.15.2032..BBG01920ZBH5. | 1.42% |
TREASURY NOTE 4.38% 05/15/2036 (BBG0221YLR31) | TREASURY.NOTE.4.38..05.15.2036..BBG0221YLR31. | 1.27% |
TREASURY NOTE 3.13% 08/31/2029 (BBG01994SXY1) | TREASURY.NOTE.3.13..08.31.2029..BBG01994SXY1. | 1.25% |
TREASURY NOTE 4.25% 01/31/2030 (BBG01RYZYM80) | TREASURY.NOTE.4.25..01.31.2030..BBG01RYZYM80. | 1.12% |
TREASURY NOTE 4.38% 12/31/2029 (BBG01RF3D5B8) | TREASURY.NOTE.4.38..12.31.2029..BBG01RF3D5B8. | 1.12% |
TREASURY NOTE 4.13% 11/30/2029 (BBG01QZFYD58) | TREASURY.NOTE.4.13..11.30.2029..BBG01QZFYD58. | 1.11% |
TREASURY NOTE 0.63% 05/15/2030 (BBG00TP83S60) | TREASURY.NOTE.0.63..05.15.2030..BBG00TP83S60. | 1.11% |
TREASURY NOTE 4.13% 05/31/2031 (BBG022DR1N70) | TREASURY.NOTE.4.13..05.31.2031..BBG022DR1N70. | 1.11% |
TREASURY NOTE 4.13% 10/31/2029 (BBG01QHNN239) | TREASURY.NOTE.4.13..10.31.2029..BBG01QHNN239. | 1.11% |
TREASURY NOTE 4.00% 05/31/2030 (BBG01V306M56) | TREASURY.NOTE.4.00..05.31.2030..BBG01V306M56. | 1.11% |
TREASURY NOTE 4.00% 03/31/2030 (BBG01SW0B5W2) | TREASURY.NOTE.4.00..03.31.2030..BBG01SW0B5W2. | 1.11% |
TREASURY NOTE 3.88% 04/30/2030 (BBG01TG14R01) | TREASURY.NOTE.3.88..04.30.2030..BBG01TG14R01. | 1.1% |
TREASURY NOTE 3.88% 06/30/2030 (BBG01VKC4GK9) | TREASURY.NOTE.3.88..06.30.2030..BBG01VKC4GK9. | 1.1% |
TREASURY NOTE 3.88% 07/31/2030 (BBG01W7BW7X9) | TREASURY.NOTE.3.88..07.31.2030..BBG01W7BW7X9. | 1.1% |
TREASURY NOTE 3.88% 03/31/2031 (BBG020ZG8QR8) | TREASURY.NOTE.3.88..03.31.2031..BBG020ZG8QR8. | 1.1% |
TREASURY NOTE 3.88% 04/30/2031 (BBG021RVWR11) | TREASURY.NOTE.3.88..04.30.2031..BBG021RVWR11. | 1.1% |
TREASURY NOTE 4.13% 06/30/2031 (BBG022ZR1Z51) | TREASURY.NOTE.4.13..06.30.2031..BBG022ZR1Z51. | 1.09% |
TREASURY NOTE 3.75% 01/31/2031 (BBG01ZPCKGV5) | TREASURY.NOTE.3.75..01.31.2031..BBG01ZPCKGV5. | 1.09% |
TREASURY NOTE 3.50% 09/30/2029 (BBG01PXLG716) | TREASURY.NOTE.3.50..09.30.2029..BBG01PXLG716. | 1.09% |
TREASURY NOTE 3.63% 08/31/2030 (BBG01WRWM2J9) | TREASURY.NOTE.3.63..08.31.2030..BBG01WRWM2J9. | 1.09% |
TREASURY NOTE 3.63% 10/31/2030 (BBG01Y0MGW70) | TREASURY.NOTE.3.63..10.31.2030..BBG01Y0MGW70. | 1.09% |
TREASURY NOTE 3.63% 12/31/2030 (BBG01Z1PSLK5) | TREASURY.NOTE.3.63..12.31.2030..BBG01Z1PSLK5. | 1.09% |
TREASURY NOTE 3.63% 09/30/2030 (BBG01X7RGB89) | TREASURY.NOTE.3.63..09.30.2030..BBG01X7RGB89. | 1.08% |
TREASURY NOTE 3.50% 11/30/2030 (BBG01YKHNF41) | TREASURY.NOTE.3.50..11.30.2030..BBG01YKHNF41. | 1.08% |
TREASURY NOTE 3.50% 02/28/2031 (BBG020BMV760) | TREASURY.NOTE.3.50..02.28.2031..BBG020BMV760. | 1.08% |
TREASURY NOTE 1.50% 02/15/2030 (BBG00RN2M5B2) | TREASURY.NOTE.1.50..02.15.2030..BBG00RN2M5B2. | 0.84% |
TREASURY NOTE 4.63% 04/30/2031 (BBG01MJJ88V8) | TREASURY.NOTE.4.63..04.30.2031..BBG01MJJ88V8. | 0.71% |
TREASURY NOTE 4.63% 05/31/2031 (BBG01N1MHZH4) | TREASURY.NOTE.4.63..05.31.2031..BBG01N1MHZH4. | 0.71% |
TREASURY NOTE 4.50% 12/31/2031 (BBG01RF3GJX1) | TREASURY.NOTE.4.50..12.31.2031..BBG01RF3GJX1. | 0.7% |
TREASURY NOTE 4.38% 01/31/2032 (BBG01RYZYPJ1) | TREASURY.NOTE.4.38..01.31.2032..BBG01RYZYPJ1. | 0.7% |
TREASURY NOTE 4.25% 06/30/2031 (BBG01NG25Q21) | TREASURY.NOTE.4.25..06.30.2031..BBG01NG25Q21. | 0.7% |
TREASURY NOTE 4.25% 03/31/2033 (BBG020ZG8QY0) | TREASURY.NOTE.4.25..03.31.2033..BBG020ZG8QY0. | 0.7% |
TREASURY NOTE 4.25% 05/31/2033 (BBG022DR1N61) | TREASURY.NOTE.4.25..05.31.2033..BBG022DR1N61. | 0.7% |
TREASURY NOTE 4.25% 06/30/2033 (BBG022ZR1ZB4) | TREASURY.NOTE.4.25..06.30.2033..BBG022ZR1ZB4. | 0.69% |
TREASURY NOTE 4.13% 10/31/2031 (BBG01QHNN382) | TREASURY.NOTE.4.13..10.31.2031..BBG01QHNN382. | 0.69% |
TREASURY NOTE 4.13% 02/29/2032 (BBG01SBDZRM4) | TREASURY.NOTE.4.13..02.29.2032..BBG01SBDZRM4. | 0.69% |
TREASURY NOTE 4.13% 11/30/2031 (BBG01QZFYCF9) | TREASURY.NOTE.4.13..11.30.2031..BBG01QZFYCF9. | 0.69% |
TREASURY NOTE 4.13% 03/31/2032 (BBG01SW0B5N2) | TREASURY.NOTE.4.13..03.31.2032..BBG01SW0B5N2. | 0.69% |
TREASURY NOTE 4.13% 05/31/2032 (BBG01V306M74) | TREASURY.NOTE.4.13..05.31.2032..BBG01V306M74. | 0.69% |
TREASURY NOTE 4.13% 04/30/2033 (BBG021RVWR20) | TREASURY.NOTE.4.13..04.30.2033..BBG021RVWR20. | 0.69% |
TREASURY NOTE 4.00% 04/30/2032 (BBG01TG14R10) | TREASURY.NOTE.4.00..04.30.2032..BBG01TG14R10. | 0.69% |
TREASURY NOTE 4.00% 06/30/2032 (BBG01VKC4GB9) | TREASURY.NOTE.4.00..06.30.2032..BBG01VKC4GB9. | 0.69% |
TREASURY NOTE 4.13% 07/31/2031 (BBG01NWT5Y09) | TREASURY.NOTE.4.13..07.31.2031..BBG01NWT5Y09. | 0.69% |
TREASURY NOTE 4.00% 07/31/2032 (BBG01W7BW7T4) | TREASURY.NOTE.4.00..07.31.2032..BBG01W7BW7T4. | 0.69% |
TREASURY NOTE 4.00% 01/31/2033 (BBG01ZPCKH34) | TREASURY.NOTE.4.00..01.31.2033..BBG01ZPCKH34. | 0.69% |
WI TREASURY NOTE 3.75% 08/31/2031 (BBG01PFSTMY8) | WI.TREASURY.NOTE.3.75..08.31.2031..BBG01PFSTMY8. | 0.68% |
TREASURY NOTE 3.88% 08/31/2032 (BBG01WRWM2M5) | TREASURY.NOTE.3.88..08.31.2032..BBG01WRWM2M5. | 0.68% |
TREASURY NOTE 3.88% 09/30/2032 (BBG01X7RGB34) | TREASURY.NOTE.3.88..09.30.2032..BBG01X7RGB34. | 0.68% |
TREASURY NOTE 3.88% 12/31/2032 (BBG01Z1PSLG0) | TREASURY.NOTE.3.88..12.31.2032..BBG01Z1PSLG0. | 0.68% |
TREASURY NOTE 3.63% 09/30/2031 (BBG01PXLG930) | TREASURY.NOTE.3.63..09.30.2031..BBG01PXLG930. | 0.68% |
TREASURY NOTE 3.75% 10/31/2032 (BBG01Y0MGW98) | TREASURY.NOTE.3.75..10.31.2032..BBG01Y0MGW98. | 0.68% |
TREASURY NOTE 3.75% 11/30/2032 (BBG01YKHNF23) | TREASURY.NOTE.3.75..11.30.2032..BBG01YKHNF23. | 0.68% |
TREASURY NOTE 3.75% 02/28/2033 (BBG020BMV6Z0) | TREASURY.NOTE.3.75..02.28.2033..BBG020BMV6Z0. | 0.68% |
TREASURY NOTE 1.63% 08/15/2029 (BBG00PVTJ2L8) | TREASURY.NOTE.1.63..08.15.2029..BBG00PVTJ2L8. | 0.67% |
TREASURY NOTE 4.13% 03/31/2031 (BBG01M44ZS07) | TREASURY.NOTE.4.13..03.31.2031..BBG01M44ZS07. | 0.67% |
TREASURY NOTE 4.25% 02/28/2031 (BBG01LNVJ3Y4) | TREASURY.NOTE.4.25..02.28.2031..BBG01LNVJ3Y4. | 0.63% |
TREASURY NOTE 4.38% 11/30/2030 (BBG01K9JB0D6) | TREASURY.NOTE.4.38..11.30.2030..BBG01K9JB0D6. | 0.62% |
TREASURY NOTE 4.00% 01/31/2031 (BBG01L3DFFJ0) | TREASURY.NOTE.4.00..01.31.2031..BBG01L3DFFJ0. | 0.62% |
TREASURY NOTE 3.75% 12/31/2030 (BBG01KR4SR79) | TREASURY.NOTE.3.75..12.31.2030..BBG01KR4SR79. | 0.62% |
TREASURY NOTE 4.88% 10/31/2030 (BBG01JV503L1) | TREASURY.NOTE.4.88..10.31.2030..BBG01JV503L1. | 0.61% |
TREASURY NOTE 4.63% 09/30/2030 (BBG01JH098K9) | TREASURY.NOTE.4.63..09.30.2030..BBG01JH098K9. | 0.59% |
TREASURY NOTE 4.13% 08/31/2030 (BBG01J2RTYG2) | TREASURY.NOTE.4.13..08.31.2030..BBG01J2RTYG2. | 0.57% |
TREASURY NOTE 3.88% 09/30/2029 (BBG019SRQ670) | TREASURY.NOTE.3.88..09.30.2029..BBG019SRQ670. | 0.56% |
TREASURY NOTE 4.00% 10/31/2029 (BBG01B52H1W8) | TREASURY.NOTE.4.00..10.31.2029..BBG01B52H1W8. | 0.55% |
TREASURY NOTE 3.88% 11/30/2029 (BBG01BLPJLL5) | TREASURY.NOTE.3.88..11.30.2029..BBG01BLPJLL5. | 0.54% |
TREASURY NOTE 3.88% 12/31/2029 (BBG01C4GK0Q1) | TREASURY.NOTE.3.88..12.31.2029..BBG01C4GK0Q1. | 0.54% |
TREASURY NOTE 3.50% 04/30/2030 (BBG01GCWF002) | TREASURY.NOTE.3.50..04.30.2030..BBG01GCWF002. | 0.54% |
TREASURY NOTE 3.75% 05/31/2030 (BBG01GQXHF46) | TREASURY.NOTE.3.75..05.31.2030..BBG01GQXHF46. | 0.53% |
TREASURY NOTE 3.75% 06/30/2030 (BBG01H50VZY6) | TREASURY.NOTE.3.75..06.30.2030..BBG01H50VZY6. | 0.53% |
TREASURY NOTE 4.00% 07/31/2030 (BBG01HL1LGQ8) | TREASURY.NOTE.4.00..07.31.2030..BBG01HL1LGQ8. | 0.53% |
WI TREASURY NOTE 3.63% 03/31/2030 (BBG01G14BV75) | WI.TREASURY.NOTE.3.63..03.31.2030..BBG01G14BV75. | 0.53% |
TREASURY NOTE 3.50% 01/31/2030 (BBG01CGJ5R44) | TREASURY.NOTE.3.50..01.31.2030..BBG01CGJ5R44. | 0.53% |
TREASURY NOTE 1.75% 11/15/2029 (BBG00QQDDTV3) | TREASURY.NOTE.1.75..11.15.2029..BBG00QQDDTV3. | 0.5% |
TREASURY BOND 5.38% 02/15/2031 (BBG000FZB1J0) | TREASURY.BOND.5.38..02.15.2031..BBG000FZB1J0. | 0.14% |
TREASURY BOND 4.50% 02/15/2036 (BBG000FLF6H8) | TREASURY.BOND.4.50..02.15.2036..BBG000FLF6H8. | 0.13% |
TREASURY BOND 6.25% 05/15/2030 (BBG000FYM9P7) | TREASURY.BOND.6.25..05.15.2030..BBG000FYM9P7. | 0.11% |
TREASURY BOND 6.13% 08/15/2029 (BBG000FVQ8V4) | TREASURY.BOND.6.13..08.15.2029..BBG000FVQ8V4. | 0.07% |
SSC GOVERNMENT MM GVMXX | GVMXX | 0.02% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Schwab Intermediate-Term U.S. Treasury ETF (SCHR) share price today is $24.5.
Yes, Indians can buy shares of Schwab Intermediate-Term U.S. Treasury ETF (SCHR) on Vested. To buy SCHR from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Schwab Intermediate-Term U.S. Treasury ETF (SCHR) on Vested. You can start investing in Schwab Intermediate-Term U.S. Treasury ETF (SCHR) with a minimum investment of $1.
The 52-week high price of Schwab Intermediate-Term U.S. Treasury ETF (SCHR) is $25.02. The 52-week low price of Schwab Intermediate-Term U.S. Treasury ETF (SCHR) is $23.73.
The stock symbol (or ticker) of Schwab Intermediate-Term U.S. Treasury ETF is SCHR.
Yes, you can setup SIP in Schwab Intermediate-Term U.S. Treasury ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SCHR on the Vested app.
The expense ratio of Schwab Intermediate-Term U.S. Treasury ETF (SCHR) is 0.03%.
Link copied