Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
To pursue its goal, the fund generally invests in stocks that are included in the Dow Jones U.S. Large-Cap Value Total Stock Market Index. The index includes the large-cap value portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Large-Cap Value Total Stock Market Index includes the components ranked 1-750 by full market capitalization and that are classified as value based on a number of factors. more
| Time Frame | SCHV | S&P500 |
|---|---|---|
| 1-Week Return | 0.03% | 0.09% |
| 1-Month Return | -0.95% | -0.93% |
| 3-Month Return | 2.13% | 3.89% |
| 6-Month Return | 10.71% | 12.87% |
| 1-Year Return | 20.52% | 17.75% |
| 3-Year Return | 54.15% | 70.86% |
| 5-Year Return | 48.32% | 70.57% |
| 10-Year Return | 129.33% | 259.81% |
| Time Frame | SCHV | S&P500 |
|---|---|---|
| 1-Week Return | 1.58% | 4.80% |
| 1-Month Return | -10.96% | -10.75% |
| 3-Month Return | 8.92% | 16.74% |
| 6-Month Return | 22.91% | 27.83% |
| 1-Year Return | 20.52% | 17.75% |
| 3-Year Return | 15.52% | 19.55% |
| 5-Year Return | 8.20% | 11.27% |
| 10-Year Return | 8.65% | 13.66% |
| Stock name | Ticker | Weight |
|---|---|---|
MICRON TECHNOLOGY | MU | 3.39% |
JPMORGAN CHASE | JPM | 3.04% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 2.92% |
EXXONMOBIL HOLDINGS CORP | XOM | 2.11% |
JOHNSON & JOHNSON | JNJ | 2.1% |
WALMART INC | WMT | 1.49% |
ABBVIE | ABBV | 1.44% |
INTEL CORPORATION CORP | INTC | 1.42% |
CISCO SYSTEMS INC | CSCO | 1.34% |
BANK OF AMERICA | BAC | 1.29% |
CHEVRON | CVX | 1.24% |
MERCK & CO INC | MRK | 1.18% |
CATERPILLAR INC | CAT | 1.15% |
LAM RESEARCH | LRCX | 1.15% |
APPLIED MATERIAL INC | AMAT | 1.08% |
COCA-COLA | KO | 1.08% |
PROCTER & GAMBLE | PG | 1.07% |
HOME DEPOT | HD | 0.99% |
GOLDMAN SACHS GROUP | GS | 0.96% |
PHILIP MORRIS INTERNATIONAL INC | PM | 0.91% |
WELLS FARGO | WFC | 0.86% |
RTX | RTX | 0.85% |
ORACLE | ORCL | 0.82% |
MORGAN STANLEY | MS | 0.82% |
AMGEN INC | AMGN | 0.75% |
CITIGROUP | C | 0.74% |
TEXAS INSTRUMENT INC | TXN | 0.72% |
INTERNATIONAL BUSINESS MACHINES | IBM | 0.69% |
VERIZON COMMUNICATIONS INC | VZ | 0.66% |
AMPHENOL CORP CLASS A | APH | 0.63% |
PEPSICO | PEP | 0.6% |
ABBOTT LABORATORIES | ABT | 0.59% |
GILEAD SCIENCES | GILD | 0.59% |
MCDONALDS CORP | MCD | 0.58% |
MARVELL TECHNOLOGY | MRVL | 0.57% |
AT&T | T | 0.57% |
CHARLES SCHWAB | SCHW | 0.56% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.56% |
QUALCOMM | QCOM | 0.56% |
AMERICAN EXPRESS | AXP | 0.55% |
NEXTERA ENERGY | NEE | 0.55% |
DEERE | DE | 0.55% |
ANALOG DEVICES | ADI | 0.55% |
UNION PACIFIC | UNP | 0.54% |
WELLTOWER | WELL | 0.53% |
BOEING | BA | 0.52% |
CONOCOPHILLIPS | COP | 0.52% |
PFIZER | PFE | 0.51% |
EATON PLC | ETN | 0.48% |
WESTERN DIGITAL CORP | WDC | 0.48% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.47% |
TJX | TJX | 0.46% |
NEWMONT | NEM | 0.44% |
BRISTOL MYERS SQUIBB | BMY | 0.44% |
CAPITAL ONE FINANCIAL CORP | COF | 0.43% |
PROLOGIS REIT | PLD | 0.41% |
CHUBB | CB | 0.39% |
CVS HEALTH | CVS | 0.39% |
STARBUCKS CORP | SBUX | 0.38% |
MEDTRONIC PLC | MDT | 0.37% |
ACCENTURE PLC CLASS A | ACN | 0.37% |
ALTRIA GROUP INC | MO | 0.36% |
CORNING | GLW | 0.36% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.35% |
MARATHON PETROLEUM | MPC | 0.35% |
LOWES COMPANIES INC | LOW | 0.35% |
BANK OF NEW YORK MELLON CORP | BNY | 0.35% |
VALERO ENERGY CORP | VLO | 0.34% |
LOCKHEED MARTIN CORP | LMT | 0.34% |
STRYKER | SYK | 0.33% |
FREEPORT MCMORAN INC | FCX | 0.33% |
HOWMET AEROSPACE | HWM | 0.33% |
BLACKSTONE | BX | 0.32% |
CME GROUP CLASS A | CME | 0.32% |
SOUTHERN | SO | 0.31% |
US BANCORP | USB | 0.31% |
PNC FINANCIAL SERVICES GROUP | PNC | 0.31% |
COMCAST CLASS A | CMCSA | 0.3% |
DUKE ENERGY CORP | DUK | 0.3% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.29% |
GENERAL DYNAMICS CORP | GD | 0.29% |
CSX | CSX | 0.29% |
MARSH | MRSH | 0.28% |
WILLIAMS | WMB | 0.28% |
ELEVANCE HEALTH INC | ELV | 0.28% |
SPACE EXPLORATION TECHNOLOGIES COR | SPCX | 0.28% |
3M | MMM | 0.27% |
JOHNSON CONTROLS INTERNATIONAL PLC | JCI | 0.27% |
SLB | SLB | 0.27% |
EMERSON ELECTRIC | EMR | 0.26% |
AMERICAN TOWER REIT | AMT | 0.26% |
WASTE MANAGEMENT INC | WM | 0.26% |
TRAVELERS COMPANIES | TRV | 0.25% |
MONDELEZ INTERNATIONAL INC CLASS A | MDLZ | 0.25% |
GENERAL MOTORS | GM | 0.25% |
MOTOROLA SOLUTIONS INC | MSI | 0.25% |
EOG RESOURCES | EOG | 0.24% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 0.24% |
CIGNA | CI | 0.24% |
CUMMINS INC | CMI | 0.24% |
ROSS STORES INC | ROST | 0.23% |
TARGET CORP | TGT | 0.23% |
NORFOLK SOUTHERN CORP | NSC | 0.23% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.23% |
COLGATE-PALMOLIVE | CL | 0.23% |
FEDEX CORP | FDX | 0.22% |
ILLINOIS TOOL INC | ITW | 0.22% |
ECOLAB | ECL | 0.22% |
NORTHROP GRUMMAN CORP | NOC | 0.22% |
WARNER BROS. DISCOVERY SERIES A | WBD | 0.22% |
AON PLC CLASS A | AON | 0.22% |
BOSTON SCIENTIFIC CORP | BSX | 0.22% |
SIMON PROPERTY GROUP REIT INC | SPG | 0.22% |
ARTHUR J GALLAGHER | AJG | 0.21% |
CINTAS | CTAS | 0.21% |
AMERICAN ELECTRIC POWER INC | AEP | 0.21% |
ALLSTATE CORP | ALL | 0.21% |
AIR PRODUCTS AND CHEMICALS | APD | 0.21% |
ROYAL CARIBBEAN GROUP | RCL | 0.21% |
HONEYWELL INTERNATIONAL INC WHEN I | HON | 0.21% |
PACCAR INC | PCAR | 0.21% |
CENCORA | COR | 0.21% |
DIGITAL REALTY TRUST REIT | DLR | 0.2% |
TRUIST FINANCIAL | TFC | 0.2% |
HCA HEALTHCARE | HCA | 0.2% |
MONSTER BEVERAGE | MNST | 0.2% |
KINDER MORGAN | KMI | 0.19% |
BLOOM ENERGY CLASS A | BE | 0.19% |
CRH PUBLIC LIMITED PLC | CRH | 0.19% |
CHENIERE ENERGY | LNG | 0.19% |
ONEOK | OKE | 0.19% |
NUCOR | NUE | 0.19% |
CORTEVA | CTVA | 0.19% |
DOMINION ENERGY | D | 0.18% |
CARDINAL HEALTH | CAH | 0.18% |
REALTY INCOME REIT | O | 0.18% |
NXP SEMICONDUCTORS NV | NXPI | 0.18% |
FASTENAL | FAST | 0.18% |
FORD MOTOR | F | 0.18% |
DEVON ENERGY | DVN | 0.18% |
KEYSIGHT TECHNOLOGIES | KEYS | 0.17% |
SEMPRA | SRE | 0.17% |
AFLAC | AFL | 0.17% |
STATE STREET | STT | 0.17% |
AMETEK INC | AME | 0.17% |
METLIFE | MET | 0.17% |
TERADYNE | TER | 0.17% |
EDWARDS LIFESCIENCES | EW | 0.16% |
BECTON DICKINSON | BDX | 0.16% |
DELTA AIR LINES | DAL | 0.16% |
PUBLIC STORAGE REIT | PSA | 0.16% |
AMERIPRISE FINANCE INC | AMP | 0.16% |
PAYPAL HOLDINGS | PYPL | 0.16% |
FIFTH THIRD BANCORP | FITB | 0.16% |
ENTERGY CORP | ETR | 0.15% |
HONEYWELL AEROSPACE INC | HONA | 0.15% |
L3HARRIS TECHNOLOGIES | LHX | 0.15% |
CHIPOTLE MEXICAN GRILL | CMG | 0.15% |
XCEL ENERGY INC | XEL | 0.15% |
ROCKWELL AUTOMATION INC | ROK | 0.15% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE | WAB | 0.15% |
VIVMARK RESIDENTIAL | VMRK | 0.15% |
EBAY | EBAY | 0.15% |
NIKE CLASS B | NKE | 0.15% |
CARRIER GLOBAL | CARR | 0.14% |
VISTRA | VST | 0.14% |
EXELON CORP | EXC | 0.14% |
GARMIN | GRMN | 0.14% |
REPUBLIC SERVICES INC | RSG | 0.14% |
CIENA | CIEN | 0.14% |
VENTAS REIT | VTR | 0.14% |
KEURIG DR PEPPER INC | KDP | 0.14% |
NASDAQ INC | NDAQ | 0.14% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.14% |
CBRE GROUP CLASS A | CBRE | 0.14% |
FERGUSON ENTERPRISES INC | FERG | 0.14% |
PRUDENTIAL FINANCIAL INC | PRU | 0.13% |
AGILENT TECHNOLOGIES INC | A | 0.13% |
YUM BRANDS | YUM | 0.13% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.13% |
ARCHER DANIELS MIDLAND | ADM | 0.13% |
PAYCHEX | PAYX | 0.13% |
CONSOLIDATED EDISON | ED | 0.13% |
FLEX LTD | FLEX | 0.12% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.12% |
DIAMONDBACK ENERGY | FANG | 0.12% |
SYSCO | SYY | 0.12% |
HARTFORD INSURANCE GROUP | HIG | 0.12% |
D R HORTON | DHI | 0.12% |
PUBLIC SERVICE ENTERPRISE GROUP | PEG | 0.12% |
NETAPP INC | NTAP | 0.11% |
TWILIO CLASS A | TWLO | 0.11% |
KENVUE | KVUE | 0.11% |
KIMBERLY CLARK | KMB | 0.11% |
UNITED AIRLINES HOLDINGS | UAL | 0.11% |
M&T BANK | MTB | 0.11% |
EQT | EQT | 0.11% |
WEC ENERGY GROUP | WEC | 0.11% |
NORTHERN TRUST | NTRS | 0.11% |
ARCH CAPITAL GROUP | ACGL | 0.11% |
EXPEDIA GROUP | EXPE | 0.11% |
HUNTINGTON BANCSHARES INC | HBAN | 0.11% |
IRON MOUNTAIN INC | IRM | 0.11% |
OLD DOMINION FREIGHT LINE | ODFL | 0.11% |
CROWN CASTLE INC | CCI | 0.11% |
ILLUMINA INC | ILMN | 0.1% |
STEEL DYNAMICS INC | STLD | 0.1% |
BIOGEN | BIIB | 0.1% |
KROGER | KR | 0.1% |
JABIL | JBL | 0.1% |
WILLIS TOWERS WATSON | WTW | 0.1% |
ZOETIS INC CLASS A | ZTS | 0.1% |
TECHNIPFMC PLC | FTI | 0.1% |
CENTENE CORP | CNC | 0.1% |
GE HEALTHCARE TECHNOLOGIES | GEHC | 0.1% |
RAYMOND JAMES | RJF | 0.1% |
CBOE GLOBAL MARKETS | CBOE | 0.1% |
HALLIBURTON | HAL | 0.1% |
EVERPURE INC CLASS A | P | 0.1% |
PG&E CORP | PCG | 0.1% |
COGNIZANT TECHNOLOGY SOLUTIONS CLA | CTSH | 0.1% |
CITIZENS FINANCIAL GROUP INC | CFG | 0.09% |
ARES MANAGEMENT CLASS A | ARES | 0.09% |
EXTRA SPACE STORAGE REIT | EXR | 0.09% |
COPART INC | CPRT | 0.09% |
AMEREN | AEE | 0.09% |
HP INC | HPQ | 0.09% |
DOLLAR GENERAL CORP | DG | 0.09% |
ON SEMICONDUCTOR CORP | ON | 0.09% |
DTE ENERGY | DTE | 0.09% |
ATMOS ENERGY | ATO | 0.09% |
FISERV INC | FISV | 0.09% |
VICI PPTYS INC | VICI | 0.09% |
ROBLOX CLASS A | RBLX | 0.09% |
AMERICAN WATER WORKS | AWK | 0.09% |
CORPAY | CPAY | 0.09% |
OTIS WORLDWIDE | OTIS | 0.09% |
LABCORP HOLDINGS | LH | 0.09% |
SUNBELT RENTALS HOLDINGS INC | SUNB | 0.08% |
CINCINNATI FINANCIAL | CINF | 0.08% |
EVERSOURCE ENERGY | ES | 0.08% |
INGERSOLL RAND INC | IR | 0.08% |
SYNCHRONY FINANCIAL | SYF | 0.08% |
QUEST DIAGNOSTICS INC | DGX | 0.08% |
PPL CORP | PPL | 0.08% |
WILLIAMS SONOMA INC | WSM | 0.08% |
CENTERPOINT ENERGY | CNP | 0.08% |
HERSHEY FOODS | HSY | 0.08% |
REGIONS FINANCIAL | RF | 0.08% |
DOVER CORP | DOV | 0.08% |
XYLEM INC | XYL | 0.08% |
DARDEN RESTAURANTS INC | DRI | 0.08% |
VERISK ANALYTICS | VRSK | 0.08% |
ROYALTY PHARMA PLC CLASS A | RPRX | 0.08% |
ESTEE LAUDER INC CLASS A | EL | 0.08% |
QNITY ELECTRONICS | Q | 0.08% |
TAPESTRY | TPR | 0.08% |
NVENT ELECTRIC PLC | NVT | 0.08% |
PPG INDUSTRIES | PPG | 0.08% |
FIRSTENERGY CORP | FE | 0.08% |
EXPEDITORS INTERNATIONAL OF WASHIN | EXPD | 0.08% |
HUBBELL INC | HUBB | 0.08% |
OMNICOM GROUP INC | OMC | 0.08% |
VERISIGN | VRSN | 0.08% |
VERALTO CORP | VLTO | 0.08% |
SMURFIT WESTROCK PLC | SW | 0.07% |
T ROWE PRICE GROUP | TROW | 0.07% |
DOLLAR TREE INC | DLTR | 0.07% |
PULTEGROUP | PHM | 0.07% |
EXPAND ENERGY | EXE | 0.07% |
NRG ENERGY INC | NRG | 0.07% |
CHURCH AND DWIGHT INC | CHD | 0.07% |
PRINCIPAL FINANCIAL GROUP INC | PFG | 0.07% |
US FOODS HOLDING | USFD | 0.07% |
TENET HEALTHCARE CORP | THC | 0.07% |
AMRIZE AG | AMRZ | 0.07% |
COREWEAVE CLASS A | CRWV | 0.07% |
FIRST SOLAR | FSLR | 0.07% |
STERIS | STE | 0.07% |
INTERNATIONAL FLAVORS & FRAGRANCES | IFF | 0.07% |
F5 | FFIV | 0.07% |
FOX CLASS A | FOXA | 0.07% |
DOW | DOW | 0.07% |
FIDELITY NATIONAL INFORMATION SERV | FIS | 0.07% |
XPO | XPO | 0.07% |
KRAFT HEINZ | KHC | 0.07% |
EDISON INTERNATIONAL | EIX | 0.07% |
ROYAL GOLD | RGLD | 0.07% |
INCYTE CORP | INCY | 0.07% |
GLOBAL PAYMENTS INC | GPN | 0.07% |
AMCOR PLC | AMCR | 0.07% |
CMS ENERGY | CMS | 0.07% |
CF INDUSTRIES HOLDINGS INC | CF | 0.07% |
BROWN & BROWN INC | BRO | 0.07% |
GENERAL MILLS INC | GIS | 0.07% |
UNITED THERAPEUTICS | UTHR | 0.07% |
PACKAGING CORP OF AMERICA | PKG | 0.06% |
ROKU CLASS A | ROKU | 0.06% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.06% |
WR BERKLEY | WRB | 0.06% |
WOODWARD | WWD | 0.06% |
KEYCORP | KEY | 0.06% |
RELIANCE | RS | 0.06% |
NISOURCE | NI | 0.06% |
SNAP ON INC | SNA | 0.06% |
ENTEGRIS INC | ENTG | 0.06% |
JB HUNT TRANSPORT SERVICES | JBHT | 0.06% |
VIATRIS | VTRS | 0.06% |
CDW | CDW | 0.06% |
TD SYNNEX | SNX | 0.06% |
INTERNATIONAL PAPER | IP | 0.06% |
ZIMMER BIOMET HOLDINGS | ZBH | 0.06% |
EVERGY | EVRG | 0.06% |
SOUTHWEST AIRLINES | LUV | 0.06% |
LENNAR A CLASS A | LEN | 0.06% |
GENUINE PARTS | GPC | 0.06% |
LOEWS | L | 0.06% |
PERMIAN RESOURCES CLASS A | PR | 0.06% |
TRACTOR SUPPLY | TSCO | 0.06% |
OVINTIV | OVV | 0.06% |
ITT INC | ITT | 0.06% |
NUTANIX CLASS A | NTNX | 0.06% |
DUPONT DE NEMOURS | DD | 0.06% |
EAST WEST BANCORP | EWBC | 0.06% |
ESSEX PROPERTY TRUST REIT | ESS | 0.06% |
SS AND C TECHNOLOGIES HOLDINGS | SSNC | 0.06% |
FORTIVE | FTV | 0.05% |
ALLIANT ENERGY CORP | LNT | 0.05% |
JACOBS SOLUTIONS INC | J | 0.05% |
CHARTER COMMUNICATIONS CLASS A | CHTR | 0.05% |
GEN DIGITAL | GEN | 0.05% |
CH ROBINSON WORLDWIDE | CHRW | 0.05% |
GUIDEWIRE SOFTWARE | GWRE | 0.05% |
BEST BUY | BBY | 0.05% |
ZEBRA TECHNOLOGIES CORP CLASS A | ZBRA | 0.05% |
JONES LANG LASALLE | JLL | 0.05% |
NORDSON | NDSN | 0.05% |
BALL CORP | BALL | 0.05% |
REINSURANCE GROUP OF AMERICA | RGA | 0.05% |
ANNALY CAPITAL MANAGEMENT REIT | NLY | 0.05% |
LEIDOS HOLDINGS | LDOS | 0.05% |
LYONDELLBASELL INDUSTRIES CLASS A | LYB | 0.05% |
WEYERHAEUSER REIT | WY | 0.05% |
IDEX | IEX | 0.05% |
WESCO INTERNATIONAL | WCC | 0.05% |
BUNGE GLOBAL SA | BG | 0.05% |
TRANSUNION | TRU | 0.05% |
HF SINCLAIR | DINO | 0.05% |
BURLINGTON STORES | BURL | 0.05% |
AST SPACEMOBILE CLASS A | ASTS | 0.05% |
KIMCO REALTY REIT CORP | KIM | 0.05% |
SOMNIGROUP INTERNATIONAL | SGI | 0.05% |
W. P. CAREY REIT | WPC | 0.05% |
ALBEMARLE CORP | ALB | 0.05% |
NEWS CLASS A | NWSA | 0.05% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.05% |
APA | APA | 0.05% |
JAZZ PHARMACEUTICALS PLC | JAZZ | 0.05% |
INVITATION HOMES | INVH | 0.05% |
RB GLOBAL | RBA | 0.05% |
LATTICE SEMICONDUCTOR | LSCC | 0.05% |
API GROUP | APG | 0.05% |
EVEREST GROUP | EG | 0.05% |
RIVIAN AUTOMOTIVE INC CLASS A | RIVN | 0.05% |
ARAMARK | ARMK | 0.05% |
EQUITABLE HOLDINGS | EQH | 0.05% |
LINCOLN ELECTRIC HOLDINGS | LECO | 0.05% |
IONQ | IONQ | 0.05% |
STANLEY BLACK & DECKER INC | SWK | 0.05% |
MID AMERICA APARTMENT COMMUNITIES | MAA | 0.05% |
EXELIXIS INC | EXEL | 0.05% |
MEDLINE CLASS A | MDLN | 0.05% |
BWX TECHNOLOGIES INC | BWXT | 0.05% |
UNITY SOFTWARE | U | 0.05% |
TYSON FOODS INC CLASS A | TSN | 0.05% |
REVVITY | RVTY | 0.05% |
INVESCO LTD | IVZ | 0.05% |
HEALTHPEAK PROPERTIES INC | DOC | 0.05% |
MASCO | MAS | 0.05% |
RENAISSANCERE HOLDING | RNR | 0.05% |
ASSURANT INC | AIZ | 0.04% |
FABRINET | FN | 0.04% |
UNUM | UNM | 0.04% |
CHARLES RIVER LABORATORIES INTERNA | CRL | 0.04% |
HOST HOTELS & RESORTS REIT | HST | 0.04% |
TRIMBLE INC | TRMB | 0.04% |
OMEGA HEALTHCARE INVESTORS REIT | OHI | 0.04% |
FEDEX FREIGHT HOLDING COMPANY INC | FDXF | 0.04% |
TEXTRON INC | TXT | 0.04% |
COOPER | COO | 0.04% |
JM SMUCKER | SJM | 0.04% |
GLOBE LIFE | GL | 0.04% |
SOLVENTUM | SOLV | 0.04% |
TOLL BROTHERS INC | TOL | 0.04% |
ALCOA CORP | AA | 0.04% |
BORGWARNER | BWA | 0.04% |
MCCORMICK & CO NON-VOTING | MKC | 0.04% |
ALLEGION PLC | ALLE | 0.04% |
RALPH LAUREN CLASS A | RL | 0.04% |
LAS VEGAS SANDS | LVS | 0.04% |
RPM INTERNATIONAL INC | RPM | 0.04% |
BAXTER INTERNATIONAL | BAX | 0.04% |
AVERY DENNISON CORP | AVY | 0.04% |
LAMAR ADVERTISING COMPANY CLASS A | LAMR | 0.04% |
DT MIDSTREAM | DTM | 0.04% |
MANHATTAN ASSOCIATES | MANH | 0.04% |
GARTNER | IT | 0.04% |
GRACO | GGG | 0.04% |
COSTAR GROUP | CSGP | 0.04% |
BIOMARIN PHARMACEUTICAL | BMRN | 0.04% |
CROWN HOLDINGS INC | CCK | 0.04% |
STIFEL FINANCIAL | SF | 0.04% |
REGENCY CENTERS REIT CORP | REG | 0.04% |
HASBRO | HAS | 0.04% |
CARLYLE GROUP INC | CG | 0.04% |
SHARKNINJA | SN | 0.04% |
AGNC INVESTMENT REIT | AGNC | 0.04% |
ELANCO ANIMAL HEALTH | ELAN | 0.04% |
CNH INDUSTRIAL N.V. | CNH | 0.04% |
ENCOMPASS HEALTH | EHC | 0.04% |
ALLY FINANCIAL INC | ALLY | 0.04% |
EQUITY LIFESTYLE PROPERTIES REIT I | ELS | 0.04% |
GAMING AND LEISURE PROPERTIES REIT | GLPI | 0.04% |
FIDELITY NATIONAL FINANCIAL INC | FNF | 0.04% |
JACK HENRY AND ASSOCIATES INC | JKHY | 0.04% |
BJS WHOLESALE CLUB HOLDINGS | BJ | 0.04% |
FIRST HORIZON | FHN | 0.04% |
PINNACLE WEST | PNW | 0.04% |
ESSENTIAL UTILITIES INC | WTRG | 0.04% |
ANTERO RESOURCES | AR | 0.04% |
EVERCORE CLASS A | EVR | 0.04% |
SSC GOVERNMENT MM GVMXX | GVMXX | 0.04% |
HUNTINGTON INGALLS INDUSTRIES | HII | 0.04% |
SERVICE CORPORATION INTERNATIONAL | SCI | 0.04% |
CLOROX | CLX | 0.04% |
BIO TECHNE | TECH | 0.04% |
KNIGHT-SWIFT TRANSPORTATION HOLDIN | KNX | 0.04% |
COCA COLA CONSOLIDATED INC | COKE | 0.03% |
QXO INC | QXO | 0.03% |
WATSCO | WSO | 0.03% |
OWENS CORNING | OC | 0.03% |
SKYWORKS SOLUTIONS | SWKS | 0.03% |
REGAL REXNORD | RRX | 0.03% |
ARROW ELECTRONICS | ARW | 0.03% |
UDR REIT | UDR | 0.03% |
ALIGN TECHNOLOGY | ALGN | 0.03% |
EASTGROUP PROPERTIES REIT | EGP | 0.03% |
CAMDEN PROPERTY TRUST REIT | CPT | 0.03% |
MOLINA HEALTHCARE INC | MOH | 0.03% |
DONALDSON | DCI | 0.03% |
ROLLINS INC | ROL | 0.03% |
AES | AES | 0.03% |
AMERICAN HOMES RENT REIT CLASS A | AMH | 0.03% |
AVANTOR | AVTR | 0.03% |
CULLEN FROST BANKERS | CFR | 0.03% |
FRANKLIN TEMPLETON | BEN | 0.03% |
SEI INVESTMENTS | SEIC | 0.03% |
ZIONS BANCORPORATION | ZION | 0.03% |
BXP | BXP | 0.03% |
RANGE RESOURCES | RRC | 0.03% |
COGNEX | CGNX | 0.03% |
AMERICAN FINANCIAL GROUP | AFG | 0.03% |
CRANE | CR | 0.03% |
ACUITY | AYI | 0.03% |
MATCH GROUP INC | MTCH | 0.03% |
APTIV PLC | APTV | 0.03% |
PENTAIR PLC | PNR | 0.03% |
OGE ENERGY | OGE | 0.03% |
OLD REPUBLIC INTERNATIONAL | ORI | 0.03% |
VOYA FINANCIAL | VOYA | 0.03% |
TETRA TECH | TTEK | 0.03% |
DICKS SPORTING | DKS | 0.03% |
FEDERAL REALTY INVESTMENT TRUST RE | FRT | 0.03% |
KRATOS DEFENSE AND SECURITY SOLUTI | KTOS | 0.03% |
UNIVERSAL HEALTH SERVICES INC CLAS | UHS | 0.03% |
CUBESMART REIT | CUBE | 0.03% |
BOOZ ALLEN HAMILTON HOLDING CLASS | BAH | 0.03% |
TORO | TTC | 0.03% |
CARMAX INC | KMX | 0.03% |
JEFFERIES FINANCIAL GROUP INC | JEF | 0.03% |
MURPHY USA | MUSA | 0.03% |
HENRY SCHEIN | HSIC | 0.03% |
AUTOLIV | ALV | 0.03% |
LITHIA MOTORS INC CLASS A | LAD | 0.03% |
AECOM | ACM | 0.03% |
NNN REIT | NNN | 0.03% |
MAPLEBEAR | CART | 0.03% |
COREBRIDGE FINANCIAL INC | CRBG | 0.03% |
ALEXANDRIA REAL ESTATE EQUITIES RE | ARE | 0.03% |
WESTERN ALLIANCE | WAL | 0.03% |
REXFORD INDUSTRIAL REALTY REIT | REXR | 0.03% |
APTARGROUP | ATR | 0.03% |
EASTMAN CHEMICAL | EMN | 0.03% |
QORVO | QRVO | 0.03% |
MOSAIC | MOS | 0.03% |
MGM RESORTS INTERNATIONAL | MGM | 0.02% |
GAMESTOP CLASS A | GME | 0.02% |
COMMERCE BANCSHARES | CBSH | 0.02% |
ETSY | ETSY | 0.02% |
AXALTA COATING SYSTEMS | AXTA | 0.02% |
WYNN RESORTS | WYNN | 0.02% |
BLUE OWL CAPITAL CLASS A | OWL | 0.02% |
AGCO | AGCO | 0.02% |
ZILLOW GROUP CLASS C | Z | 0.02% |
CONAGRA BRANDS | CAG | 0.02% |
SPROUTS FARMERS MARKET INC | SFM | 0.02% |
HOULIHAN LOKEY CLASS A | HLI | 0.02% |
MP MATERIALS CLASS A | MP | 0.02% |
NORWEGIAN CRUISE LINE HOLDINGS | NCLH | 0.02% |
LAMB WESTON HOLDINGS | LW | 0.02% |
BIO RAD LABORATORIES CLASS A | BIO | 0.02% |
A O SMITH | AOS | 0.02% |
MOHAWK INDUSTRIES | MHK | 0.02% |
ERIE INDEMNITY CLASS A | ERIE | 0.02% |
CEREBRAS SYSTEMS INC CLASS A | CBRS | 0.02% |
U HAUL NON VOTING SERIES N | UHALB | 0.02% |
LKQ CORP | LKQ | 0.02% |
MOLSON COORS BEVERAGE COMPANY CLAS | TAP | 0.02% |
HORMEL FOODS CORP | HRL | 0.02% |
EPAM SYSTEMS | EPAM | 0.02% |
SNAP INC CLASS A | SNAP | 0.02% |
BROWN FORMAN CLASS B | BROWN.FORMAN.CLASS.B | 0.02% |
GENPACT | G | 0.02% |
DAVITA INC | DVA | 0.02% |
PRIMO BRANDS CLASS A CORP | PRMB | 0.02% |
MARKETAXESS HOLDINGS | MKTX | 0.02% |
SIRIUSXM HOLDINGS | SIRI | 0.02% |
STARWOOD PROPERTY TRUST REIT INC | STWD | 0.02% |
FLOOR DECOR HOLDINGS CLASS A | FND | 0.02% |
BENTLEY SYSTEMS INC CLASS B | BSY | 0.02% |
WYNDHAM HOTELS RESORTS | WH | 0.02% |
FORTUNE BRANDS INNOVATIONS | FBIN | 0.02% |
KBR INC | KBR | 0.01% |
MORNINGSTAR | MORN | 0.01% |
AEROVIRONMENT | AVAV | 0.01% |
MIDDLEBY | MIDD | 0.01% |
STANDARDAERO | SARO | 0.01% |
US DOLLAR | USD | 0.01% |
TREX | TREX | 0.01% |
ALBERTSONS COMPANY CLASS A | ACI | 0.01% |
THE CAMPBELL S COMPANY | CPB | 0.01% |
JOBY AVIATION CLASS A | JOBY | 0.01% |
ADT INC | ADT | 0.01% |
PENSKE AUTOMOTIVE GROUP VOTING INC | PAG | 0.01% |
BATH AND BODY WORKS | BBWI | 0.01% |
