Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
ServiceTitan, Inc. provides an end-to-end cloud-based software platform in the United States and Canada. Its platform connects and manages a range of business workflows, such as advertising, job scheduling and management, dispatching, generating estimates and invoices, payment processing and others. The company offers ServiceTitan, a platform for contractors; FieldRoutes, a pest control software; Aspire, a business management software that offers real-time reports, precise data, accurate job costing for the landscape and clean industries; and Convex, a sales and marketing platform for trades. In addition, the company offers FinTech products that include payment processing and third-party financing solutions. It serves HVAC, plumbing, electrician, garage door, chimney sweep, irrigation, water treatment, septic, painting, pool service, landscape, lawn care, pest control, roofing, air duct cleaning, commercial food equipment, audio visual, alarm, appliance repair, residential remodeling, commercial cleaning, locksmith, refrigeration, and handyman industries. The company was formerly known as Linxlogic, Inc. and changed its name to ServiceTitan, Inc. in June 2014. The company was incorporated in 2007 and is based in Glendale, California. more
| Time Frame | TTAN | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 5.48% | -2.44% | -1.31% |
| 1-Month Return | -28.49% | -1.66% | 0.78% |
| 3-Month Return | -25.53% | -0.03% | 3.46% |
| 6-Month Return | -40.26% | 4.77% | 6.19% |
| 1-Year Return | -36.41% | 15.2% | 11.68% |
| 3-Year Return | -9.76% | 104.37% | 71.21% |
| Time Frame | TTAN | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 1,514.94% | -72.42% | -49.72% |
| 1-Month Return | -98.31% | -18.43% | 9.91% |
| 3-Month Return | -69.74% | -0.12% | 14.79% |
| 6-Month Return | -64.82% | 9.91% | 12.95% |
| 1-Year Return | -36.41% | 15.20% | 11.68% |
| 3-Year Return | -3.37% | 26.90% | 19.63% |
| Jan '23 | Jan '24 | Jan '25 | ||||
|---|---|---|---|---|---|---|
| Total Revenue | 467.73M | 614.34M | 771.88M | [{"date":"2023-01-31","value":60.6,"profit":true},{"date":"2024-01-31","value":79.59,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Cost of Revenue | 201.71M | 237.71M | 270.95M | [{"date":"2023-01-31","value":74.45,"profit":true},{"date":"2024-01-31","value":87.73,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Gross Profit | 266.02M | 376.63M | 500.93M | [{"date":"2023-01-31","value":53.11,"profit":true},{"date":"2024-01-31","value":75.19,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Gross Margin | 56.88% | 61.31% | 64.90% | [{"date":"2023-01-31","value":87.64,"profit":true},{"date":"2024-01-31","value":94.47,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Operating Expenses | 487.88M | 559.49M | 730.88M | [{"date":"2023-01-31","value":66.75,"profit":true},{"date":"2024-01-31","value":76.55,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Operating Income | (221.86M) | (182.86M) | (229.95M) | [{"date":"2023-01-31","value":-22185600000,"profit":false},{"date":"2024-01-31","value":-18286400000,"profit":false},{"date":"2025-01-31","value":-22995200000,"profit":false}] | ||
| Total Non-Operating Income/Expense | (113.64M) | (17.51M) | (13.58M) | [{"date":"2023-01-31","value":-11364200000,"profit":false},{"date":"2024-01-31","value":-1751400000,"profit":false},{"date":"2025-01-31","value":-1357600000,"profit":false}] | ||
| Pre-Tax Income | (282.58M) | (191.01M) | (236.78M) | [{"date":"2023-01-31","value":-28258000000,"profit":false},{"date":"2024-01-31","value":-19100900000,"profit":false},{"date":"2025-01-31","value":-23677600000,"profit":false}] | ||
| Income Taxes | (13.06M) | 4.14M | 2.32M | [{"date":"2023-01-31","value":-315.69,"profit":false},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":56.04,"profit":true}] | ||
| Income After Taxes | (269.52M) | (195.15M) | (239.09M) | [{"date":"2023-01-31","value":-26952300000,"profit":false},{"date":"2024-01-31","value":-19514500000,"profit":false},{"date":"2025-01-31","value":-23909400000,"profit":false}] | ||
| Income From Continuous Operations | (269.52M) | (195.15M) | (239.09M) | [{"date":"2023-01-31","value":-26952300000,"profit":false},{"date":"2024-01-31","value":-19514500000,"profit":false},{"date":"2025-01-31","value":-23909400000,"profit":false}] | ||
| Income From Discontinued Operations | - | - | - | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] | ||
| Net Income | (269.52M) | (195.15M) | (239.09M) | [{"date":"2023-01-31","value":-26952300000,"profit":false},{"date":"2024-01-31","value":-19514500000,"profit":false},{"date":"2025-01-31","value":-23909400000,"profit":false}] | ||
| EPS (Diluted) | - | - | (2.80) | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true},{"date":"2025-01-31","value":-280,"profit":false}] | ||
| Jan '23 | Jan '24 | Jan '25 | ||||
|---|---|---|---|---|---|---|
| Total Revenue | - | 31.34% | 25.64% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":81.81,"profit":true}] | ||
| Cost of Revenue | - | 17.85% | 13.98% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":78.35,"profit":true}] | ||
| Gross Profit | - | 41.58% | 33.00% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":79.38,"profit":true}] | ||
| Gross Margin | - | 7.79% | 5.86% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":75.18,"profit":true}] | ||
| Operating Expenses | - | 14.68% | 30.63% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":47.92,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Operating Income | - | (17.58%) | 25.75% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-68.25,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Total Non-Operating Income/Expense | - | (84.59%) | (22.48%) | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] | ||
| Pre-Tax Income | - | (32.41%) | 23.96% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-135.24,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Income Taxes | - | (131.68%) | (43.96%) | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] | ||
| Income After Taxes | - | (27.60%) | 22.52% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-122.53,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Income From Continuous Operations | - | (27.60%) | 22.52% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-122.53,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Income From Discontinued Operations | - | - | - | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] | ||
| Net Income | - | (27.60%) | 22.52% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-122.53,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| EPS (Diluted) | - | - | - | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] | ||
| Oct '24 | Jan '25 | Apr '25 | Jul '25 | Oct '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 199.28M | 209.28M | 215.69M | 242.12M | 249.16M | [{"date":"2024-10-31","value":79.98,"profit":true},{"date":"2025-01-31","value":83.99,"profit":true},{"date":"2025-04-30","value":86.57,"profit":true},{"date":"2025-07-31","value":97.17,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Cost of Revenue | 69.33M | 71.11M | 67.30M | 70.77M | 78.29M | [{"date":"2024-10-31","value":88.56,"profit":true},{"date":"2025-01-31","value":90.82,"profit":true},{"date":"2025-04-30","value":85.96,"profit":true},{"date":"2025-07-31","value":90.4,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Profit | 129.94M | 138.18M | 148.40M | 171.35M | 170.87M | [{"date":"2024-10-31","value":75.84,"profit":true},{"date":"2025-01-31","value":80.64,"profit":true},{"date":"2025-04-30","value":86.6,"profit":true},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":99.72,"profit":true}] |
| Gross Margin | 65.21% | 66.02% | 68.80% | 70.77% | 68.58% | [{"date":"2024-10-31","value":92.14,"profit":true},{"date":"2025-01-31","value":93.29,"profit":true},{"date":"2025-04-30","value":97.22,"profit":true},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":96.91,"profit":true}] |
| Operating Expenses | 173.99M | 238.04M | 98.86M | 206.12M | 213.10M | [{"date":"2024-10-31","value":73.09,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":41.53,"profit":true},{"date":"2025-07-31","value":86.59,"profit":true},{"date":"2025-10-31","value":89.52,"profit":true}] |
| Operating Income | (44.05M) | (99.87M) | 49.54M | (34.77M) | (42.23M) | [{"date":"2024-10-31","value":-88.92,"profit":false},{"date":"2025-01-31","value":-201.6,"profit":false},{"date":"2025-04-30","value":100,"profit":true},{"date":"2025-07-31","value":-70.2,"profit":false},{"date":"2025-10-31","value":-85.24,"profit":false}] |
| Total Non-Operating Income/Expense | (4.21M) | 421.00K | (92.76M) | 5.64M | 6.38M | [{"date":"2024-10-31","value":-65.91,"profit":false},{"date":"2025-01-31","value":6.6,"profit":true},{"date":"2025-04-30","value":-1453.25,"profit":false},{"date":"2025-07-31","value":88.31,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Pre-Tax Income | (46.06M) | (99.89M) | (46.13M) | (31.86M) | (38.93M) | [{"date":"2024-10-31","value":-4605900000,"profit":false},{"date":"2025-01-31","value":-9988900000,"profit":false},{"date":"2025-04-30","value":-4613000000,"profit":false},{"date":"2025-07-31","value":-3186100000,"profit":false},{"date":"2025-10-31","value":-3892600000,"profit":false}] |
| Income Taxes | 401.00K | 1.05M | 234.00K | 364.00K | 601.00K | [{"date":"2024-10-31","value":38.05,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":22.2,"profit":true},{"date":"2025-07-31","value":34.54,"profit":true},{"date":"2025-10-31","value":57.02,"profit":true}] |
| Income After Taxes | (46.46M) | (100.94M) | (46.36M) | (32.23M) | (39.53M) | [{"date":"2024-10-31","value":-4646000000,"profit":false},{"date":"2025-01-31","value":-10094300000,"profit":false},{"date":"2025-04-30","value":-4636400000,"profit":false},{"date":"2025-07-31","value":-3222500000,"profit":false},{"date":"2025-10-31","value":-3952700000,"profit":false}] |
| Income From Continuous Operations | (46.46M) | (100.94M) | (46.36M) | (32.23M) | (39.53M) | [{"date":"2024-10-31","value":-4646000000,"profit":false},{"date":"2025-01-31","value":-10094300000,"profit":false},{"date":"2025-04-30","value":-4636400000,"profit":false},{"date":"2025-07-31","value":-3222500000,"profit":false},{"date":"2025-10-31","value":-3952700000,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true},{"date":"2025-04-30","value":"-","profit":true},{"date":"2025-07-31","value":"-","profit":true},{"date":"2025-10-31","value":"-","profit":true}] |
| Net Income | (46.46M) | (100.94M) | (46.36M) | (32.23M) | (39.53M) | [{"date":"2024-10-31","value":-4646000000,"profit":false},{"date":"2025-01-31","value":-10094300000,"profit":false},{"date":"2025-04-30","value":-4636400000,"profit":false},{"date":"2025-07-31","value":-3222500000,"profit":false},{"date":"2025-10-31","value":-3952700000,"profit":false}] |
| EPS (Diluted) | (1.74) | (2.80) | (0.51) | (0.35) | 0.24 | [{"date":"2024-10-31","value":-725,"profit":false},{"date":"2025-01-31","value":-1166.67,"profit":false},{"date":"2025-04-30","value":-212.5,"profit":false},{"date":"2025-07-31","value":-145.83,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Oct '24 | Jan '25 | Apr '25 | Jul '25 | Oct '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 5.02% | 3.06% | 12.25% | 2.91% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":40.98,"profit":true},{"date":"2025-04-30","value":25,"profit":true},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":23.73,"profit":true}] |
| Cost of Revenue | - | 2.56% | (5.36%) | 5.17% | 10.62% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":24.11,"profit":true},{"date":"2025-04-30","value":-50.45,"profit":false},{"date":"2025-07-31","value":48.67,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Profit | - | 6.33% | 7.40% | 15.47% | (0.28%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":40.95,"profit":true},{"date":"2025-04-30","value":47.82,"profit":true},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":-1.79,"profit":false}] |
| Gross Margin | - | 1.25% | 4.20% | 2.86% | (3.09%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":29.74,"profit":true},{"date":"2025-04-30","value":100,"profit":true},{"date":"2025-07-31","value":68.09,"profit":true},{"date":"2025-10-31","value":-73.61,"profit":false}] |
| Operating Expenses | - | 36.81% | (58.47%) | 108.50% | 3.39% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":33.93,"profit":true},{"date":"2025-04-30","value":-53.89,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":3.12,"profit":true}] |
| Operating Income | - | 126.72% | (149.60%) | (170.20%) | 21.44% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-118.06,"profit":false},{"date":"2025-07-31","value":-134.31,"profit":false},{"date":"2025-10-31","value":16.92,"profit":true}] |
| Total Non-Operating Income/Expense | - | (110.01%) | (22133.49%) | (106.08%) | 13.23% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":-831.25,"profit":false},{"date":"2025-04-30","value":-167247.31,"profit":false},{"date":"2025-07-31","value":-801.55,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Pre-Tax Income | - | 116.87% | (53.82%) | (30.93%) | 22.17% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-46.05,"profit":false},{"date":"2025-07-31","value":-26.47,"profit":false},{"date":"2025-10-31","value":18.97,"profit":true}] |
| Income Taxes | - | 162.84% | (77.80%) | 55.56% | 65.11% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-47.78,"profit":false},{"date":"2025-07-31","value":34.12,"profit":true},{"date":"2025-10-31","value":39.98,"profit":true}] |
| Income After Taxes | - | 117.27% | (54.07%) | (30.50%) | 22.66% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-46.11,"profit":false},{"date":"2025-07-31","value":-26,"profit":false},{"date":"2025-10-31","value":19.32,"profit":true}] |
| Income From Continuous Operations | - | 117.27% | (54.07%) | (30.50%) | 22.66% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-46.11,"profit":false},{"date":"2025-07-31","value":-26,"profit":false},{"date":"2025-10-31","value":19.32,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true},{"date":"2025-04-30","value":"-","profit":true},{"date":"2025-07-31","value":"-","profit":true},{"date":"2025-10-31","value":"-","profit":true}] |
| Net Income | - | 117.27% | (54.07%) | (30.50%) | 22.66% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-46.11,"profit":false},{"date":"2025-07-31","value":-26,"profit":false},{"date":"2025-10-31","value":19.32,"profit":true}] |
| EPS (Diluted) | - | 60.92% | (81.79%) | (31.37%) | (168.57%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-134.25,"profit":false},{"date":"2025-07-31","value":-51.5,"profit":false},{"date":"2025-10-31","value":-276.71,"profit":false}] |
| Jan '23 | Jan '24 | Jan '25 | ||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 281.22M | 249.23M | 572.77M | [{"date":"2023-01-31","value":49.1,"profit":true},{"date":"2024-01-31","value":43.51,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Non-current Assets | 1.32B | 1.27B | 1.20B | [{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":96.15,"profit":true},{"date":"2025-01-31","value":90.65,"profit":true}] | ||
| Total Assets | 1.60B | 1.52B | 1.77B | [{"date":"2023-01-31","value":90.49,"profit":true},{"date":"2024-01-31","value":85.81,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Total Liabilities | ||||||
| Current Liabilities | 136.39M | 125.27M | 153.12M | [{"date":"2023-01-31","value":89.08,"profit":true},{"date":"2024-01-31","value":81.81,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Non-current Liabilities | 249.46M | 240.84M | 160.95M | [{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":96.54,"profit":true},{"date":"2025-01-31","value":64.52,"profit":true}] | ||
| Total Liabilities | 385.85M | 366.11M | 314.06M | [{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":94.88,"profit":true},{"date":"2025-01-31","value":81.4,"profit":true}] | ||
| Total Shareholders' equity | ||||||
| Common Stock | 33.00K | 34.00K | 90.00K | [{"date":"2023-01-31","value":36.67,"profit":true},{"date":"2024-01-31","value":37.78,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Retained Earnings | (671.49M) | (866.64M) | (1.11B) | [{"date":"2023-01-31","value":-67149100000,"profit":false},{"date":"2024-01-31","value":-86663600000,"profit":false},{"date":"2025-01-31","value":-110573000000,"profit":false}] | ||
| Other Stockholders' Equity | 336.31M | 388.74M | 2.56B | [{"date":"2023-01-31","value":13.14,"profit":true},{"date":"2024-01-31","value":15.18,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Total Shareholders' equity | 1.21B | 1.15B | 1.45B | [{"date":"2023-01-31","value":83.5,"profit":true},{"date":"2024-01-31","value":79.17,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Total Liabilities & Shareholders Equity | 1.60B | 1.52B | 1.77B | [{"date":"2023-01-31","value":90.49,"profit":true},{"date":"2024-01-31","value":85.81,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Jan '23 | Jan '24 | Jan '25 | ||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (11.38%) | 129.81% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-8.76,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Non-current Assets | - | (3.85%) | (5.72%) | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] | ||
| Total Assets | - | (5.17%) | 16.54% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-31.26,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Total Liabilities | ||||||
| Current Liabilities | - | (8.16%) | 22.23% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-36.69,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Non-current Liabilities | - | (3.46%) | (33.17%) | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] | ||
| Total Liabilities | - | (5.12%) | (14.21%) | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] | ||
| Total Shareholders' equity | ||||||
| Common Stock | - | 3.03% | 164.71% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":1.84,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Retained Earnings | - | 29.06% | 27.59% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":94.93,"profit":true}] | ||
| Other Stockholders' Equity | - | 15.59% | 558.60% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":2.79,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Total Shareholders' equity | - | (5.19%) | 26.31% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-19.71,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Total Liabilities & Shareholders Equity | - | (5.17%) | 16.54% | [{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":-31.26,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] | ||
| Oct '24 | Jan '25 | Apr '25 | Jul '25 | Oct '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 252.59M | 572.77M | 552.97M | 622.96M | 630.14M | [{"date":"2024-10-31","value":40.08,"profit":true},{"date":"2025-01-31","value":90.89,"profit":true},{"date":"2025-04-30","value":87.75,"profit":true},{"date":"2025-07-31","value":98.86,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Non-current Assets | 1.22B | 1.20B | 1.17B | 1.16B | 1.19B | [{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":98.38,"profit":true},{"date":"2025-04-30","value":96.62,"profit":true},{"date":"2025-07-31","value":95.51,"profit":true},{"date":"2025-10-31","value":97.6,"profit":true}] |
| Total Assets | 1.47B | 1.77B | 1.73B | 1.78B | 1.82B | [{"date":"2024-10-31","value":80.82,"profit":true},{"date":"2025-01-31","value":97.36,"profit":true},{"date":"2025-04-30","value":95.09,"profit":true},{"date":"2025-07-31","value":98.2,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 139.98M | 153.12M | 114.83M | 138.73M | 155.61M | [{"date":"2024-10-31","value":89.96,"profit":true},{"date":"2025-01-31","value":98.4,"profit":true},{"date":"2025-04-30","value":73.8,"profit":true},{"date":"2025-07-31","value":89.15,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Non-current Liabilities | 233.90M | 160.95M | 158.63M | 155.74M | 156.04M | [{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":68.81,"profit":true},{"date":"2025-04-30","value":67.82,"profit":true},{"date":"2025-07-31","value":66.58,"profit":true},{"date":"2025-10-31","value":66.71,"profit":true}] |
| Total Liabilities | 373.88M | 314.06M | 273.47M | 294.47M | 311.65M | [{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":84,"profit":true},{"date":"2025-04-30","value":73.14,"profit":true},{"date":"2025-07-31","value":78.76,"profit":true},{"date":"2025-10-31","value":83.36,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 35.00K | 90.00K | 78.00K | 93.00K | 94.00K | [{"date":"2024-10-31","value":37.23,"profit":true},{"date":"2025-01-31","value":95.74,"profit":true},{"date":"2025-04-30","value":82.98,"profit":true},{"date":"2025-07-31","value":98.94,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Retained Earnings | (1.00B) | (1.11B) | (1.15B) | (1.18B) | (1.22B) | [{"date":"2024-10-31","value":-100478700000,"profit":false},{"date":"2025-01-31","value":-110573000000,"profit":false},{"date":"2025-04-30","value":-115209400000,"profit":false},{"date":"2025-07-31","value":-118431900000,"profit":false},{"date":"2025-10-31","value":-122384600000,"profit":false}] |
| Other Stockholders' Equity | 427.98M | 2.56B | 2.61B | 2.67B | 2.73B | [{"date":"2024-10-31","value":15.68,"profit":true},{"date":"2025-01-31","value":93.83,"profit":true},{"date":"2025-04-30","value":95.5,"profit":true},{"date":"2025-07-31","value":97.98,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Shareholders' equity | 1.09B | 1.45B | 1.45B | 1.49B | 1.50B | [{"date":"2024-10-31","value":72.71,"profit":true},{"date":"2025-01-31","value":96.66,"profit":true},{"date":"2025-04-30","value":96.61,"profit":true},{"date":"2025-07-31","value":98.97,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 1.47B | 1.77B | 1.73B | 1.78B | 1.82B | [{"date":"2024-10-31","value":80.82,"profit":true},{"date":"2025-01-31","value":97.36,"profit":true},{"date":"2025-04-30","value":95.09,"profit":true},{"date":"2025-07-31","value":98.2,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Oct '24 | Jan '25 | Apr '25 | Jul '25 | Oct '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 126.76% | (3.46%) | 12.66% | 1.15% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-2.73,"profit":false},{"date":"2025-07-31","value":9.99,"profit":true},{"date":"2025-10-31","value":0.91,"profit":true}] |
| Non-current Assets | - | (1.62%) | (1.79%) | (1.15%) | 2.20% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":-73.65,"profit":false},{"date":"2025-04-30","value":-81.65,"profit":false},{"date":"2025-07-31","value":-52.33,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Assets | - | 20.47% | (2.33%) | 3.27% | 1.83% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-11.4,"profit":false},{"date":"2025-07-31","value":15.98,"profit":true},{"date":"2025-10-31","value":8.95,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 9.38% | (25.00%) | 20.81% | 12.17% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":45.1,"profit":true},{"date":"2025-04-30","value":-120.16,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":58.48,"profit":true}] |
| Non-current Liabilities | - | (31.19%) | (1.44%) | (1.82%) | 0.19% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":-16031.3,"profit":false},{"date":"2025-04-30","value":-739.3,"profit":false},{"date":"2025-07-31","value":-937.37,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
