Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Fundrise Innovation Fund LLC is a closed-end fund incorporated in the USA. The Fund aims to provide total return primarily through long-term capital appreciation by investing in the securities of technology and technology-related companies that provide the Fund with economic exposure to technology companies. [FIGI BBG01THXB421] more
| Time Frame | VCX | S&P500 | |
|---|---|---|---|
| 1-Week Return | -5.39%% | % | 0.72%% |
| 1-Month Return | 17.8%% | % | 4.08%% |
| 3-Month Return | -81.86%% | % | 2.14%% |
| 6-Month Return | -47.69%% | % | 12.27%% |
| Mar '23 | Mar '24 | Mar '25 | Mar '26 | |||
|---|---|---|---|---|---|---|
| Total Revenue | 999.00K | 1.88M | 1.35M | 10.58M | [{"date":"2023-03-31","value":9.44,"profit":true},{"date":"2024-03-31","value":17.78,"profit":true},{"date":"2025-03-31","value":12.72,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Cost of Revenue | 50.00K | 1.76M | (666.00K) | 8.14M | [{"date":"2023-03-31","value":0.61,"profit":true},{"date":"2024-03-31","value":21.59,"profit":true},{"date":"2025-03-31","value":-8.18,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] | |
| Gross Profit | 949.00K | 124.00K | 2.01M | 2.44M | [{"date":"2023-03-31","value":38.85,"profit":true},{"date":"2024-03-31","value":5.08,"profit":true},{"date":"2025-03-31","value":82.36,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Gross Margin | 94.99% | 6.59% | 149.48% | 23.09% | [{"date":"2023-03-31","value":63.55,"profit":true},{"date":"2024-03-31","value":4.41,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":15.45,"profit":true}] | |
| Operating Expenses | 584.00K | (1.83M) | (23.26M) | (193.18M) | [{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":-313.7,"profit":false},{"date":"2025-03-31","value":-3982.88,"profit":false},{"date":"2026-03-31","value":-33078.25,"profit":false}] | |
| Operating Income | 365.00K | 1.96M | 25.27M | 195.62M | [{"date":"2023-03-31","value":0.19,"profit":true},{"date":"2024-03-31","value":1,"profit":true},{"date":"2025-03-31","value":12.92,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Total Non-Operating Income/Expense | 999.00K | 2.55M | 1.12M | 4.38M | [{"date":"2023-03-31","value":22.83,"profit":true},{"date":"2024-03-31","value":58.26,"profit":true},{"date":"2025-03-31","value":25.69,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Pre-Tax Income | 365.00K | 1.96M | 25.27M | 195.42M | [{"date":"2023-03-31","value":0.19,"profit":true},{"date":"2024-03-31","value":1,"profit":true},{"date":"2025-03-31","value":12.93,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Income Taxes | - | 74.00K | 5.83M | (1.81M) | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":1.27,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":-31.09,"profit":false}] | |
| Income After Taxes | 365.00K | 1.88M | 19.45M | 197.23M | [{"date":"2023-03-31","value":0.19,"profit":true},{"date":"2024-03-31","value":0.95,"profit":true},{"date":"2025-03-31","value":9.86,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Income From Continuous Operations | 365.00K | 1.88M | 19.45M | 197.23M | [{"date":"2023-03-31","value":0.19,"profit":true},{"date":"2024-03-31","value":0.95,"profit":true},{"date":"2025-03-31","value":9.86,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] | |
| Net Income | 365.00K | 1.88M | 19.45M | 197.23M | [{"date":"2023-03-31","value":0.19,"profit":true},{"date":"2024-03-31","value":0.95,"profit":true},{"date":"2025-03-31","value":9.86,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| EPS (Diluted) | 0.05 | 0.15 | 1.23 | 7.78 | [{"date":"2023-03-31","value":0.65,"profit":true},{"date":"2024-03-31","value":1.93,"profit":true},{"date":"2025-03-31","value":15.81,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Mar '23 | Mar '24 | Mar '25 | Mar '26 | |||
|---|---|---|---|---|---|---|
| Total Revenue | - | 88.29% | (28.44%) | 686.11% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":12.87,"profit":true},{"date":"2025-03-31","value":-4.15,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] | |
| Cost of Revenue | - | 3414.00% | (137.91%) | (1321.92%) | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":100,"profit":true},{"date":"2025-03-31","value":-4.04,"profit":false},{"date":"2026-03-31","value":-38.72,"profit":false}] | |
| Gross Profit | - | (86.93%) | 1522.58% | 21.42% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":-5.71,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":1.41,"profit":true}] | |
| Gross Margin | - | (93.06%) | 2167.51% | (84.55%) | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":-4.29,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":-3.9,"profit":false}] | |
| Operating Expenses | - | (413.70%) | 1169.65% | 730.51% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":-35.37,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":62.46,"profit":true}] | |
| Operating Income | - | 435.89% | 1192.02% | 674.06% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":36.57,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":56.55,"profit":true}] | |
| Total Non-Operating Income/Expense | - | 155.16% | (55.90%) | 289.23% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":53.64,"profit":true},{"date":"2025-03-31","value":-19.33,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] | |
| Pre-Tax Income | - | 435.89% | 1192.02% | 673.25% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":36.57,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":56.48,"profit":true}] | |
| Income Taxes | - | - | 7771.62% | (131.09%) | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":-1.69,"profit":false}] | |
| Income After Taxes | - | 415.62% | 933.32% | 914.18% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":44.53,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":97.95,"profit":true}] | |
| Income From Continuous Operations | - | 415.62% | 933.32% | 914.18% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":44.53,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":97.95,"profit":true}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] | |
| Net Income | - | 415.62% | 933.32% | 914.18% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":44.53,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":97.95,"profit":true}] | |
| EPS (Diluted) | - | 198.80% | 720.00% | 532.52% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":27.61,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":73.96,"profit":true}] | |
| Mar '24 | Sep '24 | Mar '25 | Sep '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 1.16M | 936.00K | 410.00K | 7.14M | 3.44M | [{"date":"2024-03-31","value":16.29,"profit":true},{"date":"2024-09-30","value":13.1,"profit":true},{"date":"2025-03-31","value":5.74,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2026-03-31","value":48.11,"profit":true}] |
| Cost of Revenue | 1.05M | 685.00K | (1.35M) | 2.68M | 5.46M | [{"date":"2024-03-31","value":19.15,"profit":true},{"date":"2024-09-30","value":12.54,"profit":true},{"date":"2025-03-31","value":-24.74,"profit":false},{"date":"2025-09-30","value":49.02,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Gross Profit | 118.00K | 251.00K | 1.76M | 4.47M | (2.02M) | [{"date":"2024-03-31","value":2.64,"profit":true},{"date":"2024-09-30","value":5.62,"profit":true},{"date":"2025-03-31","value":39.42,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2026-03-31","value":-45.31,"profit":false}] |
| Gross Margin | 10.14% | 26.82% | 429.51% | 62.53% | (58.89%) | [{"date":"2024-03-31","value":2.36,"profit":true},{"date":"2024-09-30","value":6.24,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":14.56,"profit":true},{"date":"2026-03-31","value":-13.71,"profit":false}] |
| Operating Expenses | 72.00K | (2.75M) | (20.51M) | (70.35M) | (122.82M) | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-09-30","value":-3822.22,"profit":false},{"date":"2025-03-31","value":-28483.33,"profit":false},{"date":"2025-09-30","value":-97713.89,"profit":false},{"date":"2026-03-31","value":-170587.5,"profit":false}] |
| Operating Income | 46.00K | 3.00M | 22.27M | 74.82M | 120.80M | [{"date":"2024-03-31","value":0.04,"profit":true},{"date":"2024-09-30","value":2.49,"profit":true},{"date":"2025-03-31","value":18.43,"profit":true},{"date":"2025-09-30","value":61.94,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | 1.00M | 714.00K | 410.00K | 1.79M | 2.58M | [{"date":"2024-03-31","value":38.84,"profit":true},{"date":"2024-09-30","value":27.62,"profit":true},{"date":"2025-03-31","value":15.86,"profit":true},{"date":"2025-09-30","value":69.25,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Pre-Tax Income | 46.00K | 3.00M | 22.27M | 74.82M | 120.60M | [{"date":"2024-03-31","value":0.04,"profit":true},{"date":"2024-09-30","value":2.49,"profit":true},{"date":"2025-03-31","value":18.47,"profit":true},{"date":"2025-09-30","value":62.04,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Income Taxes | 74.00K | 1.23M | 4.59M | (619.00K) | (1.19M) | [{"date":"2024-03-31","value":1.61,"profit":true},{"date":"2024-09-30","value":26.8,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":-13.47,"profit":false},{"date":"2026-03-31","value":-25.95,"profit":false}] |
| Income After Taxes | (28.00K) | 1.77M | 17.68M | 75.44M | 121.79M | [{"date":"2024-03-31","value":-0.02,"profit":false},{"date":"2024-09-30","value":1.45,"profit":true},{"date":"2025-03-31","value":14.51,"profit":true},{"date":"2025-09-30","value":61.94,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Income From Continuous Operations | (28.00K) | 1.77M | 17.68M | 75.44M | 121.79M | [{"date":"2024-03-31","value":-0.02,"profit":false},{"date":"2024-09-30","value":1.45,"profit":true},{"date":"2025-03-31","value":14.51,"profit":true},{"date":"2025-09-30","value":61.94,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | (28.00K) | 1.77M | 17.68M | 75.44M | 121.79M | [{"date":"2024-03-31","value":-0.02,"profit":false},{"date":"2024-09-30","value":1.45,"profit":true},{"date":"2025-03-31","value":14.51,"profit":true},{"date":"2025-09-30","value":61.94,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| EPS (Diluted) | (0.00) | 0.12 | 1.11 | 3.50 | 4.28 | [{"date":"2024-03-31","value":-0.05,"profit":false},{"date":"2024-09-30","value":2.8,"profit":true},{"date":"2025-03-31","value":25.93,"profit":true},{"date":"2025-09-30","value":81.78,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Mar '24 | Sep '24 | Mar '25 | Sep '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (19.59%) | (56.20%) | 1642.44% | (51.89%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-1.19,"profit":false},{"date":"2025-03-31","value":-3.42,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2026-03-31","value":-3.16,"profit":false}] |
| Cost of Revenue | - | (34.51%) | (297.23%) | (298.15%) | 104.00% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-33.19,"profit":false},{"date":"2025-03-31","value":-285.8,"profit":false},{"date":"2025-09-30","value":-286.69,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] |
| Gross Profit | - | 112.71% | 601.59% | 153.66% | (145.31%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":18.74,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":25.54,"profit":true},{"date":"2026-03-31","value":-24.15,"profit":false}] |
| Gross Margin | - | 164.53% | 1501.69% | (85.44%) | (194.18%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":10.96,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":-5.69,"profit":false},{"date":"2026-03-31","value":-12.93,"profit":false}] |
| Operating Expenses | - | (3922.22%) | 645.20% | 243.06% | 74.58% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-607.9,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":37.67,"profit":true},{"date":"2026-03-31","value":11.56,"profit":true}] |
| Operating Income | - | 6428.26% | 641.56% | 235.99% | 61.45% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":100,"profit":true},{"date":"2025-03-31","value":9.98,"profit":true},{"date":"2025-09-30","value":3.67,"profit":true},{"date":"2026-03-31","value":0.96,"profit":true}] |
| Total Non-Operating Income/Expense | - | (28.88%) | (42.58%) | 336.59% | 44.41% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-8.58,"profit":false},{"date":"2025-03-31","value":-12.65,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2026-03-31","value":13.2,"profit":true}] |
| Pre-Tax Income | - | 6428.26% | 641.56% | 235.98% | 61.18% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":100,"profit":true},{"date":"2025-03-31","value":9.98,"profit":true},{"date":"2025-09-30","value":3.67,"profit":true},{"date":"2026-03-31","value":0.95,"profit":true}] |
| Income Taxes | - | 1563.51% | 273.19% | (113.47%) | 92.57% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":100,"profit":true},{"date":"2025-03-31","value":17.47,"profit":true},{"date":"2025-09-30","value":-7.26,"profit":false},{"date":"2026-03-31","value":5.92,"profit":true}] |
| Income After Taxes | - | (6428.57%) | 897.46% | 326.81% | 61.44% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-716.31,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":36.42,"profit":true},{"date":"2026-03-31","value":6.85,"profit":true}] |
| Income From Continuous Operations | - | (6428.57%) | 897.46% | 326.81% | 61.44% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-716.31,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":36.42,"profit":true},{"date":"2026-03-31","value":6.85,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | - | (6428.57%) | 897.46% | 326.81% | 61.44% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-716.31,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":36.42,"profit":true},{"date":"2026-03-31","value":6.85,"profit":true}] |
| EPS (Diluted) | - | (5554.55%) | 825.00% | 215.32% | 22.29% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-673.28,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-09-30","value":26.1,"profit":true},{"date":"2026-03-31","value":2.7,"profit":true}] |
| Mar '23 | Mar '24 | Mar '25 | Mar '26 | |||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 46.47M | 11.94M | 15.70M | 114.66M | [{"date":"2023-03-31","value":40.52,"profit":true},{"date":"2024-03-31","value":10.42,"profit":true},{"date":"2025-03-31","value":13.69,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Non-current Assets | 27.36M | 117.01M | 203.67M | 587.06M | [{"date":"2023-03-31","value":4.66,"profit":true},{"date":"2024-03-31","value":19.93,"profit":true},{"date":"2025-03-31","value":34.69,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Total Assets | 73.83M | 128.95M | 219.36M | 701.72M | [{"date":"2023-03-31","value":10.52,"profit":true},{"date":"2024-03-31","value":18.38,"profit":true},{"date":"2025-03-31","value":31.26,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Total Liabilities | ||||||
| Current Liabilities | - | - | - | 15.88M | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Non-current Liabilities | 696.00K | 1.25M | 7.70M | 6.92M | [{"date":"2023-03-31","value":9.04,"profit":true},{"date":"2024-03-31","value":16.22,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":89.93,"profit":true}] | |
| Total Liabilities | 696.00K | 1.25M | 7.70M | 22.80M | [{"date":"2023-03-31","value":3.05,"profit":true},{"date":"2024-03-31","value":5.48,"profit":true},{"date":"2025-03-31","value":33.76,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Total Shareholders' equity | ||||||
| Common Stock | 72.63M | 125.15M | 189.66M | 456.72M | [{"date":"2023-03-31","value":15.9,"profit":true},{"date":"2024-03-31","value":27.4,"profit":true},{"date":"2025-03-31","value":41.53,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Retained Earnings | 499.00K | 2.56M | 22.00M | 222.19M | [{"date":"2023-03-31","value":0.22,"profit":true},{"date":"2024-03-31","value":1.15,"profit":true},{"date":"2025-03-31","value":9.9,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Other Stockholders' Equity | - | - | - | - | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] | |
| Total Shareholders' equity | 73.13M | 127.70M | 211.67M | 678.92M | [{"date":"2023-03-31","value":10.77,"profit":true},{"date":"2024-03-31","value":18.81,"profit":true},{"date":"2025-03-31","value":31.18,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Total Liabilities & Shareholders Equity | 73.83M | 128.95M | 219.36M | 701.72M | [{"date":"2023-03-31","value":10.52,"profit":true},{"date":"2024-03-31","value":18.38,"profit":true},{"date":"2025-03-31","value":31.26,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Mar '23 | Mar '24 | Mar '25 | Mar '26 | |||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (74.29%) | 31.40% | 630.54% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":-11.78,"profit":false},{"date":"2025-03-31","value":4.98,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Non-current Assets | - | 327.61% | 74.07% | 188.24% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":100,"profit":true},{"date":"2025-03-31","value":22.61,"profit":true},{"date":"2026-03-31","value":57.46,"profit":true}] | |
| Total Assets | - | 74.66% | 70.11% | 219.89% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":33.96,"profit":true},{"date":"2025-03-31","value":31.89,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Total Liabilities | ||||||
| Current Liabilities | - | - | - | - | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] | |
| Non-current Liabilities | - | 79.45% | 516.33% | (10.07%) | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":15.39,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":-1.95,"profit":false}] | |
| Total Liabilities | - | 79.45% | 516.33% | 196.21% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":15.39,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2026-03-31","value":38,"profit":true}] | |
| Total Shareholders' equity | ||||||
| Common Stock | - | 72.30% | 51.55% | 140.81% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":51.35,"profit":true},{"date":"2025-03-31","value":36.61,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Retained Earnings | - | 412.02% | 761.14% | 909.89% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":45.28,"profit":true},{"date":"2025-03-31","value":83.65,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Other Stockholders' Equity | - | - | - | - | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] | |
| Total Shareholders' equity | - | 74.62% | 65.75% | 220.75% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":33.8,"profit":true},{"date":"2025-03-31","value":29.78,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Total Liabilities & Shareholders Equity | - | 74.66% | 70.11% | 219.89% | [{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":33.96,"profit":true},{"date":"2025-03-31","value":31.89,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] | |
| Mar '24 | Sep '24 | Mar '25 | Sep '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 11.94M | 4.81M | 15.70M | 29.70M | 114.66M | [{"date":"2024-03-31","value":10.42,"profit":true},{"date":"2024-09-30","value":4.2,"profit":true},{"date":"2025-03-31","value":13.69,"profit":true},{"date":"2025-09-30","value":25.9,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Non-current Assets | 117.01M | 154.56M | 203.67M | 340.83M | 587.06M | [{"date":"2024-03-31","value":19.93,"profit":true},{"date":"2024-09-30","value":26.33,"profit":true},{"date":"2025-03-31","value":34.69,"profit":true},{"date":"2025-09-30","value":58.06,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Assets | 128.95M | 159.37M | 219.36M | 370.53M | 701.72M | [{"date":"2024-03-31","value":18.38,"profit":true},{"date":"2024-09-30","value":22.71,"profit":true},{"date":"2025-03-31","value":31.26,"profit":true},{"date":"2025-09-30","value":52.8,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | - | - | - | 15.88M | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Non-current Liabilities | 1.25M | 2.88M | 7.70M | 8.87M | 6.92M | [{"date":"2024-03-31","value":14.08,"profit":true},{"date":"2024-09-30","value":32.46,"profit":true},{"date":"2025-03-31","value":86.76,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2026-03-31","value":78.02,"profit":true}] |
| Total Liabilities | 1.25M | 2.88M | 7.70M | 8.87M | 22.80M | [{"date":"2024-03-31","value":5.48,"profit":true},{"date":"2024-09-30","value":12.63,"profit":true},{"date":"2025-03-31","value":33.76,"profit":true},{"date":"2025-09-30","value":38.91,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 125.15M | 152.16M | 189.66M | 264.22M | 456.72M | [{"date":"2024-03-31","value":27.4,"profit":true},{"date":"2024-09-30","value":33.32,"profit":true},{"date":"2025-03-31","value":41.53,"profit":true},{"date":"2025-09-30","value":57.85,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Retained Earnings | 2.56M | 4.33M | 22.00M | 97.44M | 222.19M | [{"date":"2024-03-31","value":1.15,"profit":true},{"date":"2024-09-30","value":1.95,"profit":true},{"date":"2025-03-31","value":9.9,"profit":true},{"date":"2025-09-30","value":43.85,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Other Stockholders' Equity | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Total Shareholders' equity | 127.70M | 156.49M | 211.67M | 361.66M | 678.92M | [{"date":"2024-03-31","value":18.81,"profit":true},{"date":"2024-09-30","value":23.05,"profit":true},{"date":"2025-03-31","value":31.18,"profit":true},{"date":"2025-09-30","value":53.27,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 128.95M | 159.37M | 219.36M | 370.53M | 701.72M | [{"date":"2024-03-31","value":18.38,"profit":true},{"date":"2024-09-30","value":22.71,"profit":true},{"date":"2025-03-31","value":31.26,"profit":true},{"date":"2025-09-30","value":52.8,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Mar '24 | Sep '24 | Mar '25 | Sep '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (59.73%) | 226.30% | 89.24% | 286.04% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-09-30","value":-20.88,"profit":false},{"date":"2025-03-31","value":79.11,"profit":true},{"date":"2025-09-30","value":31.2,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
