Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its total assets in the securities of the underlying index. The underlying index is designed to track the performance of companies involved in the development and utilization of artificial intelligence (AI) and big data. The fund is non-diversified. more
| Time Frame | AIQ | S&P500 |
|---|---|---|
| 1-Week Return | 1.25% | 0.5% |
| 1-Month Return | 12.19% | 3.86% |
| 3-Month Return | -3.2% | 1.92% |
| 6-Month Return | 28.29% | 12.03% |
| 1-Year Return | 41.05% | 18.56% |
| 3-Year Return | 131.17% | 73.83% |
| 5-Year Return | 102.91% | 70.11% |
| 10-Year Return | 327.11% | 252.93% |
| Time Frame | AIQ | S&P500 |
|---|---|---|
| 1-Week Return | 91.12% | 29.70% |
| 1-Month Return | 305.30% | 58.53% |
| 3-Month Return | -12.36% | 8.02% |
| 6-Month Return | 65.73% | 25.90% |
| 1-Year Return | 41.05% | 18.56% |
| 3-Year Return | 32.22% | 20.24% |
| 5-Year Return | 15.20% | 11.21% |
| 10-Year Return | 15.63% | 13.44% |
| Stock name | Ticker | Weight |
|---|---|---|
PALANTIR TECHNOLOGIES INC-A | PLTR | 4.09% |
MICROSOFT CORP | MSFT | 3.6% |
ORACLE CORP | ORCL | 3.44% |
SPACE EXPLORATION TECHN-CL A | SPCX | 3.24% |
NETFLIX INC | NFLX | 3.15% |
TESLA INC | TSLA | 3.02% |
AMAZON.COM INC | AMZN | 2.98% |
NVIDIA CORP | NVDA | 2.97% |
ALPHABET INC-CL A | GOOGL | 2.91% |
SAMSUNG ELECTRONICS CO LTD | 005930.KS | 2.84% |
TAIWAN SEMICONDUCTOR-SP ADR | TSM | 2.79% |
TENCENT HOLDINGS LTD | 0700.HK | 2.73% |
CISCO SYSTEMS INC | CSCO | 2.7% |
APPLE INC | AAPL | 2.66% |
SK HYNIX INC | 000660.KS | 2.6% |
BROADCOM INC | AVGO | 2.57% |
MICRON TECHNOLOGY INC | MU | 2.57% |
META PLATFORMS INC | META | 2.56% |
INTEL CORP | INTC | 2.5% |
ADVANCED MICRO DEVICES | AMD | 2.4% |
ALIBABA GROUP HOLDING-SP ADR | BABA | 2.2% |
SAP SE-SPONSORED ADR | SAP | 2.14% |
SIEMENS AG-REG | SIE.DE | 2.06% |
INTL BUSINESS MACHINES CORP | IBM | 1.77% |
MARVELL TECHNOLOGY INC | MRVL | 1.67% |
SALESFORCE INC | CRM | 1.63% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 1.5% |
SHOPIFY INC - CLASS A | SHOP | 1.48% |
QUALCOMM INC | QCOM | 1.37% |
UBER TECHNOLOGIES INC | UBER | 1.24% |
SERVICENOW INC | NOW | 1.13% |
ADOBE INC | ADBE | 0.91% |
ACCENTURE PLC-CL A | ACN | 0.9% |
SNOWFLAKE INC | SNOW | 0.9% |
HON HAI PRECISION INDUSTRY | 2317.TW | 0.88% |
CADENCE DESIGN SYS INC | CDNS | 0.76% |
APPLOVIN CORP-CLASS A | APP | 0.75% |
SYNOPSYS INC | SNPS | 0.7% |
INFINEON TECHNOLOGIES AG | IFX.DE | 0.69% |
DATADOG INC - CLASS A | DDOG | 0.63% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.56% |
UIPATH INC - CLASS A | PATH | 0.48% |
FUJIKURA LTD | 5803.T | 0.48% |
NOKIA CORP-SPON ADR | NOK | 0.48% |
WIX.COM LTD | WIX | 0.47% |
NXP SEMICONDUCTORS NV | NXPI | 0.45% |
MEITUAN-CLASS B | 3690.HK | 0.43% |
MINIMAX GROUP INC | 0100.HK | 0.43% |
WORKDAY INC-CLASS A | WDAY | 0.41% |
GLOBAL UNICHIP CORP | 3443.TW | 0.38% |
ZEBRA TECHNOLOGIES CORP-CL A | ZBRA | 0.38% |
PEGASYSTEMS INC | PEGA | 0.37% |
ZSCALER INC | ZS | 0.36% |
THOMSON REUTERS CORP | TRI | 0.36% |
CCC INTELLIGENT SOLUTIONS HO | CCC | 0.36% |
DYNATRACE INC | DT | 0.35% |
GLOBANT SA | GLOB | 0.35% |
TWILIO INC - A | TWLO | 0.35% |
OKTA INC | OKTA | 0.34% |
C3.AI INC-A | AI | 0.34% |
TEMENOS AG - REG | TEMN.SW | 0.34% |
GENPACT LTD | G | 0.33% |
SUPER MICRO COMPUTER INC | SMCI | 0.33% |
SNAP INC - A | SNAP | 0.33% |
WOLTERS KLUWER | WKL.AS | 0.32% |
FUJITSU LIMITED | 6702.T | 0.32% |
DXC TECHNOLOGY CO | DXC | 0.32% |
NEC CORP | 6701.T | 0.32% |
EXPERIAN PLC | EXPN.L | 0.32% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.32% |
SOUNDHOUND AI INC-A | SOUN | 0.31% |
TIETO OYJ | TIETO.HE | 0.31% |
ADVANTECH CO LTD | 2395.TW | 0.31% |
EQUIFAX INC | EFX | 0.31% |
COREWEAVE INC-CL A | CRWV | 0.3% |
AMPLIFON SPA | AMP.MI | 0.3% |
QUANTUM COMPUTING INC | QUBT | 0.3% |
ERICSSON (LM) TEL-SP ADR | ERIC | 0.29% |
FANUC CORP | 6954.T | 0.29% |
Z AI CO LTD | 2513.HK | 0.29% |
CELESTICA INC | CLS | 0.29% |
TERADATA CORP | TDC | 0.28% |
PONY AI INC | PONY | 0.28% |
AMBARELLA INC | AMBA | 0.27% |
RAKUTEN GROUP INC | 4755.T | 0.27% |
BAIDU INC - SPON ADR | BIDU | 0.24% |
HUT 8 CORP | HUT | 0.2% |
MININGLAMP TECHNOLOG-CLASS A | 2718.HK | 0.11% |
KOREAN WON | KOREAN.WON | 0.09% |
TAIWAN DOLLAR | TAIWAN.DOLLAR | 0.02% |
OTHER PAYABLE & RECEIVABLES | OTHER.PAYABLE...RECEIVABLES | 0.02% |
SWISS FRANC | SWISS.FRANC | 0% |
JAPANESE YEN | JAPANESE.YEN | 0% |
EURO | EURO | 0% |
CANADIAN DOLLAR | CANADIAN.DOLLAR | 0% |
CASH | CASH | -0.09% |
| Sector | Weight |
|---|---|
|
Information Technology | 69.50% |
|
Communication services | 13.04% |
|
Consumer discretionary | 9.14% |
|
Industrials | 7.49% |
|
Health care | 0.64% |
|
All Others | 0.20% |
Global X Artificial Intelligence & Technology ETF (AIQ) share price today is $64.227.
Yes, Indians can buy shares of Global X Artificial Intelligence & Technology ETF (AIQ) on Vested. To buy AIQ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Global X Artificial Intelligence & Technology ETF (AIQ) on Vested. You can start investing in Global X Artificial Intelligence & Technology ETF (AIQ) with a minimum investment of $1.
The 52-week high price of Global X Artificial Intelligence & Technology ETF (AIQ) is $70.26. The 52-week low price of Global X Artificial Intelligence & Technology ETF (AIQ) is $43.97.
The stock symbol (or ticker) of Global X Artificial Intelligence & Technology ETF is AIQ.
Yes, you can setup SIP in Global X Artificial Intelligence & Technology ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of AIQ on the Vested app.
The expense ratio of Global X Artificial Intelligence & Technology ETF (AIQ) is 0.68%.
Link copied