Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
To pursue its goal, the fund normally invests at least 80% of its net assets, plus any borrowings for investment purposes, in companies considered by its sub-adviser. The sub-adviser considers growth companies to be companies whose revenue the sub-adviser believes is likely to grow faster than U.S. economic growth, as measured by gross domestic product, and that have the potential for growth in long-term earnings and/or cash flow per share. more
| Time Frame | BKCG | S&P500 |
|---|---|---|
| 1-Week Return | -0.67% | -0.56% |
| 1-Month Return | -0.56% | 0.56% |
| 3-Month Return | 1.64% | 0.29% |
| 6-Month Return | 7.5% | 10.93% |
| 1-Year Return | 12.96% | 18.95% |
| 3-Year Return | 25.78% | 69.6% |
| Time Frame | BKCG | S&P500 |
|---|---|---|
| 1-Week Return | -29.57% | -25.38% |
| 1-Month Return | -6.60% | 7.03% |
| 3-Month Return | 6.82% | 1.18% |
| 6-Month Return | 15.79% | 23.41% |
| 1-Year Return | 12.96% | 18.95% |
| 3-Year Return | 7.95% | 19.25% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 10.23% |
AMAZON.COM INC | AMZN | 7.74% |
ALPHABET INC-CL C | GOOG | 7.22% |
MICROSOFT CORP | MSFT | 6.86% |
APPLE INC | AAPL | 5.23% |
TAIWAN SEMICONDUCTOR-SP ADR | TSM | 4.53% |
MASTERCARD INC - A | MA | 4.13% |
ASML HOLDING NV-NY REG SHS | ASML.HOLDING.NV.NY.REG.SHS | 3.76% |
META PLATFORMS INC-CLASS A | META | 3.52% |
ELI LILLY & CO | LLY | 3.48% |
VISA INC-CLASS A SHARES | V | 3.4% |
BLACKSTONE INC | BX | 3.33% |
BLACKROCK INC | BLK | 3.23% |
PHILIP MORRIS INTERNATIONAL | PM | 3.12% |
BAE SYSTEMS PLC -SPON ADR | BAESY | 2.99% |
EATON CORP PLC | EATON.CORP.PLC | 2.92% |
BROADCOM INC | AVGO | 2.63% |
DEERE & CO | DE | 2.42% |
TEXAS INSTRUMENTS INC | TXN | 2.35% |
COSTCO WHOLESALE CORP | COST | 2.32% |
ADVANCED MICRO DEVICES | AMD | 2.28% |
INTERCONTINENTAL EXCHANGE IN | ICE | 2.19% |
CATERPILLAR INC | CAT | 2.16% |
ABBVIE INC | ABBV | 2.09% |
HOME DEPOT INC | HD | 2.05% |
UNITEDHEALTH GROUP INC | UNH | 1.99% |
S&P GLOBAL INC | SPGI | 1.43% |
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | DREYFUS.INSTITUTIONAL.PREFERRED.GOVERNMENT.MONEY.M | 0.41% |
Net Current Assets | Net.Current.Assets | 0.02% |
CASH | CASH | -0.03% |
| Sector | Weight |
|---|---|
|
Information Technology | 37.19% |
|
Financials | 17.95% |
|
Industrials | 10.83% |
|
Communication services | 10.76% |
|
Consumer discretionary | 9.79% |
|
All Others | 13.48% |
BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF (BKCG) share price today is $38.8121.
Yes, Indians can buy shares of BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF (BKCG) on Vested. To buy BKCG from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF (BKCG) on Vested. You can start investing in BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF (BKCG) with a minimum investment of $1.
The 52-week high price of BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF (BKCG) is $39.98. The 52-week low price of BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF (BKCG) is $32.75.
The stock symbol (or ticker) of BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF is BKCG.
Yes, you can setup SIP in BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of BKCG on the Vested app.
The expense ratio of BNY Mellon ETF Trust II: BNY Mellon Concentrated Growth ETF (BKCG) is .
Link copied