Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The index measures the performance of the large-capitalization sector of the U.S. equity market, as determined by SPDJI. The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. more
| Time Frame | IVV | S&P500 |
|---|---|---|
| 1-Week Return | 2.26% | 2.26% |
| 1-Month Return | 7.72% | 7.74% |
| 3-Month Return | 9.58% | 9.51% |
| 6-Month Return | 11.29% | 11.31% |
| 1-Year Return | 27.32% | 27.33% |
| 3-Year Return | 81.19% | 81.24% |
| 5-Year Return | 79.73% | 79.59% |
| 10-Year Return | 261.62% | 262.67% |
| Time Frame | IVV | S&P500 |
|---|---|---|
| 1-Week Return | 220.69% | 220.69% |
| 1-Month Return | 147.14% | 147.70% |
| 3-Month Return | 44.92% | 44.55% |
| 6-Month Return | 24.22% | 24.27% |
| 1-Year Return | 27.32% | 27.33% |
| 3-Year Return | 21.91% | 21.92% |
| 5-Year Return | 12.44% | 12.42% |
| 10-Year Return | 13.72% | 13.75% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 7.67% |
APPLE INC | AAPL | 6.7% |
MICROSOFT CORP | MSFT | 4.91% |
AMAZON.COM INC | AMZN | 4.29% |
ALPHABET INC CLASS A | GOOGL | 3.63% |
BROADCOM INC | AVGO | 3.25% |
ALPHABET INC CLASS C | GOOG | 2.89% |
META PLATFORMS INC CLASS A | META | 2.13% |
TESLA INC | TSLA | 1.76% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 1.37% |
JPMORGAN CHASE & CO | JPM | 1.34% |
ELI LILLY | LLY | 1.26% |
MICRON TECHNOLOGY INC | MU | 1.16% |
EXXON MOBIL CORP | XOM | 1.04% |
ADVANCED MICRO DEVICES INC | AMD | 0.93% |
WALMART INC | WMT | 0.92% |
JOHNSON & JOHNSON | JNJ | 0.87% |
VISA INC CLASS A | V | 0.87% |
INTEL CORPORATION CORP | INTC | 0.81% |
COSTCO WHOLESALE CORP | COST | 0.72% |
CATERPILLAR INC | CAT | 0.68% |
MASTERCARD INC CLASS A | MA | 0.65% |
CISCO SYSTEMS INC | CSCO | 0.6% |
NETFLIX INC | NFLX | 0.6% |
ABBVIE INC | ABBV | 0.58% |
CHEVRON CORP | CVX | 0.58% |
BANK OF AMERICA CORP | BAC | 0.57% |
LAM RESEARCH CORP | LRCX | 0.55% |
PROCTER & GAMBLE | PG | 0.54% |
UNITEDHEALTH GROUP INC | UNH | 0.53% |
APPLIED MATERIAL INC | AMAT | 0.52% |
ORACLE CORP | ORCL | 0.51% |
HOME DEPOT INC | HD | 0.5% |
PALANTIR TECHNOLOGIES INC CLASS A | PLTR | 0.5% |
COCA-COLA | KO | 0.49% |
GE AEROSPACE | GE | 0.48% |
GE VERNOVA INC | GEV | 0.47% |
MERCK & CO INC | MRK | 0.45% |
GOLDMAN SACHS GROUP INC | GS | 0.44% |
PHILIP MORRIS INTERNATIONAL INC | PM | 0.42% |
TEXAS INSTRUMENT INC | TXN | 0.41% |
WELLS FARGO | WFC | 0.4% |
LINDE PLC | LIN.DE | 0.38% |
RTX CORP | RTX | 0.37% |
MORGAN STANLEY | MS | 0.37% |
KLA CORP | KLAC | 0.36% |
CITIGROUP INC | C | 0.36% |
INTERNATIONAL BUSINESS MACHINES CO | IBM | 0.34% |
PEPSICO INC | PEP | 0.34% |
SANDISK CORP | SNDK | 0.33% |
MCDONALDS CORP | MCD | 0.33% |
NEXTERA ENERGY INC | NEE | 0.32% |
VERIZON COMMUNICATIONS INC | VZ | 0.32% |
QUALCOMM INC | QCOM | 0.32% |
ANALOG DEVICES INC | ADI | 0.32% |
AT&T INC | T | 0.29% |
WALT DISNEY | DIS | 0.29% |
AMGEN INC | AMGN | 0.28% |
BOEING | BA | 0.28% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.28% |
ARISTA NETWORKS INC | ANET | 0.28% |
SALESFORCE INC | CRM | 0.28% |
TJX INC | TJX | 0.28% |
AMERICAN EXPRESS | AXP | 0.27% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.27% |
AMPHENOL CORP CLASS A | APH | 0.27% |
GILEAD SCIENCES INC | GILD | 0.27% |
INTUITIVE SURGICAL INC | ISRG | 0.26% |
EATON PLC | 0Y3K.L | 0.26% |
WESTERN DIGITAL CORP | WDC | 0.25% |
UNION PACIFIC CORP | UNP | 0.25% |
CHARLES SCHWAB CORP | SCHW | 0.25% |
BLACKROCK INC | BLK | 0.24% |
CONOCOPHILLIPS | COP | 0.24% |
ABBOTT LABORATORIES | ABT | 0.24% |
PFIZER INC | PFE | 0.24% |
UBER TECHNOLOGIES INC | UBER | 0.24% |
WELLTOWER INC | WELL | 0.24% |
PALO ALTO NETWORKS INC | PANW | 0.24% |
DEERE | DE | 0.23% |
BOOKING HOLDINGS INC | BKNG | 0.22% |
HONEYWELL INTERNATIONAL INC | HON | 0.21% |
PROLOGIS REIT INC | PLD | 0.21% |
VERTIV HOLDINGS CLASS A | VRT | 0.21% |
APPLOVIN CORP CLASS A | APP | 0.21% |
S&P GLOBAL INC | SPGI | 0.21% |
CORNING INC | GLW | 0.2% |
LOWES COMPANIES INC | LOW | 0.2% |
ALTRIA GROUP INC | MO | 0.2% |
CROWDSTRIKE HOLDINGS INC CLASS A | CRWD | 0.19% |
STARBUCKS CORP | SBUX | 0.19% |
NEWMONT | NEM | 0.19% |
CAPITAL ONE FINANCIAL CORP | COF | 0.19% |
CHUBB | 0VQD.L | 0.19% |
PROGRESSIVE CORP | PGR | 0.19% |
BRISTOL MYERS SQUIBB | BMY | 0.19% |
QUANTA SERVICES INC | PWR | 0.18% |
INTUIT INC | INTU | 0.18% |
PARKER-HANNIFIN CORP | PH | 0.18% |
ACCENTURE PLC CLASS A | 0Y0Y.L | 0.18% |
DANAHER CORP | DHR | 0.18% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.17% |
EQUINIX REIT INC | EQIX | 0.17% |
TRANE TECHNOLOGIES PLC | TT | 0.17% |
SOUTHERN | SO | 0.17% |
ADOBE INC | ADBE | 0.17% |
CME GROUP INC CLASS A | CME | 0.17% |
LOCKHEED MARTIN CORP | LMT | 0.17% |
CVS HEALTH CORP | CVS | 0.17% |
STRYKER CORP | SYK | 0.16% |
CONSTELLATION ENERGY CORP | CEG | 0.16% |
MEDTRONIC PLC | 0Y6X.L | 0.16% |
DUKE ENERGY CORP | DUK | 0.16% |
MCKESSON CORP | MCK | 0.16% |
HOWMET AEROSPACE INC | HWM | 0.16% |
CADENCE DESIGN SYSTEMS INC | CDNS | 0.15% |
SERVICENOW INC | NOW | 0.15% |
SYNOPSYS INC | SNPS | 0.15% |
COMCAST CORP CLASS A | CMCSA | 0.15% |
CUMMINS INC | CMI | 0.15% |
WILLIAMS INC | WMB | 0.15% |
T MOBILE US INC | TMUS | 0.15% |
BLACKSTONE INC | BX | 0.15% |
BANK OF NEW YORK MELLON CORP | BK | 0.15% |
PNC FINANCIAL SERVICES GROUP INC | PNC | 0.14% |
JOHNSON CONTROLS INTERNATIONAL PLC | 0Y7S.L | 0.14% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.14% |
GENERAL DYNAMICS CORP | GD | 0.14% |
US BANCORP | USB | 0.14% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.14% |
AMERICAN TOWER REIT CORP | AMT | 0.13% |
SLB NV | SLB.PA | 0.13% |
WASTE MANAGEMENT INC | WM | 0.13% |
CSX CORP | CSX | 0.13% |
BOSTON SCIENTIFIC CORP | BSX | 0.13% |
FREEPORT MCMORAN INC | FCX | 0.13% |
ELEVANCE HEALTH INC | ANTM | 0.13% |
MARSH INC | MMC | 0.13% |
OREILLY AUTOMOTIVE INC | ORLY | 0.13% |
FEDEX CORP | FDX | 0.13% |
MONDELEZ INTERNATIONAL INC CLASS A | MDLZ | 0.13% |
MARRIOTT INTERNATIONAL INC CLASS A | MAR | 0.13% |
EMERSON ELECTRIC | EMR | 0.13% |
VALERO ENERGY CORP | VLO | 0.12% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.12% |
MARATHON PETROLEUM CORP | MPC | 0.12% |
EOG RESOURCES INC | EOG | 0.12% |
CIENA CORP | CIEN | 0.12% |
CRH PUBLIC LIMITED PLC | CRH.L | 0.12% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.12% |
3M | MMM | 0.12% |
NORTHROP GRUMMAN CORP | NOC | 0.12% |
AMERICAN ELECTRIC POWER INC | AEP | 0.12% |
NXP SEMICONDUCTORS NV | 0EDE.L | 0.12% |
ROSS STORES INC | ROST | 0.12% |
PHILLIPS 66 | PSX | 0.12% |
CIGNA | CI | 0.12% |
MOTOROLA SOLUTIONS INC | MSI | 0.12% |
SHERWIN WILLIAMS | SHW | 0.12% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 0.12% |
HILTON WORLDWIDE HOLDINGS INC | HLT | 0.12% |
LUMENTUM HOLDINGS INC | LITE | 0.11% |
REGENERON PHARMACEUTICALS INC | REGN | 0.11% |
NORFOLK SOUTHERN CORP | NSC | 0.11% |
COLGATE-PALMOLIVE | CL | 0.11% |
MOODYS CORP | MCO | 0.11% |
KKR AND CO INC | KKR | 0.11% |
GENERAL MOTORS | GM | 0.11% |
COMFORT SYSTEMS USA INC | FIX | 0.11% |
AIR PRODUCTS AND CHEMICALS INC | APD | 0.11% |
AON PLC CLASS A | AON | 0.11% |
WARNER BROS. DISCOVERY INC SERIES | WBD | 0.11% |
BAKER HUGHES CLASS A | BKR | 0.11% |
TRANSDIGM GROUP INC | TDG | 0.11% |
HCA HEALTHCARE INC | HCA | 0.11% |
ROYAL CARIBBEAN GROUP LTD | 0I1W.L | 0.11% |
ILLINOIS TOOL INC | ITW | 0.11% |
SIMON PROPERTY GROUP REIT INC | SPG | 0.11% |
ECOLAB INC | ECL | 0.1% |
TRAVELERS COMPANIES INC | TRV | 0.1% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.1% |
KINDER MORGAN INC | KMI | 0.1% |
DIGITAL REALTY TRUST REIT INC | DLR | 0.1% |
COHERENT CORP | COHR | 0.1% |
TRUIST FINANCIAL CORP | TFC | 0.1% |
DOORDASH INC CLASS A | DASH | 0.1% |
SEMPRA | SRE | 0.1% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.1% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 0.1% |
TE CONNECTIVITY PLC | TEL | 0.1% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.1% |
CENCORA INC | COR | 0.1% |
PACCAR INC | PCAR | 0.1% |
AIRBNB INC CLASS A | ABNB | 0.1% |
AUTOZONE INC | AZO | 0.09% |
REALTY INCOME REIT CORP | O | 0.09% |
TARGET CORP | TGT | 0.09% |
UNITED RENTALS INC | URI | 0.09% |
CINTAS CORP | CTAS | 0.09% |
CORTEVA INC | CTVA | 0.09% |
ALLSTATE CORP | ALL | 0.09% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.09% |
ONEOK INC | OKE | 0.09% |
FORTINET INC | FTNT | 0.09% |
TARGA RESOURCES CORP | TRGP | 0.09% |
TERADYNE INC | TER | 0.09% |
AMETEK INC | AME | 0.09% |
MONSTER BEVERAGE CORP | MNST | 0.09% |
CARVANA CLASS A | CVNA | 0.09% |
AFLAC INC | AFL | 0.09% |
DOMINION ENERGY INC | D | 0.09% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.09% |
NUCOR CORP | NUE | 0.09% |
AUTODESK INC | ADSK | 0.09% |
ENTERGY CORP | ETR | 0.09% |
ARTHUR J GALLAGHER | AJG | 0.09% |
VISTRA CORP | VST | 0.08% |
NIKE INC CLASS B | NKE | 0.08% |
FASTENAL | FAST | 0.08% |
CARRIER GLOBAL CORP | CARR | 0.08% |
WW GRAINGER INC | GWW | 0.08% |
ROCKWELL AUTOMATION INC | ROK | 0.08% |
XCEL ENERGY INC | XEL | 0.08% |
DATADOG INC CLASS A | DDOG | 0.08% |
EDWARDS LIFESCIENCES CORP | EW | 0.08% |
ZOETIS INC CLASS A | ZTS | 0.08% |
PUBLIC STORAGE REIT | PSA | 0.08% |
EXELON CORP | EXC | 0.08% |
EBAY INC | EBAY | 0.08% |
DELTA AIR LINES INC | DAL | 0.07% |
CARDINAL HEALTH INC | CAH | 0.07% |
FORD MOTOR CO | F | 0.07% |
ELECTRONIC ARTS INC | EA | 0.07% |
FIFTH THIRD BANCORP | FITB | 0.07% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE | WAB | 0.07% |
IDEXX LABORATORIES INC | IDXX | 0.07% |
METLIFE INC | MET | 0.07% |
COINBASE GLOBAL INC CLASS A | COIN | 0.07% |
YUM BRANDS INC | YUM | 0.07% |
AMERIPRISE FINANCE INC | AMP | 0.07% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.07% |
PAYPAL HOLDINGS INC | PYPL | 0.07% |
MSCI INC | MSCI | 0.07% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.07% |
AMERICAN INTERNATIONAL GROUP INC | AIG | 0.07% |
STATE STREET CORP | STT | 0.07% |
CBRE GROUP INC CLASS A | CBRE | 0.07% |
EMCOR GROUP INC | EME | 0.07% |
BECTON DICKINSON | BDX | 0.07% |
REPUBLIC SERVICES INC | RSG | 0.07% |
VENTAS REIT INC | VTR | 0.07% |
ON SEMICONDUCTOR CORP | ON | 0.07% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.06% |
DIAMONDBACK ENERGY INC | FANG | 0.06% |
PUBLIC SERVICE ENTERPRISE GROUP IN | PEG | 0.06% |
NASDAQ INC | NDAQ | 0.06% |
CONSOLIDATED EDISON INC | ED | 0.06% |
IRON MOUNTAIN INC | IRM | 0.06% |
KROGER | KR | 0.06% |
D R HORTON INC | DHI | 0.06% |
BLOCK INC CLASS A | SQ | 0.06% |
KEURIG DR PEPPER INC | KDP | 0.06% |
GARMIN LTD | GRMN | 0.06% |
VULCAN MATERIALS | VMC | 0.06% |
TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | 0.06% |
CROWN CASTLE INC | CCI | 0.06% |
ARCHER DANIELS MIDLAND | ADM | 0.06% |
ROPER TECHNOLOGIES INC | ROP | 0.06% |
WEC ENERGY GROUP INC | WEC | 0.06% |
HARTFORD INSURANCE GROUP INC | HIG | 0.06% |
INTERACTIVE BROKERS GROUP INC CLAS | IBKR | 0.06% |
EQT CORP | EQT | 0.06% |
MARTIN MARIETTA MATERIALS INC | MLM | 0.06% |
PG&E CORP | PCG | 0.06% |
CBOE GLOBAL MARKETS INC | CBOE.GLOBAL.MARKETS.INC | 0.06% |
OLD DOMINION FREIGHT LINE INC | ODFL | 0.06% |
JABIL INC | JBL | 0.06% |
PRUDENTIAL FINANCIAL INC | PRU | 0.06% |
HALLIBURTON | HAL | 0.06% |
SYSCO CORP | SYY | 0.06% |
ARCH CAPITAL GROUP LTD | ACGL | 0.05% |
WATERS CORP | WAT | 0.05% |
NRG ENERGY INC | NRG | 0.05% |
KENVUE INC | KVUE | 0.05% |
HUNTINGTON BANCSHARES INC | HBAN | 0.05% |
M&T BANK CORP | MTB | 0.05% |
AGILENT TECHNOLOGIES INC | A | 0.05% |
CARNIVAL CORP | 0EV1.L | 0.05% |
STEEL DYNAMICS INC | STLD | 0.05% |
KIMBERLY CLARK CORP | KMB | 0.05% |
CASEYS GENERAL STORES INC | CASY | 0.05% |
DEVON ENERGY CORP | DVN | 0.05% |
VICI PPTYS INC | VICI | 0.05% |
AMEREN CORP | AEE | 0.05% |
ATMOS ENERGY CORP | ATO | 0.05% |
QNITY ELECTRONICS INC | Q | 0.05% |
RESMED INC | RMD | 0.05% |
FISERV INC | FI | 0.05% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.05% |
NORTHERN TRUST CORP | NTRS | 0.05% |
EXTRA SPACE STORAGE REIT INC | EXR | 0.05% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.05% |
AXON ENTERPRISE INC | AXON | 0.05% |
IQVIA HOLDINGS INC | IQV | 0.05% |
DOVER CORP | DOV | 0.05% |
DTE ENERGY | DTE | 0.05% |
PAYCHEX INC | PAYX | 0.05% |
DOW INC | DOW | 0.05% |
OTIS WORLDWIDE CORP | OTIS | 0.05% |
EXPEDIA GROUP INC | EXPE | 0.05% |
COPART INC | CPRT | 0.05% |
CENTERPOINT ENERGY INC | CNP | 0.05% |
HUMANA INC | HUM | 0.05% |
TAPESTRY INC | TPR | 0.05% |
XYLEM INC | XYL | 0.05% |
GE HEALTHCARE TECHNOLOGIES INC | GEHC | 0.04% |
BIOGEN INC | BIIB | 0.04% |
RAYMOND JAMES INC | RJF | 0.04% |
WORKDAY INC CLASS A | WDAY | 0.04% |
HERSHEY FOODS | HSY | 0.04% |
CITIZENS FINANCIAL GROUP INC | CFG | 0.04% |
PPL CORP | PPL | 0.04% |
COTERRA ENERGY INC | CTRA | 0.04% |
EDISON INTERNATIONAL | EIX | 0.04% |
INGERSOLL RAND INC | IR | 0.04% |
HUBBELL INC | HUBB | 0.04% |
AVALONBAY COMMUNITIES REIT INC | AVB | 0.04% |
METTLER TOLEDO INC | MTD | 0.04% |
EVERSOURCE ENERGY | ES | 0.04% |
DOLLAR GENERAL CORP | DG | 0.04% |
SYNCHRONY FINANCIAL | SYF | 0.04% |
FAIR ISAAC CORP | FICO | 0.04% |
ARES MANAGEMENT CORP CLASS A | ARES | 0.04% |
CENTENE CORP | CNC | 0.04% |
WILLIS TOWERS WATSON PLC | 0Y4Q.L | 0.04% |
VERISK ANALYTICS INC | VRSK | 0.04% |
COGNIZANT TECHNOLOGY SOLUTIONS COR | CTSH | 0.04% |
CINCINNATI FINANCIAL CORP | CINF | 0.04% |
LIVE NATION ENTERTAINMENT INC | LYV | 0.04% |
AMERICAN WATER WORKS INC | AWK | 0.04% |
TEXAS PACIFIC LAND CORP | TPL | 0.04% |
FIDELITY NATIONAL INFORMATION SERV | FIS | 0.04% |
REGIONS FINANCIAL CORP | RF | 0.04% |
OMNICOM GROUP INC | OMC | 0.04% |
PPG INDUSTRIES INC | PPG | 0.04% |
EXPAND ENERGY CORP | EXE | 0.04% |
FIRSTENERGY CORP | FE | 0.04% |
ULTA BEAUTY INC | ULTA | 0.04% |
FIRST SOLAR INC | FSLR | 0.04% |
ALBEMARLE CORP | ALB | 0.04% |
VERISIGN INC | VRSN | 0.04% |
CMS ENERGY CORP | CMS | 0.04% |
SBA COMMUNICATIONS REIT CORP CLASS | SBAC | 0.04% |
NISOURCE INC | NI | 0.04% |
T ROWE PRICE GROUP INC | TROW | 0.04% |
DEXCOM INC | DXCM | 0.04% |
EQUITY RESIDENTIAL REIT | EQR | 0.04% |
PULTEGROUP INC | PHM | 0.04% |
CHURCH AND DWIGHT INC | CHD | 0.04% |
DARDEN RESTAURANTS INC | DRI | 0.04% |
WEST PHARMACEUTICAL SERVICES INC | WST | 0.04% |
NETAPP INC | NTAP | 0.04% |
VERALTO CORP | VLTO | 0.04% |
WILLIAMS SONOMA INC | WSM | 0.04% |
CORPAY INC | CPAY | 0.03% |
QUEST DIAGNOSTICS INC | DGX | 0.03% |
CONSTELLATION BRANDS INC CLASS A | STZ | 0.03% |
LABCORP HOLDINGS INC | LH | 0.03% |
STERIS | STE | 0.03% |
ESTEE LAUDER INC CLASS A | EL | 0.03% |
KEYCORP | KEY | 0.03% |
EXPEDITORS INTERNATIONAL OF WASHIN | EXPD | 0.03% |
EQUIFAX INC | EFX | 0.03% |
SMURFIT WESTROCK PLC | SWR.L | 0.03% |
WR BERKLEY CORP | WRB | 0.03% |
CF INDUSTRIES HOLDINGS INC | CF | 0.03% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.03% |
LYONDELLBASELL INDUSTRIES NV CLASS | 0EDD.L | 0.03% |
DUPONT DE NEMOURS INC | DD | 0.03% |
PACKAGING CORP OF AMERICA | PKG | 0.03% |
PRINCIPAL FINANCIAL GROUP INC | PFG | 0.03% |
SNAP ON INC | SNA | 0.03% |
HP INC | HPQ | 0.03% |
F5 INC | FFIV | 0.03% |
TYSON FOODS INC CLASS A | TSN | 0.03% |
FORTIVE CORP | FTV | 0.03% |
KRAFT HEINZ | KHC | 0.03% |
SOUTHWEST AIRLINES | LUV | 0.03% |
GENERAL MILLS INC | GIS | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
LENNAR A CORP CLASS A | LEN | 0.03% |
USD CASH | USD.CASH | 0.03% |
EVERGY INC | EVRG | 0.03% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.03% |
VIATRIS INC | VTRS | 0.03% |
CDW CORP | CDW | 0.03% |
LOEWS CORP | L | 0.03% |
INTERNATIONAL FLAVORS & FRAGRANCES | IFF | 0.03% |
JB HUNT TRANSPORT SERVICES INC | JBHT | 0.03% |
AMCOR PLC | AMCR | 0.03% |
ESSEX PROPERTY TRUST REIT INC | ESS | 0.03% |
LEIDOS HOLDINGS INC | LDOS | 0.03% |
DOLLAR TREE INC | DLTR | 0.03% |
BUNGE GLOBAL SA | BG | 0.03% |
TRACTOR SUPPLY | TSCO | 0.03% |
INTERNATIONAL PAPER | IP | 0.03% |
BROWN & BROWN INC | BRO | 0.03% |
WEYERHAEUSER REIT | WY | 0.03% |
GLOBAL PAYMENTS INC | GPN | 0.03% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.03% |
LENNOX INTERNATIONAL INC | LII | 0.03% |
NVR INC | NVR | 0.03% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.03% |
PTC INC | PTC | 0.03% |
ROLLINS INC | ROL | 0.03% |
INCYTE CORP | INCY | 0.03% |
TEXTRON INC | TXT | 0.03% |
INVITATION HOMES INC | INVH | 0.03% |
MODERNA INC | MRNA | 0.03% |
TRIMBLE INC | TRMB | 0.03% |
IDEX CORP | IEX | 0.03% |
JACOBS SOLUTIONS INC | J | 0.03% |
BALL CORP | BLL | 0.03% |
KIMCO REALTY REIT CORP | KIM | 0.03% |
GENERAC HOLDINGS INC | GNRC | 0.03% |
ECHOSTAR CORP CLASS A | SATS | 0.03% |
LAS VEGAS SANDS CORP | LVS | 0.03% |
APA CORP | APA | 0.02% |
NORDSON CORP | NDSN | 0.02% |
MID AMERICA APARTMENT COMMUNITIES | MAA | 0.02% |
COSTAR GROUP INC | CSGP | 0.02% |
MASCO CORP | MAS | 0.02% |
TYLER TECHNOLOGIES INC | TYL | 0.02% |
GENUINE PARTS | GPC | 0.02% |
EVEREST GROUP LTD | 0U96.L | 0.02% |
HOST HOTELS & RESORTS REIT INC | HST | 0.02% |
LULULEMON ATHLETICA INC | LULU | 0.02% |
DECKERS OUTDOOR CORP | DECK | 0.02% |
SUPER MICRO COMPUTER INC | SMCI | 0.02% |
CHARTER COMMUNICATIONS INC CLASS A | CHTR | 0.02% |
RALPH LAUREN CORP CLASS A | RL | 0.02% |
HUNTINGTON INGALLS INDUSTRIES INC | HII | 0.02% |
REGENCY CENTERS REIT CORP | REG | 0.02% |
AVERY DENNISON CORP | AVY | 0.02% |
MCCORMICK & CO NON-VOTING INC | MKC | 0.02% |
PENTAIR | 0Y5X.L | 0.02% |
FOX CORP CLASS A | FOXA | 0.02% |
HASBRO INC | HAS | 0.02% |
GLOBE LIFE INC | GL | 0.02% |
TKO GROUP HOLDINGS INC CLASS A | TKO | 0.02% |
INVESCO LTD | 0UAN.L | 0.02% |
STANLEY BLACK & DECKER INC | SWK | 0.02% |
ASSURANT INC | AIZ | 0.02% |
COOPER INC | COO | 0.02% |
GODADDY INC CLASS A | GDDY | 0.02% |
INSULET CORP | PODD | 0.02% |
PINNACLE WEST CORP | PNW | 0.02% |
APTIV PLC | 0YCP.L | 0.02% |
ALIGN TECHNOLOGY INC | ALGN | 0.02% |
SKYWORKS SOLUTIONS INC | SWKS | 0.02% |
HEALTHPEAK PROPERTIES INC | DOC | 0.02% |
ALLEGION PLC | 0Y5C.L | 0.02% |
UDR REIT INC | UDR | 0.02% |
ZEBRA TECHNOLOGIES CORP CLASS A | ZBRA | 0.02% |
BEST BUY INC | BBY | 0.02% |
REVVITY INC | PKI | 0.02% |
CLOROX | CLX | 0.02% |
CAMDEN PROPERTY TRUST REIT | CPT | 0.02% |
TRADE DESK INC CLASS A | TTD | 0.02% |
JM SMUCKER | SJM | 0.02% |
GEN DIGITAL INC | NLOK | 0.02% |
GARTNER INC | IT | 0.02% |
DOMINOS PIZZA INC | DPZ | 0.02% |
JACK HENRY AND ASSOCIATES INC | JKHY | 0.02% |
SOLVENTUM CORP | SOLV | 0.02% |
AES CORP | AES | 0.02% |
FRANKLIN RESOURCES INC | BEN | 0.01% |
CHARLES RIVER LABORATORIES INTERNA | CRL | 0.01% |
UNIVERSAL HEALTH SERVICES INC CLAS | UHS | 0.01% |
FEDERAL REALTY INVESTMENT TRUST RE | FRT | 0.01% |
NEWS CORP CLASS A | NWSA | 0.01% |
BXP INC | BXP | 0.01% |
WYNN RESORTS LTD | WYNN | 0.01% |
BAXTER INTERNATIONAL INC | BAX | 0.01% |
BIO TECHNE CORP | TECH | 0.01% |
FOX CORP CLASS B | FOX | 0.01% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.01% |
FACTSET RESEARCH SYSTEMS INC | FDS | 0.01% |
MGM RESORTS INTERNATIONAL | MGM | 0.01% |
NORWEGIAN CRUISE LINE HOLDINGS LTD | 0UC3.L | 0.01% |
CASH COLLATERAL USD SGAFT | CASH.COLLATERAL.USD.SGAFT | 0.01% |
HENRY SCHEIN INC | HSIC | 0.01% |
MOSAIC | MOS | 0.01% |
ALEXANDRIA REAL ESTATE EQUITIES RE | ARE | 0.01% |
A O SMITH CORP | AOS | 0.01% |
CONAGRA BRANDS INC | CAG | 0.01% |
MOLSON COORS BREWING CLASS B | TAP | 0.01% |
POOL CORP | POOL | 0.01% |
EPAM SYSTEMS INC | EPAM | 0.01% |
HORMEL FOODS CORP | HRL | 0.01% |
ERIE INDEMNITY CLASS A | ERIE | 0.01% |
DAVITA INC | DVA | 0.01% |
BROWN FORMAN CORP CLASS B | BF.B | 0.01% |
CAMPBELL SOUP | CPB | 0.01% |
NEWS CORP CLASS B | NWS | 0.01% |
PARAMOUNT SKYDANCE CORP CLASS B | PSKY | 0.01% |
HOLOGIC INC | HOLOGIC.INC | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 36.06% |
|
Financials | 11.67% |
|
Communication services | 11.19% |
|
Consumer discretionary | 10.18% |
|
Health care | 8.44% |
|
All Others | 22.46% |
iShares Core S&P 500 ETF (IVV) share price today is $745.13.
Yes, Indians can buy shares of iShares Core S&P 500 ETF (IVV) on Vested. To buy IVV from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares Core S&P 500 ETF (IVV) on Vested. You can start investing in iShares Core S&P 500 ETF (IVV) with a minimum investment of $1.
