Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed exchange-traded fund ("ETF") that seeks to achieve its investment objective by investing primarily in securities of companies that are expected to benefit, either directly or indirectly, from the increasing focus on climate and environmentally sensitive carbon-based energy production. The fund is non-diversified. more
| Time Frame | NVIR | S&P500 |
|---|---|---|
| 1-Week Return | -2.13% | -2.66% |
| 1-Month Return | -0.7% | 0.02% |
| 3-Month Return | -0.55% | 8.96% |
| 6-Month Return | 15.95% | 8.21% |
| 1-Year Return | 30.4% | 23.3% |
| 3-Year Return | 58.34% | 72.06% |
| 5-Year Return | 57.92% | 75.35% |
| Time Frame | NVIR | S&P500 |
|---|---|---|
| 1-Week Return | -67.46% | -75.48% |
| 1-Month Return | -8.19% | 0.24% |
| 3-Month Return | -2.21% | 41.62% |
| 6-Month Return | 35.00% | 17.35% |
| 1-Year Return | 30.40% | 23.30% |
| 3-Year Return | 16.55% | 19.83% |
| 5-Year Return | 9.57% | 11.89% |
| Stock name | Ticker | Weight |
|---|---|---|
CES Energy Solutions Corp | CEU.TO | 6.46% |
Texas Pacific Land Corp | TPL | 5.59% |
Williams Cos Inc/The | WMB | 5.27% |
WaterBridge Infrastructure LLC | WBI | 4.6% |
Suncor Energy Inc | SU | 4.51% |
Permian Basin Royalty Trust | PBT | 4.5% |
Enerflex Ltd | EFXT | 4.37% |
EQT Corp | EQT | 4.07% |
Cheniere Energy Inc | LNG | 3.77% |
PrairieSky Royalty Ltd | PSK.TO | 3.47% |
Diamondback Energy Inc | FANG | 3.43% |
Exxon Mobil Corp | XOM | 3.38% |
Select Water Solutions Inc | WTTR | 3.19% |
EOG Resources Inc | EOG | 2.72% |
TETRA Technologies Inc | TTI | 2.69% |
Expand Energy Corp | EXE | 2.65% |
ConocoPhillips | COP | 2.61% |
Trican Well Service Ltd | TCW.TO | 2.49% |
SLB Ltd | SLB | 2.44% |
Flowserve Corp | FLS | 2.24% |
Occidental Petroleum Corp | OXY | 2.22% |
US BANK MMDA - USBGFS 7 06/01/2031 | US.BANK.MMDA...USBGFS.7.06.01.2031 | 2.22% |
Liberty Energy Inc | LBRT | 2.18% |
Watts Water Technologies Inc | WTS | 1.85% |
Ecolab Inc | ECL | 1.67% |
Itron Inc | ITRI | 1.48% |
Fluor Corp | FLR | 1.43% |
Pentair PLC | PNR | 1.37% |
EagleRock Land LLC | EROK | 1.23% |
IDEXX Laboratories Inc | IDXX | 1.18% |
Calfrac Well Services Ltd | CFW.TO | 1.15% |
Veralto Corp | VLTO | 1.12% |
Badger Meter Inc | BMI | 1.12% |
Xylem Inc/NY | XYL | 1.1% |
Franklin Electric Co Inc | FELE | 1.08% |
IDEX Corp | IEX | 0.99% |
San Juan Basin Royalty Trust | SJT | 0.85% |
Sabine Royalty Trust | SBR | 0.77% |
Energy Recovery Inc | ERII | 0.4% |
Cash & Other | Cash...Other | 0.09% |
CANADIAN DOLLAR | CANADIAN.DOLLAR | 0.02% |
| Sector | Weight |
|---|---|
|
Energy | 79.79% |
|
Industrials | 14.62% |
|
Information Technology | 2.67% |
|
Materials | 1.71% |
|
Health care | 1.21% |
Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF (NVIR) share price today is $38.8159.
Yes, Indians can buy shares of Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF (NVIR) on Vested. To buy NVIR from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF (NVIR) on Vested. You can start investing in Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF (NVIR) with a minimum investment of $1.
The 52-week high price of Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF (NVIR) is $41.31. The 52-week low price of Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF (NVIR) is $29.33.
The stock symbol (or ticker) of Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF is NVIR.
Yes, you can setup SIP in Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of NVIR on the Vested app.
The expense ratio of Listed Funds Trust - Horizon Kinetics Energy and Remediation ETF (NVIR) is 0.85%.
Link copied