Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed exchange-traded fund ("ETF") that invests primarily in equity securities of U.S. and international mid-capitalization companies whose shares are listed on U.S. exchanges. It is non-diversified. more
| Stock name | Ticker | Weight |
|---|---|---|
Kiniksa Pharmaceuticals International Plc | KNSA | 8.93% |
Warrior Met Coal Inc | HCC | 6.53% |
Cia de Minas Buenaventura SAA | BVN | 6.45% |
Aya Gold & Silver Inc | AYA | 6.24% |
Hypera SA | HYPMY | 6.09% |
First Busey Corp | BUSE | 4.68% |
Eastern Bankshares Inc | EBC | 4.64% |
Silicon Motion Technology Corp | SIMO | 4.55% |
Okeanis Eco Tankers Corp | ECO | 4.26% |
Customers Bancorp Inc | CUBI | 4.15% |
International Seaways Inc | INSW | 3.9% |
Central Puerto SA | CEPU | 3.75% |
CMB Tech NV | EURN | 3.21% |
Scorpio Tankers Inc | STNG | 2.89% |
DHT Holdings Inc | DHT | 2.71% |
First American Government Obligations Fund 12/01/2031 | First.American.Government.Obligations.Fund.12.01.2031 | 2.64% |
Frontline PLC | FRO | 2.49% |
Golar LNG Ltd | GLNG | 2.39% |
DARLING INGREDIENTS INC | DAR | 2.19% |
Banco Macro SA | BMA | 2% |
Solaris Energy Infrastructure Inc | SEI | 1.75% |
Commercial Metals Co | CMC | 1.69% |
BKV Corp | BKV | 1.67% |
Cognex Corp | CGNX | 1.56% |
Vicor Corp | VICR | 1.25% |
Array Digital Infrastructure Inc | USM | 1.18% |
AAON Inc | AAON | 1.12% |
Hexcel Corp | HXL | 1.06% |
Aris Mining Corp | ARIS | 1.02% |
Arrow Electronics Inc | ARW | 1% |
Sprott Inc | SII | 0.94% |
First Majestic Silver Corp | FMCQF | 0.89% |
Cash & Other | Cash...Other | 0.19% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Tidal Trust I (SMCP) share price today is $26.0308.
Yes, Indians can buy shares of Tidal Trust I (SMCP) on Vested. To buy SMCP from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Tidal Trust I (SMCP) on Vested. You can start investing in Tidal Trust I (SMCP) with a minimum investment of $1.
The 52-week high price of Tidal Trust I (SMCP) is $28.09. The 52-week low price of Tidal Trust I (SMCP) is $23.29.
The stock symbol (or ticker) of Tidal Trust I is SMCP.
Yes, you can setup SIP in Tidal Trust I shares. Follow the below steps to create the SIP:
Here is the historical performance of SMCP on the Vested app.
The expense ratio of Tidal Trust I (SMCP) is 0.93%.
Link copied