Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed exchange-traded fund ("ETF") that invests in U.S.-listed equity, ADR securities, and non-U.S. developed and emerging market-listed securities, which over time may vary as market and investment opportunities change. The fund may also enter into currency-related spot transactions when it transacts in equities denominated in foreign currencies or invest in certain derivative instruments, such as currency futures or forwards that will help the adviser manage risk associated with foreign currency exposure, if any, or futures contracts. The fund is non-diversified. more
| Time Frame | SUPP | S&P500 |
|---|---|---|
| 1-Week Return | 6.23% | 2.29% |
| 1-Month Return | 2.39% | 4.94% |
| 3-Month Return | 6.91% | 8.84% |
| 6-Month Return | 15.88% | 10.41% |
| 1-Year Return | 29.21% | 26.99% |
| 3-Year Return | 66.27% | 78.82% |
| 5-Year Return | 62.53% | 79.13% |
| Time Frame | SUPP | S&P500 |
|---|---|---|
| 1-Week Return | 2,236.70% | 225.63% |
| 1-Month Return | 33.29% | 79.80% |
| 3-Month Return | 31.12% | 40.99% |
| 6-Month Return | 34.83% | 22.24% |
| 1-Year Return | 29.21% | 26.99% |
| 3-Year Return | 18.47% | 21.38% |
| 5-Year Return | 10.20% | 12.37% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 8.51% |
TAIWAN SEMICONDUCTOR-SP ADR | TSM | 7.96% |
EATON CORP PLC | 0Y3K.L | 5.79% |
LAM RESEARCH CORP | LRCX | 5.57% |
CARPENTER TECHNOLOGY | CRS | 5.53% |
TRANSDIGM GROUP INC | TDG | 5.53% |
AMAZON.COM INC | AMZN | 5.45% |
COGNEX CORP | CGNX | 4.92% |
FORGENT POWER SOLUTIONS INC | FPS | 4.52% |
ASML HOLDING NV-NY REG SHS | ASML | 4.51% |
MARTIN MARIETTA MATERIALS | MLM | 4.2% |
TRANE TECHNOLOGIES PLC | TT | 3.95% |
SAIA INC | SAIA | 3.7% |
SIEMENS AG-REG /EUR/ | SIE.DE | 2.99% |
GFL ENVIRONMENTAL INC-SUB VT | GFL.TO | 2.54% |
LITTELFUSE INC | LFUS | 2.52% |
CATERPILLAR INC | CAT | 2.48% |
BROADCOM INC | AVGO | 2.33% |
CSX CORP | CSX | 2.09% |
ADVANCED DRAINAGE SYSTEMS IN | WMS | 1.95% |
HAMMOND POWER SOLUTIONS /CAD/ | HPS.A.TO | 1.91% |
PTC INC | PTC | 1.54% |
CANADIAN PACIFIC KANSAS CITY | CP.TO | 1.53% |
O'REILLY AUTOMOTIVE INC | ORLY | 1.52% |
API GROUP CORP | APG | 1.46% |
FERGUSON ENTERPRISES INC | FERG | 1.43% |
INGERSOLL-RAND INC | IR | 1.42% |
SYMBOTIC INC | SYM | 1.22% |
PRIMORIS SERVICES CORP | PRIM | 0.78% |
CASHUSD | CASHUSD | 0.14% |
NET OTHER ASSETS | NET.OTHER.ASSETS | 0.01% |
| Sector | Weight |
|---|---|
|
Industrials | 50.97% |
|
Information Technology | 37.90% |
|
Consumer discretionary | 6.99% |
|
Materials | 4.14% |
TCW Transform Supply Chain ETF (SUPP) share price today is $82.62.
Yes, Indians can buy shares of TCW Transform Supply Chain ETF (SUPP) on Vested. To buy SUPP from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of TCW Transform Supply Chain ETF (SUPP) on Vested. You can start investing in TCW Transform Supply Chain ETF (SUPP) with a minimum investment of $1.
The 52-week high price of TCW Transform Supply Chain ETF (SUPP) is $82.91. The 52-week low price of TCW Transform Supply Chain ETF (SUPP) is $62.89.
The stock symbol (or ticker) of TCW Transform Supply Chain ETF is SUPP.
Yes, you can setup SIP in TCW Transform Supply Chain ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SUPP on the Vested app.
The expense ratio of TCW Transform Supply Chain ETF (SUPP) is 0.75%.
Link copied