Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund normally invests at least 80% of its total assets in securities that comprise the fund"s benchmark index. The index is a modified capitalization weighted, float-adjusted index comprised of publicly traded companies primarily involved in the gold and silver mining industry. The fund is non-diversified. more
| Time Frame | GDX | S&P500 |
|---|---|---|
| 1-Week Return | 21.31% | 2.88% |
| 1-Month Return | 18.65% | 2.81% |
| 3-Month Return | -2% | 5.03% |
| 6-Month Return | -12.63% | 10.68% |
| 1-Year Return | 55.14% | 21.52% |
| 3-Year Return | 206.48% | 70.6% |
| 5-Year Return | 177.18% | 73.79% |
| 10-Year Return | 194.72% | 253.08% |
| Time Frame | GDX | S&P500 |
|---|---|---|
| 1-Week Return | 2,369,137.35% | 339.51% |
| 1-Month Return | 700.92% | 40.10% |
| 3-Month Return | -7.87% | 22.02% |
| 6-Month Return | -23.95% | 22.85% |
| 1-Year Return | 55.14% | 21.52% |
| 3-Year Return | 45.26% | 19.49% |
| 5-Year Return | 22.62% | 11.69% |
| 10-Year Return | 11.41% | 13.45% |
| Stock name | Ticker | Weight |
|---|---|---|
Newmont Corp | NEM | 10.49% |
Agnico Eagle Mines Ltd | AEM | 10.19% |
Barrick Mining Corp | B | 8.02% |
Wheaton Precious Metals Corp | WPM | 5.56% |
Franco-Nevada Corp | FNV | 5.11% |
Anglogold Ashanti Plc | AU | 5.04% |
Kinross Gold Corp | KGC | 4.32% |
Gold Fields Ltd | GFI | 3.99% |
Pan American Silver Corp | PAAS | 2.87% |
Northern Star Resources Ltd | NST.AX | 2.81% |
Coeur Mining Inc | CDE | 2.21% |
Royal Gold Inc | RGLD | 1.95% |
Alamos Gold Inc | AGI | 1.74% |
Equinox Gold Corp | EQX | 1.59% |
Industrias Penoles Sab De Cv | PE.OLES.MX | 1.59% |
Evolution Mining Ltd | EVN.AX | 1.59% |
Eldorado Gold Corp | EGO | 1.35% |
Endeavour Mining Plc | EDV.L | 1.34% |
Hecla Mining Co | HL | 1.31% |
First Majestic Silver Corp | AG | 1.3% |
Iamgold Corp | IAG | 1.24% |
Fresnillo Plc | FRES.L | 1.16% |
Harmony Gold Mining Co Ltd | HMY | 1.12% |
Lundin Gold Inc | LUG.TO | 1.1% |
Zijin Gold International Co Ltd | 2259.HK | 1.05% |
Dundee Precious Metals Inc | DPM.TO | 1.04% |
Oceanagold Corp | OGC | 0.92% |
G Mining Ventures Corp | GMIN.TO | 0.92% |
Cia De Minas Buenaventura Saa | BVN | 0.84% |
Zhaojin Mining Industry Co Ltd | 1818.HK | 0.83% |
B2gold Corp | BTG | 0.81% |
Discovery Silver Corp | DSV.TO | 0.8% |
Ssr Mining Inc | SSRM | 0.78% |
Or Royalties Inc | OR | 0.69% |
Perseus Mining Ltd | PRU.AX | 0.64% |
Amman Mineral Internasional Pt | AMMN.JK | 0.63% |
Montage Gold Corp | MAU.TO | 0.62% |
Ramelius Resources Ltd | RMS.AX | 0.61% |
Artemis Gold Inc | ARTG.V | 0.6% |
K92 Mining Inc | KNT.TO | 0.58% |
Greatland Resources Ltd | GGP.AX | 0.57% |
Genesis Minerals Ltd | GMD.AX | 0.55% |
Capricorn Metals Ltd | CMM.AX | 0.53% |
Centerra Gold Inc | CGAU | 0.52% |
Torex Gold Resources Inc | TXG.TO | 0.51% |
Aris Mining Corp | ARMN | 0.5% |
Vault Minerals Ltd | VAU.AX | 0.5% |
Aya Gold & Silver Inc | AYA.TO | 0.48% |
Skeena Resources Ltd | SKE | 0.47% |
Wesdome Gold Mines Ltd/Canada | WDO.TO | 0.47% |
Regis Resources Ltd | RRL.AX | 0.44% |
Fortuna Silver Mines Inc | FSM | 0.42% |
Bumi Resources Minerals Tbk Pt | BRMS.JK | 0.41% |
Seabridge Gold Inc | SA | 0.41% |
Aura Minerals Inc | AUGO | 0.4% |
Westgold Resources Ltd | WGX.AX | 0.38% |
Endeavour Silver Corp | EXK | 0.36% |
Silvercorp Metals Inc | SVM | 0.36% |
Hochschild Mining Plc | HOC.L | 0.32% |
-USD CASH- | .USD.CASH. | 0.11% |
-AUD CASH- | .AUD.CASH. | 0% |
-GBP CASH- | .GBP.CASH. | 0% |
-EUR CASH- | .EUR.CASH. | 0% |
-HKD CASH- | .HKD.CASH. | 0% |
-IDR CASH- | .IDR.CASH. | 0% |
-CAD CASH- | .CAD.CASH. | -0.01% |
Other/Cash | Other.Cash | -0.04% |
| Sector | Weight |
|---|---|
|
Materials | 100.00% |
VanEck Gold Miners ETF (GDX) share price today is $89.89.
Yes, Indians can buy shares of VanEck Gold Miners ETF (GDX) on Vested. To buy GDX from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of VanEck Gold Miners ETF (GDX) on Vested. You can start investing in VanEck Gold Miners ETF (GDX) with a minimum investment of $1.
The 52-week high price of VanEck Gold Miners ETF (GDX) is $117.18. The 52-week low price of VanEck Gold Miners ETF (GDX) is $55.93.
The stock symbol (or ticker) of VanEck Gold Miners ETF is GDX.
Yes, you can setup SIP in VanEck Gold Miners ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of GDX on the Vested app.
The expense ratio of VanEck Gold Miners ETF (GDX) is 0.51%.
Link copied