Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. It is non-diversified. more
| Time Frame | IBB | S&P500 |
|---|---|---|
| 1-Week Return | 1.88% | 0.46% |
| 1-Month Return | 14.06% | 3.66% |
| 3-Month Return | 26.44% | 2.06% |
| 6-Month Return | 22.48% | 11.59% |
| 1-Year Return | 54.99% | 18.47% |
| 3-Year Return | 67.68% | 73.08% |
| 5-Year Return | 25.02% | 70.15% |
| 10-Year Return | 127.01% | 251.41% |
| Time Frame | IBB | S&P500 |
|---|---|---|
| 1-Week Return | 164.11% | 27.04% |
| 1-Month Return | 395.59% | 54.86% |
| 3-Month Return | 158.94% | 8.62% |
| 6-Month Return | 50.86% | 24.90% |
| 1-Year Return | 54.99% | 18.47% |
| 3-Year Return | 18.80% | 20.06% |
| 5-Year Return | 4.57% | 11.22% |
| 10-Year Return | 8.54% | 13.39% |
| Stock name | Ticker | Weight |
|---|---|---|
AMGEN INC | AMGN | 8.47% |
VERTEX PHARMACEUTICALS | VRTX | 7.96% |
GILEAD SCIENCES INC | GILD | 7.06% |
REGENERON PHARMACEUTICALS | REGN | 5.86% |
ARGENX SE ADR | ARGX | 3.76% |
MODERNA INC | MRNA | 3.67% |
NATERA | NTRA | 3.16% |
REVOLUTION MEDICINES | RVMD | 2.77% |
ILLUMINA INC | ILMN | 2.3% |
BIOGEN | BIIB | 2.21% |
ALNYLAM PHARMACEUTICALS | ALNY | 2.19% |
BEONE MEDICINES AG | ONC | 2.07% |
INSMED | INSM | 1.88% |
INCYTE CORP | INCY | 1.76% |
UNITED THERAPEUTICS | UTHR | 1.47% |
ROIVANT SCIENCES LTD | ROIV | 1.3% |
GENMAB SPONSORED ADR | GMAB | 1.22% |
ASCENDIS PHARMA | ASND | 1.09% |
NEUROCRINE BIOSCIENCES | NBIX | 1.05% |
MEDPACE HOLDINGS | MEDP | 0.99% |
CHARLES RIVER LABORATORIES INTERNA | CRL | 0.98% |
BRIDGEBIO PHARMA | BBIO | 0.96% |
EXELIXIS INC | EXEL | 0.92% |
BIOMARIN PHARMACEUTICAL | BMRN | 0.88% |
HALOZYME THERAPEUTICS | HALO | 0.88% |
ARROWHEAD PHARMACEUTICALS | ARWR | 0.8% |
BIO TECHNE | TECH | 0.79% |
MADRIGAL PHARMACEUTICALS | MDGL | 0.78% |
BIONTECH SE ADR | BNTX | 0.74% |
PRAXIS PRECISION MEDICINES | PRAX | 0.68% |
IONIS PHARMACEUTICALS | IONS | 0.67% |
REPLIGEN | RGEN | 0.67% |
PROTAGONIST THERAPEUTICS | PTGX | 0.66% |
CYTOKINETICS | CYTK | 0.64% |
AXSOME THERAPEUTICS | AXSM | 0.62% |
KRYSTAL BIOTECH | KRYS | 0.62% |
VAXCYTE | PCVX | 0.62% |
TWIST BIOSCIENCE | TWST | 0.6% |
KYMERA THERAPEUTICS | KYMR | 0.59% |
CRINETICS PHARMACEUTICALS | CRNX | 0.58% |
SPYRE THERAPEUTICS INC | SYRE | 0.57% |
ALKERMES | ALKS | 0.55% |
TEMPUS AI CLASS A | TEM | 0.54% |
APOGEE THERAPEUTICS | APGE | 0.53% |
ABIVAX AMERICAN DEPOSITARY SHARES | ABVX | 0.52% |
10X GENOMICS CLASS A | TXG | 0.51% |
RHYTHM PHARMACEUTICALS | RYTM | 0.51% |
BRUKER | BRKR | 0.46% |
TRAVERE THERAPEUTICS | TVTX | 0.41% |
DEFINIUM THERAPEUTICS INC | DFTX | 0.4% |
PTC THERAPEUTICS | PTCT | 0.39% |
XENON PHARMACEUTICALS | XENE | 0.38% |
ORUKA THERAPEUTICS INC | ORKA | 0.38% |
SCHOLAR ROCK HOLDING | SRRK | 0.38% |
COGENT BIOSCIENCES | COGT | 0.38% |
CRISPR THERAPEUTICS AG | CRSP | 0.37% |
ACADIA PHARMACEUTICALS | ACAD | 0.35% |
MIRUM PHARMACEUTICALS | MIRM | 0.33% |
CG ONCOLOGY | CGON | 0.32% |
ADAPTIVE BIOTECHNOLOGIES | ADPT | 0.28% |
DYNE THERAPEUTICS | DYN | 0.27% |
ERASCA | ERAS | 0.26% |
DENALI THERAPEUTICS | DNLI | 0.26% |
IMMUNOVANT | IMVT | 0.25% |
AMYLYX PHARMACEUTICALS | AMLX | 0.25% |
EDGEWISE THERAPEUTICS | EWTX | 0.24% |
ENLIVEN THERAPEUTICS | ELVN | 0.23% |
IDEAYA BIOSCIENCES | IDYA | 0.23% |
VERACYTE | VCYT | 0.23% |
LEGEND BIOTECH ADR REP | LEGN | 0.22% |
IOVANCE BIOTHERAPEUTICS INC | IOVA | 0.22% |
CARIS LIFE SCIENCES | CAI | 0.22% |
RELAY THERAPEUTICS | RLAY | 0.22% |
GRAIL INC | GRAL | 0.22% |
IMMUNITYBIO INC | IBRX | 0.2% |
TARSUS PHARMACEUTICALS | TARS | 0.2% |
STRUCTURE THERAPEUTICS ADR | GPCR | 0.2% |
TANGO THERAPEUTICS | TNGX | 0.2% |
BEAM THERAPEUTICS | BEAM | 0.19% |
ARCUTIS BIOTHERAPEUTICS | ARQT | 0.19% |
UNIQURE | 0EE0.L | 0.19% |
ABCELLERA BIOLOGICS | ABCL | 0.19% |
NURIX THERAPEUTICS INC | NRIX | 0.18% |
ARCUS BIOSCIENCES | RCUS | 0.18% |
ZAI LABORATORY ADR REPRESENTING LT | ZLAB | 0.16% |
ULTRAGENYX PHARMACEUTICAL | RARE | 0.16% |
CAREDX | CDNA | 0.16% |
NEWAMSTERDAM PHARMA | NAMS | 0.16% |
KODIAK SCIENCES | KOD | 0.15% |
ADMA BIOLOGICS | ADMA | 0.15% |
DISC MEDICINE | IRON | 0.15% |
ATAIBECKLEY INC | ATAI | 0.15% |
VERICEL | VCEL | 0.15% |
BIOCRYST PHARMACEUTICALS | BCRX | 0.14% |
ALUMIS | ALMS | 0.14% |
ZYMEWORKS | ZYME | 0.14% |
MBX BIOSCIENCES | MBX | 0.14% |
XENCOR | XNCR | 0.13% |
SAREPTA THERAPEUTICS | SRPT | 0.13% |
AURINIA PHARMACEUTICALS | AUPH | 0.13% |
VERA THERAPEUTICS CLASS A | VERA | 0.13% |
AGIOS PHARMACEUTICALS | AGIO | 0.13% |
UROGEN PHARMA | URGN | 0.13% |
NOVOCURE | NVCR | 0.12% |
SUMMIT THERAPEUTICS | SMMT | 0.12% |
GRIFOLS ADR REPRESENTING ONE NON-V | GRFS | 0.12% |
BIOHAVEN | BHVN | 0.12% |
FORTREA HOLDINGS INC | FTRE | 0.12% |
NUVATION BIO CLASS A | NUVB | 0.12% |
INTELLIA THERAPEUTICS | NTLA | 0.12% |
TREVI THERAPEUTICS | TRVI | 0.12% |
RECURSION PHARMACEUTICALS CLASS A | RXRX | 0.11% |
TAYSHA GENE THERAPIES | TSHA | 0.11% |
STOKE THERAPEUTICS | STOK | 0.11% |
SYNDAX PHARMACEUTICALS | SNDX | 0.11% |
ANAPTYSBIO | ANAB | 0.11% |
IMMUNOCORE HOLDINGS ADR PLC | IMCR | 0.11% |
MINERALYS THERAPEUTICS | MLYS | 0.11% |
COMPASS PATHWAYS ADR PLC | CMPS | 0.1% |
NOVAVAX | NVAX | 0.1% |
GH RESEARCH PLC | GHRS | 0.1% |
RAPPORT THERAPEUTICS | RAPP | 0.1% |
VIR BIOTECHNOLOGY | VIR | 0.09% |
ABSCI CORP | ABSI | 0.09% |
MANNKIND | MNKD | 0.09% |
ALTO NEUROSCIENCE INC | ANRO | 0.08% |
LAKEFRONT BIOTHERAPEUTICS ADR NV | GLPG | 0.08% |
MESOBLAST ADR REPRESENTING | MESO | 0.08% |
TYRA BIOSCIENCES | TYRA | 0.08% |
PERSONALIS | PSNL | 0.08% |
REPLIMUNE GROUP | REPL | 0.08% |
INHIBRX BIOSCIENCES INC | INBX | 0.08% |
PRECIGEN | PGEN | 0.08% |
STEVANATO GROUP | STVN | 0.08% |
SEPTERNA | SEPN | 0.08% |
PHARVARIS N V | PHVS | 0.07% |
ZENAS BIOPHARMA | ZBIO | 0.07% |
KURA ONCOLOGY | KURA | 0.07% |
CASTLE BIOSCIENCES | CSTL | 0.07% |
MAZE THERAPEUTICS | MAZE | 0.07% |
MEIRAGTX HOLDINGS PLC | MGTX | 0.07% |
JANUX THERAPEUTICS | JANX | 0.07% |
CULLINAN THERAPEUTICS | CGEM | 0.07% |
GERON | GERN | 0.07% |
ARRIVENT BIOPHARMA | AVBP | 0.07% |
CORVUS PHARMACEUTICALS | CRVS | 0.06% |
MARAVAI LIFESCIENCES HOLDINGS INC | MRVI | 0.06% |
BICARA THERAPEUTICS INC | BCAX | 0.06% |
ORIC PHARMACEUTICALS | ORIC | 0.06% |
MONTE ROSA THERAPEUTICS | GLUE | 0.06% |
WAVE LIFE SCIENCES INC | WVE | 0.06% |
RIGEL PHARMACEUTICALS | RIGL | 0.06% |
ARBUTUS BIOPHARMA CORP | ABUS | 0.06% |
THERAVANCE BIOPHARMA | TBPH | 0.06% |
CANDEL THERAPEUTICS INC | CADL | 0.05% |
OLEMA PHARMACEUTICALS | OLMA | 0.05% |
SOLID BIOSCIENCES INC | SLDB | 0.05% |
4D MOLECULAR THERAPEUTICS INC | FDMT | 0.05% |
ANNEXON | ANNX | 0.05% |
SANA BIOTECHNOLOGY | SANA | 0.05% |
ACLARIS THERAPEUTICS | ACRS | 0.05% |
ZEVRA THERAPEUTICS INC | ZVRA | 0.05% |
IRONWOOD PHARMA CLASS A | IRWD | 0.05% |
REGENXBIO | RGNX | 0.04% |
ALVOTECH SA | ALVO | 0.04% |
NEUROGENE INC | NGNE | 0.04% |
SAGIMET BIOSCIENCES SERIES A | SGMT | 0.04% |
SAVARA | SVRA | 0.04% |
ALTIMMUNE INC | ALT | 0.04% |
CYTEK BIOSCIENCES | CTKB | 0.04% |
DESIGN THERAPEUTICS | DSGN | 0.04% |
OPKO HEALTH | OPK | 0.04% |
CYTOMX THERAPEUTICS | CTMX | 0.04% |
ALLOGENE THERAPEUTICS | ALLO | 0.04% |
ARVINAS INC | ARVN | 0.04% |
OMNIAB INC | OABI | 0.04% |
USD CASH | USD.CASH | 0.03% |
PHATHOM PHARMACEUTICALS | PHAT | 0.03% |
AURA BIOSCIENCES | AURA | 0.03% |
CONTINEUM THERAPEUTICS INC CLASS A | CTNM | 0.03% |
AUTOLUS THERAPEUTICS ADR PLC | AUTL | 0.03% |
CABALETTA BIO | CABA | 0.03% |
EDITAS MEDICINE | EDIT | 0.03% |
PROTHENA PLC | PRTA | 0.03% |
C4 THERAPEUTICS | CCCC | 0.03% |
BRIDGEBIO ONCOLOGY THERAPEUTICS IN | BBOT | 0.03% |
PACIFIC BIOSCIENCES OF CALIFORNIA | PACB | 0.03% |
GINKGO BIOWORKS HOLDINGS CLASS A | DNA | 0.03% |
ENANTA PHARMACEUTICALS INC | ENTA | 0.03% |
FULGENT GENETICS | FLGT | 0.03% |
ROCKET PHARMACEUTICALS | RCKT | 0.03% |
TECTONIC THERAPEUTIC INC | TECX | 0.02% |
ATEA PHARMACEUTICALS | AVIR | 0.02% |
ARCTURUS THERAPEUTICS HOLDINGS INC | ARCT | 0.02% |
SILENCE THERAPEUTICS ADR REPRESENT | SLN | 0.02% |
ARS PHARMACEUTICALS INC | SPRY | 0.02% |
PRIME MEDICINE | PRME | 0.02% |
KYVERNA THERAPEUTICS | KYTX | 0.02% |
IMMUNEERING CLASS A | IMRX | 0.02% |
VANDA PHARMACEUTICALS INC | VNDA | 0.02% |
LEXEO THERAPEUTICS | LXEO | 0.02% |
BIOAGE LABS | BIOA | 0.02% |
PERSPECTIVE THERAPEUTICS INC | CATX | 0.02% |
ANAVEX LIFE SCIENCES CORP | AVXL | 0.02% |
MYRIAD GENETICS | MYGN | 0.02% |
UPSTREAM BIO | UPB | 0.02% |
STANDARD BIOTOOLS | LAB | 0.02% |
EMERGENT BIOSOLUTIONS | EBS | 0.02% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.02% |
FOGHORN THERAPEUTICS | FHTX | 0.02% |
LARIMAR THERAPEUTICS | LRMR | 0.02% |
FULCRUM THERAPEUTICS | FULC | 0.01% |
LINEAGE CELL THERAPEUTICS INC | LCTX | 0.01% |
KEROS THERAPEUTICS | KROS | 0.01% |
PEPGEN | PEPG | 0.01% |
AC IMMUNE SA | ACIU | 0.01% |
NOVABRIDGE BIOSCIENCES ADR | IMAB | 0.01% |
VOYAGER THERAPEUTICS | VYGR | 0.01% |
PYXIS ONCOLOGY INC | PYXS | 0.01% |
BICYCLE THERAPEUTICS ADR PLC | BCYC | 0.01% |
ENTRADA THERAPEUTICS | TRDA | 0.01% |
HUMACYTE INC | HUMA | 0.01% |
CARIBOU BIOSCIENCES | CRBU | 0.01% |
TENAYA THERAPEUTICS | TNYA | 0.01% |
QUANTUM SI INC CLASS A | QSI | 0.01% |
SIONNA THERAPEUTICS | SION | 0.01% |
CODEXIS | CDXS | 0.01% |
LENZ THERAPEUTICS | LENZ | 0.01% |
NEUMORA THERAPEUTICS INC | NMRA | 0.01% |
LYELL IMMUNOPHARMA | LYEL | 0.01% |
QUANTERIX | QTRX | 0.01% |
BLACK DIAMOND THERAPEUTICS INC | BDTX | 0.01% |
CELLECTIS ADR REPRESENTING SA | CLLS | 0.01% |
ADC THERAPEUTICS SA | ADCT | 0.01% |
AARDVARK THERAPEUTICS | AARD | 0.01% |
ALPHA TEKNOVA | TKNO | 0.01% |
GOSSAMER BIO | GOSS | 0% |
JYONG BIOTECH LTD | MENS | 0% |
CASH COLLATERAL USD SGAFT | CASH.COLLATERAL.USD.SGAFT | 0% |
AKERO THERAPEUTICS CVR | AKERO.THERAPEUTICS.CVR | 0% |
IMMUTEP ADS REPRESENTING LTD | IMMP | 0% |
CHINOOK THERAPEUTICS INC | CHINOOK.THERAPEUTICS.INC | 0% |
ARCELLX INC CVR | ARCELLX.INC.CVR | 0% |
CARTESIAN THERAPEUTICS INC | CARTESIAN.THERAPEUTICS.INC | 0% |
FUSION PHARMACEUTICALS INC CVR | FUSION.PHARMACEUTICALS.INC.CVR | 0% |
CARGO THERAPEUTICS INC | CARGO.THERAPEUTICS.INC | 0% |
THIRD HARMONIC BIO INC | THRD | 0% |
AKOUOS CVRS Prvt | AKOUOS.CVRS.Prvt | 0% |
OMNIAB INC $15.00 VESTING Prvt | OMNIAB.INC..15.00.VESTING..Prvt | 0% |
OMNIAB INC $12.50 VESTING Prvt | OMNIAB.INC..12.50.VESTING..Prvt | 0% |
| Sector | Weight |
|---|---|
|
Health care | 99.99% |
|
All Others | 0.01% |
iShares Biotechnology ETF (IBB) share price today is $214.8.
Yes, Indians can buy shares of iShares Biotechnology ETF (IBB) on Vested. To buy IBB from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares Biotechnology ETF (IBB) on Vested. You can start investing in iShares Biotechnology ETF (IBB) with a minimum investment of $1.
The 52-week high price of iShares Biotechnology ETF (IBB) is $217.12. The 52-week low price of iShares Biotechnology ETF (IBB) is $137.29.
The stock symbol (or ticker) of iShares Biotechnology ETF is IBB.
Yes, you can setup SIP in iShares Biotechnology ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IBB on the Vested app.
The expense ratio of iShares Biotechnology ETF (IBB) is 0.45%.
Link copied