Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively-managed ETF that seeks to achieve its investment objective by purchasing 25-35 stocks of companies that pay dividends and expect to grow the dividends over time and are trading at attractive valuations at the time of the investment. Under normal circumstances, at least 80% of its net assets, plus borrowings for investment purposes, will be invested in equity securities, including common stocks and American Depositary Receipts (ADRs). more
| Time Frame | DIVZ | S&P500 |
|---|---|---|
| 1-Week Return | 0.81% | -2.77% |
| 1-Month Return | 0.96% | -0.01% |
| 3-Month Return | -1.27% | 8.69% |
| 6-Month Return | 3.68% | 7.86% |
| 1-Year Return | 8.38% | 22.99% |
| 3-Year Return | 37.8% | 71.92% |
| 5-Year Return | 27.37% | 74.64% |
| 10-Year Return | 48.71% | 247.98% |
| Time Frame | DIVZ | S&P500 |
|---|---|---|
| 1-Week Return | 52.30% | -76.89% |
| 1-Month Return | 12.33% | -0.12% |
| 3-Month Return | -5.05% | 40.21% |
| 6-Month Return | 7.60% | 16.58% |
| 1-Year Return | 8.38% | 22.99% |
| 3-Year Return | 11.28% | 19.80% |
| 5-Year Return | 4.96% | 11.80% |
| 10-Year Return | 4.05% | 13.28% |
| Stock name | Ticker | Weight |
|---|---|---|
UnitedHealth Group Inc | UNH | 5.71% |
Philip Morris International Inc | PM | 5.62% |
MPLX LP | MPLX | 5.62% |
VERIZON COMMUNICATIONS INC | VZ | 5.55% |
United Parcel Service Inc | UPS | 4.75% |
NextEra Energy Inc | NEE | 4.62% |
Chevron Corp | CVX | 4.57% |
Johnson & Johnson | JNJ | 4.35% |
CME Group Inc | CME | 3.65% |
British American Tobacco PLC | BTI | 3.63% |
Home Depot Inc/The | HD | 3.39% |
American Electric Power Co Inc | AEP | 3.36% |
Enbridge Inc | ENB | 3.36% |
Hershey Co/The | HSY | 3.36% |
AbbVie Inc | ABBV | 3.13% |
Cigna Corp | CI | 3.12% |
Goldman Sachs Group Inc/The | GS | 3.08% |
Raytheon Technologies Corp | RTX | 2.91% |
American International Group I | AIG | 2.77% |
PepsiCo Inc | PEP | 2.67% |
Brookfield Infrastructure Corp | BIPC | 2.67% |
Atmos Energy Corp | ATO | 2.42% |
Union Pacific Corp | UNP | 2.34% |
Altria Group Inc | MO | 2.31% |
STATE STREET INST U.S. GOVERNMENT MMKT ADMN CLASS | STATE.STREET.INST.U.S..GOVERNMENT.MMKT.ADMN.CLASS | 2.01% |
Abbott Laboratories | ABT | 1.96% |
Texas Instruments Inc | TXN | 1.89% |
QUALCOMM Inc | QCOM | 1.85% |
Procter & Gamble Co/The | PG | 1.77% |
Kinder Morgan Inc | KMI | 1.56% |
| Sector | Weight |
|---|---|
|
Energy | 20.20% |
|
Consumer staples | 20.03% |
|
Utilities | 17.10% |
|
Health care | 16.87% |
|
Financials | 8.87% |
|
All Others | 16.93% |
Polen Dividend Income ETF (DIVZ) share price today is $37.3105.
Yes, Indians can buy shares of Polen Dividend Income ETF (DIVZ) on Vested. To buy DIVZ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Polen Dividend Income ETF (DIVZ) on Vested. You can start investing in Polen Dividend Income ETF (DIVZ) with a minimum investment of $1.
The 52-week high price of Polen Dividend Income ETF (DIVZ) is $38.98. The 52-week low price of Polen Dividend Income ETF (DIVZ) is $33.38.
The stock symbol (or ticker) of Polen Dividend Income ETF is DIVZ.
Yes, you can setup SIP in Polen Dividend Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of DIVZ on the Vested app.
The expense ratio of Polen Dividend Income ETF (DIVZ) is 0.65%.
Link copied