Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the banks segment of the S&P Total Market Index ("S&P TMI"). The S&P TMI is designed to track the broad U.S. equity market. It may invest in equity securities that are not included in the index, cash and cash equivalents or money market instruments, such as repurchase agreements and money market funds. more
| Time Frame | KBE | S&P500 |
|---|---|---|
| 1-Week Return | 4.4% | 0.03% |
| 1-Month Return | 6.76% | -0.06% |
| 3-Month Return | 15.27% | 10.73% |
| 6-Month Return | 7.14% | 8.19% |
| 1-Year Return | 23.48% | 22.21% |
| 3-Year Return | 79.66% | 70.13% |
| 5-Year Return | 26.64% | 73.43% |
| 10-Year Return | 110.37% | 254.69% |
| Time Frame | KBE | S&P500 |
|---|---|---|
| 1-Week Return | 844.27% | 1.58% |
| 1-Month Return | 121.63% | -0.73% |
| 3-Month Return | 77.95% | 51.19% |
| 6-Month Return | 15.01% | 17.31% |
| 1-Year Return | 23.48% | 22.21% |
| 3-Year Return | 21.57% | 19.38% |
| 5-Year Return | 4.84% | 11.64% |
| 10-Year Return | 7.72% | 13.50% |
| Stock name | Ticker | Weight |
|---|---|---|
VOYA FINANCIAL INC | VOYA | 1.24% |
TRIUMPH FINANCIAL INC | TFIN | 1.18% |
CITIGROUP INC | C | 1.14% |
APOLLO GLOBAL MANAGEMENT INC | APO | 1.14% |
CATHAY GENERAL BANCORP | CATY | 1.13% |
FIRST BANCORP PUERTO RICO | FBP | 1.11% |
POPULAR INC | BPOP | 1.11% |
EAST WEST BANCORP INC | EWBC | 1.11% |
BANK OF NEW YORK MELLON CORP | BNY | 1.09% |
NORTHERN TRUST CORP | NTRS | 1.09% |
ZIONS BANCORP NA | ZION | 1.09% |
VALLEY NATIONAL BANCORP | VLY | 1.09% |
COREBRIDGE FINANCIAL INC | CRBG | 1.08% |
WAFD INC | WAFD | 1.07% |
WSFS FINANCIAL CORP | WSFS | 1.07% |
UMB FINANCIAL CORP | UMBF | 1.07% |
FIFTH THIRD BANCORP | FITB | 1.07% |
BANC OF CALIFORNIA INC | BANC | 1.07% |
WESTERN ALLIANCE BANCORP | WAL | 1.07% |
FIRST FINANCIAL BANCORP | FFBC | 1.06% |
BANK OZK | OZK | 1.06% |
FLAGSTAR BANK NA | FLG | 1.06% |
FIRST HAWAIIAN INC | FHB | 1.06% |
ASSOCIATED BANC CORP | ASB | 1.05% |
RENASANT CORP | RNST | 1.05% |
SIMMONS FIRST NATL CORP CL A | SFNC | 1.05% |
CUSTOMERS BANCORP INC | CUBI | 1.04% |
WINTRUST FINANCIAL CORP | WTFC | 1.04% |
FULTON FINANCIAL CORP | FULT | 1.04% |
COLUMBIA BANKING SYSTEM INC | COLB | 1.04% |
AMERIS BANCORP | ABCB | 1.04% |
HANCOCK WHITNEY CORP | HWC | 1.03% |
EQUITABLE HOLDINGS INC | EQH | 1.03% |
COMMERCE BANCSHARES INC | CBSH | 1.03% |
FIRST CITIZENS BCSHS CL A | FCNCA | 1.03% |
PNC FINANCIAL SERVICES GROUP | PNC | 1.03% |
BANK OF AMERICA CORP | BAC | 1.02% |
CITIZENS FINANCIAL GROUP | CFG | 1.02% |
KEYCORP | KEY | 1.02% |
COMMUNITY FINANCIAL SYSTEM I | CBU | 1.02% |
BANNER CORPORATION | BANR | 1.02% |
PROVIDENT FINANCIAL SERVICES | PFS | 1.02% |
ATLANTIC UNION BANKSHARES CO | AUB | 1.02% |
UNITED BANKSHARES INC | UBSI | 1.02% |
INTERNATIONAL BANCSHARES CRP | IBOC | 1.02% |
OLD NATIONAL BANCORP | ONB | 1.02% |
FNB CORP | FNB | 1.02% |
UNITED COMMUNITY BANKS/GA | UCB | 1.01% |
M + T BANK CORP | MTB | 1.01% |
CVB FINANCIAL CORP | CVBF | 1% |
TRUIST FINANCIAL CORP | TFC | 1% |
WALKER + DUNLOP INC | WD | 1% |
BANKUNITED INC | BKU | 1% |
FIRST FINL BANKSHARES INC | FFIN | 1% |
TEXAS CAPITAL BANCSHARES INC | TCBI | 0.99% |
US BANCORP | USB | 0.99% |
REGIONS FINANCIAL CORP | RF | 0.99% |
SERVISFIRST BANCSHARES INC | SFBS | 0.99% |
PINNACLE FINANCIAL PARTNERS | PNFP | 0.99% |
HUNTINGTON BANCSHARES INC | HBAN | 0.99% |
FIRST HORIZON CORP | FHN | 0.99% |
CULLEN/FROST BANKERS INC | CFR | 0.99% |
EASTERN BANKSHARES INC | EBC | 0.98% |
JPMORGAN CHASE + CO | JPM | 0.98% |
GLACIER BANCORP INC | GBCI | 0.98% |
WESBANCO INC | WSBC | 0.98% |
PROSPERITY BANCSHARES INC | PB | 0.98% |
INDEPENDENT BANK CORP/MA | INDB | 0.98% |
FIRST INTERSTATE BANCSYS A | FIBK | 0.98% |
WELLS FARGO + CO | WFC | 0.97% |
BANCORP INC/THE | TBBK | 0.97% |
BANK OF HAWAII CORP | BOH | 0.96% |
WEBSTER FINANCIAL CORP | WBS | 0.96% |
SOUTHSTATE BANK CORP | SSB | 0.96% |
HOME BANCSHARES INC | HOMB | 0.95% |
HILLTOP HOLDINGS INC | HTH | 0.95% |
BOK FINANCIAL CORPORATION | BOKF | 0.95% |
BEACON FINANCIAL CORP | BBT | 0.95% |
FB FINANCIAL CORP | FBK | 0.94% |
RADIAN GROUP INC | RDN | 0.94% |
AXOS FINANCIAL INC | AX | 0.94% |
SEACOAST BANKING CORP/FL | SBCF | 0.92% |
JACKSON FINANCIAL INC A | JXN | 0.91% |
ESSENT GROUP LTD | ESNT | 0.91% |
BANCFIRST CORP | BANF | 0.89% |
NMI HOLDINGS INC | NMIH | 0.89% |
TRUSTMARK CORP | TRMK | 0.89% |
FIRST BANCORP/NC | FBNC | 0.89% |
MGIC INVESTMENT CORP | MTG | 0.89% |
FIRST MERCHANTS CORP | FRME | 0.88% |
NICOLET BANKSHARES INC | NIC | 0.88% |
OFG BANCORP | OFG | 0.88% |
FIRST BUSEY CORP | BUSE | 0.87% |
PATHWARD FINANCIAL INC | CASH | 0.84% |
PENNYMAC FINANCIAL SERVICES | PFSI | 0.83% |
ROCKET COS INC CLASS A | RKT | 0.8% |
ENTERPRISE FINANCIAL SERVICE | EFSC | 0.76% |
PARK NATIONAL CORP | PRK | 0.73% |
LAKELAND FINANCIAL CORP | LKFN | 0.67% |
N B T BANCORP INC | NBTB | 0.67% |
STOCK YARDS BANCORP INC | SYBT | 0.66% |
SSI US GOV MONEY MARKET CLASS | SSI.US.GOV.MONEY.MARKET.CLASS | 0.09% |
US DOLLAR | US.DOLLAR | 0.02% |
| Sector | Weight |
|---|---|
|
Financials | 100.00% |
SPDR® S&P Bank ETF (KBE) share price today is $66.94.
Yes, Indians can buy shares of SPDR® S&P Bank ETF (KBE) on Vested. To buy KBE from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of SPDR® S&P Bank ETF (KBE) on Vested. You can start investing in SPDR® S&P Bank ETF (KBE) with a minimum investment of $1.
The 52-week high price of SPDR® S&P Bank ETF (KBE) is $67.36. The 52-week low price of SPDR® S&P Bank ETF (KBE) is $50.92.
The stock symbol (or ticker) of SPDR® S&P Bank ETF is KBE.
Yes, you can setup SIP in SPDR® S&P Bank ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of KBE on the Vested app.
The expense ratio of SPDR® S&P Bank ETF (KBE) is 0.35%.
Link copied