Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund employs an indexing investment approach designed to track the performance of the index. The index is a float-adjusted, market-capitalization-weighted index designed to measure equity market performance of mega-capitalization growth stocks in the United States. The Advisor attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index. The fund is non-diversified. more
| Time Frame | MGK | S&P500 |
|---|---|---|
| 1-Week Return | 2.21% | 1.04% |
| 1-Month Return | 8.4% | 5.46% |
| 3-Month Return | 16.92% | 9.3% |
| 6-Month Return | 9.52% | 9.79% |
| 1-Year Return | 31.79% | 27.71% |
| 3-Year Return | 104.28% | 78.75% |
| 5-Year Return | 107.6% | 78.69% |
| 10-Year Return | 438.26% | 258.35% |
| Time Frame | MGK | S&P500 |
|---|---|---|
| 1-Week Return | 212.62% | 71.51% |
| 1-Month Return | 166.80% | 90.94% |
| 3-Month Return | 88.51% | 43.43% |
| 6-Month Return | 20.25% | 20.85% |
| 1-Year Return | 31.79% | 27.71% |
| 3-Year Return | 26.88% | 21.36% |
| 5-Year Return | 15.73% | 12.31% |
| 10-Year Return | 18.33% | 13.61% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA Corp | NVDA | 13.77% |
Apple Inc | AAPL | 11.79% |
Microsoft Corp | MSFT | 8.69% |
Alphabet Inc | GOOGL | 6.46% |
Broadcom Inc | AVGO | 5.2% |
Amazon.com Inc | AMZN | 5.12% |
Alphabet Inc | GOOG | 5.09% |
Meta Platforms Inc | META | 3.91% |
Tesla Inc | TSLA | 3.76% |
Eli Lilly & Co | LLY | 2.82% |
Advanced Micro Devices Inc | AMD | 2.28% |
Visa Inc | V | 1.88% |
Mastercard Inc | MA | 1.52% |
Netflix Inc | NFLX | 1.5% |
Lam Research Corp | LRCX | 1.32% |
GE Vernova Inc | GEV | 1.24% |
Palantir Technologies Inc | PLTR | 1.18% |
Oracle Corp | ORCL | 1.13% |
KLA Corp | KLAC | 1.02% |
SANDISK CORP | SNDK | 0.94% |
Arista Networks Inc | ANET | 0.87% |
Amphenol Corp | APH | 0.82% |
Boeing Co/The | BA | 0.79% |
TJX Cos Inc/The | TJX | 0.77% |
Intuitive Surgical Inc | ISRG | 0.72% |
Welltower Inc | WELL | 0.71% |
Uber Technologies Inc | UBER | 0.7% |
Palo Alto Networks Inc | PANW | 0.7% |
Booking Holdings Inc | BKNG | 0.62% |
Marvell Technology Inc | MRVL | 0.6% |
Equinix Inc | EQIX | 0.58% |
Crowdstrike Holdings Inc | CRWD | 0.56% |
Vertex Pharmaceuticals Inc | VRTX | 0.54% |
AppLovin Corp | APP | 0.54% |
Synopsys Inc | SNPS | 0.52% |
McDonald's Corp | MCD | 0.52% |
Cadence Design Systems Inc | CDNS | 0.52% |
Intuit Inc | INTU | 0.52% |
O'Reilly Automotive Inc | ORLY | 0.48% |
Marriott International Inc/MD | MAR | 0.47% |
Corning Inc | GLW | 0.47% |
ServiceNow Inc | NOW | 0.45% |
Boston Scientific Corp | BSX | 0.44% |
Moody's Corp | MCO | 0.42% |
Salesforce Inc | CRM | 0.42% |
Ecolab Inc | ECL | 0.4% |
S&P Global Inc | SPGI | 0.39% |
Airbnb Inc | ABNB | 0.38% |
Monster Beverage Corp | MNST | 0.37% |
Adobe Inc | ADBE | 0.34% |
Hilton Worldwide Holdings Inc | HLT | 0.33% |
Sherwin-Williams Co/The | SHW | 0.32% |
T-Mobile US Inc | TMUS | 0.32% |
AutoZone Inc | AZO | 0.3% |
Interactive Brokers Group Inc | IBKR | 0.29% |
Fortinet Inc | FTNT | 0.28% |
Cintas Corp | CTAS | 0.27% |
Autodesk Inc | ADSK | 0.26% |
Snowflake Inc | SNOW | 0.22% |
MKTLIQ 12/31/2049 | MKTLIQ.12.31.2049 | 0.18% |
US Dollar | US.Dollar | 0% |
SLBBH1142 | SLBBH1142 | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 55.65% |
|
Communication services | 17.84% |
|
Consumer discretionary | 12.78% |
|
Health care | 4.54% |
|
Financials | 4.51% |
|
All Others | 4.68% |
Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) share price today is $90.75.
Yes, Indians can buy shares of Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) on Vested. To buy MGK from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) on Vested. You can start investing in Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) with a minimum investment of $1.
The 52-week high price of Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) is $89.99. The 52-week low price of Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) is $67.81.
The stock symbol (or ticker) of Vanguard Mega Cap Growth Index Fund ETF Shares is MGK.
Yes, you can setup SIP in Vanguard Mega Cap Growth Index Fund ETF Shares shares. Follow the below steps to create the SIP:
Here is the historical performance of MGK on the Vested app.
The expense ratio of Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) is 0.07%.
Link copied