Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Nuveen Global Infrastructure Fund/ETF is an ETF incorporated in the United States. The Fund aims to achieve long-term growth of capital and income. The Fund invests at least 80% of the sum of its net assets and the amount of any borrowings for investment purposes in equity securities issued by U.S. and non-U.S. infrastructure-related companies. more
| Time Frame | NGIF | S&P500 |
|---|---|---|
| 1-Week Return | -1.59% | 0.74% |
| 1-Month Return | -5.74% | 0.42% |
| 3-Month Return | -8.68% | 4.63% |
| 6-Month Return | -5.05% | 16.73% |
| Time Frame | NGIF | S&P500 |
|---|---|---|
| 1-Week Return | -56.64% | 46.88% |
| 1-Month Return | -51.29% | 5.23% |
| 3-Month Return | -30.81% | 20.15% |
| 6-Month Return | -9.97% | 36.85% |
| Stock name | Ticker | Weight |
|---|---|---|
Entergy Corp | ETR | 4.98% |
Nextera Energy Inc | NEE | 4.61% |
American Electric Power | AEP | 4.6% |
Xcel Energy Inc | XEL | 4.11% |
Aena Sme Sa | Aena.Sme.Sa | 3.71% |
Cheniere Energy Inc | LNG | 3.33% |
Alliant Energy Corp | LNT | 3.3% |
Iberdrola Sa | IBE1.DE | 3.27% |
Targa Resources Corp | TRGP | 2.92% |
Enbridge Inc | ENB | 2.85% |
Williams Cos Inc | WMB | 2.65% |
Ameren Corporation | AEE | 2.47% |
Waste Management Inc | WM | 2.43% |
Transurban Group | Transurban.Group | 2.37% |
E.On Se | EOAN.DE | 1.87% |
Waste Connections Inc | WCN | 1.85% |
Enel Spa | Enel.Spa | 1.79% |
Oneok Inc | 0KCI.L | 1.76% |
Evergy Inc | EVRG | 1.76% |
Kinder Morgan Inc | KMI | 1.74% |
Grupo Aeroportuario Cen-Adr | OMAB | 1.69% |
National Grid Plc | National.Grid.Plc | 1.67% |
Csx Corp | CSX | 1.52% |
Southern Co/The | SO | 1.45% |
Auckland Intl Airport Ltd | AIA.AX | 1.44% |
Engie | Engie | 1.43% |
Rwe Ag | RWE.DE | 1.41% |
Union Pacific Corp | UNP | 1.37% |
Atmos Energy Corp | ATO | 1.27% |
Nextdc Ltd | NXT.AX | 1.24% |
Centerpoint Energy Inc | CNP | 1.23% |
Intl Container Term Svcs Inc | ICTEF | 1.13% |
Getlink | Getlink | 1.11% |
Adp | ADP.PA | 1.1% |
Canadian Pacific Kansas City | CP | 1.1% |
Grupo Aeroportuario Pac-Adr | PAC | 1.09% |
Tc Energy Corp | TRP | 1.09% |
Elia Group Sa/Nv | ELI.BR | 1.04% |
Nisource Inc | NI | 1.01% |
Dt Midstream Inc | DTM | 1.01% |
Gek Terna Sa | Gek.Terna.Sa | 1% |
Republic Services Inc | RSG | 0.98% |
Nrg Energy Inc | NRG | 0.93% |
Energy Transfer Lp | ET | 0.93% |
Altagas Ltd | ATGFF | 0.92% |
Canadian Natl Railway Co | CNI | 0.88% |
Dalrymple Bay Infrastructure | Dalrymple.Bay.Infrastructure | 0.85% |
Grupo Aeroportuario Sur-Adr | ASR | 0.84% |
Sse Plc | Sse.Plc | 0.77% |
Enagas Sa | Enagas.Sa | 0.76% |
Idacorp Inc | IDA | 0.76% |
Sembcorp Industries Ltd | Sembcorp.Industries.Ltd | 0.68% |
Infratil Ltd | IFT.AX | 0.54% |
Pinnacle West Capital | PNW | 0.5% |
Duke Energy Corp | DUK | 0.49% |
Pembina Pipeline Corp | PBA | 0.47% |
Ferrovial Nv | FER.MC | 0.46% |
Veolia Environnement | Veolia.Environnement | 0.46% |
Gfl Environmental Inc-Sub Vt | GFL | 0.45% |
Fraport Ag Frankfurt Airport | FRA.DE | 0.44% |
Digital Realty Trust Inc | DLR | 0.42% |
Vistra Corp | VST | 0.37% |
3i Infrastructure Plc | 3i.Infrastructure.Plc | 0.32% |
Enterprise Products Partners | EPD | 0.26% |
Equinix Inc | EQIX | 0.26% |
Rockpoint Gas Storag-Cl A | RGSI.TO | 0.24% |
Capital Power Corp | CPXWF | 0.24% |
| Sector | Weight |
|---|---|
|
Utilities | 51.84% |
|
Industrials | 27.35% |
|
Energy | 19.24% |
|
Information Technology | 1.15% |
|
Real estate | 0.42% |
NUVEEN GLOBAL INFRA FUND/ETF (NGIF) share price today is $11.9726.
Yes, Indians can buy shares of NUVEEN GLOBAL INFRA FUND/ETF (NGIF) on Vested. To buy NGIF from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of NUVEEN GLOBAL INFRA FUND/ETF (NGIF) on Vested. You can start investing in NUVEEN GLOBAL INFRA FUND/ETF (NGIF) with a minimum investment of $1.
The 52-week high price of NUVEEN GLOBAL INFRA FUND/ETF (NGIF) is $13.2. The 52-week low price of NUVEEN GLOBAL INFRA FUND/ETF (NGIF) is $11.95.
The stock symbol (or ticker) of NUVEEN GLOBAL INFRA FUND/ETF is NGIF.
Yes, you can setup SIP in NUVEEN GLOBAL INFRA FUND/ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of NGIF on the Vested app.
The expense ratio of NUVEEN GLOBAL INFRA FUND/ETF (NGIF) is .
Link copied