Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund invests at least 80% of its net assets in securities of semiconductor, semiconductor equipment and related technology companies (Semiconductor and Tech Companies). The fund may invest in securities of companies of any size, including small- and mid-capitalization companies. The fund is non-diversified. more
| Time Frame | SEMI | S&P500 |
|---|---|---|
| 1-Week Return | 3.11% | 0.03% |
| 1-Month Return | 4% | -0.06% |
| 3-Month Return | 28.12% | 10.73% |
| 6-Month Return | 21.85% | 8.19% |
| 1-Year Return | 45.56% | 22.21% |
| 3-Year Return | 90.55% | 70.13% |
| 5-Year Return | 92.55% | 73.43% |
| Time Frame | SEMI | S&P500 |
|---|---|---|
| 1-Week Return | 393.79% | 1.58% |
| 1-Month Return | 61.15% | -0.73% |
| 3-Month Return | 173.18% | 51.19% |
| 6-Month Return | 49.29% | 17.31% |
| 1-Year Return | 45.56% | 22.21% |
| 3-Year Return | 23.98% | 19.38% |
| 5-Year Return | 14.00% | 11.64% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 14.19% |
BROADCOM INC | AVGO | 8.18% |
LAM RESEARCH CORP | LRCX | 7.99% |
APPLE INC | AAPL | 7.36% |
MICRON TECHNOLOGY INC | MU | 7.33% |
MICROSOFT CORP | MSFT | 5.32% |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 4.65% |
ALPHABET INC | GOOGL | 4.38% |
ASML HOLDING NV | ASML | 3.74% |
APPLIED MATERIALS INC | AMAT | 3.72% |
AMAZON.COM INC | AMZN | 3.4% |
CROWDSTRIKE HOLDINGS INC | CRWD | 2.02% |
META PLATFORMS INC | META | 1.85% |
MARVELL TECHNOLOGY INC | MRVL | 1.84% |
VISA INC | V | 1.77% |
WESTERN DIGITAL CORP | WDC | 1.68% |
SYNOPSYS INC | SNPS | 1.6% |
GOLDMAN SACHS FINANCIAL SQUARE FUNDS - TREASURY INSTRUMENTS FUND | FTIXX | 1.53% |
ANALOG DEVICES INC | ADI | 1.43% |
ADVANCED MICRO DEVICES INC | AMD | 1.42% |
MASTERCARD INC | MA | 1.37% |
CISCO SYSTEMS INC | CSCO | 1.25% |
INTEL CORP | INTC | 1.2% |
ORACLE CORP | ORCL | 1.16% |
NETFLIX INC | NFLX | 1.04% |
SANDISK CORP | SNDK | 1.03% |
ARISTA NETWORKS INC | ANET | 0.95% |
NXP SEMICONDUCTORS NV | NXPI | 0.94% |
CORNING INC | GLW | 0.85% |
AMPHENOL CORP | APH | 0.78% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.78% |
CADENCE DESIGN SYSTEMS INC | CDNS | 0.77% |
SHOPIFY INC | SHOP | 0.74% |
UBER TECHNOLOGIES INC | UBER | 0.6% |
TEXAS INSTRUMENTS INC | TXN | 0.59% |
LUMENTUM HOLDINGS INC | LITE | 0.52% |
| Sector | Weight |
|---|---|
|
Information Technology | 82.05% |
|
Communication services | 9.55% |
|
Financials | 4.48% |
|
Consumer discretionary | 3.92% |
Columbia Seligman Semiconductor & Technology ETF (SEMI) share price today is $38.545.
Yes, Indians can buy shares of Columbia Seligman Semiconductor & Technology ETF (SEMI) on Vested. To buy SEMI from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Columbia Seligman Semiconductor & Technology ETF (SEMI) on Vested. You can start investing in Columbia Seligman Semiconductor & Technology ETF (SEMI) with a minimum investment of $1.
The 52-week high price of Columbia Seligman Semiconductor & Technology ETF (SEMI) is $40.92. The 52-week low price of Columbia Seligman Semiconductor & Technology ETF (SEMI) is $24.25.
The stock symbol (or ticker) of Columbia Seligman Semiconductor & Technology ETF is SEMI.
Yes, you can setup SIP in Columbia Seligman Semiconductor & Technology ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SEMI on the Vested app.
The expense ratio of Columbia Seligman Semiconductor & Technology ETF (SEMI) is 0.75%.
Link copied