Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The index is designed to measure the performance of equity securities of U.S. companies headquartered in the State of Texas, as defined by FTSE Russell (the "Index Provider" or "Russell"). The fund generally will invest at least 80% of its assets in the component securities of its underlying index. The fund is non-diversified. more
| Time Frame | TEXN | S&P500 |
|---|---|---|
| 1-Week Return | 1.55% | -0.43% |
| 1-Month Return | 5.45% | 3.4% |
| 3-Month Return | 2.51% | 3.9% |
| 6-Month Return | 11.14% | 11.76% |
| 1-Year Return | 29.69% | 19.28% |
| 3-Year Return | 32.85% | 75.87% |
| Time Frame | TEXN | S&P500 |
|---|---|---|
| 1-Week Return | 123.00% | -20.12% |
| 1-Month Return | 90.72% | 50.20% |
| 3-Month Return | 10.58% | 16.78% |
| 6-Month Return | 23.88% | 25.29% |
| 1-Year Return | 29.69% | 19.28% |
| 3-Year Return | 9.93% | 20.71% |
| Stock name | Ticker | Weight |
|---|---|---|
EXXONMOBIL HOLDINGS CORP | XOM | 11.12% |
TESLA INC | TSLA | 8.09% |
CATERPILLAR INC | CAT | 6.51% |
CHEVRON CORP | CVX | 6.11% |
ORACLE | ORCL | 4.4% |
TEXAS INSTRUMENT INC | TXN | 4.21% |
CROWDSTRIKE HOLDINGS CLASS A | CRWD | 3.73% |
CHARLES SCHWAB | SCHW | 2.99% |
AT&T INC | T | 2.75% |
CONOCOPHILLIPS | COP | 2.6% |
DELL TECHNOLOGIES INC CLASS C | DELL | 2.44% |
MCKESSON CORP | MCK | 1.8% |
QUANTA SERVICES INC | PWR | 1.69% |
VALERO ENERGY CORP | VLO | 1.64% |
PHILLIPS 66 | PSX | 1.51% |
WASTE MANAGEMENT INC | WM | 1.41% |
SLB NV | SLB.PA | 1.32% |
HEWLETT PACKARD ENTERPRISE | HPE | 1.3% |
SPACE EXPLORATION TECHNOLOGIES COR | SPCX | 1.3% |
EOG RESOURCES | EOG | 1.28% |
DIGITAL REALTY TRUST REIT | DLR | 1.19% |
BAKER HUGHES CLASS A | BKR | 1.07% |
KINDER MORGAN | KMI | 1.03% |
COMFORT SYSTEMS USA | FIX | 1.02% |
TARGA RESOURCES | TRGP | 0.96% |
CHENIERE ENERGY INC | LNG | 0.94% |
PUBLIC STORAGE REIT | PSA | 0.91% |
VISTRA | VST | 0.83% |
FLEX LTD | FLEX | 0.76% |
NATERA | NTRA | 0.72% |
CBRE GROUP CLASS A | CBRE | 0.72% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.71% |
SYSCO | SYY | 0.68% |
DIAMONDBACK ENERGY | FANG | 0.64% |
KEURIG DR PEPPER INC | KDP | 0.64% |
D R HORTON INC | DHI | 0.62% |
KIMBERLY CLARK | KMB | 0.6% |
CROWN CASTLE INC | CCI | 0.54% |
ATI INC | ATI | 0.52% |
TECHNIPFMC PLC | FTI | 0.5% |
ATMOS ENERGY | ATO | 0.47% |
HALLIBURTON | HAL | 0.47% |
CENTERPOINT ENERGY | CNP | 0.45% |
COPART INC | CPRT | 0.43% |
NRG ENERGY INC | NRG | 0.41% |
TENET HEALTHCARE CORP | THC | 0.38% |
EXPAND ENERGY | EXE | 0.37% |
SOUTHWEST AIRLINES | LUV | 0.35% |
TEXAS PACIFIC LAND | TPL | 0.34% |
AST SPACEMOBILE CLASS A | ASTS | 0.32% |
INVITATION HOMES | INVH | 0.29% |
JACOBS SOLUTIONS INC | J | 0.28% |
PERMIAN RESOURCES CLASS A | PR | 0.28% |
STERLING INFRASTRUCTURE | STRL | 0.28% |
TALEN ENERGY CORP | TLN | 0.27% |
LYONDELLBASELL INDUSTRIES CLASS A | 0EDD.L | 0.27% |
APA | APA | 0.24% |
GLOBE LIFE | GL | 0.23% |
HF SINCLAIR | DINO | 0.23% |
TYLER TECHNOLOGIES | TYL | 0.22% |
LENNOX INTERNATIONAL INC | LII | 0.22% |
SOMNIGROUP INTERNATIONAL | TPX | 0.22% |
KRATOS DEFENSE AND SECURITY SOLUTI | KTOS | 0.2% |
SERVICE | SCI | 0.19% |
APPLIED OPTOELECTRONICS | AAOI | 0.18% |
CAMDEN PROPERTY TRUST REIT | CPT | 0.18% |
BRINKER INTERNATIONAL INC | EAT | 0.17% |
FLOWSERVE | FLS | 0.17% |
DARLING INGREDIENTS | DAR | 0.17% |
CULLEN FROST BANKERS INC | CFR | 0.17% |
AMERICAN AIRLINES GROUP | AAL | 0.16% |
RANGE RESOURCES | RRC | 0.16% |
PROSPERITY BANCSHARES | PB | 0.14% |
FIRSTCASH HOLDINGS INC | FCFS | 0.14% |
MATCH GROUP INC | MTCH | 0.14% |
COREBRIDGE FINANCIAL INC | CRBG | 0.14% |
VIPER ENERGY INC CLASS A | VNOM | 0.13% |
COMMERCIAL METALS | CMC | 0.13% |
APPLIED DIGITAL CORP | APLD | 0.13% |
AECOM | ACM | 0.13% |
CHORD ENERGY | CHRD | 0.13% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.13% |
GAMESTOP CLASS A | GME | 0.13% |
NOV INC | NOV | 0.12% |
TPG INC CLASS A | TPG | 0.12% |
FLUOR CORP | FLR | 0.12% |
KIRBY CORP | KEX | 0.12% |
SILICON LABORATORIES | SLAB | 0.12% |
ARCOSA | ACA | 0.12% |
IES INC | IESC | 0.12% |
EAGLE MATERIALS INC | EXP | 0.11% |
WEATHERFORD INTERNATIONAL PLC | WFRD | 0.11% |
KODIAK GAS SERVICES INC | KGS | 0.1% |
CIRRUS LOGIC | CRUS | 0.1% |
MATADOR RESOURCES | MTDR | 0.1% |
POWELL INDUSTRIES INC | POWL | 0.1% |
MAGNOLIA OIL GAS CORP CLASS A | MGY | 0.1% |
ARCHROCK INC | AROC | 0.09% |
CG ONCOLOGY | CGON | 0.09% |
CSW INDUSTRIALS | CSW | 0.09% |
NOBLE CORPORATION PLC | NOBLE.CO | 0.09% |
URANIUM ENERGY | UEC | 0.09% |
NEXSTAR MEDIA GROUP INC | NXST | 0.09% |
OCEANEERING INTERNATIONAL INC | OII | 0.09% |
CACTUS CLASS A | WHD | 0.08% |
VICTORY CAPITAL HOLDINGS CLASS A | VCTR | 0.08% |
RUSH ENTERPRISES CLASS A | RUSHA | 0.08% |
CELANESE CORP | CE | 0.08% |
DIODES | DIOD | 0.08% |
KBR INC | KBR | 0.08% |
MURPHY OIL CORP | MUR | 0.08% |
FIRST FINANCIAL BANKSHARES INC | FFIN | 0.08% |
AZZ INC | AZZ | 0.07% |
TIDEWATER | TDW | 0.07% |
PRIMORIS SERVICES | PRIM | 0.07% |
TEXAS CAPITAL BANCSHARES | TCBI | 0.07% |
INTEGER HOLDINGS CORP | ITGR | 0.07% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.07% |
CONCENTRA GROUP HOLDINGS PARENT IN | CON | 0.07% |
INTERNATIONAL BANCSHARES CORP | IBOC | 0.07% |
CECO ENVIRONMENTAL | CECO | 0.07% |
Q2 HOLDINGS INC | QTWO | 0.06% |
CINEMARK HOLDINGS INC | CNK | 0.06% |
YETI HOLDINGS | YETI | 0.06% |
PAR PACIFIC HOLDINGS INC | PARR | 0.06% |
PATTERSON UTI ENERGY INC | PTEN | 0.06% |
SOLARIS ENERGY INFRASTRUCTURE INC | SEI | 0.05% |
ACADEMY SPORTS AND OUTDOORS | ASO | 0.05% |
DNOW | DNOW | 0.05% |
CRESCENT ENERGY CLASS A | CRGY | 0.05% |
GROUP AUTOMOTIVE INC | GPI | 0.05% |
WINGSTOP | WING | 0.05% |
SEADRILL | SDRL.OL | 0.05% |
CARIS LIFE SCIENCES | CAI | 0.05% |
KINETIK HOLDINGS CLASS A | KNTK | 0.04% |
WESTLAKE CORP | WLK | 0.04% |
SKYWARD SPECIALTY INSURANCE GROUP | SKWD | 0.04% |
DXP ENTERPRISES | DXPE | 0.04% |
VISTANCE NETWORKS INC | COMM | 0.04% |
USD CASH | USD.CASH | 0.04% |
SELECT WATER SOLUTIONS CLASS A | WTTR | 0.04% |
TRINITY INDUSTRIES INC | TRN | 0.04% |
ADDUS HOMECARE CORP | ADUS | 0.04% |
HOWARD HUGHES HOLDINGS INC | HHH | 0.04% |
INTUITIVE MACHINES INC CLASS A | LUNR | 0.04% |
NATIONAL ENERGY SERVICES REUNITED | NESR | 0.03% |
FIREFLY AEROSPACE | FLY | 0.03% |
GREEN BRICK PARTNERS | GRBK | 0.03% |
INSPERITY | NSP | 0.03% |
STEWART INFO SERVICES CORP | STC | 0.03% |
TALOS ENERGY | TALO | 0.03% |
CORVEL | CRVL | 0.03% |
NETSTREIT | NTST | 0.03% |
ALAMO GROUP | ALG | 0.03% |
HUNTSMAN CORP | HUN | 0.03% |
TRIUMPH FINANCIAL | TFIN | 0.03% |
OMNICELL INC | OMCL | 0.03% |
EXPRO LTD | XPRO | 0.03% |
SALLY BEAUTY HOLDINGS INC | SBH | 0.03% |
FERMI INC | FRMI | 0.03% |
HILLTOP HOLDINGS | HTH | 0.03% |
GOOSEHEAD INSURANCE CLASS A | GSHD | 0.03% |
KOSMOS ENERGY | KOS | 0.02% |
INNOVEX INTERNATIONAL INC | INVX | 0.02% |
XPEL | XPEL | 0.02% |
ALKAMI TECHNOLOGY | ALKT | 0.02% |
TAYSHA GENE THERAPIES | TSHA | 0.02% |
DIGITAL TURBINE | APPS | 0.02% |
HELIX ENERGY SOLUTIONS GROUP INC | HLX | 0.02% |
NPK INTERNATIONAL | NPKI | 0.02% |
TETRA TECHNOLOGIES | TTI | 0.02% |
SAILPOINT | SAIL | 0.02% |
LGI HOMES | LGIH | 0.02% |
UNITED STATES LIME AND MINERALS IN | USLM | 0.02% |
BRISTOW GROUP | VTOL | 0.02% |
AMN HEALTHCARE | AMN | 0.02% |
AMBIQ MICRO | AMBQ | 0.02% |
US PHYSICAL THERAPY INC | USPH | 0.02% |
NEXTDECADE | NEXT | 0.02% |
PROPETRO HOLDING | PUMP | 0.02% |
SONIDA SENIOR LIVING | SNDA | 0.02% |
UPBOUND GROUP | RCII | 0.02% |
CVR ENERGY INC | CVI | 0.02% |
EXCELERATE ENERGY INC CLASS A | EE | 0.02% |
CASTLE BIOSCIENCES | CSTL | 0.02% |
COMSTOCK RESOURCES | CRK | 0.02% |
ATLAS ENERGY SOLUTIONS | AESI | 0.02% |
QUANEX BUILDING PRODUCTS CORP | NX | 0.02% |
FORUM ENERGY TECHNOLOGIES INC | FET | 0.02% |
T1 ENERGY | TE | 0.01% |
NUTEX HEALTH INC | NUTX | 0.01% |
FLOWCO HOLDINGS CLASS A | FLOC | 0.01% |
SOUTHSIDE BANCSHARES INC | SBSI | 0.01% |
STRIVE INC CLASS A | ASST | 0.01% |
UNITED STATES ANTIMONY CORP | UAMY | 0.01% |
RUSH ENTERPRISES CLASS B | RUSHB | 0.01% |
SOUTH PLAINS FINANCIAL INC | SPFI | 0.01% |
THIRD COAST BANCSHARES INC | TCBX | 0.01% |
CASH COLLATERAL USD RBCFT | CASH.COLLATERAL.USD.RBCFT | 0.01% |
VAALCO ENERGY INC | EGY | 0.01% |
TARGET HOSPITALITY | TH | 0.01% |
SUMMIT HOTEL PROPERTIES REIT INC | INN | 0.01% |
SABRE | SABR | 0.01% |
SABLE OFFSHORE CLASS A | SOC | 0.01% |
ASP ISOTOPES INC | ASPI | 0.01% |
NEXPOINT RESIDENTIAL TRUST INC | NXRT | 0.01% |
FORESTAR GROUP INC | FOR | 0.01% |
ENNIS INC | EBF | 0.01% |
CARRIAGE SERVICES INC | CSV | 0.01% |
HYLIION HOLDINGS CORP | HYLN | 0.01% |
CORE LABORATORIES | CLB | 0.01% |
ORION GROUP INC | ORN | 0.01% |
| Sector | Weight |
|---|---|
|
Energy | 35.44% |
|
Information Technology | 18.32% |
|
Industrials | 16.11% |
|
Consumer discretionary | 10.14% |
|
Financials | 4.49% |
|
All Others | 15.49% |
iShares Texas Equity ETF (TEXN) share price today is $33.44.
Yes, Indians can buy shares of iShares Texas Equity ETF (TEXN) on Vested. To buy TEXN from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares Texas Equity ETF (TEXN) on Vested. You can start investing in iShares Texas Equity ETF (TEXN) with a minimum investment of $1.
The 52-week high price of iShares Texas Equity ETF (TEXN) is $34.01. The 52-week low price of iShares Texas Equity ETF (TEXN) is $25.28.
The stock symbol (or ticker) of iShares Texas Equity ETF is TEXN.
Yes, you can setup SIP in iShares Texas Equity ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of TEXN on the Vested app.
The expense ratio of iShares Texas Equity ETF (TEXN) is .
Link copied