Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, the fund will invest at least 80% of its net assets in securities of the underlying index and other instruments that have economic characteristics similar to those in the underlying index. The index is an equal weighted index designed to measure the performance of companies involved in the advancement of humanoid and embodied intelligence technology. It is non-diversified. more
| Time Frame | KOID | S&P500 |
|---|---|---|
| 1-Week Return | -5.98% | -0.54% |
| 1-Month Return | -4.72% | 1.61% |
| 3-Month Return | -14.27% | 1.96% |
| 6-Month Return | -5.87% | 9.94% |
| 1-Year Return | 3.89% | 15.7% |
| 3-Year Return | 29.87% | 76.61% |
| Time Frame | KOID | S&P500 |
|---|---|---|
| 1-Week Return | -95.99% | -24.60% |
| 1-Month Return | -44.47% | 21.45% |
| 3-Month Return | -46.44% | 8.19% |
| 6-Month Return | -11.54% | 21.19% |
| 1-Year Return | 3.89% | 15.70% |
| 3-Year Return | 9.10% | 20.88% |
| Stock name | Ticker | Weight |
|---|---|---|
RENESAS ELECTRONICS CORP | 6723.T | 2.32% |
REGAL REXNORD CORP | RRX | 2.16% |
ANALOG DEVICES INC | ADI | 2.15% |
TEXAS INSTRUMENTS INC | TXN | 2.14% |
AMPHENOL CORP-CL A | APH | 2.14% |
NABTESCO CORP | 6268.T | 2.12% |
COGNEX CORP | CGNX | 2.11% |
NVIDIA CORP | NVDA | 2.11% |
THK CO LTD | 6481.T | 2.1% |
TERADYNE INC | TER | 2.09% |
SENSATA TECHNOLOGIES HOLDPLC | ST | 2.08% |
TE CONNECTIVITY PLC | TEL | 2.07% |
RAINBOW ROBOTICS | 277810.KQ | 2.07% |
HEXAGON AB-B SHS | HEXA.B.ST | 2.07% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 2.06% |
STMICROELECTRONICS NV | STM.PA | 2.05% |
TESLA INC | TSLA | 2.05% |
HIWIN TECHNOLOGIES CORP | 2049.TW | 2.05% |
KEYENCE CORP | 6861.T | 2.03% |
HARMONIC DRIVE SYSTEMS INC | 6324.T | 2.03% |
RBC BEARINGS INC | RBC | 2.02% |
APTIV PLC | 0YCP.L | 2.02% |
ROBOTIS CO LTD | 108490.KQ | 2.01% |
TELEDYNE TECHNOLOGIES INC | TDY | 2.01% |
NXP SEMICONDUCTORS NV | 0EDE.L | 2.01% |
ZHEJIANG SHUANGHUAN DRIVEL-A | 002472.SZ | 2.01% |
ALLIENT INC | ALNT | 2% |
MOOG INC-CLASS A | MOG.A | 2% |
SHUANGLIN CO LTD-A | 300100.SZ | 2% |
JABIL INC | JBL | 2% |
SYMBOTIC INC | SYM | 2% |
HORIZON ROBOTICS INC | 9660.HK | 1.98% |
MP MATERIALS CORP | MP | 1.97% |
NOVANTA INC | 0VAG.L | 1.95% |
INFINEON TECHNOLOGIES AG | IFX.DE | 1.94% |
JIANGSU HENGLI HYDRAULIC C-A | 601100.SS | 1.93% |
SHENZHEN INOVANCE TECHNOLO-A | 300124.SZ | 1.93% |
ZHEJIANG SANHUA INTELLIGEN-A | 002050.SZ | 1.92% |
CHINA LEADSHINE TECHNOLOGY-A | 002979.SZ | 1.92% |
CHINA NORTHERN RARE EARTH -A | 600111.SS | 1.9% |
DOOSAN CO LTD | 000150.KS | 1.89% |
NINGBO TUOPU GROUP CO LTD-A | 601689.SS | 1.88% |
KELI SENSING TECHNOLOGY NI-A | 603662.SS | 1.88% |
MELEXIS NV | MELE.BR | 1.87% |
LEADER HARMONIOUS DRIVE SY-A | 688017.SS | 1.82% |
UNITREE ROBOTICS (YUSHU TECHNOLOGY CO LTD-A) | 688836.SS | 1.82% |
UBTECH ROBOTICS CORP LTD-H | 9880.HK | 1.82% |
SCHAEFFLER AG | SHA0.DE | 1.75% |
Lynas Rare Earths Limited | LYC.AX | 1.74% |
NIDEC CORP | 6594.T | 1.59% |
Cash | Cash | 1.23% |
EURO | EURO | 0% |
HONG KONG DOLLAR | HONG.KONG.DOLLAR | 0% |
AUSTRALIAN DOLLAR | AUSTRALIAN.DOLLAR | 0% |
JAPANESE YEN | JAPANESE.YEN | 0% |
TAIWAN DOLLAR | TAIWAN.DOLLAR | 0% |
CANADIAN DOLLAR | CANADIAN.DOLLAR | 0% |
SWEDISH KRONE | SWEDISH.KRONE | 0% |
CHINESE YUAN RENMINBI | CHINESE.YUAN.RENMINBI | -0.81% |
| Sector | Weight |
|---|---|
|
Information Technology | 45.79% |
|
Industrials | 35.02% |
|
Consumer discretionary | 11.23% |
|
Materials | 5.37% |
|
All Others | 2.58% |
KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID) share price today is $32.87.
Yes, Indians can buy shares of KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID) on Vested. To buy KOID from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID) on Vested. You can start investing in KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID) with a minimum investment of $1.
The 52-week high price of KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID) is $43.32. The 52-week low price of KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID) is $27.5.
The stock symbol (or ticker) of KraneShares Global Humanoid and Embodied Intelligence Index ETF is KOID.
Yes, you can setup SIP in KraneShares Global Humanoid and Embodied Intelligence Index ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of KOID on the Vested app.
The expense ratio of KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID) is 0.69%.
Link copied