Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed exchange-traded fund ("ETF") that may engage in active and frequent trading. Under normal circumstances, the fund will invest at least 80% of its net assets, including any borrowings for investment purposes, in equity securities that include common stocks of companies and equity ETFs providing exposure to such companies, and have economic characteristics similar to such securities. more
| Time Frame | PRMR | S&P500 |
|---|---|---|
| 1-Week Return | 0.22% | 0.5% |
| 1-Month Return | 4.83% | 3.86% |
| 3-Month Return | 5.94% | 1.92% |
| 6-Month Return | 17.42% | 12.03% |
| 1-Year Return | 15.07% | 18.56% |
| Time Frame | PRMR | S&P500 |
|---|---|---|
| 1-Week Return | 12.14% | 29.70% |
| 1-Month Return | 77.52% | 58.53% |
| 3-Month Return | 26.37% | 8.02% |
| 6-Month Return | 38.49% | 25.90% |
| 1-Year Return | 15.07% | 18.56% |
| Stock name | Ticker | Weight |
|---|---|---|
Palantir Technologies, Inc. | PLTR | 2.92% |
Newmont Corporation | NEM | 2.65% |
Microsoft Corporation | MSFT | 2.53% |
Regeneron Pharmaceuticals, Inc. | REGN | 2.47% |
CME Group, Inc. | CME | 2.35% |
Crowdstrike Holdings, Inc. | CRWD | 2.3% |
Chevron Corporation | CVX | 2.27% |
Arista Networks, Inc. | ANET | 2.26% |
Gilead Sciences, Inc. | GILD | 2.25% |
Palo Alto Networks, Inc. | PANW | 2.22% |
ExxonMobil Holdings Corporation | XOM | 2.18% |
Verizon Communications, Inc. | VZ | 2.18% |
NVIDIA Corporation | NVDA | 2.17% |
Dell Technologies, Inc. | DELL | 2.15% |
Constellation Energy Corporation | CEG | 2.14% |
3M Company | MMM | 2.11% |
JPMorgan Chase & Company | JPM | 2.06% |
Netflix, Inc. | NFLX | 2.06% |
Apple, Inc. | AAPL | 2.05% |
Welltower, Inc. | WELL | 2.03% |
Uber Technologies, Inc. | UBER | 2.03% |
Johnson & Johnson | JNJ | 2.02% |
Amazon.com, Inc. | AMZN | 2.02% |
Goldman Sachs Group, Inc. (The) | GS | 1.98% |
Progressive Corporation (The) | PGR | 1.93% |
Meta Platforms, Inc. | META | 1.93% |
Berkshire Hathaway, Inc. | BRK.B | 1.93% |
American Express Company | AXP | 1.9% |
Costco Wholesale Corporation | COST | 1.89% |
Broadcom, Inc. | AVGO | 1.88% |
Eli Lilly & Company | LLY | 1.85% |
Duke Energy Corporation | DUK | 1.82% |
Alphabet, Inc. | GOOG | 1.81% |
McDonald's Corporation | MCD | 1.81% |
Cisco Systems, Inc. | CSCO | 1.8% |
Altria Group, Inc. | MO | 1.8% |
Tesla, Inc. | TSLA | 1.8% |
Home Depot, Inc. (The) | HD | 1.8% |
GE Aerospace Company | GE | 1.77% |
Cadence Design Systems, Inc. | CDNS | 1.75% |
Walmart, Inc. | WMT | 1.74% |
Caterpillar, Inc. | CAT | 1.67% |
TJX Companies, Inc. (The) | TJX | 1.67% |
Micron Technology, Inc. | MU | 1.64% |
International Business Machines Corporation | IBM | 1.64% |
Advanced Micro Devices, Inc. | AMD | 1.6% |
Western Digital Corporation | WDC | 1.6% |
Applied Materials, Inc. | AMAT | 1.51% |
Corning, Inc. | GLW | 1.4% |
KLA Corporation | KLAC | 1.37% |
BBH SWEEP VEHICLE | BBH.SWEEP.VEHICLE | 1.04% |
WisdomTree Floating Rate Treasury Fund USD Class | USFR | 0.25% |
Oracle Corporation | ORCL | 0.02% |
Receivables/Payables | Receivables.Payables | 0.01% |
US DOLLARS | US.DOLLARS | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 37.33% |
|
Financials | 12.30% |
|
Consumer discretionary | 9.21% |
|
Health care | 8.70% |
|
Communication services | 8.08% |
|
All Others | 24.39% |
PeakShares RMR Prime Equity ETF (PRMR) share price today is $28.729.
Yes, Indians can buy shares of PeakShares RMR Prime Equity ETF (PRMR) on Vested. To buy PRMR from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of PeakShares RMR Prime Equity ETF (PRMR) on Vested. You can start investing in PeakShares RMR Prime Equity ETF (PRMR) with a minimum investment of $1.
The 52-week high price of PeakShares RMR Prime Equity ETF (PRMR) is $29.2. The 52-week low price of PeakShares RMR Prime Equity ETF (PRMR) is $22.8.
The stock symbol (or ticker) of PeakShares RMR Prime Equity ETF is PRMR.
Yes, you can setup SIP in PeakShares RMR Prime Equity ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of PRMR on the Vested app.
The expense ratio of PeakShares RMR Prime Equity ETF (PRMR) is .
Link copied