Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
To pursue its goal, the fund generally invests in stocks that are included in the Dow Jones U.S. Large-Cap Growth Total Stock Market Index. The index includes the large-cap growth portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Large-Cap Growth Total Stock Market Index includes the components ranked 1-750 by full market capitalization and that are classified as growth based on a number of factors. more
| Time Frame | SCHG | S&P500 |
|---|---|---|
| 1-Week Return | 0.54% | 0.12% |
| 1-Month Return | 3.7% | 2.89% |
| 3-Month Return | 4.61% | 4.38% |
| 6-Month Return | 16.81% | 13.08% |
| 1-Year Return | 16.13% | 19.91% |
| 3-Year Return | 89.47% | 72.06% |
| 5-Year Return | 87.66% | 73.14% |
| 10-Year Return | 412.07% | 253.38% |
| Time Frame | SCHG | S&P500 |
|---|---|---|
| 1-Week Return | 32.42% | 6.45% |
| 1-Month Return | 55.59% | 41.43% |
| 3-Month Return | 20.05% | 18.99% |
| 6-Month Return | 37.04% | 28.31% |
| 1-Year Return | 16.13% | 19.91% |
| 3-Year Return | 23.74% | 19.83% |
| 5-Year Return | 13.42% | 11.60% |
| 10-Year Return | 17.74% | 13.46% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 10.65% |
APPLE INC | AAPL | 9.21% |
MICROSOFT | MSFT | 7.45% |
AMAZON COM INC | AMZN | 5.35% |
ALPHABET CLASS A | GOOGL | 4.21% |
BROADCOM INC | AVGO | 4% |
ALPHABET CLASS C | GOOG | 3.38% |
ELI LILLY | LLY | 3.04% |
META PLATFORMS CLASS A | META | 2.6% |
ADVANCED MICRO DEVICES | AMD | 2.48% |
VISA CLASS A | V | 2.38% |
TESLA INC | TSLA | 2.07% |
MASTERCARD CLASS A | MA | 1.8% |
COSTCO WHOLESALE CORP | COST | 1.63% |
GE AEROSPACE | GE | 1.51% |
UNITEDHEALTH GROUP INC | UNH | 1.42% |
PALANTIR TECHNOLOGIES CLASS A | PLTR | 1.39% |
NETFLIX | NFLX | 1.2% |
PALO ALTO NETWORKS | PANW | 1.13% |
GE VERNOVA INC | GEV | 1.04% |
KLA | KLAC | 0.98% |
LINDE PLC | LIN | 0.88% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.84% |
CROWDSTRIKE HOLDINGS CLASS A | CRWD | 0.82% |
ARISTA NETWORKS INC | ANET | 0.77% |
WALT DISNEY | DIS | 0.7% |
BLACKROCK | BLK | 0.63% |
BOOKING HOLDINGS | BKNG | 0.62% |
SALESFORCE | CRM | 0.59% |
UBER TECHNOLOGIES | UBER | 0.56% |
PARKER-HANNIFIN CORP | PH | 0.52% |
INTUITIVE SURGICAL INC | ISRG | 0.51% |
DANAHER CORP | DHR | 0.49% |
PROGRESSIVE CORP | PGR | 0.49% |
S&P GLOBAL INC | SPGI | 0.48% |
VERTEX PHARMACEUTICALS | VRTX | 0.48% |
SERVICENOW INC | NOW | 0.47% |
SNOWFLAKE | SNOW | 0.43% |
TRANE TECHNOLOGIES PLC | TT | 0.41% |
VERTIV HOLDINGS CLASS A | VRT | 0.41% |
ADOBE INC | ADBE | 0.41% |
MCKESSON CORP | MCK | 0.41% |
EQUINIX REIT | EQIX | 0.4% |
QUANTA SERVICES INC | PWR | 0.39% |
FORTINET | FTNT | 0.39% |
CADENCE DESIGN SYSTEMS | CDNS | 0.36% |
CLOUDFLARE CLASS A | NET | 0.35% |
APPLOVIN CLASS A | APP | 0.35% |
INTUIT | INTU | 0.35% |
T MOBILE US INC | TMUS | 0.32% |
CONSTELLATION ENERGY CORP | CEG | 0.32% |
SHERWIN WILLIAMS | SHW | 0.32% |
PHILLIPS | PSX | 0.32% |
DOORDASH CLASS A | DASH | 0.31% |
MARRIOTT INTERNATIONAL CLASS A | MAR | 0.31% |
SYNOPSYS | SNPS | 0.3% |
O REILLY AUTOMOTIVE | ORLY | 0.3% |
REGENERON PHARMACEUTICALS | REGN | 0.3% |
DATADOG INC CLASS A | DDOG | 0.29% |
HILTON WORLDWIDE HOLDINGS INC | HLT | 0.28% |
UNITED RENTALS | URI | 0.28% |
ROBINHOOD MARKETS CLASS A | HOOD | 0.28% |
KKR AND CO INC | KKR | 0.28% |
MOODYS | MCO | 0.28% |
TRANSDIGM GROUP | TDG | 0.27% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.26% |
COHERENT | COHR | 0.25% |
AIRBNB CLASS A | ABNB | 0.25% |
TE CONNECTIVITY PLC | TEL | 0.24% |
BAKER HUGHES CLASS A | BKR | 0.24% |
COMFORT SYSTEMS USA | FIX | 0.23% |
APOLLO GLOBAL MANAGEMENT | APO | 0.23% |
TARGA RESOURCES | TRGP | 0.22% |
WW GRAINGER INC | GWW | 0.22% |
AUTODESK | ADSK | 0.2% |
AUTOZONE INC | AZO | 0.2% |
CARVANA CLASS A | CVNA | 0.19% |
IDEXX LABORATORIES INC | IDXX | 0.18% |
ASTERA LABS | ALAB | 0.17% |
HUMANA | HUM | 0.17% |
BLOCK CLASS A | XYZ | 0.16% |
AXON ENTERPRISE | AXON | 0.16% |
MSCI INC | MSCI | 0.16% |
TAKE TWO INTERACTIVE SOFTWARE | TTWO | 0.16% |
ROPER TECHNOLOGIES | ROP | 0.16% |
WATERS CORP | WAT | 0.15% |
IQVIA HOLDINGS INC | IQV | 0.15% |
ROCKET LAB CORP | RKLB | 0.15% |
INTERACTIVE BROKERS GROUP INC CLAS | IBKR | 0.15% |
NATERA | NTRA | 0.15% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 0.15% |
CARNIVAL CORP LTD | CCL | 0.14% |
VULCAN MATERIALS | VMC | 0.14% |
EMCOR GROUP INC | EME | 0.14% |
HEICO | HEI | 0.14% |
WORKDAY CLASS A | WDAY | 0.13% |
VEEVA SYSTEMS CLASS A | VEEV | 0.13% |
MARTIN MARIETTA MATERIALS | MLM | 0.13% |
RESMED | RMD | 0.13% |
COINBASE GLOBAL INC CLASS A | COIN | 0.13% |
STRATEGY INC CLASS A | MSTR | 0.12% |
DEXCOM INC | DXCM | 0.12% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.12% |
CASEYS GENERAL STORES INC | CASY | 0.12% |
MONGODB CLASS A | MDB | 0.12% |
LIVE NATION ENTERTAINMENT | LYV | 0.11% |
ALNYLAM PHARMACEUTICALS | ALNY | 0.11% |
INSMED INC | INSM | 0.11% |
LPL FINANCIAL HOLDINGS | LPLA | 0.11% |
METTLER TOLEDO | MTD | 0.11% |
CARPENTER TECHNOLOGY | CRS | 0.11% |
ZOOM COMMUNICATIONS CLASS A | ZM | 0.1% |
CURTISS WRIGHT | CW | 0.1% |
WEST PHARMACEUTICAL SERVICES | WST | 0.1% |
LIBERTY MEDIA FORMULA ONE SERIES C | FWONK | 0.1% |
OKTA CLASS A | OKTA | 0.09% |
FAIR ISAAC | FICO | 0.09% |
ULTA BEAUTY INC | ULTA | 0.09% |
MARKEL GROUP | MKL | 0.09% |
SOFI TECHNOLOGIES | SOFI | 0.09% |
FTAI AVIATION | FTAI | 0.09% |
AFFIRM HOLDINGS CLASS A | AFRM | 0.09% |
COUPANG CLASS A | CPNG | 0.08% |
EQUIFAX | EFX | 0.08% |
FIRST CITIZENS BANCSHARES INC CLAS | FCNCA | 0.08% |
TEXAS PACIFIC LAND | TPL | 0.08% |
REDDIT CLASS A | RDDT | 0.08% |
SBA COMMUNICATIONS REIT CORP CLASS | SBAC | 0.08% |
MODERNA INC | MRNA | 0.07% |
CONSTELLATION BRANDS CLASS A | STZ | 0.07% |
PERFORMANCE FOOD GROUP | PFGC | 0.07% |
RBC BEARINGS | RBC | 0.07% |
ATLASSIAN CORP CLASS A | TEAM | 0.07% |
PTC | PTC | 0.07% |
NVR | NVR | 0.07% |
ZSCALER | ZS | 0.07% |
SUPER MICRO COMPUTER INC | SMCI | 0.06% |
TOAST CLASS A | TOST | 0.06% |
FLUTTER ENTERTAINMENT PLC | FLUT | 0.06% |
NEUROCRINE BIOSCIENCES | NBIX | 0.06% |
MASTEC INC | MTZ | 0.06% |
ROIVANT SCIENCES LTD | ROIV | 0.06% |
CARLISLE COMPANIES | CSL | 0.06% |
TALEN ENERGY CORP | TLN | 0.06% |
CLEAN HARBORS INC | CLH | 0.06% |
DYNATRACE INC | DT | 0.06% |
SSC GOVERNMENT MM GVMXX | GVMXX | 0.06% |
SUN COMMUNITIES REIT INC | SUI | 0.05% |
DECKERS OUTDOOR | DECK | 0.05% |
CACI INTERNATIONAL INC CLASS A | CACI | 0.05% |
LENNOX INTERNATIONAL INC | LII | 0.05% |
TEXAS ROADHOUSE INC | TXRH | 0.05% |
RUBRIK CLASS A | RBRK | 0.05% |
MEDPACE HOLDINGS | MEDP | 0.05% |
LULULEMON ATHLETICA | LULU | 0.05% |
TYLER TECHNOLOGIES | TYL | 0.05% |
PENUMBRA | PEN | 0.05% |
GENERAC HOLDINGS | GNRC | 0.05% |
GODADDY CLASS A | GDDY | 0.05% |
TRADEWEB MARKETS INC CLASS A | TW | 0.05% |
TKO GROUP HOLDINGS INC CLASS A | TKO | 0.05% |
PINTEREST CLASS A | PINS | 0.04% |
DOCUSIGN | DOCU | 0.04% |
DRAFTKINGS CLASS A | DKNG | 0.04% |
DOMINOS PIZZA | DPZ | 0.04% |
ADVANCED DRAINAGE SYSTEMS INC | WMS | 0.04% |
AMERICAN AIRLINES GROUP | AAL | 0.04% |
HUBSPOT | HUBS | 0.04% |
FACTSET RESEARCH SYSTEMS | FDS | 0.04% |
INSULET | PODD | 0.04% |
SAIA INC | SAIA | 0.04% |
PAYCOM SOFTWARE | PAYC | 0.03% |
CORE & MAIN INC CLASS A | CNM | 0.03% |
REPLIGEN | RGEN | 0.03% |
KINSALE CAPITAL GROUP INC | KNSL | 0.03% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.03% |
TRADE DESK INC CLASS A | TTD | 0.03% |
CHEMED CORP | CHE | 0.03% |
PROCORE TECHNOLOGIES INC | PCOR | 0.03% |
PAYLOCITY HOLDING CORP | PCTY | 0.03% |
ELASTIC | ESTC | 0.03% |
POOL | POOL | 0.03% |
MOBILITY GLOBAL INC | MBGL | 0.02% |
CAVA GROUP | CAVA | 0.02% |
OKLO CLASS A | OKLO | 0.02% |
CHURCHILL DOWNS | CHDN | 0.02% |
LIBERTY BROADBAND CORP SERIES C | LBRDK | 0.02% |
DUOLINGO CLASS A | DUOL | 0.02% |
TEMPUS AI INC CLASS A | TEM | 0.02% |
UNIVERSAL DISPLAY CORP | OLED | 0.02% |
CELSIUS HOLDINGS | CELH | 0.01% |
CIRCLE INTERNET GROUP CLASS A | CRCL | 0.01% |
WINGSTOP | WING | 0.01% |
FERVO ENERGY CLASS A | FRVO | 0.01% |
US DOLLAR | USD | 0% |
NASDAQ 100 E-MINI SEP 26 | NASDAQ.100.E.MINI.SEP.26 | 0% |
S&P500 EMINI SEP 26 | S.P500.EMINI.SEP.26 | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 45.51% |
|
Communication services | 13.96% |
|
Consumer discretionary | 11.10% |
|
Health care | 9.43% |
|
Financials | 7.97% |
|
All Others | 12.03% |
Schwab U.S. Large-Cap Growth ETF (SCHG) share price today is $35.61.
Yes, Indians can buy shares of Schwab U.S. Large-Cap Growth ETF (SCHG) on Vested. To buy SCHG from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Schwab U.S. Large-Cap Growth ETF (SCHG) on Vested. You can start investing in Schwab U.S. Large-Cap Growth ETF (SCHG) with a minimum investment of $1.
The 52-week high price of Schwab U.S. Large-Cap Growth ETF (SCHG) is $35.94. The 52-week low price of Schwab U.S. Large-Cap Growth ETF (SCHG) is $27.93.
The stock symbol (or ticker) of Schwab U.S. Large-Cap Growth ETF is SCHG.
Yes, you can setup SIP in Schwab U.S. Large-Cap Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SCHG on the Vested app.
The expense ratio of Schwab U.S. Large-Cap Growth ETF (SCHG) is 0.04%.
Link copied