Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will normally invest at least 80% of its total assets in securities of the index or in depositary receipts representing securities of the index. The index is designed to measure the performance of publicly-traded companies that have a significant portion of their revenue derived from the field of artificial intelligence. It is non-diversified. more
| Time Frame | THNQ | S&P500 |
|---|---|---|
| 1-Week Return | -3.08% | -1.77% |
| 1-Month Return | 5.95% | 1.91% |
| 3-Month Return | 10.26% | 2.66% |
| 6-Month Return | 47.69% | 11.69% |
| 1-Year Return | 62.36% | 19.98% |
| 3-Year Return | 164.9% | 73.63% |
| 5-Year Return | 111.37% | 70.47% |
| 10-Year Return | 259.31% | 249.6% |
| Time Frame | THNQ | S&P500 |
|---|---|---|
| 1-Week Return | -80.43% | -60.59% |
| 1-Month Return | 102.02% | 25.88% |
| 3-Month Return | 48.60% | 11.23% |
| 6-Month Return | 120.50% | 25.13% |
| 1-Year Return | 62.36% | 19.98% |
| 3-Year Return | 38.37% | 20.19% |
| 5-Year Return | 16.15% | 11.26% |
| 10-Year Return | 13.64% | 13.33% |
| Stock name | Ticker | Weight |
|---|---|---|
EVERPURE INC. | P | 3.06% |
TEMPUS AI INC. | TEM | 2.8% |
PALO ALTO NETWORKS INC. | PANW | 2.64% |
CLOUDFLARE INC - CLASS A | NET | 2.38% |
AMBARELLA INC | AMBA | 2.37% |
SNOWFLAKE INC | SNOW | 2.34% |
SHOPIFY INC | SHOP | 2.26% |
ALIBABA GROUP HOLDING LTD. | BABA | 2.26% |
SAMSARA INC | IOT | 2.25% |
CROWDSTRIKE HOLDINGS, INC. | CRWD | 2.24% |
AMAZON.COM INC | AMZN | 2.22% |
ARISTA NETWORKS INC | ANET | 2.2% |
ELASTIC NV | ESTC | 2.14% |
AUTODESK INC | ADSK | 2.11% |
MONGODB INC. | MDB | 2.1% |
GLOBAL UNICHIP CORP. | 3443.TW | 2.08% |
NVIDIA CORP | NVDA | 2.07% |
MICROSOFT CORP | MSFT | 2.06% |
DATADOG, INC. | DDOG | 2.05% |
TERADYNE INC. | TER | 2.05% |
ASML HOLDING NV-NY REG SHS | ASML | 2.03% |
ALPHABET INC-CL A | GOOGL | 2.03% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 2.02% |
ADVANCED MICRO DEVICES | AMD | 2.02% |
NEBIUS GROUP NV | NBIS | 2% |
TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | 2330.TW | 1.99% |
ILLUMINA INC | ILMN | 1.94% |
JD.COM INC. | JD | 1.92% |
META PLATFORMS INC | META | 1.92% |
LUMENTUM HOLDINGS INC | LITE | 1.91% |
MERCADOLIBRE INC | MELI | 1.9% |
ANALOG DEVICES INC | ADI | 1.89% |
LAM RESEARCH CORP | LRCX | 1.82% |
MARVELL TECHNOLOGY INC | MRVL | 1.8% |
JFROG LTD | FROG | 1.77% |
ROBINHOOD MARKETS INC A | HOOD | 1.76% |
MEDIATEK INC. | 2454.TW | 1.72% |
COGNEX CORP | CGNX | 1.66% |
BLOCK INC | XYZ | 1.65% |
ASTERA LABS INC | ALAB | 1.62% |
CEREBRAS SYSTEMS INC. | CBRS | 1.56% |
SPOTIFY TECHNOLOGY S.A. | SPOT | 1.51% |
IONQ INC | IONQ | 1.42% |
SUPER MICRO COMPUTER INC | SMCI | 1.41% |
VERISK ANALYTICS INC | VRSK | 1.4% |
INFINEON TECHNOLOGIES AG | IFX.DE | 1.4% |
TESLA INC | TSLA | 1.38% |
QUALCOMM INC | QCOM | 1.37% |
INTL BUSINESS MACHINES CORP | IBM | 1.32% |
VERACYTE INC | VCYT | 1.18% |
RASPBERRY PI HOLDINGS PLC | RPI.L | 1.12% |
SOFTBANK GROUP CORP. | 9984.T | 1.05% |
GINKGO BIOWORKS HOLDINGS INC | DNA | 0.62% |
CASH & OTHER | CASH...OTHER | 0.23% |
| Sector | Weight |
|---|---|
|
Information Technology | 72.91% |
|
Consumer discretionary | 9.39% |
|
Communication services | 8.66% |
|
Health care | 6.01% |
|
Financials | 1.71% |
|
All Others | 1.32% |
Robo Global® Artificial Intelligence ETF (THNQ) share price today is $90.888.
Yes, Indians can buy shares of Robo Global® Artificial Intelligence ETF (THNQ) on Vested. To buy THNQ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Robo Global® Artificial Intelligence ETF (THNQ) on Vested. You can start investing in Robo Global® Artificial Intelligence ETF (THNQ) with a minimum investment of $1.
The 52-week high price of Robo Global® Artificial Intelligence ETF (THNQ) is $94.58. The 52-week low price of Robo Global® Artificial Intelligence ETF (THNQ) is $55.58.
The stock symbol (or ticker) of Robo Global® Artificial Intelligence ETF is THNQ.
Yes, you can setup SIP in Robo Global® Artificial Intelligence ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of THNQ on the Vested app.
The expense ratio of Robo Global® Artificial Intelligence ETF (THNQ) is 0.68%.
Link copied